bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
3 Mario Lemieux Pittsburgh Penguins Ú 76 50 72 122 27 0 0 65
4 Teemu Selänne Anaheim Ducks Ú 78 51 58 109 28 0 0 34
5 Paul Kariya Anaheim Ducks Ú 69 44 55 99 36 0 0 6
6 John LeClair Philadelphia Flyers Ú 82 50 47 97 44 0 0 58
7 Wayne Gretzky New York Rangers Ú 82 25 72 97 12 0 0 28
8 Jaromír Jágr Pittsburgh Penguins Ú 63 47 48 95 22 0 0 40
9 Mats Sundin Toronto Maple Leafs Ú 82 41 53 94 6 0 0 59
10 Žigmund Pálffy New York Islanders Ú 80 48 42 90 21 0 0 43
11 Ron Francis Pittsburgh Penguins Ú 81 27 63 90 7 0 0 20
12 Brendan Shanahan Hartford Whalers Ú 81 47 41 88 32 0 0 131
13 Keith Tkachuk Arizona Coyotes Ú 81 52 34 86 -1 0 0 228
14 Peter Forsberg Colorado Avalanche Ú 65 28 58 86 31 0 0 73
15 Pierre Turgeon Montreal Canadiens Ú 78 26 59 85 8 0 0 14
16 Steve Yzerman Detroit Red Wings Ú 81 22 63 85 22 0 0 78
17 Mark Messier New York Rangers Ú 71 36 48 84 12 0 0 88
18 Mike Modano Dallas Stars Ú 80 35 48 83 43 0 0 42
19 Brett Hull St. Louis Blues Ú 77 42 40 82 -9 0 0 10
20 Adam Oates Boston Bruins Ú 80 22 60 82 -5 0 0 14
21 Doug Gilmour Toronto Maple Leafs Ú 81 22 60 82 2 0 0 68
22 Doug Weight Edmonton Oilers Ú 80 21 61 82 1 0 0 80
23 Vincent Damphousse Montreal Canadiens Ú 82 27 54 81 -6 0 0 82
24 Mark Recchi Montreal Canadiens Ú 82 34 46 80 -1 0 0 58
25 Eric Lindros Philadelphia Flyers Ú 52 32 47 79 31 0 0 136
26 Brian Leetch New York Rangers O 82 20 58 78 31 0 0 40
27 Peter Bondra Washington Capitals Ú 77 46 31 77 7 0 0 72
28 Tony Amonte Chicago Blackhawks Ú 81 41 36 77 35 0 0 64
29 Jozef Stümpel Boston Bruins Ú 78 21 55 76 -22 0 0 14
30 Alexej Jašin Ottawa Senators Ú 82 35 40 75 -7 0 0 44
31 Joe Sakic Colorado Avalanche Ú 65 22 52 74 -10 0 0 34
32 Alexander Mogilny Vancouver Canucks Ú 76 31 42 73 9 0 0 18
33 Petr Nedvěd Pittsburgh Penguins Ú 74 33 38 71 -2 0 0 66
34 Daniel Alfredsson Ottawa Senators Ú 76 24 47 71 5 0 0 30
35 Jeremy Roenick Arizona Coyotes Ú 72 29 40 69 -7 0 0 115
36 Martin Gelinas Vancouver Canucks Ú 74 35 33 68 6 0 0 42
37 Sandis Ozolinsh Colorado Avalanche O 80 23 45 68 4 0 0 88
38 Geoff Sanderson Hartford Whalers Ú 82 36 31 67 -9 0 0 29
39 Theoren Fleury Calgary Flames Ú 81 29 38 67 -12 0 0 104
40 Steve Rucchin Anaheim Ducks Ú 79 19 48 67 26 0 0 24
41 Valeri Kamensky Colorado Avalanche Ú 68 28 38 66 5 0 0 38
42 Andrew Cassels Hartford Whalers Ú 81 22 44 66 -16 0 0 46
43 Travis Green New York Islanders Ú 79 23 41 64 -5 0 0 38
44 Mike Gartner Arizona Coyotes Ú 82 32 31 63 -11 0 0 38
45 Owen Nolan San Jose Sharks Ú 72 31 32 63 -19 0 0 155
46 Sergei Fedorov Detroit Red Wings Ú 74 30 33 63 29 0 0 30
47 Chris Gratton Tampa Bay Lightning Ú 82 30 32 62 -28 0 0 201
48 Jeff Friesen San Jose Sharks Ú 82 28 34 62 -8 0 0 75
49 Bobby Holík New Jersey Devils Ú 82 23 39 62 24 0 0 54
50 Robert Reichel Calgary Flames Ú 82 21 41 62 5 0 0 26
51 Alex Zhamnov Chicago Blackhawks Ú 74 20 42 62 18 0 0 56
52 Ryan Smyth Edmonton Oilers Ú 82 39 22 61 -7 0 0 76
53 Adam Graves New York Rangers Ú 82 33 28 61 10 0 0 66
54 Dave Andreychuk New Jersey Devils Ú 82 27 34 61 38 0 0 48
55 Dino Ciccarelli Tampa Bay Lightning Ú 77 35 25 60 -11 0 0 116
56 Adam Deadmarsh Colorado Avalanche Ú 78 33 27 60 8 0 0 136
57 Ray Sheppard Florida Panthers Ú 68 29 31 60 4 0 0 4
58 Dave Gagner Calgary Flames Ú 82 27 33 60 2 0 0 48
59 Brian Savage Montreal Canadiens Ú 81 23 37 60 -14 0 0 39
60 Andrei Kovalenko Edmonton Oilers Ú 74 32 27 59 -5 0 0 81
61 Rod Brind'Amour Philadelphia Flyers Ú 82 27 32 59 2 0 0 41
62 Derek King New York Islanders Ú 82 26 33 59 -6 0 0 22
63 Mikael Renberg Philadelphia Flyers Ú 77 22 37 59 36 0 0 65
64 Jason Arnott Edmonton Oilers Ú 67 19 38 57 -21 0 0 92
65 Geoff Courtnall St. Louis Blues Ú 82 17 40 57 3 0 0 86
66 Nicklas Lidstrom Detroit Red Wings O 79 15 42 57 11 0 0 30
67 Bryan Smolinski New York Islanders Ú 64 28 28 56 9 0 0 25
68 Scott Mellanby Florida Panthers Ú 82 27 29 56 7 0 0 170
69 Dmitri Khristich Los Angeles Kings Ú 75 19 37 56 8 0 0 38
70 Saku Koivu Montreal Canadiens Ú 50 17 39 56 7 0 0 38
71 Martin Ručinský Montreal Canadiens Ú 70 28 27 55 1 0 0 62
72 Ed Olczyk Los Angeles Kings Ú 79 25 30 55 -14 0 0 51
73 Pavel Bure Vancouver Canucks Ú 63 23 32 55 -14 0 0 40
74 John Cullen Tampa Bay Lightning Ú 70 18 37 55 -14 0 0 95
75 Oleg Tverdovsky Arizona Coyotes O 82 10 45 55 -5 0 0 30
76 John MacLean New Jersey Devils Ú 80 29 25 54 11 0 0 49
77 Kevin Hatcher Pittsburgh Penguins O 80 15 39 54 11 0 0 103
78 Igor Larionov Detroit Red Wings Ú 64 12 42 54 31 0 0 26
79 Derek Plante Buffalo Sabres Ú 82 27 26 53 14 0 0 24
80 Pat Verbeek Dallas Stars Ú 81 17 36 53 3 0 0 128
81 Craig Janney Arizona Coyotes Ú 77 15 38 53 -1 0 0 26
82 Niklas Sundstrom New York Rangers Ú 82 24 28 52 23 0 0 20
83 German Titov Calgary Flames Ú 79 22 30 52 -12 0 0 36
84 Mike Ridley Vancouver Canucks Ú 75 20 32 52 0 0 0 42
85 Dmitri Mironov Pittsburgh Penguins O 77 13 39 52 16 0 0 101
86 Joe Nieuwendyk Dallas Stars Ú 66 30 21 51 -5 0 0 32
87 Keith Primeau Hartford Whalers Ú 75 26 25 51 -3 0 0 161
88 Alexandre Daigle Ottawa Senators Ú 82 26 25 51 -33 0 0 33
89 Ted Donato Boston Bruins Ú 67 25 26 51 -9 0 0 37
90 Brian Holzinger Buffalo Sabres Ú 81 22 29 51 9 0 0 54
91 Cliff Ronning Arizona Coyotes Ú 69 19 32 51 -9 0 0 26
92 Donald Audette Buffalo Sabres Ú 73 28 22 50 -6 0 0 48
93 Jarome Iginla Calgary Flames Ú 82 21 29 50 -4 0 0 37
94 Ray Bourque Boston Bruins O 62 19 31 50 -11 0 0 18
95 Rob Zamuner Tampa Bay Lightning Ú 82 17 33 50 3 0 0 56
96 Wendel Clark Toronto Maple Leafs Ú 65 30 19 49 -2 0 0 75
97 Marty McInnis New York Islanders Ú 80 23 26 49 -8 0 0 22
98 Michael Peca Buffalo Sabres Ú 79 20 29 49 26 0 0 80
99 Darren McCarty Detroit Red Wings Ú 68 19 30 49 14 0 0 126
100 Stu Barnes Florida Panthers Ú 81 19 30 49 -23 0 0 26
101 Keith Jones Washington Capitals Ú 78 25 23 48 3 0 0 118
102 Luc Robitaille New York Rangers Ú 69 24 24 48 16 0 0 48
103 Jason Dawe Buffalo Sabres Ú 81 22 26 48 14 0 0 32
104 Kevin Dineen Hartford Whalers Ú 78 19 29 48 -6 0 0 141
105 Chris Chelios Chicago Blackhawks O 72 10 38 48 16 0 0 112
106 Bryan Berard New York Islanders O 82 8 40 48 1 0 0 86
107 Darryl Sydor Dallas Stars O 82 8 40 48 37 0 0 51
108 Bill Guerin New Jersey Devils Ú 82 29 18 47 -2 0 0 95
109 Mariusz Czerkawski Edmonton Oilers Ú 76 26 21 47 0 0 0 16
110 Steve Duchesne Ottawa Senators O 78 19 28 47 -9 0 0 38
111 Ray Ferraro Los Angeles Kings Ú 81 25 21 46 -22 0 0 112
112 Stephane Richer Montreal Canadiens Ú 63 22 24 46 0 0 0 32
113 Dale Hunter Washington Capitals Ú 82 14 32 46 -2 0 0 125
114 Eric Desjardins Philadelphia Flyers O 82 12 34 46 25 0 0 50
115 Trent Klatt Philadelphia Flyers Ú 76 24 21 45 9 0 0 20
116 Slava Kozlov Detroit Red Wings Ú 75 23 22 45 21 0 0 46
117 Joe Murphy St. Louis Blues Ú 75 20 25 45 -1 0 0 69
118 Brian Rolston New Jersey Devils Ú 81 18 27 45 6 0 0 20
119 Dixon Ward Buffalo Sabres Ú 79 13 32 45 17 0 0 36
120 Róbert Švehla Florida Panthers O 82 13 32 45 2 0 0 86
121 Bernie Nicholls San Jose Sharks Ú 65 12 33 45 -21 0 0 63
122 Larry Murphy Toronto Maple Leafs O 81 9 36 45 3 0 0 20
123 Janne Niinimaa Philadelphia Flyers O 77 4 40 44 12 0 0 58
124 Jim Campbell St. Louis Blues Ú 68 23 20 43 3 0 0 68
125 Matthew Barnaby Buffalo Sabres Ú 68 19 24 43 16 0 0 249
126 Benoit Hogue Dallas Stars Ú 73 19 24 43 8 0 0 54
127 Jere Lehtinen Dallas Stars Ú 63 16 27 43 26 0 0 2
128 Al Macinnis St. Louis Blues O 72 13 30 43 2 0 0 65
129 Sergei Zubov Dallas Stars O 78 13 30 43 19 0 0 24
130 Niklas Andersson New York Islanders Ú 74 12 31 43 4 0 0 57
131 Tomas Sandstrom Pittsburgh Penguins Ú 74 18 24 42 6 0 0 69
132 Steve Konowalchuk Washington Capitals Ú 78 17 25 42 -3 0 0 67
133 Joe Juneau Washington Capitals Ú 58 15 27 42 -11 0 0 8
134 Sergei Berezin Toronto Maple Leafs Ú 73 25 16 41 -3 0 0 2
135 Eric Daze Chicago Blackhawks Ú 71 22 19 41 -4 0 0 16
136 Markus Naslund Vancouver Canucks Ú 78 21 20 41 -15 0 0 30
137 Viktor Kozlov San Jose Sharks Ú 78 16 25 41 -16 0 0 40
138 Tony Granato San Jose Sharks Ú 76 25 15 40 -7 0 0 159
139 Rick Tocchet Boston Bruins Ú 53 21 19 40 -3 0 0 98
140 Kirk Muller Toronto Maple Leafs Ú 76 21 19 40 -25 0 0 89
141 Roman Hamrlík Tampa Bay Lightning O 79 12 28 40 -29 0 0 57
142 Phil Housley Washington Capitals O 77 11 29 40 -10 0 0 24
143 Trevor Linden Vancouver Canucks Ú 49 9 31 40 5 0 0 27
144 Dave Reid Dallas Stars Ú 82 19 20 39 12 0 0 10
145 Radek Dvořák Florida Panthers Ú 78 18 21 39 -2 0 0 30
146 Vladimir Tsyplakov Los Angeles Kings Ú 67 16 23 39 8 0 0 12
147 Jamie Langenbrunner Dallas Stars Ú 76 13 26 39 -2 0 0 51
148 Miroslav Šatan Edmonton Oilers Ú 76 25 13 38 -3 0 0 26
149 Rob Niedermayer Florida Panthers Ú 60 14 24 38 4 0 0 54
150 Valeri Zelepukin New Jersey Devils Ú 71 14 24 38 -10 0 0 36
151 Steve Sullivan New Jersey Devils Ú 54 13 25 38 14 0 0 37
152 Nelson Emerson Hartford Whalers Ú 66 9 29 38 -21 0 0 34
153 Fredrik Olausson Anaheim Ducks O 71 9 29 38 16 0 0 32
154 Alexander Karpovtsev New York Rangers O 77 9 29 38 1 0 0 59
155 Kelly Buchberger Edmonton Oilers Ú 81 8 30 38 4 0 0 159
156 Vladimir Konstantinov Detroit Red Wings O 77 5 33 38 38 0 0 151
157 Garry Galley Buffalo Sabres O 71 4 34 38 10 0 0 102
158 Scott Young Colorado Avalanche Ú 72 18 19 37 -5 0 0 14
159 Mike Sillinger Vancouver Canucks Ú 78 17 20 37 -3 0 0 25
160 Darren Turcotte San Jose Sharks Ú 65 16 21 37 -8 0 0 16
161 Greg Adams Dallas Stars Ú 50 21 15 36 27 0 0 2
162 Eric Lacroix Colorado Avalanche Ú 81 18 18 36 16 0 0 26
163 Dallas Drake Arizona Coyotes Ú 63 17 19 36 -11 0 0 52
164 Stephane Matteau St. Louis Blues Ú 74 16 20 36 11 0 0 50
165 Michal Grošek Buffalo Sabres Ú 82 15 21 36 25 0 0 71
166 Randy Cunneyworth Ottawa Senators Ú 76 12 24 36 -7 0 0 99
167 Johan Garpenlöv Florida Panthers Ú 53 11 25 36 10 0 0 47
168 Jason Woolley Florida Panthers O 60 6 30 36 4 0 0 30
169 Steven Rice Hartford Whalers Ú 78 21 14 35 -11 0 0 59
170 Jonas Hoglund Calgary Flames Ú 68 19 16 35 -4 0 0 12
171 Valeri Bure Montreal Canadiens Ú 64 14 21 35 4 0 0 6
172 Shawn Burr Tampa Bay Lightning Ú 74 14 21 35 5 0 0 106
173 Alexei Kovalev New York Rangers Ú 45 13 22 35 11 0 0 42
174 Jari Kurri Anaheim Ducks Ú 82 13 22 35 -13 0 0 12
175 Russ Courtnall Vancouver Canucks Ú 61 11 24 35 1 0 0 26
176 Jyrki Lumme Vancouver Canucks O 66 11 24 35 8 0 0 32
177 Chris Pronger St. Louis Blues O 79 11 24 35 15 0 0 143
178 Murray Craven Chicago Blackhawks Ú 75 8 27 35 0 0 0 12
179 Alexei Zhitnik Buffalo Sabres O 80 7 28 35 10 0 0 95
180 Scott Niedermayer New Jersey Devils O 81 5 30 35 -4 0 0 64
181 Steve Thomas New Jersey Devils Ú 57 15 19 34 9 0 0 46
182 Kevin Stevens Los Angeles Kings Ú 69 14 20 34 -27 0 0 96
183 Dale Hawerchuk Philadelphia Flyers Ú 51 12 22 34 9 0 0 32
184 Brian Noonan St. Louis Blues Ú 73 12 22 34 -3 0 0 34
185 Bill Lindsay Florida Panthers Ú 81 11 23 34 1 0 0 120
186 Paul Coffey Hartford Whalers O 57 9 25 34 11 0 0 38
187 Jason Allison Washington Capitals Ú 72 8 26 34 -6 0 0 34
188 Martin Lapointe Detroit Red Wings Ú 78 16 17 33 -14 0 0 167
189 Alexander Selivanov Tampa Bay Lightning Ú 69 15 18 33 -3 0 0 61
190 Ulf Dahlen San Jose Sharks Ú 73 14 19 33 -2 0 0 18
191 Todd Marchant Edmonton Oilers Ú 79 14 19 33 11 0 0 44
192 Todd Warriner Toronto Maple Leafs Ú 75 12 21 33 -3 0 0 41
193 Mike Grier Edmonton Oilers Ú 79 15 17 32 7 0 0 45
194 Harry York St. Louis Blues Ú 74 14 18 32 1 0 0 24
195 Shjon Podein Philadelphia Flyers Ú 82 14 18 32 7 0 0 41
196 Mike Ricci Colorado Avalanche Ú 63 13 19 32 -3 0 0 59
197 Greg Johnson Detroit Red Wings Ú 75 13 19 32 -18 0 0 26
198 Joel Otto Philadelphia Flyers Ú 78 13 19 32 12 0 0 99
199 Denis Pederson New Jersey Devils Ú 70 12 20 32 7 0 0 62
200 Vitali Yachmenev Los Angeles Kings Ú 65 10 22 32 -9 0 0 10
201 Eric Weinrich Chicago Blackhawks O 81 7 25 32 19 0 0 62
202 Boris Mironov Edmonton Oilers O 55 6 26 32 2 0 0 85
203 Glen Wesley Hartford Whalers O 68 6 26 32 0 0 0 40
204 Brian Bellows Tampa Bay Lightning Ú 69 16 15 31 -15 0 0 22
205 Ethan Moreau Chicago Blackhawks Ú 82 15 16 31 13 0 0 123
206 Kevin Miller Chicago Blackhawks Ú 69 14 17 31 -10 0 0 41
207 Andreas Dackell Ottawa Senators Ú 79 12 19 31 -6 0 0 8
208 Shawn McEachern Ottawa Senators Ú 65 11 20 31 -5 0 0 18
209 Rem Murray Edmonton Oilers Ú 82 11 20 31 9 0 0 16
210 Randy Burridge Buffalo Sabres Ú 55 10 21 31 17 0 0 20
211 Todd Harvey Dallas Stars Ú 71 9 22 31 19 0 0 142
212 Rob Blake Los Angeles Kings O 62 8 23 31 -28 0 0 82
213 Glen Murray Pittsburgh Penguins Ú 77 16 14 30 -21 0 0 32
214 Jeff O'Neill Hartford Whalers Ú 72 14 16 30 -24 0 0 40
215 Sergei Gonchar Washington Capitals O 57 13 17 30 -11 0 0 36
216 Esa Tikkanen Vancouver Canucks Ú 76 13 17 30 -9 0 0 72
217 Richard Šmehlík Buffalo Sabres O 62 11 19 30 19 0 0 43
218 Vladimir Malakhov Montreal Canadiens O 65 10 20 30 3 0 0 43
219 Brent Gilchrist Dallas Stars Ú 67 10 20 30 6 0 0 24
220 Kevin Todd Anaheim Ducks Ú 65 9 21 30 -7 0 0 44
221 Jeff Shantz Chicago Blackhawks Ú 69 9 21 30 11 0 0 28
222 Steve Chiasson Calgary Flames O 65 8 22 30 -21 0 0 39
223 Wade Redden Ottawa Senators O 82 6 24 30 1 0 0 41
224 Bruce Driver New York Rangers O 79 5 25 30 8 0 0 48
225 Dave Lowry Florida Panthers Ú 77 15 14 29 2 0 0 51
226 Dean McAmmond Edmonton Oilers Ú 57 12 17 29 -15 0 0 28
227 Joe Sacco Anaheim Ducks Ú 77 12 17 29 1 0 0 35
228 Martin Straka Florida Panthers Ú 55 7 22 29 9 0 0 12
229 Per Gustafsson Florida Panthers O 58 7 22 29 11 0 0 22
230 Daymond Langkow Tampa Bay Lightning Ú 79 15 13 28 1 0 0 35
231 Rob DiMaio Boston Bruins Ú 72 13 15 28 -21 0 0 82
232 Sergei Žoltoks Ottawa Senators Ú 57 12 16 28 2 0 0 19
233 Claude Lemieux Colorado Avalanche Ú 45 11 17 28 -4 0 0 43
234 Tie Domi Toronto Maple Leafs Ú 80 11 17 28 -17 0 0 275
235 Andrei Nikolishin Hartford Whalers Ú 71 9 19 28 3 0 0 32
236 Bryan McCabe New York Islanders O 82 8 20 28 -2 0 0 165
237 Alex Hicks Anaheim Ducks Ú 73 7 21 28 -5 0 0 90
238 Gary Suter Chicago Blackhawks O 82 7 21 28 -4 0 0 70
239 Viacheslav Fetisov Detroit Red Wings O 64 5 23 28 26 0 0 76
240 J.J. Daigneault Pittsburgh Penguins O 66 5 23 28 0 0 0 58
241 Igor Kravchuk St. Louis Blues O 82 4 24 28 7 0 0 35
242 Kai Nurminen Los Angeles Kings Ú 67 16 11 27 -3 0 0 22
243 Andrei Nazarov San Jose Sharks Ú 60 12 15 27 -4 0 0 222
244 Rene Corbet Colorado Avalanche Ú 76 12 15 27 14 0 0 67
245 David Roberts Vancouver Canucks Ú 58 10 17 27 11 0 0 51
246 Mike Keane Colorado Avalanche Ú 81 10 17 27 2 0 0 63
247 Denis Savard Chicago Blackhawks Ú 64 9 18 27 -10 0 0 60
248 Randy Mckay New Jersey Devils Ú 77 9 18 27 15 0 0 109
249 Dave Babych Vancouver Canucks O 78 5 22 27 -2 0 0 38
250 Teppo Numminen Arizona Coyotes O 82 2 25 27 -3 0 0 28
251 Tom Chorske Ottawa Senators Ú 68 18 8 26 -1 0 0 16
252 Patrick Poulin Tampa Bay Lightning Ú 73 12 14 26 -16 0 0 56
253 Corey Millen Calgary Flames Ú 61 11 15 26 -19 0 0 32
254 Stephane Yelle Colorado Avalanche Ú 79 9 17 26 1 0 0 38
255 Cory Stillman Calgary Flames Ú 58 6 20 26 -6 0 0 14
256 Don Sweeney Boston Bruins O 82 3 23 26 -5 0 0 39
257 Steve Heinze Boston Bruins Ú 30 17 8 25 -8 0 0 27
258 Sami Kapanen Hartford Whalers Ú 45 13 12 25 6 0 0 2
259 Yanic Perreault Los Angeles Kings Ú 41 11 14 25 0 0 0 20
260 Mats Lindgren Edmonton Oilers Ú 69 11 14 25 -7 0 0 12
261 Shaun Van Allen Ottawa Senators Ú 80 11 14 25 -8 0 0 35
262 Jean-Yves Roy Boston Bruins Ú 52 10 15 25 -8 0 0 22
263 Philippe Boucher Los Angeles Kings O 60 7 18 25 0 0 0 25
264 Bill Houlder Tampa Bay Lightning O 79 4 21 25 16 0 0 30
265 Sergei Krivokrasov Chicago Blackhawks Ú 67 13 11 24 -1 0 0 42
266 Darrin Shannon Arizona Coyotes Ú 82 11 13 24 4 0 0 41
267 Tom Fitzgerald Florida Panthers Ú 71 10 14 24 7 0 0 64
268 Kelly Miller Washington Capitals Ú 77 10 14 24 4 0 0 33
269 Jon Klemm Colorado Avalanche O 80 9 15 24 12 0 0 37
270 Shayne Corson St. Louis Blues Ú 58 8 16 24 -9 0 0 104
271 Sergei Nemchinov New York Rangers Ú 69 8 16 24 9 0 0 16
272 Brian Bradley Tampa Bay Lightning Ú 35 7 17 24 2 0 0 16
273 Sylvain Cote Washington Capitals O 57 6 18 24 11 0 0 28
274 Scott Stevens New Jersey Devils O 79 5 19 24 26 0 0 70
275 Chris Therien Philadelphia Flyers O 71 2 22 24 27 0 0 64
276 James Black Chicago Blackhawks Ú 64 12 11 23 6 0 0 20
277 Pat Falloon Philadelphia Flyers Ú 52 11 12 23 -8 0 0 10
278 Benoit Brunet Montreal Canadiens Ú 39 10 13 23 6 0 0 14
279 Todd Bertuzzi New York Islanders Ú 64 10 13 23 -3 0 0 68
280 Bob Probert Chicago Blackhawks Ú 82 9 14 23 -3 0 0 326
281 Ian Laperriere Los Angeles Kings Ú 62 8 15 23 -25 0 0 102
282 Gord Murphy Florida Panthers O 80 8 15 23 3 0 0 51
283 Michal Pivoňka Washington Capitals Ú 54 7 16 23 -15 0 0 22
284 Ed Jovanovski Florida Panthers O 61 7 16 23 -1 0 0 172
285 Darren Van Impe Anaheim Ducks O 74 4 19 23 3 0 0 90
286 Darryl Shannon Buffalo Sabres O 82 4 19 23 23 0 0 112
287 Darius Kasparaitis New York Islanders O 75 2 21 23 17 0 0 100
288 Lonny Bohonos Vancouver Canucks Ú 36 11 11 22 -3 0 0 10
289 Robert Kron Hartford Whalers Ú 68 10 12 22 -18 0 0 10
290 Pat Flatley New York Rangers Ú 68 10 12 22 6 0 0 26
291 Chris Simon Washington Capitals Ú 42 9 13 22 -1 0 0 165
292 Joe Mullen Pittsburgh Penguins Ú 54 7 15 22 0 0 0 4
293 Stephane Quintal Montreal Canadiens O 71 7 15 22 1 0 0 100
294 Dan McGillis Edmonton Oilers O 73 6 16 22 2 0 0 52
295 Dave Manson Arizona Coyotes O 75 4 18 22 -26 0 0 187
296 Curtis Leschyshyn Colorado Avalanche O 77 4 18 22 -18 0 0 38
297 Derian Hatcher Dallas Stars O 63 3 19 22 8 0 0 97
298 Mattias Norström Los Angeles Kings O 80 1 21 22 -4 0 0 84
299 Stephen Guolla San Jose Sharks Ú 43 13 8 21 -10 0 0 14
300 Bruce Gardiner Ottawa Senators Ú 67 11 10 21 4 0 0 49
301 Tim Sweeney Boston Bruins Ú 36 10 11 21 0 0 0 14
302 Paul Ranheim Hartford Whalers Ú 67 10 11 21 -13 0 0 18
303 Garry Valk Anaheim Ducks Ú 70 10 11 21 -8 0 0 78
304 Turner Stevenson Montreal Canadiens Ú 65 8 13 21 -14 0 0 97
305 Dainius Zubrus Philadelphia Flyers Ú 68 8 13 21 3 0 0 22
306 Jean-Francois Jomphe Anaheim Ducks Ú 64 7 14 21 -9 0 0 53
307 Dave Ellett Toronto Maple Leafs O 76 6 15 21 -6 0 0 40
308 Adrian Aucoin Vancouver Canucks O 70 5 16 21 0 0 0 63
309 Guy Carbonneau Dallas Stars Ú 73 5 16 21 9 0 0 36
310 Uwe Krupp Colorado Avalanche O 60 4 17 21 12 0 0 48
311 Shawn Chambers New Jersey Devils O 73 4 17 21 17 0 0 19
312 Jason York Ottawa Senators O 75 4 17 21 -8 0 0 67
313 Janne Laukkanen Ottawa Senators O 76 3 18 21 -14 0 0 76
314 Kenny Jonsson New York Islanders O 81 3 18 21 10 0 0 24
315 Adam Foote Colorado Avalanche O 78 2 19 21 16 0 0 135
316 Todd Gill San Jose Sharks O 79 0 21 21 -20 0 0 101
317 Scott Thornton Montreal Canadiens Ú 73 10 10 20 -19 0 0 128
318 Bob Corkum Arizona Coyotes Ú 80 9 11 20 -7 0 0 40
319 Neal Broten New Jersey Devils Ú 42 8 12 20 -4 0 0 12
320 Landon Wilson Colorado Avalanche Ú 49 8 12 20 -5 0 0 72
321 Mike Craig Toronto Maple Leafs Ú 65 7 13 20 -20 0 0 62
322 Darcy Tucker Montreal Canadiens Ú 73 7 13 20 -5 0 0 110
323 Denny Lambert Ottawa Senators Ú 80 4 16 20 -4 0 0 217
324 Aaron Gavey Tampa Bay Lightning Ú 57 8 11 19 -12 0 0 46
325 Robert Petrovicky St. Louis Blues Ú 44 7 12 19 2 0 0 10
326 Mikael Andersson Tampa Bay Lightning Ú 70 5 14 19 1 0 0 8
327 Bob Carpenter New Jersey Devils Ú 62 4 15 19 6 0 0 14
328 Karl Dykhuis Philadelphia Flyers O 62 4 15 19 6 0 0 35
329 Bret Hedican Vancouver Canucks O 67 4 15 19 -3 0 0 51
330 Claude Lapointe New York Islanders Ú 73 13 5 18 -12 0 0 49
331 Anson Carter Washington Capitals Ú 38 11 7 18 -7 0 0 9
332 Joe Dziedzic Pittsburgh Penguins Ú 59 9 9 18 -4 0 0 63
333 Ted Drury Anaheim Ducks Ú 73 9 9 18 -9 0 0 54
334 Scott Pellerin St. Louis Blues Ú 54 8 10 18 12 0 0 35
335 Sheldon Kennedy Boston Bruins Ú 56 8 10 18 -17 0 0 30
336 Todd Hlushko Calgary Flames Ú 58 7 11 18 -2 0 0 49
337 Greg Hawgood San Jose Sharks O 63 6 12 18 -22 0 0 69
338 Barry Richter Boston Bruins O 50 5 13 18 -7 0 0 32
339 Brian Skrudland Florida Panthers Ú 51 5 13 18 4 0 0 48
340 Radek Bonk Ottawa Senators Ú 53 5 13 18 -4 0 0 14
341 Brett Harkins Boston Bruins Ú 44 4 14 18 -3 0 0 8
342 Drew Bannister Tampa Bay Lightning O 65 4 14 18 -23 0 0 44
343 Bobby Dollas Anaheim Ducks O 79 4 14 18 17 0 0 55
344 Scott Walker Vancouver Canucks Ú 64 3 15 18 2 0 0 132
345 Keith Carney Chicago Blackhawks O 81 3 15 18 26 0 0 62
346 Jeff Norton Edmonton Oilers O 75 2 16 18 -7 0 0 58
347 Darby Hendrickson Toronto Maple Leafs Ú 64 11 6 17 -20 0 0 47
348 Warren Rychel Anaheim Ducks Ú 70 10 7 17 6 0 0 218
349 Brad Smyth Florida Panthers Ú 52 9 8 17 -10 0 0 76
350 Ron Stern Calgary Flames Ú 79 7 10 17 -4 0 0 157
351 Craig Conroy St. Louis Blues Ú 61 6 11 17 0 0 0 43
352 Calle Johansson Washington Capitals O 65 6 11 17 -2 0 0 16
353 Ulf Samuelsson New York Rangers O 73 6 11 17 3 0 0 138
354 Paul Ysebaert Tampa Bay Lightning Ú 39 5 12 17 1 0 0 4
355 Sean O'Donnell Los Angeles Kings O 55 5 12 17 -13 0 0 144
356 Aaron Miller Colorado Avalanche O 56 5 12 17 15 0 0 15
357 Michal Sýkora San Jose Sharks O 63 3 14 17 4 0 0 69
358 Steve Staios Boston Bruins O 63 3 14 17 -24 0 0 91
359 Marcus Ragnarsson San Jose Sharks O 69 3 14 17 -18 0 0 63
360 Jody Hull Florida Panthers Ú 67 10 6 16 1 0 0 4
361 Jamie Baker Toronto Maple Leafs Ú 58 8 8 16 2 0 0 28
362 Todd Krygier Washington Capitals Ú 47 5 11 16 -10 0 0 37
363 Todd Elik Boston Bruins Ú 31 4 12 16 -12 0 0 16
364 Peter Zezel St. Louis Blues Ú 53 4 12 16 10 0 0 16
