bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Joe Sakic Colorado Avalanche Ú 21 13 13 26 6 0 0 6
2 Patrik Eliáš New Jersey Devils Ú 25 9 14 23 11 0 0 10
3 Milan Hejduk Colorado Avalanche Ú 23 7 16 23 8 0 0 6
4 Petr Sýkora New Jersey Devils Ú 25 10 12 22 15 0 0 12
5 Alex Tanguay Colorado Avalanche Ú 23 6 15 21 13 0 0 8
6 Rob Blake Colorado Avalanche O 23 6 13 19 6 0 0 16
7 Brian Rafalski New Jersey Devils O 25 7 11 18 10 0 0 7
8 Mario Lemieux Pittsburgh Penguins Ú 18 6 11 17 0 0 0 4
9 Chris Drury Colorado Avalanche Ú 23 11 5 16 5 0 0 4
10 Bobby Holík New Jersey Devils Ú 25 6 10 16 1 0 0 37
11 Alexander Mogilny New Jersey Devils Ú 25 5 11 16 0 0 0 8
12 Jason Arnott New Jersey Devils Ú 23 8 7 15 8 0 0 16
13 Pierre Turgeon St. Louis Blues Ú 15 5 10 15 0 0 0 2
14 Scott Gomez New Jersey Devils Ú 25 5 9 14 7 0 0 24
15 Peter Forsberg Colorado Avalanche Ú 11 4 10 14 5 0 0 6
16 Mats Sundin Toronto Maple Leafs Ú 11 6 7 13 5 0 0 14
17 Scott Young St. Louis Blues Ú 15 6 7 13 0 0 0 2
18 Martin Straka Pittsburgh Penguins Ú 18 5 8 13 0 0 0 8
19 Miroslav Šatan Buffalo Sabres Ú 13 3 10 13 4 0 0 8
20 Jaromír Jágr Pittsburgh Penguins Ú 16 2 10 12 4 0 0 18
21 Gary Roberts Toronto Maple Leafs Ú 11 2 9 11 5 0 0 0
22 Chris Gratton Buffalo Sabres Ú 13 6 4 10 0 0 0 14
23 Alexei Kovalev Pittsburgh Penguins Ú 18 5 5 10 -2 0 0 16
24 Ray Bourque Colorado Avalanche O 21 4 6 10 0 0 0 12
25 Ville Nieminen Colorado Avalanche Ú 23 4 6 10 0 0 0 20
26 Andrew Ference Pittsburgh Penguins O 18 3 7 10 0 0 0 16
27 Al Macinnis St. Louis Blues O 15 2 8 10 0 0 0 18
28 Steve Thomas Toronto Maple Leafs Ú 11 6 3 9 0 0 0 4
29 Randy Mckay New Jersey Devils Ú 19 6 3 9 0 0 0 8
30 Donald Audette Buffalo Sabres Ú 13 3 6 9 0 0 0 4
31 Keith Tkachuk St. Louis Blues Ú 15 2 7 9 0 0 0 20
32 Mathieu Schneider Los Angeles Kings O 13 0 9 9 4 0 0 10
33 Stu Barnes Buffalo Sabres Ú 13 4 4 8 0 0 0 2
34 Robert Lang Pittsburgh Penguins Ú 16 4 4 8 2 0 0 4
35 Jozef Stümpel Los Angeles Kings Ú 13 3 5 8 0 0 0 10
36 Žigmund Pálffy Los Angeles Kings Ú 13 3 5 8 0 0 0 8
37 Cory Stillman St. Louis Blues Ú 15 3 5 8 0 0 0 8
38 Nicklas Lidstrom Detroit Red Wings O 6 1 7 8 1 0 0 0
39 Chris Pronger St. Louis Blues O 15 1 7 8 10 0 0 32
40 Scott Stevens New Jersey Devils O 25 1 7 8 0 0 0 37
41 J.P. Dumont Buffalo Sabres Ú 13 4 3 7 4 0 0 8
42 Glen Murray Los Angeles Kings Ú 13 4 3 7 0 0 0 4
43 Luc Robitaille Los Angeles Kings Ú 13 4 3 7 0 0 0 10
44 John Madden New Jersey Devils Ú 25 4 3 7 2 0 0 6
45 Ryan Smyth Edmonton Oilers Ú 6 3 4 7 0 0 0 4
46 Mike Modano Dallas Stars Ú 9 3 4 7 1 0 0 0
47 Steve Heinze Buffalo Sabres Ú 13 3 4 7 0 0 0 10
48 Sergei Brylin New Jersey Devils Ú 20 3 4 7 0 0 0 6
49 Adam Foote Colorado Avalanche O 23 3 4 7 5 0 0 47
50 Sergei Fedorov Detroit Red Wings Ú 6 2 5 7 0 0 0 0
51 Brett Hull Dallas Stars Ú 10 2 5 7 0 0 0 6
52 Sergei Berezin Toronto Maple Leafs Ú 11 2 5 7 0 0 0 2
53 Jan Hrdina Pittsburgh Penguins Ú 18 2 5 7 0 0 0 8
54 Alexei Zhitnik Buffalo Sabres O 13 1 6 7 0 0 0 12
55 Dallas Drake St. Louis Blues Ú 15 4 2 6 0 0 0 16
56 Adam Deadmarsh Los Angeles Kings Ú 13 3 3 6 0 0 0 4
57 Scott Mellanby St. Louis Blues Ú 15 3 3 6 0 0 0 17
58 Kevin Stevens Pittsburgh Penguins Ú 17 3 3 6 0 0 0 20
59 Aleksey Morozov Pittsburgh Penguins Ú 18 3 3 6 0 0 0 6
60 Daymond Langkow Philadelphia Flyers Ú 6 2 4 6 -2 0 0 2
61 Steve Duchesne Detroit Red Wings O 6 2 4 6 0 0 0 0
62 Doug Gilmour Buffalo Sabres Ú 13 2 4 6 0 0 0 12
63 Pavol Demitra St. Louis Blues Ú 15 2 4 6 3 0 0 2
64 Jochen Hecht St. Louis Blues Ú 15 2 4 6 -3 0 0 4
65 Dan Hinote Colorado Avalanche Ú 23 2 4 6 4 0 0 21
66 Eric Brewer Edmonton Oilers O 6 1 5 6 -3 0 0 2
67 Doug Weight Edmonton Oilers Ú 6 1 5 6 0 0 0 17
68 Jason Woolley Buffalo Sabres O 8 1 5 6 0 0 0 2
69 Sergei Zubov Dallas Stars O 10 1 5 6 2 0 0 4
70 Bryan Smolinski Los Angeles Kings Ú 13 1 5 6 0 0 0 14
71 Scott Niedermayer New Jersey Devils O 21 0 6 6 7 0 0 14
72 Curtis Brown Buffalo Sabres Ú 13 5 0 5 0 0 0 8
73 Slava Kozlov Detroit Red Wings Ú 6 4 1 5 -2 0 0 2
74 Mike Keane Dallas Stars Ú 10 3 2 5 0 0 0 4
75 Alexander Khavanov St. Louis Blues O 15 3 2 5 0 0 0 14
76 Jeff Halpern Washington Capitals Ú 6 2 3 5 0 0 0 17
77 Steve Konowalchuk Washington Capitals Ú 6 2 3 5 0 0 0 14
78 Sami Kapanen Carolina Hurricanes Ú 6 2 3 5 0 0 0 0
79 Yanic Perreault Toronto Maple Leafs Ú 11 2 3 5 0 0 0 4
80 Bryan McCabe Toronto Maple Leafs O 11 2 3 5 5 0 0 16
81 Maxim Afinogenov Buffalo Sabres Ú 11 2 3 5 1 0 0 4
82 Jamal Mayers St. Louis Blues Ú 15 2 3 5 2 0 0 8
83 Steven Reinprecht Colorado Avalanche Ú 22 2 3 5 0 0 0 2
84 Shjon Podein Colorado Avalanche Ú 23 2 3 5 0 0 0 14
85 Eric Belanger Los Angeles Kings Ú 13 1 4 5 3 0 0 2
86 Martin Škoula Colorado Avalanche O 23 1 4 5 1 0 0 8
87 Jay Pandolfo New Jersey Devils Ú 25 1 4 5 -1 0 0 4
88 Joe Nieuwendyk Dallas Stars Ú 7 4 0 4 0 0 0 4
89 Anson Carter Edmonton Oilers Ú 6 3 1 4 0 0 0 4
90 Marty Reasoner St. Louis Blues Ú 10 3 1 4 1 0 0 0
91 Brendan Shanahan Detroit Red Wings Ú 2 2 2 4 3 0 0 0
92 Todd Bertuzzi Vancouver Canucks Ú 4 2 2 4 1 0 0 8
93 Mark Recchi Philadelphia Flyers Ú 6 2 2 4 -3 0 0 2
94 Jamie Langenbrunner Dallas Stars Ú 10 2 2 4 2 0 0 6
95 Nelson Emerson Los Angeles Kings Ú 13 2 2 4 0 0 0 4
96 Janne Laukkanen Pittsburgh Penguins O 18 2 2 4 0 0 0 14
97 Eric Messier Colorado Avalanche Ú 23 2 2 4 0 0 0 14
98 Mattias Ohlund Vancouver Canucks O 4 1 3 4 -5 0 0 6
99 Stephane Matteau San Jose Sharks Ú 6 1 3 4 0 0 0 0
100 Sergei Gonchar Washington Capitals O 6 1 3 4 0 0 0 2
101 Rod Brind'Amour Carolina Hurricanes Ú 6 1 3 4 -7 0 0 6
102 Tomas Holmstrom Detroit Red Wings Ú 6 1 3 4 -1 0 0 8
103 Igor Larionov Detroit Red Wings Ú 6 1 3 4 0 0 0 2
104 Darryl Sydor Dallas Stars O 10 1 3 4 -2 0 0 0
105 Kirk Muller Dallas Stars Ú 10 1 3 4 0 0 0 12
106 Tomáš Kaberle Toronto Maple Leafs O 11 1 3 4 4 0 0 0
107 Wayne Primeau Pittsburgh Penguins Ú 18 1 3 4 -2 0 0 2
108 Turner Stevenson New Jersey Devils Ú 23 1 3 4 0 0 0 20
109 Sergei Nemchinov New Jersey Devils Ú 25 1 3 4 0 0 0 4
110 Henrik Sedin Vancouver Canucks Ú 4 0 4 4 1 0 0 0
111 Trevor Linden Washington Capitals Ú 6 0 4 4 0 0 0 14
112 Dmitry Yushkevich Toronto Maple Leafs O 11 0 4 4 0 0 0 12
113 Václav Varaďa Buffalo Sabres Ú 13 0 4 4 0 0 0 8
114 Chris Dingman Colorado Avalanche Ú 16 0 4 4 0 0 0 14
115 Dave Reid Colorado Avalanche Ú 18 0 4 4 0 0 0 6
116 Trent Klatt Vancouver Canucks Ú 4 3 0 3 0 0 0 0
117 Simon Gagne Philadelphia Flyers Ú 6 3 0 3 -2 0 0 0
118 Scott Thornton San Jose Sharks Ú 6 3 0 3 0 0 0 8
119 Vincent Damphousse San Jose Sharks Ú 6 2 1 3 0 0 0 14
120 Nikolai Antropov Toronto Maple Leafs Ú 9 2 1 3 2 0 0 12
121 John MacLean Dallas Stars Ú 10 2 1 3 0 0 0 6
122 Cory Cross Toronto Maple Leafs O 11 2 1 3 0 0 0 10
123 Brendan Morrison Vancouver Canucks Ú 4 1 2 3 -2 0 0 0
124 Daniel Sedin Vancouver Canucks Ú 4 1 2 3 -1 0 0 0
125 Jeff O'Neill Carolina Hurricanes Ú 6 1 2 3 -3 0 0 10
126 Mike Comrie Edmonton Oilers Ú 6 1 2 3 0 0 0 0
127 Kent Manderville Philadelphia Flyers Ú 6 1 2 3 0 0 0 2
128 John LeClair Philadelphia Flyers Ú 6 1 2 3 0 0 0 2
129 Calle Johansson Washington Capitals O 6 1 2 3 0 0 0 2
130 Bob Corkum New Jersey Devils Ú 12 1 2 3 0 0 0 0
131 Ian Laperriere Los Angeles Kings Ú 13 1 2 3 1 0 0 12
132 James Patrick Buffalo Sabres O 13 1 2 3 0 0 0 2
133 Dave Andreychuk Buffalo Sabres Ú 13 1 2 3 0 0 0 4
134 Jon Klemm Colorado Avalanche O 22 1 2 3 0 0 0 16
135 Stephane Yelle Colorado Avalanche Ú 23 1 2 3 2 0 0 8
136 Sean O'Donnell New Jersey Devils O 23 1 2 3 5 0 0 41
137 Keith Primeau Philadelphia Flyers Ú 4 0 3 3 0 0 0 8
138 Mike Ricci San Jose Sharks Ú 6 0 3 3 0 0 0 0
139 Niklas Sundstrom San Jose Sharks Ú 6 0 3 3 0 0 0 2
140 Brenden Morrow Dallas Stars Ú 10 0 3 3 1 0 0 12
141 Colin White New Jersey Devils O 25 0 3 3 7 0 0 42
142 Ken Daneyko New Jersey Devils O 25 0 3 3 0 0 0 21
143 Pat Verbeek Detroit Red Wings Ú 5 2 0 2 0 0 0 6
144 Peter Bondra Washington Capitals Ú 6 2 0 2 0 0 0 2
145 David Tanabe Carolina Hurricanes O 6 2 0 2 -4 0 0 12
146 Patrick Marleau San Jose Sharks Ú 6 2 0 2 1 0 0 4
147 Rem Murray Edmonton Oilers Ú 6 2 0 2 0 0 0 6
148 Josef Vašíček Carolina Hurricanes Ú 6 2 0 2 0 0 0 0
149 Brendan Witt Washington Capitals O 6 2 0 2 -5 0 0 12
150 Bryce Salvador St. Louis Blues O 14 2 0 2 -7 0 0 18
151 Ed Jovanovski Vancouver Canucks O 4 1 1 2 -5 0 0 0
152 Marián Hossa Ottawa Senators Ú 4 1 1 2 1 0 0 4
153 Georges Laraque Edmonton Oilers Ú 6 1 1 2 2 0 0 8
154 Daniel Cleary Edmonton Oilers Ú 6 1 1 2 -2 0 0 8
155 Eric Desjardins Philadelphia Flyers O 6 1 1 2 0 0 0 0
156 Owen Nolan San Jose Sharks Ú 6 1 1 2 -5 0 0 8
157 Shayne Corson Toronto Maple Leafs Ú 11 1 1 2 0 0 0 14
158 Danny Markov Toronto Maple Leafs O 11 1 1 2 0 0 0 12
159 Darius Kasparaitis Pittsburgh Penguins O 17 1 1 2 0 0 0 26
160 Shawn McEachern Ottawa Senators Ú 4 0 2 2 1 0 0 2
161 Jeff Daniels Carolina Hurricanes Ú 6 0 2 2 0 0 0 2
162 Tom Poti Edmonton Oilers O 6 0 2 2 2 0 0 2
163 Bates Battaglia Carolina Hurricanes Ú 6 0 2 2 -3 0 0 2
164 Janne Niinimaa Edmonton Oilers O 6 0 2 2 0 0 0 6
165 Paul Ranheim Philadelphia Flyers Ú 6 0 2 2 0 0 0 2
166 Jason Smith Edmonton Oilers O 6 0 2 2 -3 0 0 6
167 Marco Sturm San Jose Sharks Ú 6 0 2 2 -2 0 0 0
168 Sandis Ozolinsh Carolina Hurricanes O 6 0 2 2 0 0 0 5
169 Teemu Selänne San Jose Sharks Ú 6 0 2 2 2 0 0 2
170 Shaun Van Allen Dallas Stars Ú 8 0 2 2 0 0 0 8
171 Darcy Tucker Toronto Maple Leafs Ú 11 0 2 2 -2 0 0 6
172 Aki Berg Toronto Maple Leafs O 11 0 2 2 0 0 0 4
173 Mattias Norström Los Angeles Kings O 13 0 2 2 0 0 0 18
174 Josef Beránek Pittsburgh Penguins Ú 13 0 2 2 0 0 0 2
175 Dmitri Kalinin Buffalo Sabres O 13 0 2 2 5 0 0 4
176 Rhett Warrener Buffalo Sabres O 13 0 2 2 5 0 0 4
177 Mike Eastwood St. Louis Blues Ú 15 0 2 2 0 0 0 2
178 Chris Phillips Ottawa Senators O 1 1 0 1 0 0 0 0
179 Andy Delmore Philadelphia Flyers O 2 1 0 1 -1 0 0 2
180 Daniel Alfredsson Ottawa Senators Ú 4 1 0 1 0 0 0 2
181 Tony Granato San Jose Sharks Ú 4 1 0 1 0 0 0 4
182 Garry Valk Toronto Maple Leafs Ú 5 1 0 1 0 0 0 2
183 Brad Stuart San Jose Sharks O 5 1 0 1 0 0 0 0
184 Chris Chelios Detroit Red Wings O 5 1 0 1 -1 0 0 2
185 Dan McGillis Philadelphia Flyers O 6 1 0 1 0 0 0 6
186 Chris Therien Philadelphia Flyers O 6 1 0 1 0 0 0 8
187 Darren McCarty Detroit Red Wings Ú 6 1 0 1 1 0 0 2
188 Benoit Hogue Dallas Stars Ú 7 1 0 1 0 0 0 6
189 Jay McKee Buffalo Sabres O 8 1 0 1 3 0 0 6
190 Kelly Buchberger Los Angeles Kings Ú 8 1 0 1 0 0 0 2
191 Vladimir Tsyplakov Buffalo Sabres Ú 9 1 0 1 0 0 0 4
192 Jere Lehtinen Dallas Stars Ú 10 1 0 1 -4 0 0 2
193 Brad Lukowich Dallas Stars O 10 1 0 1 2 0 0 4
194 Jaroslav Modrý Los Angeles Kings O 10 1 0 1 0 0 0 4
195 John Thomas Los Angeles Kings Ú 12 1 0 1 0 0 0 4
196 Rene Corbet Pittsburgh Penguins Ú 17 1 0 1 0 0 0 12
197 Scott Lachance Vancouver Canucks O 2 0 1 1 0 0 0 2
198 Pascal Rheaume St. Louis Blues Ú 3 0 1 1 0 0 0 0
199 Erik Rasmussen Buffalo Sabres Ú 3 0 1 1 0 0 0 0
200 Denis Pederson Vancouver Canucks Ú 4 0 1 1 0 0 0 4
201 Mike Fisher Ottawa Senators Ú 4 0 1 1 -1 0 0 4
202 Alexej Jašin Ottawa Senators Ú 4 0 1 1 1 0 0 0
203 Jarkko Ruutu Vancouver Canucks Ú 4 0 1 1 0 0 0 8
204 Harold Druken Vancouver Canucks Ú 4 0 1 1 0 0 0 0
205 Eric Lacroix Ottawa Senators Ú 4 0 1 1 0 0 0 0
206 Derek Plante Philadelphia Flyers Ú 5 0 1 1 0 0 0 0
207 Brent Gilchrist Detroit Red Wings Ú 5 0 1 1 0 0 0 0
208 Marcus Ragnarsson San Jose Sharks O 5 0 1 1 0 0 0 8
209 Bryan Marchment San Jose Sharks O 5 0 1 1 0 0 0 2
210 Kris Draper Detroit Red Wings Ú 6 0 1 1 -3 0 0 2
211 Martin Gelinas Carolina Hurricanes Ú 6 0 1 1 0 0 0 6
212 Ulf Dahlen Washington Capitals Ú 6 0 1 1 0 0 0 2
213 Martin Lapointe Detroit Red Wings Ú 6 0 1 1 0 0 0 8
214 Mike Rathje San Jose Sharks O 6 0 1 1 2 0 0 4
215 Larry Murphy Detroit Red Wings O 6 0 1 1 0 0 0 0
216 Ken Klee Washington Capitals O 6 0 1 1 0 0 0 8
217 Ruslan Fedotěnko Philadelphia Flyers Ú 6 0 1 1 -4 0 0 4
218 Mathieu Dandenault Detroit Red Wings O 6 0 1 1 -1 0 0 0
219 Chris Simon Washington Capitals Ú 6 0 1 1 0 0 0 4
220 Rick Tocchet Philadelphia Flyers Ú 6 0 1 1 0 0 0 6
221 Jeff Norton San Jose Sharks O 6 0 1 1 0 0 0 2
222 Scott Hannan San Jose Sharks O 6 0 1 1 -1 0 0 6
223 Michal Sýkora Philadelphia Flyers O 6 0 1 1 0 0 0 0
224 Tie Domi Toronto Maple Leafs Ú 8 0 1 1 0 0 0 20
225 Ted Donato Dallas Stars Ú 8 0 1 1 0 0 0 0
226 Grant Ledyard Dallas Stars O 9 0 1 1 0 0 0 4
227 Richard Šmehlík Buffalo Sabres O 10 0 1 1 0 0 0 4
228 Derian Hatcher Dallas Stars O 10 0 1 1 -7 0 0 16
229 Daniel Corso St. Louis Blues Ú 12 0 1 1 0 0 0 0
230 Marc Bergevin Pittsburgh Penguins O 12 0 1 1 0 0 0 2
231 Philippe Boucher Los Angeles Kings O 13 0 1 1 1 0 0 2
232 Aaron Miller Los Angeles Kings O 13 0 1 1 0 0 0 6
233 Sean Hill St. Louis Blues O 15 0 1 1 0 0 0 12
234 Ian Moran Pittsburgh Penguins Ú 18 0 1 1 0 0 0 4
235 Bob Boughner Pittsburgh Penguins O 18 0 1 1 0 0 0 22
236 Greg de Vries Colorado Avalanche O 23 0 1 1 5 0 0 20
237 Steve Begin Calgary Flames Ú 0 0 0 0 0 0 0 0
238 Andre Savage Boston Bruins Ú 0 0 0 0 0 0 0 0
239 Herbert Vasiljevs Winnipeg Jets Ú 0 0 0 0 0 0 0 0
240 Kyle Calder Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
241 Steve Gainey Dallas Stars Ú 0 0 0 0 0 0 0 0
242 Andrei Kovalenko Boston Bruins Ú 0 0 0 0 0 0 0 0
243 Darcy Hordichuk Winnipeg Jets Ú 0 0 0 0 0 0 0 0
244 Paul Laus Florida Panthers Ú 0 0 0 0 0 0 0 0
245 Gord Murphy Winnipeg Jets O 0 0 0 0 0 0 0 0
246 Sergei Samsonov Boston Bruins Ú 0 0 0 0 0 0 0 0
247 Mark Wotton Dallas Stars O 0 0 0 0 0 0 0 0
248 Jason Allison Boston Bruins Ú 0 0 0 0 0 0 0 0
249 Kyle McLaren Boston Bruins O 0 0 0 0 0 0 0 0
250 Jamie Wright Dallas Stars Ú 0 0 0 0 0 0 0 0
251 Ray Whitney Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
252 Peter Worrell Florida Panthers Ú 0 0 0 0 0 0 0 0
253 Bret Hedican Florida Panthers O 0 0 0 0 0 0 0 0
254 Mikko Eloranta Boston Bruins Ú 0 0 0 0 0 0 0 0
255 Václav Prospal Florida Panthers Ú 0 0 0 0 0 0 0 0
256 Shawn Bates Boston Bruins Ú 0 0 0 0 0 0 0 0
257 Viktor Kozlov Florida Panthers Ú 0 0 0 0 0 0 0 0
258 Hal Gill Boston Bruins O 0 0 0 0 0 0 0 0
259 Chris Hajt Edmonton Oilers O 0 0 0 0 0 0 0 0
260 Ken Belanger Boston Bruins Ú 0 0 0 0 0 0 0 0
261 Serge Payer Florida Panthers Ú 0 0 0 0 0 0 0 0
262 Mike Knuble Boston Bruins Ú 0 0 0 0 0 0 0 0
263 Per-johan Axelsson Boston Bruins Ú 0 0 0 0 0 0 0 0
264 Darren Van Impe Boston Bruins O 0 0 0 0 0 0 0 0
265 John Jakopin Florida Panthers O 0 0 0 0 0 0 0 0
266 Joe Hulbig Boston Bruins Ú 0 0 0 0 0 0 0 0
267 Jay Henderson Boston Bruins Ú 0 0 0 0 0 0 0 0
268 Lee Goren Boston Bruins Ú 0 0 0 0 0 0 0 0
269 Andrei Nazarov Boston Bruins Ú 0 0 0 0 0 0 0 0
270 Nick Boynton Boston Bruins O 0 0 0 0 0 0 0 0
271 Todd Simpson Arizona Coyotes O 0 0 0 0 0 0 0 0
272 Denis Shvidky Florida Panthers Ú 0 0 0 0 0 0 0 0
273 František Musil Edmonton Oilers O 0 0 0 0 0 0 0 0
274 Pavel Bure Florida Panthers Ú 0 0 0 0 0 0 0 0
275 Marquis Mathieu Boston Bruins Ú 0 0 0 0 0 0 0 0
276 Nolan Baumgartner Chicago Blackhawks O 0 0 0 0 0 0 0 0
277 Jamie Heward Columbus Blue Jackets O 0 0 0 0 0 0 0 0
278 Eric Daze Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
279 Kevyn Adams Florida Panthers Ú 0 0 0 0 0 0 0 0
280 Tyler Wright Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
281 Bruce Gardiner Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
282 Alex Zhamnov Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
283 Mattias Timander Columbus Blue Jackets O 0 0 0 0 0 0 0 0
284 Mike Maneluk Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
285 Tony Amonte Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
286 Steve Sullivan Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
287 Bill Bowler Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
288 Alexander Karpovtsev Chicago Blackhawks O 0 0 0 0 0 0 0 0
289 Chris Herperger Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
290 Rob Shearer Colorado Avalanche Ú 0 0 0 0 0 0 0 0
291 Blair Atcheynum Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
292 Nolan Pratt Colorado Avalanche O 0 0 0 0 0 0 0 0
293 Brad Larsen Colorado Avalanche Ú 0 0 0 0 0 0 0 0
294 Jamie Allison Chicago Blackhawks O 0 0 0 0 0 0 0 0
295 Steve Dubinsky Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
296 Eric Manlow Boston Bruins Ú 0 0 0 0 0 0 0 0
297 Marc Chouinard Anaheim Ducks Ú 0 0 0 0 0 0 0 0
298 Reto von Arx Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
299 Yuri Babenko Colorado Avalanche Ú 0 0 0 0 0 0 0 0
300 Jean-Yves Leroux Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
301 Joel Prpic Colorado Avalanche Ú 0 0 0 0 0 0 0 0
302 Michael Nylander Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
303 Kevin Dahl Columbus Blue Jackets O 0 0 0 0 0 0 0 0
304 Matt Davidson Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
305 Toni Lydman Calgary Flames O 0 0 0 0 0 0 0 0
306 Clarke Wilm Calgary Flames Ú 0 0 0 0 0 0 0 0
307 Jeff Shantz Calgary Flames Ú 0 0 0 0 0 0 0 0
308 Valeri Bure Calgary Flames Ú 0 0 0 0 0 0 0 0
309 Marc Savard Calgary Flames Ú 0 0 0 0 0 0 0 0
310 Igor Kravchuk Calgary Flames O 0 0 0 0 0 0 0 0
311 Denis Hamel Buffalo Sabres Ú 0 0 0 0 0 0 0 0
312 Ric Jackman Dallas Stars O 0 0 0 0 0 0 0 0
313 Maxim Kuzněcov Detroit Red Wings O 0 0 0 0 0 0 0 0
314 Yuri Butsayev Detroit Red Wings Ú 0 0 0 0 0 0 0 0
315 Jesse Wallin Detroit Red Wings O 0 0 0 0 0 0 0 0
316 Jason Wiemer Calgary Flames Ú 0 0 0 0 0 0 0 0
317 Jeff Cowan Calgary Flames Ú 0 0 0 0 0 0 0 0
318 Denis Gauthier Calgary Flames O 0 0 0 0 0 0 0 0
319 Ted Drury Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
320 Greg Kuznik Carolina Hurricanes O 0 0 0 0 0 0 0 0
321 Blake Sloan Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
322 Jon Sim Dallas Stars Ú 0 0 0 0 0 0 0 0
323 Greg Leeb Dallas Stars Ú 0 0 0 0 0 0 0 0
324 Mike Gaul Columbus Blue Jackets O 0 0 0 0 0 0 0 0
325 Derek Morris Calgary Flames O 0 0 0 0 0 0 0 0
326 Wade Belak Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
327 Cameron Mann Boston Bruins Ú 0 0 0 0 0 0 0 0
328 Daniel Tkaczuk Calgary Flames Ú 0 0 0 0 0 0 0 0
329 Niklas Andersson Calgary Flames Ú 0 0 0 0 0 0 0 0
330 Bob Wren Anaheim Ducks Ú 0 0 0 0 0 0 0 0
331 Peter Ratchuk Florida Panthers O 0 0 0 0 0 0 0 0
332 Mike Johnson Arizona Coyotes Ú 0 0 0 0 0 0 0 0
333 Rocky Thompson Florida Panthers Ú 0 0 0 0 0 0 0 0
334 Mark Eaton Nashville Predators O 0 0 0 0 0 0 0 0
335 Dennis Bonvie Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
336 Billy Tibbetts Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
337 Greg Crozier Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
338 Toby Petersen Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
339 Steve McKenna Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
340 Stanislav Neckář Tampa Bay Lightning O 0 0 0 0 0 0 0 0
341 Adrian Aucoin Tampa Bay Lightning O 0 0 0 0 0 0 0 0
342 Matthew Barnaby Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
343 Craig Millar Ottawa Senators O 0 0 0 0 0 0 0 0
344 Kirby Law Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
345 Mark Smith San Jose Sharks Ú 0 0 0 0 0 0 0 0
346 Mikael Samuelsson San Jose Sharks Ú 0 0 0 0 0 0 0 0
347 Matt Bradley San Jose Sharks Ú 0 0 0 0 0 0 0 0
348 Paul Kruse San Jose Sharks Ú 0 0 0 0 0 0 0 0
349 Jim Montgomery San Jose Sharks Ú 0 0 0 0 0 0 0 0
350 Jeff Friesen Anaheim Ducks Ú 0 0 0 0 0 0 0 0
351 Dan Trebil St. Louis Blues O 0 0 0 0 0 0 0 0
352 Tavis Hansen Arizona Coyotes Ú 0 0 0 0 0 0 0 0
353 Brad Ralph Arizona Coyotes Ú 0 0 0 0 0 0 0 0
354 Sean Gagnon Ottawa Senators O 0 0 0 0 0 0 0 0
355 Colin Forbes New York Rangers Ú 0 0 0 0 0 0 0 0
356 John Emmons Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
357 Ivan Čiernik Ottawa Senators Ú 0 0 0 0 0 0 0 0
358 Petr Schastlivy Ottawa Senators Ú 0 0 0 0 0 0 0 0
359 Aaron Downey Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
360 David Wilkie New York Rangers O 0 0 0 0 0 0 0 0
361 Jeff Ulmer New York Rangers Ú 0 0 0 0 0 0 0 0
362 David Oliver Ottawa Senators Ú 0 0 0 0 0 0 0 0
