bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Bob Mongrain Buffalo Sabres Ú 0 0 0.00
2 James Camazzola Chicago Blackhawks Ú 1 0 0.00
3 Fred Perlini Toronto Maple Leafs Ú 1 0 0.00
4 Perry Ganchar St. Louis Blues Ú 1 0 0.00
5 Andre Hidi Washington Capitals Ú 1 0 0.00
6 Gary Yaremchuk Toronto Maple Leafs Ú 1 0 0.00
7 Sergio Momesso Montreal Canadiens Ú 1 0 0.00
8 Jim Dobson Quebec Nordiques Ú 1 0 0.00
9 Mark Morrison New York Rangers Ú 1 0 0.00
10 Dan Brennan Los Angeles Kings Ú 2 0 0.00
11 Danny Bolduc Calgary Flames Ú 2 0 0.00
12 Jean-Marc Gaulin Quebec Nordiques Ú 2 0 0.00
13 Gord Sherven Edmonton Oilers Ú 2 0 0.00
14 Larry Landon Montreal Canadiens Ú 2 0 0.00
15 Steve Graves Edmonton Oilers Ú 2 0 0.00
16 Lou Franceschetti Washington Capitals Ú 2 0 0.00
17 Murray Eaves Winnipeg Jets Ú 2 0 0.00
18 John Markell St. Louis Blues Ú 2 0 0.00
19 Grant Sasser Pittsburgh Penguins Ú 3 0 0.00
20 Warren Holmes Los Angeles Kings Ú 3 0 0.00
21 Jody Gage Detroit Red Wings Ú 3 0 0.00
22 Paul MacDermid Hartford Whalers Ú 3 0 0.00
23 Garth MacGuigan New York Islanders Ú 3 0 0.00
24 Reg Kerr Edmonton Oilers Ú 3 0 0.00
25 John Newberry Montreal Canadiens Ú 3 0 0.00
26 Dan Frawley Chicago Blackhawks Ú 3 0 0.00
27 Geoff Courtnall Boston Bruins Ú 4 0 0.00
28 Daryl Evans Los Angeles Kings Ú 4 0 0.00
29 Mike Lauen Winnipeg Jets Ú 4 0 0.00
30 Taylor Hall Vancouver Canucks Ú 4 0 0.00
31 Bill O'Dwyer Los Angeles Kings Ú 5 0 0.00
32 Ralph Klassen St. Louis Blues Ú 5 0 0.00
33 John Johannson New Jersey Devils Ú 5 0 0.00
34 Glenn Merkosky New Jersey Devils Ú 5 0 0.00
35 Rocky Trottier New Jersey Devils Ú 5 0 0.00
36 Tim Trimper Winnipeg Jets Ú 5 0 0.00
37 Paul Lawless Hartford Whalers Ú 6 0 0.00
38 Dirk Graham Minnesota North Stars Ú 6 0 0.00
39 Darren Lowe Pittsburgh Penguins Ú 8 0 0.00
40 Florent Robidoux Chicago Blackhawks Ú 9 0 0.00
41 Gerry Minor Vancouver Canucks Ú 9 0 0.00
42 Ross Fitzpatrick Philadelphia Flyers Ú 12 0 0.00
43 Kari Jalonen Calgary Flames Ú 12 0 0.00
44 Tom Gorence Edmonton Oilers Ú 12 0 0.00
45 Dan Bourbonnais Hartford Whalers Ú 35 0 0.00
46 Todd Strueby Edmonton Oilers Ú 1 2 2.00
47 Ken Strong Toronto Maple Leafs Ú 2 2 1.00
48 Dean Evason Washington Capitals Ú 2 2 1.00
49 Raimo Summanen Edmonton Oilers Ú 2 2 1.00
50 Phil Sykes Los Angeles Kings Ú 3 2 0.67
51 Bob LaForest Los Angeles Kings Ú 5 2 0.40
52 Scott Bjugstad Minnesota North Stars Ú 5 2 0.40
53 Dean Jenkins Los Angeles Kings Ú 5 2 0.40
54 Greg Britz Toronto Maple Leafs Ú 6 2 0.33
55 Chris Langevin Buffalo Sabres Ú 6 2 0.33
56 Dave Barr New York Rangers Ú 7 2 0.29
57 Rich Chernomaz New Jersey Devils Ú 7 2 0.29
58 Tim Tookey Pittsburgh Penguins Ú 8 2 0.25
59 Dave Reid Boston Bruins Ú 8 2 0.25
60 Doug Kostynski Boston Bruins Ú 9 2 0.22
61 Rich Costello Toronto Maple Leafs Ú 10 2 0.20
62 Claude Verret Buffalo Sabres Ú 11 2 0.18
63 Jean-Marc Lanthier Vancouver Canucks Ú 11 2 0.18
64 Ray Cote Edmonton Oilers Ú 13 2 0.15
65 Kevin Maxwell New Jersey Devils Ú 14 2 0.14
66 Carey Wilson Calgary Flames Ú 15 2 0.13
67 Greg Johnston Boston Bruins Ú 15 2 0.13
68 Dave Donnelly Boston Bruins Ú 16 2 0.13
69 Dave Tippett Hartford Whalers Ú 17 2 0.12
70 Kevin LaVallee Los Angeles Kings Ú 19 2 0.11
71 Mark Kirton Vancouver Canucks Ú 26 2 0.08
72 Jamie Hislop Calgary Flames Ú 27 2 0.07
73 Dave Hindmarch Calgary Flames Ú 29 2 0.07
74 Jean-Francois Sauve Quebec Nordiques Ú 39 2 0.05
75 Tim Coulis Minnesota North Stars Ú 2 4 2.00
76 Ross Yates Hartford Whalers Ú 7 4 0.57
77 Adam Creighton Buffalo Sabres Ú 7 4 0.57
78 Bruce Eakin Calgary Flames Ú 7 4 0.57
79 Bob Brooke New York Rangers Ú 9 4 0.44
80 Jim Hamilton Pittsburgh Penguins Ú 11 4 0.36
81 Mal Davis Buffalo Sabres Ú 11 4 0.36
82 Rod Schutt Pittsburgh Penguins Ú 11 4 0.36
83 John Tucker Buffalo Sabres Ú 21 4 0.19
84 Len Hachborn Philadelphia Flyers Ú 38 4 0.11
85 Lars Molin Vancouver Canucks Ú 42 4 0.10
86 Mats Naslund Montreal Canadiens Ú 77 4 0.05
87 Brian Johnson Detroit Red Wings Ú 3 5 1.67
88 Perry Pelensky Chicago Blackhawks Ú 4 5 1.25
89 Mitch Lamoureux Pittsburgh Penguins Ú 8 6 0.75
90 Marc Habscheid Edmonton Oilers Ú 9 6 0.67
91 Steve Patrick Buffalo Sabres Ú 11 6 0.55
92 Grant Martin Vancouver Canucks Ú 12 6 0.50
93 Russ Courtnall Toronto Maple Leafs Ú 14 6 0.43
94 Gary Sampson Washington Capitals Ú 15 6 0.40
95 Pat LaFontaine New York Islanders Ú 15 6 0.40
96 Murray Craven Detroit Red Wings Ú 15 6 0.40
97 Pat Flatley New York Islanders Ú 16 6 0.38
98 Paul Gardner Pittsburgh Penguins Ú 16 6 0.38
99 Alain Lemieux St. Louis Blues Ú 17 6 0.35
100 Tony Currie Vancouver Canucks Ú 50 6 0.12
101 Larry Floyd New Jersey Devils Ú 7 7 1.00
102 Jere Gillis Vancouver Canucks Ú 37 7 0.19
103 Mike Backman New York Rangers Ú 8 8 1.00
104 Tom O'Regan Pittsburgh Penguins Ú 51 8 0.16
105 Pierre Mondou Montreal Canadiens Ú 52 8 0.15
106 Rick MacLeish Philadelphia Flyers Ú 54 8 0.15
107 Rick Kehoe Pittsburgh Penguins Ú 57 8 0.14
108 Kent-Erik Andersson New York Rangers Ú 63 8 0.13
109 Mike Bossy New York Islanders Ú 67 8 0.12
110 Blaine Stoughton Hartford Whalers Ú 68 8 0.12
111 Butch Goring New York Islanders Ú 71 8 0.11
112 Troy Loney Pittsburgh Penguins Ú 13 9 0.69
113 Randy Pierce Hartford Whalers Ú 17 9 0.53
114 Marc Crawford Vancouver Canucks Ú 19 9 0.47
115 Ken Berry Edmonton Oilers Ú 13 10 0.77
116 Lindsay Carson Philadelphia Flyers Ú 16 10 0.63
117 John MacLean New Jersey Devils Ú 23 10 0.43
118 Alfie Turcotte Montreal Canadiens Ú 30 10 0.33
119 Wayne Merrick New York Islanders Ú 31 10 0.32
120 Guy Chouinard St. Louis Blues Ú 64 10 0.16
121 Dale McCourt Buffalo Sabres Ú 77 10 0.13
122 George McPhee New York Rangers Ú 9 11 1.22
123 Steve Stoyanovich Hartford Whalers Ú 23 11 0.48
124 Normand Baron Montreal Canadiens Ú 4 12 3.00
125 Phil Bourque Pittsburgh Penguins Ú 5 12 2.40
126 Claude Lemieux Montreal Canadiens Ú 8 12 1.50
127 Ted Bulley Pittsburgh Penguins Ú 26 12 0.46
128 Larry Patey St. Louis Blues Ú 26 12 0.46
129 Billy Carroll New York Islanders Ú 39 12 0.31
130 Norm Dupont Hartford Whalers Ú 40 12 0.30
131 Ron Lee Wilson Winnipeg Jets Ú 51 12 0.24
132 Tom Fergus Boston Bruins Ú 69 12 0.17
133 Bill Gardner Chicago Blackhawks Ú 79 12 0.15
134 Doug Jarvis Washington Capitals Ú 80 12 0.15
135 Jim Jackson Calgary Flames Ú 49 13 0.27
136 John Chabot Montreal Canadiens Ú 56 13 0.23
137 Steve Christoff Los Angeles Kings Ú 58 13 0.22
138 Garry Howatt New Jersey Devils Ú 6 14 2.33
139 Paul Guay Philadelphia Flyers Ú 14 14 1.00
140 John Ogrodnick Detroit Red Wings Ú 64 14 0.22
141 Jari Kurri Edmonton Oilers Ú 64 14 0.22
142 Anton Šťastný Quebec Nordiques Ú 69 14 0.20
143 Rick Middleton Boston Bruins Ú 80 14 0.18
144 Steve Gatzos Pittsburgh Penguins Ú 23 15 0.65
145 Ken Houston Washington Capitals Ú 37 15 0.41
146 Colin Patterson Calgary Flames Ú 56 15 0.27
147 Frank Nigro Toronto Maple Leafs Ú 17 16 0.94
148 Mike Antonovich New Jersey Devils Ú 38 16 0.42
149 Bryan Erickson Washington Capitals Ú 45 16 0.36
150 Steve Bozek Calgary Flames Ú 46 16 0.35
151 Rick Meagher New Jersey Devils Ú 52 16 0.31
152 Bengt-Ake Gustafsson Washington Capitals Ú 69 16 0.23
153 Steve Tambellini Calgary Flames Ú 73 16 0.22
154 Jan Erixon New York Rangers Ú 75 16 0.21
155 Anders Hedberg New York Rangers Ú 79 16 0.20
156 Mark Napier Montreal Canadiens Ú 63 17 0.27
157 Craig Ramsay Buffalo Sabres Ú 76 17 0.22
158 Jordy Douglas Minnesota North Stars Ú 31 18 0.58
159 Paul Woods Detroit Red Wings Ú 57 18 0.32
160 Basil McRae Toronto Maple Leafs Ú 3 19 6.33
161 Jeff Brubaker Calgary Flames Ú 4 19 4.75
162 Grant Mulvey New Jersey Devils Ú 12 19 1.58
163 Warren Young Pittsburgh Penguins Ú 15 19 1.27
164 Steve Kasper Boston Bruins Ú 27 19 0.70
165 Denis Cyr Chicago Blackhawks Ú 46 19 0.41
166 Ken Yaremchuk Chicago Blackhawks Ú 47 19 0.40
167 George Ferguson Minnesota North Stars Ú 63 19 0.30
168 Guy Lafleur Montreal Canadiens Ú 80 19 0.24
169 Joe Mullen St. Louis Blues Ú 80 19 0.24
170 Dan Quinn Calgary Flames Ú 54 20 0.37
171 Bengt Lundholm Winnipeg Jets Ú 57 20 0.35
172 Mike Eaves Calgary Flames Ú 61 20 0.33
173 Peter McNab Boston Bruins Ú 65 20 0.31
174 Doug Shedden Pittsburgh Penguins Ú 67 20 0.30
175 Doug Sulliman Hartford Whalers Ú 67 20 0.30
176 Bill Harris Toronto Maple Leafs Ú 71 20 0.28
177 Bo Berglund Quebec Nordiques Ú 75 20 0.27
178 Ivan Boldirev Detroit Red Wings Ú 75 20 0.27
179 Glen Currie Washington Capitals Ú 80 20 0.25
180 Chris Valentine Washington Capitals Ú 22 21 0.95
181 Rob McClanahan New York Rangers Ú 41 21 0.51
182 Greg Paslawski Montreal Canadiens Ú 60 21 0.35
183 Robbie Ftorek New York Rangers Ú 31 22 0.71
184 Kent Nilsson Calgary Flames Ú 67 22 0.33
185 John Anderson Toronto Maple Leafs Ú 73 22 0.30
186 Pierre Larouche New York Rangers Ú 77 22 0.29
187 Hakan Loob Calgary Flames Ú 77 22 0.29
188 Mark Reeds St. Louis Blues Ú 65 23 0.35
189 Bob MacMillan New Jersey Devils Ú 71 23 0.32
190 Tony McKegney Quebec Nordiques Ú 75 23 0.31
191 Al MacAdam Minnesota North Stars Ú 80 23 0.29
192 Peter Ihnačák Toronto Maple Leafs Ú 47 24 0.51
193 Mark Taylor Philadelphia Flyers Ú 60 24 0.40
194 Anders Kallur New York Islanders Ú 65 24 0.37
195 Pat Hickey St. Louis Blues Ú 69 24 0.35
196 Blake Dunlop St. Louis Blues Ú 74 24 0.32
197 Peter Sundstrom New York Rangers Ú 77 24 0.31
198 Tom Roulston Edmonton Oilers Ú 77 24 0.31
199 Pierre Aubry Quebec Nordiques Ú 37 25 0.68
200 Tim Young Winnipeg Jets Ú 44 25 0.57
201 Mike Crombeen Hartford Whalers Ú 56 25 0.45
202 Doug Wickenheiser Montreal Canadiens Ú 73 25 0.34
203 Real Cloutier Buffalo Sabres Ú 77 25 0.32
204 Ted Nolan Detroit Red Wings Ú 19 26 1.37
205 Marian Šťastný Quebec Nordiques Ú 68 26 0.38
206 Jim Fox Los Angeles Kings Ú 80 26 0.33
207 Mats Hallin New York Islanders Ú 40 27 0.68
208 Rich Kromm Calgary Flames Ú 53 27 0.51
209 Mike Moller Buffalo Sabres Ú 59 27 0.46
210 Gary McAdam Washington Capitals Ú 62 27 0.44
211 Mark Johnson Hartford Whalers Ú 79 27 0.34
212 Dean Defazio Pittsburgh Penguins Ú 22 28 1.27
213 Mikko Leinonen New York Rangers Ú 28 28 1.00
214 Curt Fraser Chicago Blackhawks Ú 29 28 0.97
215 Marcel Dionne Los Angeles Kings Ú 66 28 0.42
216 Doug Smith Los Angeles Kings Ú 72 28 0.39
217 Brian Mullen Winnipeg Jets Ú 75 28 0.37
218 Jeff Larmer New Jersey Devils Ú 76 28 0.37
219 Dave Christian Washington Capitals Ú 80 28 0.35
220 Steve Shutt Montreal Canadiens Ú 63 29 0.46
221 Bob Errey Pittsburgh Penguins Ú 65 29 0.45
222 Ilkka Sinisalo Philadelphia Flyers Ú 73 29 0.40
223 Jorgen Pettersson St. Louis Blues Ú 77 29 0.38
224 Tim Kerr Philadelphia Flyers Ú 79 29 0.37
225 Gaetan Duchesne Washington Capitals Ú 79 29 0.37
226 Mike Blaisdell New York Rangers Ú 36 31 0.86
227 Gary Leeman Toronto Maple Leafs Ú 52 31 0.60
228 Lyndon Byers Boston Bruins Ú 10 32 3.20
229 Claude Loiselle Detroit Red Wings Ú 28 32 1.14
230 Louis Sleigher Quebec Nordiques Ú 44 32 0.73
231 Gilbert Perreault Buffalo Sabres Ú 73 32 0.44
232 Thomas Gradin Vancouver Canucks Ú 75 32 0.43
233 Bob Crawford Hartford Whalers Ú 80 32 0.40
234 Dave Hannan Pittsburgh Penguins Ú 24 33 1.38
235 Brian Lawton Minnesota North Stars Ú 58 33 0.57
236 Paul Gagne New Jersey Devils Ú 66 33 0.50
237 Steve Yzerman Detroit Red Wings Ú 80 33 0.41
238 Tim Hrynewich Pittsburgh Penguins Ú 25 34 1.36
239 Kelly Kisio Detroit Red Wings Ú 70 34 0.49
240 Steve Larmer Chicago Blackhawks Ú 80 34 0.43
241 Ron Duguay Detroit Red Wings Ú 80 34 0.43
242 Mike Gillis Boston Bruins Ú 50 35 0.70
243 Tom Lysiak Chicago Blackhawks Ú 54 35 0.65
244 Craig MacTavish Boston Bruins Ú 70 35 0.50
245 Brad Smith Detroit Red Wings Ú 8 36 4.50
246 Wes Jarvis Los Angeles Kings Ú 61 36 0.59
247 Bill Barber Philadelphia Flyers Ú 63 36 0.57
248 Mike Zuke Hartford Whalers Ú 75 36 0.48
249 Greg Terrion Toronto Maple Leafs Ú 79 36 0.46
250 Aaron Broten New Jersey Devils Ú 80 36 0.45
251 Rocky Saganiuk Pittsburgh Penguins Ú 29 37 1.28
252 Gilles Hamel Buffalo Sabres Ú 75 37 0.49
253 Andrew McBain Winnipeg Jets Ú 78 37 0.47
254 Patrik Sundstrom Vancouver Canucks Ú 78 37 0.47
255 Brian Propp Philadelphia Flyers Ú 79 37 0.47
256 Andre St. Laurent Pittsburgh Penguins Ú 27 38 1.41
257 Moe Lemay Vancouver Canucks Ú 56 38 0.68
258 Andre Savard Quebec Nordiques Ú 60 38 0.63
259 Willy Lindstrom Edmonton Oilers Ú 73 38 0.52
260 Darryl Sittler Philadelphia Flyers Ú 76 38 0.50
261 Wayne Gretzky Edmonton Oilers Ú 74 39 0.53
262 Mike McPhee Montreal Canadiens Ú 14 41 2.93
263 Rick Paterson Chicago Blackhawks Ú 72 41 0.57
264 Bob Gainey Montreal Canadiens Ú 77 41 0.53
265 Anders Hakansson Los Angeles Kings Ú 80 41 0.51
266 Mark Hunter Montreal Canadiens Ú 22 42 1.91
267 Tom McMurchy Chicago Blackhawks Ú 27 42 1.56
268 Dennis Maruk Minnesota North Stars Ú 71 42 0.59
269 Ric Seiling Buffalo Sabres Ú 78 42 0.54
270 Dave Andreychuk Buffalo Sabres Ú 78 42 0.54
271 Neal Broten Minnesota North Stars Ú 76 43 0.57
272 Bernie Federko St. Louis Blues Ú 79 43 0.54
273 Peter Marsh Chicago Blackhawks Ú 43 44 1.02
274 Darryl Sutter Chicago Blackhawks Ú 59 44 0.75
275 Jaroslav Pouzar Edmonton Oilers Ú 67 44 0.66
276 Don Lever New Jersey Devils Ú 70 44 0.63
277 Bruce Crowder Boston Bruins Ú 74 44 0.59
278 Ron Flockhart Philadelphia Flyers Ú 76 44 0.58
279 Troy Murray Chicago Blackhawks Ú 61 45 0.74
280 Ron Francis Hartford Whalers Ú 72 45 0.63
281 Brian MacLellan Los Angeles Kings Ú 72 45 0.63
282 Sean McKenna Buffalo Sabres Ú 78 45 0.58
283 Mike Rogers New York Rangers Ú 78 45 0.58
284 Hector Marini New Jersey Devils Ú 32 47 1.47
285 Ray Allison Philadelphia Flyers Ú 37 47 1.27
286 Luc Dufour Boston Bruins Ú 41 47 1.15
287 Dave Poulin Philadelphia Flyers Ú 73 47 0.64
288 Walt Poddubny Toronto Maple Leafs Ú 38 48 1.26
289 Tim Higgins Chicago Blackhawks Ú 69 48 0.70
290 Tom J. McCarthy Minnesota North Stars Ú 66 49 0.74
291 Steve Payne Minnesota North Stars Ú 78 49 0.63
292 Dwight Foster Detroit Red Wings Ú 52 50 0.96
293 Rich Preston Chicago Blackhawks Ú 75 50 0.67
294 Bill Derlago Toronto Maple Leafs Ú 79 50 0.63
295 Tony Tanti Vancouver Canucks Ú 79 50 0.63
296 Lucien DeBlois Winnipeg Jets Ú 80 50 0.63
297 Terry Martin Toronto Maple Leafs Ú 63 51 0.81
298 Gary Lupul Vancouver Canucks Ú 69 51 0.74
299 Bob Carpenter Washington Capitals Ú 80 51 0.64
300 Wayne Babych St. Louis Blues Ú 70 52 0.74
301 Brent Peterson I. Buffalo Sabres Ú 70 52 0.74
302 Paul Cyr Buffalo Sabres Ú 71 52 0.73
303 Alan Haworth Washington Capitals Ú 75 52 0.69
304 Eddie Johnstone Detroit Red Wings Ú 46 54 1.17
305 Brent Ashton Minnesota North Stars Ú 68 54 0.79
306 Miroslav Fryčer Toronto Maple Leafs Ú 47 55 1.17
307 Mike Krushelnyski Boston Bruins Ú 66 55 0.83
308 Sylvain Turgeon Hartford Whalers Ú 76 55 0.72
309 Greg Malone Hartford Whalers Ú 78 56 0.72
310 Cam Neely Vancouver Canucks Ú 56 57 1.02
311 Mike Bullard Pittsburgh Penguins Ú 76 57 0.75
312 Doug Gilmour St. Louis Blues Ú 80 57 0.71
313 Dino Ciccarelli Minnesota North Stars Ú 79 58 0.73
314 Paul Gillis Quebec Nordiques Ú 57 59 1.04
315 Bryan Trottier New York Islanders Ú 68 59 0.87
316 Greg Gilbert New York Islanders Ú 79 59 0.75
317 Pat Hughes Edmonton Oilers Ú 77 61 0.79
318 Doug Smail Winnipeg Jets Ú 66 62 0.94
319 Don Maloney New York Rangers Ú 79 62 0.78
320 Dave Silk Boston Bruins Ú 35 64 1.83
321 Mike Allison New York Rangers Ú 45 64 1.42
322 Lanny McDonald Calgary Flames Ú 65 64 0.98
323 Keith Acton Montreal Canadiens Ú 71 64 0.90
324 Barry Pederson Boston Bruins Ú 80 64 0.80
325 Pat Graham Toronto Maple Leafs Ú 41 65 1.59
326 Clark Gillies New York Islanders Ú 76 65 0.86
327 Glenn Anderson Edmonton Oilers Ú 80 65 0.81
328 John Tonelli New York Islanders Ú 73 66 0.90
329 Brian Bellows Minnesota North Stars Ú 78 66 0.85
330 Dave Lumley Edmonton Oilers Ú 56 68 1.21
331 Ron Delorme Vancouver Canucks Ú 64 68 1.06
332 Scott Arniel Winnipeg Jets Ú 80 68 0.85
333 Brent Sutter New York Islanders Ú 69 69 1.00
334 Thomas Steen Winnipeg Jets Ú 78 69 0.88
335 Craig Laughlin Washington Capitals Ú 80 69 0.86
336 Bobby Clarke Philadelphia Flyers Ú 73 70 0.96
337 Jan Ludvig New Jersey Devils Ú 74 70 0.95
338 Denis Savard Chicago Blackhawks Ú 75 71 0.95
339 Morris Lukowich Winnipeg Jets Ú 80 71 0.89
340 Bobby Smith Minnesota North Stars Ú 80 71 0.89
341 Darcy Rota Vancouver Canucks Ú 59 73 1.24
342 John Paul Kelly Los Angeles Kings Ú 72 73 1.01
343 Peter Šťastný Quebec Nordiques Ú 80 73 0.91
344 Steve Ludzik Chicago Blackhawks Ú 80 73 0.91
345 Dale Hawerchuk Winnipeg Jets Ú 80 73 0.91
346 Bobby Gould Washington Capitals Ú 78 74 0.95
347 Guy Carbonneau Montreal Canadiens Ú 78 75 0.96
348 Bob Bourne New York Islanders Ú 78 75 0.96
349 Michel Goulet Quebec Nordiques Ú 75 76 1.01
350 Al Secord Chicago Blackhawks Ú 14 77 5.50
351 Yvon Vautour New Jersey Devils Ú 42 78 1.86
352 Charlie Simmer Los Angeles Kings Ú 79 78 0.99
353 Bob Nystrom New York Islanders Ú 74 80 1.08
354 Ryan Walter Montreal Canadiens Ú 73 83 1.14
355 Bernie Nicholls Los Angeles Kings Ú 78 83 1.06
356 Dave Cameron New Jersey Devils Ú 67 85 1.27
357 Eddy Beers Calgary Flames Ú 73 88 1.21
358 Mark Osborne New York Rangers Ú 73 88 1.21
359 Dan Daoust Toronto Maple Leafs Ú 78 88 1.13
360 Terry Ruskowski Los Angeles Kings Ú 77 89 1.16
361 Stew Gavin Toronto Maple Leafs Ú 80 90 1.13
362 Dave Hunter Edmonton Oilers Ú 80 90 1.13
363 Mike Gartner Washington Capitals Ú 80 90 1.13
364 Dave Taylor Los Angeles Kings Ú 63 91 1.44
365 Rich Sutter Pittsburgh Penguins Ú 75 93 1.24
366 Duane Sutter New York Islanders Ú 78 94 1.21
367 Jack Carlson St. Louis Blues Ú 58 95 1.64
368 Jimmy Mann Winnipeg Jets Ú 38 96 2.53
369 Mark Pavelich New York Rangers Ú 77 96 1.25
370 Ray Neufeld Hartford Whalers Ú 80 97 1.21
371 David Brown Philadelphia Flyers Ú 19 98 5.16
372 Ron Sutter Philadelphia Flyers Ú 79 101 1.28
373 Mario Tremblay Montreal Canadiens Ú 67 112 1.67
374 Jim Peplinski Calgary Flames Ú 74 114 1.54
375 Rick Vaive Toronto Maple Leafs Ú 76 114 1.50
376 Nick Fotiu New York Rangers Ú 40 115 2.88
377 Lane Lambert Detroit Red Wings Ú 73 115 1.58
378 Dave Semenko Edmonton Oilers Ú 52 118 2.27
379 Ken Linseman Edmonton Oilers Ú 72 119 1.65
380 Nevin Markwart Boston Bruins Ú 70 121 1.73
381 Mel Bridgman New Jersey Devils Ú 79 121 1.53
382 Wilf Paiement Quebec Nordiques Ú 80 121 1.51
383 Terry O‘Reilly Boston Bruins Ú 58 124 2.14
384 Keith Crowder Boston Bruins Ú 63 128 2.03
385 Tim Hunter Calgary Flames Ú 43 130 3.02
386 Greg C. Adams Washington Capitals Ú 57 133 2.33
387 Stan Smyl Vancouver Canucks Ú 80 136 1.70
388 Perry Turnbull St. Louis Blues Ú 72 140 1.94
389 Pat Boutette Pittsburgh Penguins Ú 73 142 1.95
390 Danny Gare Detroit Red Wings Ú 63 147 2.33
391 Joe Paterson Detroit Red Wings Ú 41 148 3.61
392 Paul Holmgren Philadelphia Flyers Ú 63 151 2.40
393 Mike Foligno Buffalo Sabres Ú 70 151 2.16
394 Paul MacLean Winnipeg Jets Ú 76 155 2.04
395 Pat Verbeek New Jersey Devils Ú 79 158 2.00
396 Jim Nill Vancouver Canucks Ú 78 159 2.04
397 Doug Risebrough Calgary Flames Ú 77 161 2.09
398 Brian Sutter St. Louis Blues Ú 76 162 2.13
399 Mark Messier Edmonton Oilers Ú 73 165 2.26
400 Kevin McClelland Pittsburgh Penguins Ú 76 189 2.49
401 Perry Anderson St. Louis Blues Ú 50 195 3.90
402 Torrie Robertson Hartford Whalers Ú 66 198 3.00
403 Dale Hunter Quebec Nordiques Ú 77 232 3.01
404 Laurie Boschman Winnipeg Jets Ú 61 234 3.84
405 Tiger Williams Vancouver Canucks Ú 67 294 4.39
406 Gary Rissling Pittsburgh Penguins Ú 47 297 6.32
407 Willi Plett Minnesota North Stars Ú 73 316 4.33
408 Chris Nilan Montreal Canadiens Ú 76 338 4.45
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.