bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
2 Doug Shedden Pittsburgh Penguins Ú 80 35 32 67 -51 0 0 30
3 Joe Cirella New Jersey Devils O 66 6 18 24 -45 0 0 141
4 Mike Bullard Pittsburgh Penguins Ú 68 32 31 63 -43 0 0 75
5 Doug Halward Vancouver Canucks O 71 7 27 34 -42 0 0 82
6 Jim Benning Toronto Maple Leafs O 80 9 35 44 -39 0 0 55
7 Gary Nylund Toronto Maple Leafs O 76 3 17 20 -37 0 0 99
8 Moe Mantha Pittsburgh Penguins O 71 11 40 51 -35 0 0 54
9 Mario Lemieux Pittsburgh Penguins Ú 73 43 57 100 -35 0 0 54
10 John Chabot Montreal Canadiens Ú 77 9 51 60 -34 0 0 14
11 Garth Butcher Vancouver Canucks O 75 3 9 12 -31 0 0 152
12 Kirk Muller New Jersey Devils Ú 80 17 37 54 -31 0 0 69
13 Sylvain Cote Hartford Whalers O 67 3 9 12 -30 0 0 17
14 Don Lever New Jersey Devils Ú 67 10 8 18 -29 0 0 31
15 Dave Lewis New Jersey Devils O 74 3 9 12 -29 0 0 78
16 Ray Neufeld Hartford Whalers Ú 76 27 35 62 -29 0 0 129
17 Al MacAdam Vancouver Canucks Ú 80 14 20 34 -29 0 0 27
18 Dan Daoust Toronto Maple Leafs Ú 79 17 37 54 -27 0 0 98
19 Reijo Ruotsalainen New York Rangers O 80 28 45 73 -27 0 0 32
20 Mark Johnson Hartford Whalers Ú 66 23 34 57 -26 0 0 23
21 Michel Petit Vancouver Canucks O 69 5 26 31 -26 0 0 127
22 Peter Ihnačák Toronto Maple Leafs Ú 70 22 22 44 -26 0 0 24
23 Jim Kyte Winnipeg Jets O 71 0 3 3 -26 0 0 111
24 Rick Vaive Toronto Maple Leafs Ú 72 35 33 68 -26 0 0 112
25 Cam Neely Vancouver Canucks Ú 72 21 18 39 -26 0 0 137
26 Petri Skriko Vancouver Canucks Ú 72 21 14 35 -26 0 0 10
27 Greg Smith Detroit Red Wings O 73 2 18 20 -26 0 0 117
28 Borje Salming Toronto Maple Leafs O 73 6 33 39 -26 0 0 76
29 Peter Sundstrom New York Rangers Ú 76 18 25 43 -26 0 0 34
30 Bill Root Toronto Maple Leafs O 35 1 1 2 -25 0 0 23
31 Ivan Boldirev Detroit Red Wings Ú 75 19 30 49 -25 0 0 16
32 Mike Rogers New York Rangers Ú 78 26 38 64 -25 0 0 24
33 Doug Bodger Pittsburgh Penguins O 65 5 26 31 -24 0 0 67
34 Rich Preston New Jersey Devils Ú 75 12 15 27 -24 0 0 26
35 Risto Siltanen Hartford Whalers O 76 12 33 45 -24 0 0 30
36 Pat Verbeek New Jersey Devils Ú 78 15 18 33 -24 0 0 162
37 Dave Tippett Hartford Whalers Ú 80 7 12 19 -24 0 0 12
38 Bryan Maxwell Pittsburgh Penguins O 44 0 8 8 -23 0 0 57
39 Todd Charlesworth Pittsburgh Penguins O 67 1 8 9 -23 0 0 31
40 Russ Courtnall Toronto Maple Leafs Ú 69 12 10 22 -23 0 0 44
41 Ron Francis Hartford Whalers Ú 80 24 57 81 -23 0 0 66
42 Rick Lanz Vancouver Canucks O 57 2 17 19 -22 0 0 69
43 Mark Kirton Vancouver Canucks Ú 62 17 5 22 -22 0 0 21
44 Bruce Driver New Jersey Devils O 67 9 23 32 -22 0 0 36
45 Stew Gavin Toronto Maple Leafs Ú 73 12 13 25 -22 0 0 38
46 Thomas Gradin Vancouver Canucks Ú 76 22 42 64 -22 0 0 43
47 Tony Tanti Vancouver Canucks Ú 68 39 20 59 -21 0 0 45
48 Rod Buskas Pittsburgh Penguins O 69 2 7 9 -21 0 0 191
49 Scott Bjugstad Minnesota North Stars Ú 72 11 4 15 -21 0 0 32
50 Willie Huber New York Rangers O 49 3 11 14 -20 0 0 55
51 Kevin McCarthy Pittsburgh Penguins O 64 9 10 19 -20 0 0 30
52 Dave Pichette New Jersey Devils O 71 17 40 57 -20 0 0 41
53 John Anderson Toronto Maple Leafs Ú 75 32 31 63 -20 0 0 27
54 Peter McNab Vancouver Canucks Ú 75 23 25 48 -20 0 0 10
55 Mark Hardy Los Angeles Kings O 78 14 39 53 -20 0 0 97
56 Warren Young Pittsburgh Penguins Ú 80 40 32 72 -20 0 0 174
57 Joe McDonnell Pittsburgh Penguins O 40 2 9 11 -19 0 0 20
58 Ron Greschner New York Rangers O 48 16 29 45 -19 0 0 42
59 Butch Goring New York Islanders Ú 68 15 26 41 -19 0 0 8
60 Al Iafrate Toronto Maple Leafs O 68 5 16 21 -19 0 0 51
61 Harold Snepsts Minnesota North Stars O 71 0 7 7 -19 0 0 232
62 Jan Ludvig New Jersey Devils Ú 74 12 19 31 -19 0 0 53
63 Dave Lumley Hartford Whalers Ú 60 9 23 32 -18 0 0 111
64 Terry O‘Reilly Boston Bruins Ú 63 13 17 30 -18 0 0 168
65 Jeff Brubaker Toronto Maple Leafs Ú 68 8 4 12 -18 0 0 209
66 Ryan Walter Montreal Canadiens Ú 72 19 19 38 -18 0 0 59
67 Bob Brooke New York Rangers Ú 72 7 9 16 -18 0 0 79
68 Brian Bellows Minnesota North Stars Ú 78 26 36 62 -18 0 0 72
69 Phil Sykes Los Angeles Kings Ú 79 17 15 32 -18 0 0 38
70 Neal Broten Minnesota North Stars Ú 80 19 37 56 -18 0 0 39
71 Aaron Broten New Jersey Devils Ú 80 22 35 57 -18 0 0 38
72 Stan Smyl Vancouver Canucks Ú 80 27 37 64 -18 0 0 100
73 Jim Korn Toronto Maple Leafs O 41 5 5 10 -17 0 0 171
74 Bob Miller Los Angeles Kings Ú 63 4 16 20 -17 0 0 35
75 Pierre Larouche New York Rangers Ú 65 24 36 60 -17 0 0 8
76 Patrik Sundstrom Vancouver Canucks Ú 71 25 43 68 -17 0 0 46
77 James Patrick New York Rangers O 75 8 28 36 -17 0 0 71
78 Steve Yzerman Detroit Red Wings Ú 80 30 59 89 -17 0 0 58
79 Jean-Marc Lanthier Vancouver Canucks Ú 27 6 4 10 -16 0 0 13
80 Steve Richmond New York Rangers O 34 0 5 5 -16 0 0 90
81 Bob MacMillan Chicago Blackhawks Ú 36 5 7 12 -16 0 0 12
82 Dave Gagner New York Rangers Ú 38 6 6 12 -16 0 0 16
83 Tiger Williams Detroit Red Wings Ú 67 7 11 18 -16 0 0 201
84 Tom Lysiak Chicago Blackhawks Ú 74 16 30 46 -16 0 0 13
85 Greg Malone Hartford Whalers Ú 76 22 39 61 -16 0 0 67
86 Dave Babych Winnipeg Jets O 78 13 49 62 -16 0 0 78
87 Mel Bridgman New Jersey Devils Ú 80 22 39 61 -16 0 0 105
88 Ron Duguay Detroit Red Wings Ú 80 38 51 89 -16 0 0 51
89 Jim Wiemer Buffalo Sabres O 32 7 5 12 -15 0 0 34
90 Dirk Graham Minnesota North Stars Ú 36 12 11 23 -15 0 0 23
91 Bob Hoffmeyer New Jersey Devils O 37 1 6 7 -15 0 0 65
92 Ken Solheim Minnesota North Stars Ú 55 8 10 18 -15 0 0 19
93 Jiří Bubla Vancouver Canucks O 56 2 15 17 -15 0 0 54
94 Doug Smith Los Angeles Kings Ú 62 21 20 41 -15 0 0 58
95 Bill Derlago Toronto Maple Leafs Ú 62 31 31 62 -15 0 0 21
96 Mark Fusco Hartford Whalers O 63 3 8 11 -15 0 0 40
97 Anders Hedberg New York Rangers Ú 64 20 31 51 -15 0 0 10
98 Gary Lupul Vancouver Canucks Ú 66 12 17 29 -15 0 0 82
99 Brad Park Detroit Red Wings O 67 13 30 43 -15 0 0 53
100 John Barrett Detroit Red Wings O 71 6 19 25 -15 0 0 117
101 Greg Terrion Toronto Maple Leafs Ú 72 14 17 31 -15 0 0 20
102 Joel Quenneville Hartford Whalers O 79 6 16 22 -15 0 0 96
103 Greg Adams New Jersey Devils Ú 36 12 9 21 -14 0 0 14
104 Andy Brickley Pittsburgh Penguins O 45 7 15 22 -14 0 0 10
105 Uli Hiemer New Jersey Devils O 53 5 24 29 -14 0 0 70
106 Colin Campbell Detroit Red Wings O 57 1 5 6 -14 0 0 124
107 Bob Rouse Minnesota North Stars O 63 2 9 11 -14 0 0 113
108 Phil Russell New Jersey Devils O 66 4 16 20 -14 0 0 110
109 J.J. Daigneault Vancouver Canucks O 67 4 23 27 -14 0 0 69
110 Steve Shutt Montreal Canadiens Ú 69 18 25 43 -14 0 0 19
111 Steve Payne Minnesota North Stars Ú 76 29 22 51 -14 0 0 61
112 Tom Hirsch Minnesota North Stars O 15 0 4 4 -13 0 0 10
113 Steve Thomas Toronto Maple Leafs Ú 18 1 1 2 -13 0 0 2
114 Roger Belanger Pittsburgh Penguins Ú 44 3 5 8 -13 0 0 32
115 Luc Dufour Quebec Nordiques Ú 53 3 6 9 -13 0 0 45
116 Rick Meagher New Jersey Devils Ú 71 11 20 31 -13 0 0 22
117 Mark Hunter Montreal Canadiens Ú 72 21 12 33 -13 0 0 123
118 Torrie Robertson Hartford Whalers Ú 74 11 30 41 -13 0 0 337
119 Chris Kontos New York Rangers O 28 4 8 12 -12 0 0 24
120 Randy Hillier Pittsburgh Penguins O 45 2 19 21 -12 0 0 56
121 Gary Leeman Toronto Maple Leafs Ú 53 5 26 31 -12 0 0 72
122 Tom Laidlaw New York Rangers O 61 1 11 12 -12 0 0 52
123 Steve Kasper Boston Bruins Ú 77 16 24 40 -12 0 0 33
124 Gordie Roberts Minnesota North Stars O 78 6 36 42 -12 0 0 112
125 Duane Sutter New York Islanders Ú 78 17 24 41 -12 0 0 174
126 Andy Schliebener Vancouver Canucks O 11 0 0 0 -11 0 0 16
127 Barry Pederson Boston Bruins Ú 22 4 8 12 -11 0 0 10
128 Troy Loney Pittsburgh Penguins Ú 46 10 8 18 -11 0 0 59
129 Pat Boutette Pittsburgh Penguins Ú 47 7 11 18 -11 0 0 75
130 Barry Beck New York Rangers O 56 7 19 26 -11 0 0 65
131 Doug Sulliman New Jersey Devils Ú 57 22 16 38 -11 0 0 4
132 John MacLean New Jersey Devils Ú 61 13 20 33 -11 0 0 44
133 Kevin McClelland Edmonton Oilers Ú 62 8 15 23 -11 0 0 205
134 Jan Erixon New York Rangers Ú 66 7 22 29 -11 0 0 33
135 Moe Lemay Vancouver Canucks Ú 74 21 31 52 -11 0 0 68
136 Rick Green Montreal Canadiens O 77 1 18 19 -11 0 0 30
137 Doug Lidster Vancouver Canucks O 78 6 24 30 -11 0 0 55
138 Paul Gagne New Jersey Devils Ú 79 24 19 43 -11 0 0 28
139 Scot Kleinendorst Hartford Whalers O 35 1 8 9 -10 0 0 69
140 Dino Ciccarelli Minnesota North Stars Ú 51 15 17 32 -10 0 0 41
141 Darryl Sittler Detroit Red Wings Ú 61 11 16 27 -10 0 0 37
142 Sylvain Turgeon Hartford Whalers Ú 64 31 31 62 -10 0 0 67
143 Tim Higgins New Jersey Devils Ú 71 19 29 48 -10 0 0 30
144 Rick Lapointe Los Angeles Kings O 73 4 13 17 -10 0 0 46
145 Bernie Federko St. Louis Blues Ú 76 30 73 103 -10 0 0 27
146 Tim Trimper Minnesota North Stars Ú 20 1 4 5 -9 0 0 15
147 Jerry Korab Buffalo Sabres O 25 1 6 7 -9 0 0 29
148 Bruce Crowder Pittsburgh Penguins Ú 26 4 7 11 -9 0 0 23
149 Don Maloney New York Rangers Ú 37 11 16 27 -9 0 0 32
150 George McPhee New York Rangers Ú 49 12 15 27 -9 0 0 139
151 Anders Kallur New York Islanders Ú 51 10 8 18 -9 0 0 26
152 Marc Bergevin Chicago Blackhawks O 60 0 6 6 -9 0 0 54
153 Mitch Lamoureux Pittsburgh Penguins Ú 62 10 8 18 -9 0 0 53
154 Bobby Smith Montreal Canadiens Ú 65 16 40 56 -9 0 0 59
155 Jim Nill Boston Bruins Ú 69 9 17 26 -9 0 0 100
156 John Paul Kelly Los Angeles Kings Ú 73 8 10 18 -9 0 0 55
157 Grant Martin Vancouver Canucks Ú 12 0 1 1 -8 0 0 39
158 Bob Errey Pittsburgh Penguins Ú 16 0 2 2 -8 0 0 7
159 Carl Mokosak Los Angeles Kings Ú 30 4 8 12 -8 0 0 43
160 Dave Hannan Pittsburgh Penguins Ú 30 6 7 13 -8 0 0 43
161 Ron Delorme Vancouver Canucks Ú 31 1 2 3 -8 0 0 51
162 Bob Bourne New York Islanders Ú 44 8 12 20 -8 0 0 51
163 Brian Curran Boston Bruins O 56 0 1 1 -8 0 0 158
164 Mark Taylor Pittsburgh Penguins Ú 56 8 11 19 -8 0 0 21
165 Steve Patrick Buffalo Sabres Ú 57 13 20 33 -8 0 0 67
166 Ron Lee Wilson Winnipeg Jets Ú 75 10 9 19 -8 0 0 31
167 Pat Flatley New York Islanders Ú 78 20 31 51 -8 0 0 106
168 Craig Redmond Los Angeles Kings O 79 6 33 39 -8 0 0 57
169 Laurie Boschman Winnipeg Jets Ú 80 32 44 76 -8 0 0 180
170 Gaston Gingras Toronto Maple Leafs O 5 0 2 2 -7 0 0 0
171 Mike Rowe Pittsburgh Penguins O 6 0 0 0 -7 0 0 7
172 Gary Yaremchuk Toronto Maple Leafs Ú 12 1 1 2 -7 0 0 16
173 Alan Kerr New York Islanders Ú 19 3 1 4 -7 0 0 24
174 Adam Creighton Buffalo Sabres Ú 30 2 8 10 -7 0 0 33
175 Jere Gillis Vancouver Canucks Ú 37 5 11 16 -7 0 0 23
176 Mats Hallin New York Islanders Ú 38 5 0 5 -7 0 0 50
177 Nick Fotiu New York Rangers Ú 46 4 7 11 -7 0 0 54
178 Robbie Ftorek New York Rangers Ú 48 9 10 19 -7 0 0 35
179 František Černík Detroit Red Wings Ú 49 5 4 9 -7 0 0 13
180 Miroslav Fryčer Toronto Maple Leafs Ú 65 25 30 55 -7 0 0 55
181 Wayne Babych Pittsburgh Penguins Ú 65 20 34 54 -7 0 0 35
182 Paul Cyr Buffalo Sabres Ú 71 22 24 46 -7 0 0 63
183 Pat Hughes Edmonton Oilers Ú 73 12 13 25 -7 0 0 85
184 Rob Ramage St. Louis Blues O 80 7 31 38 -7 0 0 178
185 Brian Benning St. Louis Blues O 4 0 2 2 -6 0 0 0
186 Steve Gatzos Pittsburgh Penguins Ú 6 0 2 2 -6 0 0 2
187 Larry Patey New York Rangers Ú 7 0 1 1 -6 0 0 12
188 Jordy Douglas Winnipeg Jets Ú 7 0 2 2 -6 0 0 0
189 Dave Morrison Vancouver Canucks Ú 8 0 0 0 -6 0 0 0
190 Jim Hamilton Pittsburgh Penguins Ú 11 2 1 3 -6 0 0 0
191 Mark Paterson Hartford Whalers O 13 1 3 4 -6 0 0 24
192 Wes Jarvis Toronto Maple Leafs Ú 26 0 1 1 -6 0 0 2
193 Greg Fox Pittsburgh Penguins O 26 2 5 7 -6 0 0 26
194 Bill Kitchen Toronto Maple Leafs O 29 1 4 5 -6 0 0 27
195 Ulf Samuelsson Hartford Whalers O 41 2 6 8 -6 0 0 83
196 Wally Weir Hartford Whalers O 48 2 6 8 -6 0 0 90
197 Dave Langevin New York Islanders O 56 0 13 13 -6 0 0 35
198 Gary Rissling Pittsburgh Penguins Ú 56 10 9 19 -6 0 0 209
199 Kevin Dineen Hartford Whalers Ú 57 25 16 41 -6 0 0 120
200 Ken Yaremchuk Chicago Blackhawks Ú 63 10 16 26 -6 0 0 16
201 Sean McKenna Buffalo Sabres Ú 65 20 16 36 -6 0 0 41
202 Morris Lukowich Winnipeg Jets Ú 69 10 17 27 -6 0 0 52
203 Mike Milbury Boston Bruins O 78 3 13 16 -6 0 0 152
204 David H. Jensen Minnesota North Stars O 5 0 1 1 -5 0 0 4
205 Steve Seguin Los Angeles Kings Ú 5 0 0 0 -5 0 0 9
206 Craig Coxe Vancouver Canucks Ú 9 0 0 0 -5 0 0 49
207 Timo Jutila Buffalo Sabres O 10 1 5 6 -5 0 0 13
208 David Shaw Quebec Nordiques O 14 0 0 0 -5 0 0 11
209 Claude Loiselle Detroit Red Wings Ú 30 8 1 9 -5 0 0 45
210 Craig Hartsburg Minnesota North Stars O 32 7 11 18 -5 0 0 54
211 Marc Crawford Vancouver Canucks Ú 1 0 0 0 -4 0 0 4
212 Edward Lee Quebec Nordiques Ú 2 0 0 0 -4 0 0 5
213 Petteri Lehto Pittsburgh Penguins O 6 0 0 0 -4 0 0 4
214 Larry Landon Toronto Maple Leafs Ú 7 0 0 0 -4 0 0 2
215 Simo Saarinen New York Rangers O 8 0 0 0 -4 0 0 0
216 Shawn Burr Detroit Red Wings Ú 9 0 0 0 -4 0 0 2
217 Mike Blaisdell New York Rangers Ú 12 1 0 1 -4 0 0 11
218 Tony Currie Hartford Whalers Ú 13 3 8 11 -4 0 0 12
219 Neil Belland Vancouver Canucks O 13 0 6 6 -4 0 0 6
220 Paul Holmgren Minnesota North Stars Ú 16 4 3 7 -4 0 0 38
221 Joe Kocur Detroit Red Wings Ú 17 1 0 1 -4 0 0 64
222 Randy Pierce Hartford Whalers Ú 17 3 2 5 -4 0 0 8
223 Jeff Jackson Toronto Maple Leafs Ú 17 0 1 1 -4 0 0 24
224 Glen Cochrane Philadelphia Flyers O 18 0 3 3 -4 0 0 100
225 Marty Howe Hartford Whalers O 19 1 1 2 -4 0 0 10
226 Jim McGeough Washington Capitals Ú 25 3 4 7 -4 0 0 16
227 Lanny McDonald Calgary Flames Ú 43 19 18 37 -4 0 0 36
228 Dwight Schofield St. Louis Blues O 43 1 4 5 -4 0 0 184
229 Jim Pavese St. Louis Blues O 51 2 5 7 -4 0 0 69
230 Pat Hickey St. Louis Blues Ú 57 10 13 23 -4 0 0 32
231 Greg Gilbert New York Islanders Ú 58 13 25 38 -4 0 0 36
232 Dave Andreychuk Buffalo Sabres Ú 64 31 30 61 -4 0 0 54
233 Mike Zuke Hartford Whalers Ú 67 4 12 16 -4 0 0 12
234 Anders Hakansson Los Angeles Kings Ú 73 12 12 24 -4 0 0 28
235 Kent Nilsson Calgary Flames Ú 77 37 62 99 -4 0 0 14
236 Bernie Nicholls Los Angeles Kings Ú 80 46 54 100 -4 0 0 76
237 Rick Zombo Detroit Red Wings O 1 0 0 0 -3 0 0 0
238 Dan McFall Winnipeg Jets O 2 0 0 0 -3 0 0 0
239 Ross Fitzpatrick Philadelphia Flyers Ú 5 1 0 1 -3 0 0 0
240 Dan Mandich Minnesota North Stars O 10 0 0 0 -3 0 0 32
241 Greg Hotham Pittsburgh Penguins O 11 0 2 2 -3 0 0 4
242 Ken Strong Toronto Maple Leafs Ú 11 2 0 2 -3 0 0 4
243 Richie Dunn Hartford Whalers O 13 1 4 5 -3 0 0 2
244 Serge Boisvert Montreal Canadiens Ú 14 2 2 4 -3 0 0 0
245 Marty McSorley Pittsburgh Penguins O 15 0 0 0 -3 0 0 15
246 Guy Lafleur Montreal Canadiens Ú 19 2 3 5 -3 0 0 10
247 Bill Stewart Toronto Maple Leafs O 27 0 2 2 -3 0 0 32
248 Roger Kortko New York Islanders Ú 27 2 9 11 -3 0 0 9
249 Normand Lacombe Buffalo Sabres Ú 30 2 4 6 -3 0 0 25
250 Rocky Trottier New Jersey Devils Ú 33 5 3 8 -3 0 0 2
251 Andre Savard Quebec Nordiques Ú 35 9 10 19 -3 0 0 8
252 Dave Silk Boston Bruins Ú 41 9 5 14 -3 0 0 32
253 Bob Crawford Hartford Whalers Ú 45 14 14 28 -3 0 0 8
254 David Brown Philadelphia Flyers Ú 57 3 6 9 -3 0 0 165
255 Geoff Courtnall Boston Bruins Ú 64 12 16 28 -3 0 0 82
256 Lane Lambert Detroit Red Wings Ú 69 14 11 25 -3 0 0 104
257 Larry Playfair Buffalo Sabres O 72 3 14 17 -3 0 0 157
258 Tom Kurvers Montreal Canadiens O 75 10 35 45 -3 0 0 30
259 Louis Sleigher Quebec Nordiques Ú 76 13 21 34 -3 0 0 45
260 Keith Acton Minnesota North Stars Ú 78 20 38 58 -3 0 0 90
261 Gilles Hamel Buffalo Sabres Ú 80 18 30 48 -3 0 0 36
262 Alan Hepple New Jersey Devils O 1 0 0 0 -2 0 0 0
263 Steve Smith Edmonton Oilers O 2 0 0 0 -2 0 0 2
264 Claude Verret Buffalo Sabres Ú 3 0 0 0 -2 0 0 0
265 Chris Pryor Minnesota North Stars O 4 0 0 0 -2 0 0 16
266 Real Cloutier Buffalo Sabres Ú 4 0 0 0 -2 0 0 0
267 Ric Nattress Montreal Canadiens O 5 0 1 1 -2 0 0 2
268 Kelly Miller New York Rangers Ú 5 0 2 2 -2 0 0 2
269 Mike Stevens Vancouver Canucks Ú 6 0 3 3 -2 0 0 6
270 Russ Anderson Los Angeles Kings O 14 1 1 2 -2 0 0 20
271 Blake Wesley Quebec Nordiques O 21 0 2 2 -2 0 0 28
272 Mark Osborne New York Rangers Ú 23 4 4 8 -2 0 0 33
273 Andre Dore New York Rangers O 25 0 7 7 -2 0 0 35
274 Marc Habscheid Edmonton Oilers Ú 26 5 3 8 -2 0 0 4
275 Dan Frawley Chicago Blackhawks Ú 30 4 3 7 -2 0 0 64
276 Brian Lawton Minnesota North Stars Ú 40 5 6 11 -2 0 0 24
277 Hannu Virta Buffalo Sabres O 51 1 23 24 -2 0 0 16
278 Dennis Maruk Minnesota North Stars Ú 71 19 41 60 -2 0 0 56
279 Andrew McBain Winnipeg Jets Ú 77 7 15 22 -2 0 0 45
280 Brian Engblom Los Angeles Kings O 79 4 19 23 -2 0 0 70
281 Ken Daneyko New Jersey Devils O 1 0 0 0 -1 0 0 10
282 Tom O'Regan Pittsburgh Penguins Ú 1 0 0 0 -1 0 0 0
283 Mike Stothers Philadelphia Flyers O 1 0 0 0 -1 0 0 0
284 Bob Geale Pittsburgh Penguins Ú 1 0 0 0 -1 0 0 2
285 Brian Wilks Los Angeles Kings Ú 2 0 0 0 -1 0 0 0
286 Bruce Holloway Vancouver Canucks O 2 0 0 0 -1 0 0 0
287 Steve Rooney Montreal Canadiens Ú 3 1 0 1 -1 0 0 7
288 Derek Laxdal Toronto Maple Leafs Ú 3 0 0 0 -1 0 0 6
289 Greg Johnston Boston Bruins Ú 6 0 0 0 -1 0 0 0
290 Joe Paterson Philadelphia Flyers Ú 6 0 0 0 -1 0 0 31
291 Tim Coulis Minnesota North Stars Ú 7 1 1 2 -1 0 0 34
292 Raimo Summanen Edmonton Oilers Ú 9 0 4 4 -1 0 0 0
293 Ron Handy New York Islanders Ú 10 0 2 2 -1 0 0 0
294 Todd Gill Toronto Maple Leafs O 10 1 0 1 -1 0 0 13
295 Randy Heath New York Rangers Ú 12 2 3 5 -1 0 0 15
296 Paul Gardner Washington Capitals Ú 12 2 4 6 -1 0 0 6
297 Ron Larry Wilson Minnesota North Stars Ú 13 4 8 12 -1 0 0 2
298 David A. Jensen Hartford Whalers Ú 13 0 4 4 -1 0 0 6
299 Tom McMurchy Chicago Blackhawks Ú 15 1 2 3 -1 0 0 13
300 Pierre Aubry Detroit Red Wings Ú 25 2 2 4 -1 0 0 33
301 Nevin Markwart Boston Bruins Ú 26 0 4 4 -1 0 0 36
302 Dave Reid Boston Bruins Ú 35 14 13 27 -1 0 0 27
303 Dave Donnelly Boston Bruins Ú 38 6 8 14 -1 0 0 46
304 Lindy Ruff Buffalo Sabres O 39 13 11 24 -1 0 0 45
305 Frank Simonetti Boston Bruins O 43 1 5 6 -1 0 0 26
306 Ray Ferraro Hartford Whalers Ú 44 11 17 28 -1 0 0 40
307 Bo Berglund Quebec Nordiques Ú 45 10 10 20 -1 0 0 14
308 Alfie Turcotte Montreal Canadiens Ú 53 8 16 24 -1 0 0 35
309 Tomas Jonsson New York Islanders O 69 16 34 50 -1 0 0 58
310 Thomas Steen Winnipeg Jets Ú 79 30 54 84 -1 0 0 80
311 Dave Hunter Edmonton Oilers Ú 80 17 19 36 -1 0 0 122
312 Bob Halkidis Buffalo Sabres O 0 0 0 0 0 0 0 0
313 Greg Britz Toronto Maple Leafs Ú 1 0 0 0 0 0 0 2
314 John Markell Minnesota North Stars Ú 1 0 0 0 0 0 0 0
315 Basil McRae Toronto Maple Leafs Ú 1 0 0 0 0 0 0 0
316 Don Biggs Minnesota North Stars Ú 1 0 0 0 0 0 0 0
317 Mike Hoffman Hartford Whalers Ú 1 0 0 0 0 0 0 0
318 Wayne Groulx Quebec Nordiques Ú 1 0 0 0 0 0 0 0
319 Claude Julien Quebec Nordiques O 1 0 0 0 0 0 0 0
320 Doug Morrison Boston Bruins Ú 1 0 0 0 0 0 0 2
321 Vern Smith New York Islanders O 1 0 0 0 0 0 0 0
322 Bruce Eakin Calgary Flames Ú 1 0 0 0 0 0 0 0
323 Brad Smith Detroit Red Wings Ú 1 1 0 1 0 0 0 5
324 Stephane Richer Montreal Canadiens Ú 1 0 0 0 0 0 0 0
325 Cam Plante Toronto Maple Leafs O 2 0 0 0 0 0 0 0
326 Mark Hamway New York Islanders Ú 2 0 0 0 0 0 0 0
327 Leigh Verstraete Toronto Maple Leafs Ú 2 0 0 0 0 0 0 0
328 Ray Cote Edmonton Oilers Ú 2 0 0 0 0 0 0 2
329 Roger Hagglund Quebec Nordiques O 3 0 0 0 0 0 0 0
330 Randy Boyd Chicago Blackhawks O 3 0 0 0 0 0 0 6
331 Gary McAdam New Jersey Devils Ú 4 1 1 2 0 0 0 0
332 Jim Archibald Minnesota North Stars Ú 4 1 2 3 0 0 0 11
333 Yvon Vautour Quebec Nordiques Ú 5 0 0 0 0 0 0 2
334 Mike Moller Buffalo Sabres Ú 5 0 2 2 0 0 0 0
335 Ken Leiter New York Islanders O 5 0 2 2 0 0 0 2
336 Rick Kehoe Pittsburgh Penguins Ú 6 0 2 2 0 0 0 0
337 Doug Kostynski Boston Bruins Ú 6 0 0 0 0 0 0 2
338 Jeff Teal Montreal Canadiens Ú 6 0 1 1 0 0 0 0
339 Taylor Hall Vancouver Canucks Ú 7 1 4 5 0 0 0 19
340 Perry Ganchar St. Louis Blues Ú 7 0 2 2 0 0 0 0
341 Craig Muni Toronto Maple Leafs O 8 0 0 0 0 0 0 0
342 Bill O'Dwyer Los Angeles Kings Ú 13 1 0 1 0 0 0 15
343 Jack Brownschidle Hartford Whalers O 17 1 4 5 0 0 0 5
344 Mike Allison New York Rangers Ú 31 9 15 24 0 0 0 17
345 Lyndon Byers Boston Bruins Ú 33 3 8 11 0 0 0 41
346 Jim Schoenfeld Buffalo Sabres O 34 0 3 3 0 0 0 28
347 Mike Crombeen Hartford Whalers Ú 46 4 7 11 0 0 0 16
348 Al Secord Chicago Blackhawks Ú 51 15 11 26 0 0 0 193
349 Clark Gillies New York Islanders Ú 54 15 17 32 0 0 0 73
350 Rich Sutter Philadelphia Flyers Ú 56 6 10 16 0 0 0 89
351 David Fenyves Buffalo Sabres O 60 1 8 9 0 0 0 27
352 Billy Carroll Edmonton Oilers Ú 65 8 9 17 0 0 0 22
353 Bob McGill Toronto Maple Leafs O 72 0 5 5 0 0 0 250
354 Terry Johnson St. Louis Blues O 74 0 7 7 0 0 0 120
355 Bob Manno Detroit Red Wings O 74 10 22 32 0 0 0 32
356 John Blum Boston Bruins O 75 3 13 16 0 0 0 263
357 Lindsay Carson Philadelphia Flyers Ú 77 20 19 39 0 0 0 123
358 Paul Boutilier New York Islanders O 78 12 23 35 0 0 0 90
359 Peter Taglianetti Winnipeg Jets O 1 0 0 0 1 0 0 0
360 Claude Lemieux Montreal Canadiens Ú 1 0 1 1 1 0 0 7
361 Thomas Rundqvist Montreal Canadiens Ú 2 0 1 1 1 0 0 0
362 Kevin Hatcher Washington Capitals O 2 1 0 1 1 0 0 0
