bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Basil McRae Quebec Nordiques Ú 13 99 7.62
2 Chris Nilan Montreal Canadiens Ú 17 75 4.41
3 Rick Tocchet Philadelphia Flyers Ú 26 72 2.77
4 Joe Kocur Detroit Red Wings Ú 16 71 4.44
5 Paul Gillis Quebec Nordiques Ú 13 65 5.00
6 Marty McSorley Edmonton Oilers O 21 65 3.10
7 Bob Probert Detroit Red Wings Ú 16 63 3.94
8 Glenn Anderson Edmonton Oilers Ú 21 59 2.81
9 David Brown Philadelphia Flyers Ú 26 59 2.27
10 Dale Hunter Quebec Nordiques Ú 13 56 4.31
11 Gord Donnelly Quebec Nordiques O 13 53 4.08
12 Tim Hunter Calgary Flames Ú 6 51 8.50
13 Brian Curran New York Islanders O 8 51 6.38
14 Scott Mellanby Philadelphia Flyers Ú 24 46 1.92
15 Steve Smith Edmonton Oilers O 15 45 3.00
16 Gerard Gallant Detroit Red Wings Ú 16 43 2.69
17 Kevin McClelland Edmonton Oilers Ú 21 43 2.05
18 Shane Churla Hartford Whalers Ú 2 42 21.00
19 Dan Daoust Toronto Maple Leafs Ú 13 42 3.23
20 Todd Gill Toronto Maple Leafs O 13 42 3.23
21 Ulf Samuelsson Hartford Whalers O 5 41 8.20
22 Claude Lemieux Montreal Canadiens Ú 17 41 2.41
23 Greg C. Adams Washington Capitals Ú 7 38 5.43
24 Wendel Clark Toronto Maple Leafs Ú 13 38 2.92
25 Chris Chelios Montreal Canadiens O 17 38 2.24
26 Jim Kyte Winnipeg Jets O 10 36 3.60
27 Dean Evason Hartford Whalers Ú 5 35 7.00
28 Michel Goulet Quebec Nordiques Ú 13 35 2.69
29 Gerald Diduck New York Islanders O 14 35 2.50
30 Paul MacDermid Hartford Whalers Ú 6 34 5.67
31 Steve Rooney Winnipeg Jets Ú 8 34 4.25
32 Laurie Boschman Winnipeg Jets Ú 10 32 3.20
33 Kevin Dineen Hartford Whalers Ú 6 31 5.17
34 Sergio Momesso Montreal Canadiens Ú 11 31 2.82
35 Lee Norwood Detroit Red Wings O 16 31 1.94
36 Doug Crossman Philadelphia Flyers O 26 31 1.19
37 Tiger Williams Los Angeles Kings Ú 5 30 6.00
38 Ray Neufeld Winnipeg Jets Ú 8 30 3.75
39 Lane Lambert Quebec Nordiques Ú 13 30 2.31
40 Shayne Corson Montreal Canadiens Ú 17 30 1.76
41 Paul Coffey Edmonton Oilers O 17 30 1.76
42 Craig Ludwig Montreal Canadiens O 17 30 1.76
43 Brad McCrimmon Philadelphia Flyers O 26 30 1.15
44 Dana Murzyn Hartford Whalers O 6 29 4.83
45 Mike Lalor Montreal Canadiens O 13 29 2.23
46 Steven Finn Quebec Nordiques O 13 29 2.23
47 Brian Skrudland Montreal Canadiens Ú 14 29 2.07
48 George McPhee New York Rangers Ú 6 28 4.67
49 Mel Bridgman Detroit Red Wings Ú 16 28 1.75
50 Pat Price New York Rangers O 6 27 4.50
51 Charlie Bourgeois St. Louis Blues O 6 27 4.50
52 Rick Lanz Toronto Maple Leafs O 13 27 2.08
53 Mike Hough Quebec Nordiques Ú 9 26 2.89
54 Normand Rochefort Quebec Nordiques O 13 26 2.00
55 Duane Sutter New York Islanders Ú 14 26 1.86
56 Derrick Smith Philadelphia Flyers Ú 26 26 1.00
57 Alan Kerr New York Islanders Ú 14 25 1.79
58 Kjell Samuelsson Philadelphia Flyers O 26 25 0.96
59 Jim Peplinski Calgary Flames Ú 6 24 4.00
60 Brad Smith Toronto Maple Leafs Ú 11 24 2.18
61 Todd Ewen St. Louis Blues Ú 4 23 5.75
62 Kevan Guy Calgary Flames O 4 23 5.75
63 Lou Franceschetti Washington Capitals Ú 7 23 3.29
64 Mario Marois Winnipeg Jets O 10 23 2.30
65 Rick Vaive Toronto Maple Leafs Ú 13 23 1.77
66 Randy Moller Quebec Nordiques O 13 23 1.77
67 Ken Linseman Boston Bruins Ú 4 22 5.50
68 Kevin Lowe Edmonton Oilers O 21 22 1.05
69 Esa Tikkanen Edmonton Oilers Ú 21 22 1.05
70 Lindsay Carson Philadelphia Flyers Ú 24 22 0.92
71 Al Secord Chicago Blackhawks Ú 4 21 5.25
72 Neil Sheehy Calgary Flames O 6 21 3.50
73 Rob Ramage St. Louis Blues O 6 21 3.50
74 Tim Watters Winnipeg Jets O 10 21 2.10
75 Denis Potvin New York Islanders O 10 21 2.10
76 Bob Bassen New York Islanders Ú 14 21 1.50
77 Charlie Huddy Edmonton Oilers O 21 21 1.00
78 Scot Kleinendorst Hartford Whalers O 4 20 5.00
79 Tomas Sandstrom New York Rangers Ú 6 20 3.33
80 Kevin Hatcher Washington Capitals O 7 20 2.86
81 Shawn Burr Detroit Red Wings Ú 16 20 1.25
82 Guy Carbonneau Montreal Canadiens Ú 17 20 1.18
83 Dave Hunter Edmonton Oilers Ú 21 20 0.95
84 Jari Kurri Edmonton Oilers Ú 21 20 0.95
85 Steve Chiasson Detroit Red Wings O 2 19 9.50
86 Scott Stevens Washington Capitals O 7 19 2.71
87 John Kordic Montreal Canadiens Ú 11 19 1.73
88 Bobby Smith Montreal Canadiens Ú 17 19 1.12
89 Bernie Federko St. Louis Blues Ú 6 18 3.00
90 Randy Carlyle Winnipeg Jets O 10 18 1.80
91 Harold Snepsts Detroit Red Wings O 11 18 1.64
92 Mike Krushelnyski Edmonton Oilers Ú 21 18 0.86
93 Craig Berube Philadelphia Flyers Ú 5 17 3.40
94 Craig Muni Edmonton Oilers O 14 17 1.21
95 Randy Gregg Edmonton Oilers O 18 17 0.94
96 Jeff Jackson New York Rangers Ú 6 16 2.67
97 Doug Gilmour St. Louis Blues Ú 6 16 2.67
98 Paul MacLean Winnipeg Jets Ú 10 16 1.60
99 Tim Higgins Detroit Red Wings Ú 12 16 1.33
100 Mark Messier Edmonton Oilers Ú 21 16 0.76
101 Craig MacTavish Edmonton Oilers Ú 21 16 0.76
102 Brad Marsh Philadelphia Flyers O 26 16 0.62
103 Dave Semenko Hartford Whalers Ú 4 15 3.75
104 Don Nachbaur Philadelphia Flyers Ú 7 15 2.14
105 Mike Allison Toronto Maple Leafs Ú 13 15 1.15
106 Gary Leeman Toronto Maple Leafs Ú 5 14 2.80
107 Dave Babych Hartford Whalers O 6 14 2.33
108 Gaetan Duchesne Washington Capitals Ú 7 14 2.00
109 Mike Gartner Washington Capitals Ú 7 14 2.00
110 Chris Kotsopoulos Toronto Maple Leafs O 7 14 2.00
111 Brad Berry Winnipeg Jets O 7 14 2.00
112 Dave Barr Detroit Red Wings Ú 13 14 1.08
113 Borje Salming Toronto Maple Leafs O 13 14 1.08
114 Randy Wood New York Islanders Ú 13 14 1.08
115 Greg Terrion Toronto Maple Leafs Ú 13 14 1.08
116 Dave Poulin Philadelphia Flyers Ú 15 14 0.93
117 Gilbert Delorme Detroit Red Wings O 16 14 0.88
118 Mike O'Connell Detroit Red Wings O 16 14 0.88
119 Ed Kastelic Washington Capitals Ú 5 13 2.60
120 Steve Thomas Toronto Maple Leafs Ú 13 13 1.00
121 Mike McPhee Montreal Canadiens Ú 17 13 0.76
122 Jay Caufield New York Rangers Ú 3 12 4.00
123 Denis Savard Chicago Blackhawks Ú 4 12 3.00
124 Randy Ladouceur Hartford Whalers O 6 12 2.00
125 Tony McKegney New York Rangers Ú 6 12 2.00
126 Peter Šťastný Quebec Nordiques Ú 13 12 0.92
127 Bill Root Toronto Maple Leafs O 13 12 0.92
128 Bryan Trottier New York Islanders Ú 14 12 0.86
129 Ron Sutter Philadelphia Flyers Ú 16 12 0.75
130 Gary Nylund Chicago Blackhawks O 4 11 2.75
131 Wade Campbell Boston Bruins O 4 11 2.75
132 Rick Meagher St. Louis Blues Ú 6 11 1.83
133 Greg Smith Washington Capitals O 7 11 1.57
134 Moe Lemay Edmonton Oilers Ú 9 11 1.22
135 Mark Lamb Detroit Red Wings Ú 11 11 1.00
136 Al Iafrate Toronto Maple Leafs O 13 11 0.85
137 Russ Courtnall Toronto Maple Leafs Ú 13 11 0.85
138 Mats Naslund Montreal Canadiens Ú 17 11 0.65
139 Perry Turnbull Winnipeg Jets Ú 1 10 10.00
140 Curt Fraser Chicago Blackhawks Ú 2 10 5.00
141 Paul Baxter Calgary Flames O 2 10 5.00
142 Dave Manson Chicago Blackhawks O 3 10 3.33
143 Mike Eagles Quebec Nordiques Ú 4 10 2.50
144 Dean Kennedy Los Angeles Kings O 5 10 2.00
145 Doug Evans St. Louis Blues Ú 5 10 2.00
146 Mark Hunter St. Louis Blues Ú 5 10 2.00
147 Grant Ledyard Los Angeles Kings O 5 10 2.00
148 Jay Wells Los Angeles Kings O 5 10 2.00
149 Mark Hardy Los Angeles Kings O 5 10 2.00
150 Ari Haanpaa New York Islanders Ú 6 10 1.67
151 Stew Gavin Hartford Whalers Ú 6 10 1.67
152 Gary Suter Calgary Flames O 6 10 1.67
153 Andrew McBain Winnipeg Jets Ú 9 10 1.11
154 Doug Smail Winnipeg Jets Ú 10 10 1.00
155 Robert Picard Quebec Nordiques O 13 10 0.77
156 Petr Svoboda Montreal Canadiens O 14 10 0.71
157 Dave Lewis Detroit Red Wings O 14 10 0.71
158 Steve Konroyd New York Islanders O 14 10 0.71
159 Pat LaFontaine New York Islanders Ú 14 10 0.71
160 Ryan Walter Montreal Canadiens Ú 17 10 0.59
161 Reijo Ruotsalainen Edmonton Oilers O 21 10 0.48
162 Peter Zezel Philadelphia Flyers Ú 25 10 0.40
163 Brian Propp Philadelphia Flyers Ú 26 10 0.38
164 Nevin Markwart Boston Bruins Ú 4 9 2.25
165 Wayne Presley Chicago Blackhawks Ú 4 9 2.25
166 Brian Benning St. Louis Blues O 6 9 1.50
167 Rick Zombo Detroit Red Wings O 7 9 1.29
168 Murray Craven Philadelphia Flyers Ú 12 9 0.75
169 Peter Ihnačák Toronto Maple Leafs Ú 13 9 0.69
170 Daryl Stanley Philadelphia Flyers O 13 9 0.69
171 Jamie Macoun Calgary Flames O 3 8 2.67
172 Morris Lukowich Los Angeles Kings Ú 3 8 2.67
173 Cam Neely Boston Bruins Ú 4 8 2.00
174 Phil Sykes Los Angeles Kings Ú 5 8 1.60
175 Ray Ferraro Hartford Whalers Ú 6 8 1.33
176 Walt Poddubny New York Rangers Ú 6 8 1.33
177 Bobby Gould Washington Capitals Ú 7 8 1.14
178 Thomas Steen Winnipeg Jets Ú 10 8 0.80
179 Mikko Makela New York Islanders Ú 11 8 0.73
180 Vincent Damphousse Toronto Maple Leafs Ú 12 8 0.67
181 Darren Veitch Detroit Red Wings O 12 8 0.67
182 Risto Siltanen Quebec Nordiques O 13 8 0.62
183 Steve Yzerman Detroit Red Wings Ú 16 8 0.50
184 Rick Green Montreal Canadiens O 17 8 0.47
185 Perry Berezan Calgary Flames Ú 2 7 3.50
186 Mike Stothers Philadelphia Flyers O 2 7 3.50
187 Jim Nill Winnipeg Jets Ú 3 7 2.33
188 Bruce Bell St. Louis Blues O 4 7 1.75
189 Alan Haworth Washington Capitals Ú 6 7 1.17
190 Joel Otto Calgary Flames Ú 2 6 3.00
191 Paul Reinhart Calgary Flames O 4 6 1.50
192 Frank Simonetti Boston Bruins O 4 6 1.50
193 Randy Boyd New York Islanders O 4 6 1.50
194 Keith Brown Chicago Blackhawks O 4 6 1.50
195 Dave Taylor Los Angeles Kings Ú 5 6 1.20
196 Curt Giles New York Rangers O 5 6 1.20
197 Jimmy Carson Los Angeles Kings Ú 5 6 1.20
198 Jocelyn Lemieux St. Louis Blues Ú 5 6 1.20
199 Bernie Nicholls Los Angeles Kings Ú 5 6 1.20
200 Willie Huber New York Rangers O 6 6 1.00
201 Ron Francis Hartford Whalers Ú 6 6 1.00
202 Carey Wilson Calgary Flames Ú 6 6 1.00
203 Don Maloney New York Rangers Ú 6 6 1.00
204 Tim Bothwell St. Louis Blues O 6 6 1.00
205 Iain Duncan Winnipeg Jets Ú 7 6 0.86
206 Larry Murphy Washington Capitals O 7 6 0.86
207 Mike Ridley Washington Capitals Ú 7 6 0.86
208 Dave Christian Washington Capitals Ú 7 6 0.86
209 Mark Osborne Toronto Maple Leafs Ú 9 6 0.67
210 Greg Gilbert New York Islanders Ú 10 6 0.60
211 Tomas Jonsson New York Islanders O 10 6 0.60
212 Pat Flatley New York Islanders Ú 11 6 0.55
213 Ken Leiter New York Islanders O 11 6 0.55
214 Anton Šťastný Quebec Nordiques Ú 13 6 0.46
215 John Ogrodnick Quebec Nordiques Ú 13 6 0.46
216 Adam Oates Detroit Red Wings Ú 16 6 0.38
217 Brent Ashton Detroit Red Wings Ú 16 6 0.38
218 Larry Robinson Montreal Canadiens O 17 6 0.35
219 Bob Gainey Montreal Canadiens Ú 17 6 0.35
220 Kent Nilsson Edmonton Oilers Ú 21 6 0.29
221 Wayne Gretzky Edmonton Oilers Ú 21 6 0.29
222 Kelly Buchberger Edmonton Oilers Ú 3 5 1.67
223 Troy Murray Chicago Blackhawks Ú 4 5 1.25
224 Ric Seiling Detroit Red Wings Ú 7 5 0.71
225 Gary Roberts Calgary Flames Ú 2 4 2.00
226 John Tonelli Calgary Flames Ú 3 4 1.33
227 Tom J. McCarthy Boston Bruins Ú 4 4 1.00
228 Rich Preston Chicago Blackhawks Ú 4 4 1.00
229 Mike Milbury Boston Bruins O 4 4 1.00
230 Allen Pedersen Boston Bruins O 4 4 1.00
231 Ed Olczyk Chicago Blackhawks Ú 4 4 1.00
232 Keith Crowder Boston Bruins Ú 4 4 1.00
233 Bob F. Murray Chicago Blackhawks O 4 4 1.00
234 Brent Sutter New York Islanders Ú 5 4 0.80
235 Steve Duchesne Los Angeles Kings O 5 4 0.80
236 Dave Tippett Hartford Whalers Ú 6 4 0.67
237 Pierre Larouche New York Rangers Ú 6 4 0.67
238 Larry Melnyk New York Rangers O 6 4 0.67
239 Sylvain Turgeon Hartford Whalers Ú 6 4 0.67
240 Greg Paslawski St. Louis Blues Ú 6 4 0.67
241 Brad Lauer New York Islanders Ú 6 4 0.67
242 John Blum Washington Capitals O 6 4 0.67
243 Doug Jarvis Hartford Whalers Ú 6 4 0.67
244 Ron Duguay New York Rangers Ú 6 4 0.67
245 Gord Dineen New York Islanders O 7 4 0.57
246 Mark Kumpel Detroit Red Wings Ú 8 4 0.50
247 Fredrik Olausson Winnipeg Jets O 10 4 0.40
248 Dale Hawerchuk Winnipeg Jets Ú 10 4 0.40
249 Petr Klíma Detroit Red Wings Ú 13 4 0.31
250 Rich Kromm New York Islanders Ú 14 4 0.29
251 Ilkka Sinisalo Philadelphia Flyers Ú 18 4 0.22
252 Mark Howe Philadelphia Flyers O 26 4 0.15
253 Charlie Simmer Boston Bruins Ú 1 2 2.00
254 Greg Smyth Philadelphia Flyers O 1 2 2.00
255 Grant Martin Washington Capitals Ú 1 2 2.00
256 Jim Pavese St. Louis Blues O 2 2 1.00
257 Randy Burridge Boston Bruins Ú 2 2 1.00
258 Paul Lawless Hartford Whalers Ú 2 2 1.00
259 Jeff Sharples Detroit Red Wings O 2 2 1.00
260 Jack O'Callahan Chicago Blackhawks O 2 2 1.00
261 Sylvain Cote Hartford Whalers O 2 2 1.00
262 Wes Jarvis Toronto Maple Leafs Ú 2 2 1.00
263 Tom Fergus Toronto Maple Leafs Ú 2 2 1.00
264 Lucien DeBlois New York Rangers Ú 2 2 1.00
265 Wayne Van Dorp Edmonton Oilers Ú 3 2 0.67
266 Marc Bergevin Chicago Blackhawks O 3 2 0.67
267 Stu Kulak New York Rangers Ú 3 2 0.67
268 Kelly Kisio New York Rangers Ú 4 2 0.50
269 Reed Larson Boston Bruins O 4 2 0.50
270 Herb Raglan St. Louis Blues Ú 4 2 0.50
271 Mike Stapleton Chicago Blackhawks Ú 4 2 0.50
272 Doug Risebrough Calgary Flames Ú 4 2 0.50
273 Steve Bozek Calgary Flames Ú 4 2 0.50
274 Steve Larmer Chicago Blackhawks Ú 4 2 0.50
275 Luc Robitaille Los Angeles Kings Ú 5 2 0.40
276 Jaroslav Pouzar Edmonton Oilers Ú 5 2 0.40
277 Ed Hospodar Philadelphia Flyers O 5 2 0.40
278 Tom Laidlaw Los Angeles Kings O 5 2 0.40
279 Bob Carpenter Los Angeles Kings Ú 5 2 0.40
280 Lanny McDonald Calgary Flames Ú 5 2 0.40
281 Mike Bullard Calgary Flames Ú 6 2 0.33
282 Ric Nattress St. Louis Blues O 6 2 0.33
283 Marcel Dionne New York Rangers Ú 6 2 0.33
284 James Patrick New York Rangers O 6 2 0.33
285 Colin Patterson Calgary Flames Ú 6 2 0.33
286 Doug Wickenheiser St. Louis Blues Ú 6 2 0.33
287 Mark Reeds St. Louis Blues Ú 6 2 0.33
288 Gino Cavallini St. Louis Blues Ú 6 2 0.33
289 Rod Langway Washington Capitals O 7 2 0.29
290 David A. Jensen Washington Capitals Ú 7 2 0.29
291 Michal Pivoňka Washington Capitals Ú 7 2 0.29
292 Henry Dale New York Islanders Ú 8 2 0.25
293 Gilles Hamel Winnipeg Jets Ú 8 2 0.25
294 Tim Tookey Philadelphia Flyers Ú 10 2 0.20
295 Dave Ellett Winnipeg Jets O 10 2 0.20
296 Jason Lafreniere Quebec Nordiques Ú 12 2 0.17
297 Tim Kerr Philadelphia Flyers Ú 12 2 0.17
298 Alain Cote Quebec Nordiques O 13 2 0.15
299 Jeff Brown Quebec Nordiques O 13 2 0.15
300 Ken Morrow New York Islanders O 13 2 0.15
301 Per-Erik Eklund Philadelphia Flyers Ú 26 2 0.08
302 Moe Mantha Pittsburgh Penguins O 0 0 0.00
303 Alain Lemieux Pittsburgh Penguins Ú 0 0 0.00
304 Mitch Wilson Pittsburgh Penguins Ú 0 0 0.00
305 Gilles Thibaudeau Montreal Canadiens Ú 0 0 0.00
306 Carl Mokosak Pittsburgh Penguins Ú 0 0 0.00
307 Michael Thelven Boston Bruins O 0 0 0.00
308 Craig Wolanin New Jersey Devils O 0 0 0.00
309 Warren Young Pittsburgh Penguins Ú 0 0 0.00
310 John LeBlanc Vancouver Canucks Ú 0 0 0.00
311 Richard Zemlak Quebec Nordiques Ú 0 0 0.00
312 Gordon Mark New Jersey Devils O 0 0 0.00
313 Jim Leavins New York Rangers O 0 0 0.00
314 Brian Lawton Minnesota North Stars Ú 0 0 0.00
315 David Maley Montreal Canadiens Ú 0 0 0.00
316 Mike Millar Hartford Whalers Ú 0 0 0.00
317 Derek Laxdal Toronto Maple Leafs Ú 0 0 0.00
318 Mats Thelin Boston Bruins O 0 0 0.00
319 Brian MacLellan Minnesota North Stars Ú 0 0 0.00
320 Brian Wilks Los Angeles Kings Ú 0 0 0.00
321 Randy Velischek New Jersey Devils O 0 0 0.00
322 Claude Loiselle New Jersey Devils Ú 0 0 0.00
323 Robert Logan Buffalo Sabres Ú 0 0 0.00
324 Doug Trapp Buffalo Sabres Ú 0 0 0.00
325 Emanuel Viveiros Minnesota North Stars O 0 0 0.00
326 John Tucker Buffalo Sabres Ú 0 0 0.00
327 Sean Toomey Minnesota North Stars Ú 0 0 0.00
328 Willy Lindstrom Pittsburgh Penguins Ú 0 0 0.00
329 Doug Lidster Vancouver Canucks O 0 0 0.00
330 Gord Walker New York Rangers Ú 0 0 0.00
331 Craig Levie Vancouver Canucks O 0 0 0.00
332 Don Lever Buffalo Sabres Ú 0 0 0.00
333 Tim Lenardon New Jersey Devils Ú 0 0 0.00
334 Dave Lumley Edmonton Oilers Ú 0 0 0.00
335 Larry Trader St. Louis Blues O 0 0 0.00
336 Norm Maciver New York Rangers O 0 0 0.00
337 Jim Thomson Washington Capitals Ú 0 0 0.00
338 Troy Loney Pittsburgh Penguins Ú 0 0 0.00
339 Lindy Ruff Buffalo Sabres O 0 0 0.00
340 Dan Quinn Pittsburgh Penguins Ú 0 0 0.00
341 Chris Pryor Minnesota North Stars O 0 0 0.00
342 Ken Priestlay Buffalo Sabres Ú 0 0 0.00
343 Dwight Schofield Pittsburgh Penguins O 0 0 0.00
344 Glen Seabrooke Philadelphia Flyers Ú 0 0 0.00
345 Daniel Poudrier Quebec Nordiques O 0 0 0.00
346 Mike Posavad St. Louis Blues O 0 0 0.00
347 Larry Playfair Los Angeles Kings O 0 0 0.00
348 Scott Shaunessy Quebec Nordiques O 0 0 0.00
349 Brad Shaw Hartford Whalers O 0 0 0.00
350 Brent Peterson I. Vancouver Canucks Ú 0 0 0.00
351 Lyle Phair Los Angeles Kings Ú 0 0 0.00
352 Michel Petit Vancouver Canucks O 0 0 0.00
353 David Shaw Quebec Nordiques O 0 0 0.00
354 Doug Shedden Quebec Nordiques Ú 0 0 0.00
355 Norm Schmidt Pittsburgh Penguins O 0 0 0.00
356 Ken Quinney Quebec Nordiques Ú 0 0 0.00
357 Terry Ruskowski Pittsburgh Penguins Ú 0 0 0.00
358 Mike Rowe Pittsburgh Penguins O 0 0 0.00
359 Christian Ruuttu Buffalo Sabres Ú 0 0 0.00
360 Gary Sampson Washington Capitals Ú 0 0 0.00
361 Torrie Robertson Hartford Whalers Ú 0 0 0.00
362 Gordie Roberts Minnesota North Stars O 0 0 0.00
363 Scott Sandelin Montreal Canadiens O 0 0 0.00
364 Jim Sandlak Vancouver Canucks Ú 0 0 0.00
365 Dave Richter Vancouver Canucks O 0 0 0.00
366 Steve Richmond New Jersey Devils O 0 0 0.00
367 Everett Sanipass Chicago Blackhawks Ú 0 0 0.00
368 Jean-Francois Sauve Quebec Nordiques Ú 0 0 0.00
369 Craig Redmond Los Angeles Kings O 0 0 0.00
370 Mike Ramsey Buffalo Sabres O 0 0 0.00
371 Darin Sceviour Chicago Blackhawks Ú 0 0 0.00
372 Steve Payne Minnesota North Stars Ú 0 0 0.00
373 Mark Pavelich Minnesota North Stars Ú 0 0 0.00
374 Rick Paterson Chicago Blackhawks Ú 0 0 0.00
375 Kraig Nienhuis Boston Bruins Ú 0 0 0.00
376 Max Middendorf Quebec Nordiques Ú 0 0 0.00
377 Doug Sulliman New Jersey Devils Ú 0 0 0.00
378 Raimo Summanen Vancouver Canucks Ú 0 0 0.00
379 Patrik Sundstrom Vancouver Canucks Ú 0 0 0.00
380 Brian Sutter St. Louis Blues Ú 0 0 0.00
381 Rich Sutter Vancouver Canucks Ú 0 0 0.00
382 Jim McGeough Pittsburgh Penguins Ú 0 0 0.00
383 Peter Taglianetti Winnipeg Jets O 0 0 0.00
384 Kevin McCarthy Philadelphia Flyers O 0 0 0.00
385 Brad Maxwell Minnesota North Stars O 0 0 0.00
386 Ron Talakoski New York Rangers Ú 0 0 0.00
387 Steve Tambellini Vancouver Canucks Ú 0 0 0.00
388 Dwight Mathiasen Pittsburgh Penguins Ú 0 0 0.00
389 Tom Martin Winnipeg Jets Ú 0 0 0.00
390 Jay Miller Boston Bruins Ú 0 0 0.00
391 Trevor Stienburg Quebec Nordiques Ú 0 0 0.00
392 Jeff Parker Buffalo Sabres Ú 0 0 0.00
393 Gord Sherven Hartford Whalers Ú 0 0 0.00
394 Mike Siltala New York Rangers Ú 0 0 0.00
395 Craig Simpson Pittsburgh Penguins Ú 0 0 0.00
396 Gates Orlando Buffalo Sabres Ú 0 0 0.00
397 Ville Siren Pittsburgh Penguins O 0 0 0.00
398 Petri Skriko Vancouver Canucks Ú 0 0 0.00
399 Doug Smith Buffalo Sabres Ú 0 0 0.00
400 Mark Napier Buffalo Sabres Ú 0 0 0.00
401 Randy Smith Minnesota North Stars Ú 0 0 0.00
402 Steve Smith I. Philadelphia Flyers O 0 0 0.00
403 Stan Smyl Vancouver Canucks Ú 0 0 0.00
404 John Stevens Philadelphia Flyers O 0 0 0.00
405 Allan Stewart New Jersey Devils Ú 0 0 0.00
406 Mike Moller Edmonton Oilers Ú 0 0 0.00
407 Tony Tanti Vancouver Canucks Ú 0 0 0.00
408 Mark LaVarre Chicago Blackhawks Ú 0 0 0.00
409 Jim Benning Vancouver Canucks O 0 0 0.00
410 Bob Brooke Minnesota North Stars Ú 0 0 0.00
411 Aaron Broten New Jersey Devils Ú 0 0 0.00
412 David Bruce Vancouver Canucks Ú 0 0 0.00
413 Murray Brumwell New Jersey Devils O 0 0 0.00
414 Paul Brydges Buffalo Sabres Ú 0 0 0.00
415 Rod Buskas Pittsburgh Penguins O 0 0 0.00
416 James Camazzola Chicago Blackhawks Ú 0 0 0.00
417 Jack Carlson Minnesota North Stars Ú 0 0 0.00
418 Anders Carlsson New Jersey Devils Ú 0 0 0.00
419 Greg Britz Hartford Whalers Ú 0 0 0.00
420 Andy Brickley New Jersey Devils O 0 0 0.00
421 Jeff Beukeboom Edmonton Oilers O 0 0 0.00
422 Scott Bjugstad Minnesota North Stars Ú 0 0 0.00
423 Mike Blaisdell Pittsburgh Penguins Ú 0 0 0.00
424 Timo Blomqvist New Jersey Devils O 0 0 0.00
425 Serge Boisvert Montreal Canadiens Ú 0 0 0.00
426 Ken Daneyko New Jersey Devils O 0 0 0.00
427 Phil Bourque Pittsburgh Penguins Ú 0 0 0.00
428 Paul Boutilier Minnesota North Stars O 0 0 0.00
429 Brian Bradley Calgary Flames Ú 0 0 0.00
430 Billy Carroll Detroit Red Wings Ú 0 0 0.00
431 John Carter Boston Bruins Ú 0 0 0.00
432 Paul Cavallini Washington Capitals O 0 0 0.00
433 Yves Courteau Hartford Whalers Ú 0 0 0.00
434 Craig Coxe Vancouver Canucks Ú 0 0 0.00
435 Bob Crawford Washington Capitals Ú 0 0 0.00
436 Marc Crawford Vancouver Canucks Ú 0 0 0.00
437 Adam Creighton Buffalo Sabres Ú 0 0 0.00
438 Paul Cyr Buffalo Sabres Ú 0 0 0.00
439 Pat Verbeek New Jersey Devils Ú 0 0 0.00
440 Chris Dahlquist Pittsburgh Penguins O 0 0 0.00
441 Michael Dark St. Louis Blues O 0 0 0.00
442 Neal Coulter New York Islanders Ú 0 0 0.00
443 Alain G. Cote Boston Bruins O 0 0 0.00
444 John Chabot Pittsburgh Penguins Ú 0 0 0.00
445 Todd Charlesworth Pittsburgh Penguins O 0 0 0.00
446 Rich Chernomaz New Jersey Devils Ú 0 0 0.00
447 Colin Chisholm Minnesota North Stars O 0 0 0.00
448 Kirk Muller New Jersey Devils Ú 0 0 0.00
449 Chris Cichocki Detroit Red Wings Ú 0 0 0.00
450 Joe Cirella New Jersey Devils O 0 0 0.00
451 Glen Cochrane Vancouver Canucks O 0 0 0.00
452 Yvon Corriveau Washington Capitals Ú 0 0 0.00
453 Dale DeGray Calgary Flames O 0 0 0.00
454 Joe Murphy Detroit Red Wings Ú 0 0 0.00
455 Phil Housley Buffalo Sabres O 0 0 0.00
456 Neal Broten Minnesota North Stars Ú 0 0 0.00
457 Dennis Maruk Minnesota North Stars Ú 0 0 0.00
458 Peter McNab New Jersey Devils Ú 0 0 0.00
459 Raimo Helminen Minnesota North Stars Ú 0 0 0.00
460 Wilf Paiement Buffalo Sabres Ú 0 0 0.00
461 Dave Andreychuk Buffalo Sabres Ú 0 0 0.00
462 Garth Butcher Vancouver Canucks O 0 0 0.00
463 Brian Engblom Calgary Flames O 0 0 0.00
464 Brian Bellows Minnesota North Stars Ú 0 0 0.00
465 Bob Rouse Minnesota Wild O 0 0 0.00
466 Greg Adams New Jersey Devils Ú 0 0 0.00
467 Dave Lowry Vancouver Canucks Ú 0 0 0.00
468 Mario Lemieux Pittsburgh Penguins Ú 0 0 0.00
469 Shawn Anderson Buffalo Sabres O 0 0 0.00
470 Jan Ludvig New Jersey Devils Ú 0 0 0.00
471 Miroslav Fryčer Toronto Maple Leafs Ú 0 0 0.00
472 Gilbert Perreault Buffalo Sabres Ú 0 0 0.00
473 Dino Ciccarelli Minnesota North Stars Ú 0 0 0.00
474 Willi Plett Minnesota North Stars Ú 0 0 0.00
475 Mike Foligno Buffalo Sabres Ú 0 0 0.00
476 Danny Gare Edmonton Oilers Ú 0 0 0.00
