bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
2 Pat Kavanagh Vancouver Canucks Ú 0 0 0 0 0 0 0 0
3 Josh Green Edmonton Oilers Ú 0 0 0 0 0 0 0 0
4 Stanislav Gron New Jersey Devils Ú 1 0 0 0 1 0 0 0
5 Jody Shelley Columbus Blue Jackets Ú 1 0 0 0 0 0 0 10
6 David Wilkie New York Rangers O 1 0 0 0 -2 0 0 2
7 Steve Gainey Dallas Stars Ú 1 0 0 0 0 0 0 0
8 Greg Koehler Carolina Hurricanes Ú 1 0 0 0 0 0 0 0
9 J.J. Daigneault Minnesota Wild O 1 0 0 0 -1 0 0 2
10 Brad Ralph Arizona Coyotes Ú 1 0 0 0 0 0 0 0
11 Greg Crozier Pittsburgh Penguins Ú 1 0 0 0 0 0 0 0
12 Paul Kruse San Jose Sharks Ú 1 0 0 0 0 0 0 5
13 Jason Chimera Edmonton Oilers Ú 1 0 0 0 0 0 0 0
14 Ted Drury Columbus Blue Jackets Ú 1 0 0 0 -3 0 0 0
15 Jesse Wallin Detroit Red Wings O 1 0 0 0 0 0 0 2
16 Bob Wren Anaheim Ducks Ú 1 0 0 0 -1 0 0 0
17 Andre Savage Boston Bruins Ú 1 0 0 0 0 0 0 0
18 Mark Wotton Dallas Stars O 1 0 0 0 0 0 0 0
19 Chris Hajt Edmonton Oilers O 1 0 0 0 -1 0 0 0
20 Greg Kuznik Carolina Hurricanes O 1 0 0 0 0 0 0 0
21 Marquis Mathieu Boston Bruins Ú 1 0 0 0 0 0 0 2
22 Nick Boynton Boston Bruins O 1 0 0 0 -1 0 0 0
23 Artem Chubarov Vancouver Canucks Ú 1 0 0 0 -1 0 0 0
24 Kirby Law Philadelphia Flyers Ú 1 0 0 0 -1 0 0 0
25 Mike Brown Vancouver Canucks Ú 1 0 0 0 0 0 0 5
26 Mike Van Ryn St. Louis Blues O 1 0 0 0 -2 0 0 0
27 Marek Posmyk Tampa Bay Lightning O 1 0 0 0 -1 0 0 0
28 Eric Boguniecki St. Louis Blues Ú 1 0 0 0 -1 0 0 0
29 Travis Roche Minnesota Wild O 1 0 0 0 0 0 0 0
30 Paul Brousseau Florida Panthers Ú 1 0 0 0 0 0 0 0
31 Sean Selmser Columbus Blue Jackets Ú 1 0 0 0 0 0 0 5
32 Bert Robertsson Columbus Blue Jackets O 2 0 0 0 -1 0 0 4
33 Mike Ribeiro Montreal Canadiens Ú 2 0 0 0 0 0 0 2
34 Andreas Lilja Los Angeles Kings O 2 0 0 0 -2 0 0 4
35 Rob Shearer Colorado Avalanche Ú 2 0 0 0 -2 0 0 0
36 J.P. Vigier Winnipeg Jets Ú 2 0 0 0 -2 0 0 0
37 Barry Richter Montreal Canadiens O 2 0 0 0 -1 0 0 2
38 Rich Brennan Los Angeles Kings O 2 0 0 0 -3 0 0 0
39 Kai Nurminen Minnesota Wild Ú 2 1 0 1 -1 0 0 2
40 Jamie Wright Dallas Stars Ú 2 1 0 1 -3 0 0 0
41 David Cooper Toronto Maple Leafs O 2 0 0 0 -1 0 0 0
42 Mike Rucinski Carolina Hurricanes O 2 0 0 0 0 0 0 0
43 Tomáš Divíšek Philadelphia Flyers Ú 2 0 0 0 -1 0 0 0
44 Greg Leeb Dallas Stars Ú 2 0 0 0 -1 0 0 0
45 Mike Gaul Columbus Blue Jackets O 2 0 0 0 0 0 0 4
46 Rory Fitzpatrick Nashville Predators O 2 0 0 0 -2 0 0 2
47 Mike Danton New Jersey Devils Ú 2 0 0 0 0 0 0 6
48 Brad Tiley Philadelphia Flyers O 2 0 0 0 -1 0 0 0
49 Dan Snyder Winnipeg Jets Ú 2 0 0 0 0 0 0 0
50 David Cullen Arizona Coyotes O 2 0 0 0 1 0 0 0
51 Jeff Farkas Toronto Maple Leafs Ú 2 0 0 0 -1 0 0 2
52 Yuri Babenko Colorado Avalanche Ú 3 0 0 0 0 0 0 0
53 Aaron Downey Chicago Blackhawks Ú 3 0 0 0 -1 0 0 6
54 Joel Prpic Colorado Avalanche Ú 3 0 0 0 0 0 0 2
55 Chris Armstrong Minnesota Wild O 3 0 0 0 -3 0 0 0
56 Brian Pothier Winnipeg Jets O 3 0 0 0 4 0 0 2
57 Christian Matte Minnesota Wild Ú 3 0 0 0 0 0 0 2
58 Mike Matteucci Minnesota Wild O 3 0 0 0 -2 0 0 2
59 Eric Bertrand Montreal Canadiens Ú 3 0 0 0 0 0 0 0
60 Jakub Čutta Washington Capitals O 3 0 0 0 -1 0 0 0
61 Sean Haggerty Nashville Predators Ú 3 0 1 1 1 0 0 0
62 Steve Washburn Philadelphia Flyers Ú 3 0 0 0 0 0 0 0
63 Vladimir Malakhov New York Rangers O 3 0 2 2 0 0 0 4
64 Brandon Smith Boston Bruins O 3 1 0 1 -1 0 0 0
65 Dale Clarke St. Louis Blues O 3 0 0 0 1 0 0 0
66 Jason Doig New York Rangers O 3 0 0 0 0 0 0 0
67 Drew Bannister New York Rangers O 3 0 0 0 -1 0 0 0
68 Don Maclean Toronto Maple Leafs Ú 3 0 1 1 -2 0 0 2
69 Dennis Bonvie Pittsburgh Penguins Ú 3 0 0 0 -1 0 0 0
70 Derek Armstrong New York Rangers Ú 3 0 0 0 0 0 0 0
71 Enrico Ciccone Montreal Canadiens O 3 0 0 0 -1 0 0 14
72 Pascal Dupuis Minnesota Wild Ú 4 1 0 1 0 0 0 4
73 Joel Kwiatkowski Ottawa Senators Ú 4 1 0 1 1 0 0 0
74 Brad Chartrand Los Angeles Kings Ú 4 1 0 1 -2 0 0 2
75 Ed Ward New Jersey Devils Ú 4 0 1 1 2 0 0 6
76 Kevin Dahl Columbus Blue Jackets O 4 0 0 0 1 0 0 2
77 Ivan Čiernik Ottawa Senators Ú 4 2 0 2 2 0 0 2
78 Rocky Thompson Florida Panthers Ú 4 0 0 0 0 0 0 19
79 Mikael Samuelsson San Jose Sharks Ú 4 0 0 0 0 0 0 0
80 Jaroslav Obšut St. Louis Blues O 4 0 0 0 1 0 0 2
81 Kristopher Beech Washington Capitals Ú 4 0 0 0 -2 0 0 2
82 Steve Begin Calgary Flames Ú 4 0 0 0 0 0 0 21
83 Brad Smyth New York Rangers Ú 4 1 0 1 0 0 0 4
84 Petr Buzek Winnipeg Jets O 5 0 0 0 2 0 0 8
85 Thomas Ziegler Tampa Bay Lightning Ú 5 0 0 0 -2 0 0 0
86 Sean Gagnon Ottawa Senators O 5 0 0 0 0 0 0 13
87 Jason Williams Detroit Red Wings Ú 5 0 3 3 1 0 0 2
88 Pavel Skrbek Nashville Predators O 5 0 0 0 1 0 0 4
89 Matthieu Descoteaux Montreal Canadiens O 5 1 1 2 -2 0 0 4
90 Matt Davidson Columbus Blue Jackets Ú 5 0 0 0 2 0 0 0
91 Bubba Berenzweig Nashville Predators O 5 0 0 0 0 0 0 0
92 Rico Fata Calgary Flames Ú 5 0 0 0 -3 0 0 6
93 Jiří Bicek New Jersey Devils Ú 5 1 0 1 0 0 0 4
94 Bryan Allen Vancouver Canucks O 6 0 0 0 0 0 0 0
95 Petr Hubáček Philadelphia Flyers Ú 6 1 0 1 -1 0 0 2
96 David Emma Florida Panthers Ú 6 0 0 0 -1 0 0 0
97 Patrick Cote Edmonton Oilers Ú 6 0 0 0 -2 0 0 18
98 Yan Golubovsky Florida Panthers O 6 0 2 2 3 0 0 2
99 Andrej Podkonický Florida Panthers Ú 6 1 0 1 0 0 0 2
100 Marc Moro Nashville Predators O 6 0 0 0 1 0 0 12
101 Martin Špaňhel Columbus Blue Jackets Ú 6 1 0 1 -1 0 0 2
102 Matt Higgins Montreal Canadiens Ú 6 0 0 0 -2 0 0 2
103 Tony Tuzzolino New York Rangers Ú 6 0 0 0 -1 0 0 5
104 Michel Picard Philadelphia Flyers Ú 7 1 4 5 6 0 0 0
105 Mark Greig Philadelphia Flyers Ú 7 1 1 2 -2 0 0 4
106 David Oliver Ottawa Senators Ú 7 0 0 0 0 0 0 2
107 Eric Nickulas Boston Bruins Ú 7 0 0 0 -2 0 0 4
108 Marty Murray Calgary Flames Ú 7 0 0 0 -2 0 0 0
109 Joe Hulbig Boston Bruins Ú 7 0 0 0 -3 0 0 4
110 Brian Bonin Minnesota Wild Ú 7 0 0 0 -3 0 0 0
111 Darryl Shannon Montreal Canadiens O 7 0 1 1 -4 0 0 6
112 Tavis Hansen Arizona Coyotes Ú 7 0 0 0 -1 0 0 4
113 Jeremy Stevenson Nashville Predators Ú 8 1 0 1 -1 0 0 39
114 Matt Elich Tampa Bay Lightning Ú 8 0 0 0 -5 0 0 0
115 Pascal Rheaume St. Louis Blues Ú 8 2 0 2 -1 0 0 5
116 Nolan Baumgartner Chicago Blackhawks O 8 0 0 0 -4 0 0 6
117 Peter Ratchuk Florida Panthers O 8 0 0 0 -1 0 0 0
118 Alexandre Boikov Nashville Predators O 8 0 0 0 -1 0 0 13
119 Evgeny Korolev New York Islanders O 8 0 0 0 0 0 0 6
120 Keith Jones Philadelphia Flyers Ú 8 0 0 0 -5 0 0 4
121 Brian Campbell Buffalo Sabres O 8 0 0 0 -2 0 0 2
122 Eric Manlow Boston Bruins Ú 8 0 1 1 0 0 0 2
123 Rostislav Klesla Columbus Blue Jackets O 8 2 0 2 -1 0 0 6
124 Bill Bowler Columbus Blue Jackets Ú 9 0 2 2 -3 0 0 8
125 Jason Krog New York Islanders Ú 9 0 3 3 4 0 0 0
126 Kevin Sawyer Anaheim Ducks Ú 9 0 1 1 -1 0 0 27
127 Dmitry Afanasenkov Tampa Bay Lightning Ú 9 1 1 2 1 0 0 4
128 Radim Bičánek Columbus Blue Jackets O 9 0 2 2 1 0 0 6
129 Bryan Adams Winnipeg Jets Ú 9 0 1 1 -4 0 0 2
130 Mathieu Darche Columbus Blue Jackets Ú 9 0 0 0 -4 0 0 0
131 Pierre Dagenais New Jersey Devils Ú 9 3 2 5 1 0 0 6
132 Brad Larsen Colorado Avalanche Ú 9 0 0 0 1 0 0 0
133 Tomáš Vlasák Los Angeles Kings Ú 10 1 3 4 4 0 0 2
134 Josh Holden Vancouver Canucks Ú 10 1 0 1 0 0 0 0
135 Matt Pettinger Washington Capitals Ú 10 0 0 0 -1 0 0 2
136 Francis Belanger Montreal Canadiens Ú 10 0 0 0 -3 0 0 29
137 Zdeněk Kutlák Boston Bruins O 10 0 2 2 -3 0 0 4
138 Pavel Kolařík Boston Bruins O 10 0 0 0 -2 0 0 4
139 Sascha Goc New Jersey Devils O 11 0 0 0 7 0 0 4
140 Marko Tuomainen Los Angeles Kings Ú 11 0 1 1 1 0 0 4
141 Jan Čaloun Columbus Blue Jackets Ú 11 0 3 3 -8 0 0 2
142 Robert Petrovicky New York Islanders Ú 11 0 0 0 -1 0 0 4
143 Niklas Andersson Calgary Flames Ú 11 0 1 1 0 0 0 4
144 Casey Hankinson Chicago Blackhawks Ú 11 0 1 1 -3 0 0 9
145 Darcy Hordichuk Atlanta Thrashers Ú 11 0 0 0 -3 0 0 38
146 Derek Plante Philadelphia Flyers Ú 12 1 2 3 0 0 0 4
147 Darren Rumble St. Louis Blues O 12 0 4 4 7 0 0 27
148 Toby Petersen Pittsburgh Penguins Ú 12 2 6 8 3 0 0 4
149 Jason Ward Montreal Canadiens Ú 12 0 0 0 3 0 0 12
150 Antti Aalto Anaheim Ducks Ú 12 1 1 2 1 0 0 2
151 Anders Myrvold New York Islanders O 12 0 1 1 -2 0 0 0
152 Jesse Belanger New York Islanders Ú 12 0 0 0 -5 0 0 2
153 Sven Butenschon Pittsburgh Penguins O 12 1 2 3 3 0 0 4
154 Michel Riesen Edmonton Oilers Ú 12 0 1 1 2 0 0 4
155 Terry Yake Washington Capitals Ú 12 0 3 3 0 0 0 8
156 Ray Schultz New York Islanders O 13 0 2 2 -1 0 0 40
157 Mark Bell Chicago Blackhawks Ú 13 0 1 1 0 0 0 4
158 Kris King Chicago Blackhawks Ú 13 1 0 1 -3 0 0 8
159 František Musil Edmonton Oilers O 13 0 2 2 -2 0 0 4
160 Kyle Freadrich Tampa Bay Lightning Ú 13 0 1 1 -1 0 0 36
161 Peter Bartoš Minnesota Wild Ú 13 4 2 6 2 0 0 6
162 Steve Smith Calgary Flames O 13 0 2 2 -2 0 0 17
163 Eric Chouinard Montreal Canadiens Ú 13 1 3 4 0 0 0 0
164 Jay Henderson Boston Bruins Ú 13 0 0 0 -1 0 0 26
165 Gerald Diduck Dallas Stars O 14 0 0 0 4 0 0 18
166 Alyn McCauley Toronto Maple Leafs Ú 14 1 0 1 0 0 0 0
167 Brad Ference Florida Panthers O 14 0 1 1 -10 0 0 14
168 Mathieu Biron New York Islanders O 14 0 1 1 2 0 0 12
169 Chris Taylor Buffalo Sabres Ú 14 0 2 2 1 0 0 6
170 Xavier Delisle Montreal Canadiens Ú 14 3 2 5 -5 0 0 6
171 Joe Murphy Washington Capitals Ú 14 1 5 6 -5 0 0 20
172 Sebastien Bordeleau Nashville Predators Ú 14 2 3 5 -4 0 0 14
173 Benoit Gratton Calgary Flames Ú 14 1 3 4 0 0 0 14
174 Cameron Mann Boston Bruins Ú 15 1 3 4 0 0 0 6
175 Kaspars Astašenko Tampa Bay Lightning O 15 1 1 2 -4 0 0 4
176 Yuri Butsayev Detroit Red Wings Ú 15 1 1 2 -2 0 0 4
177 Glen Metropolit Washington Capitals Ú 15 1 5 6 -2 0 0 10
178 Josef Marha Chicago Blackhawks Ú 15 0 3 3 -4 0 0 6
179 Jon Sim Dallas Stars Ú 15 0 3 3 -2 0 0 6
180 Steve Rucchin Anaheim Ducks Ú 16 3 5 8 -5 0 0 0
181 Ric Jackman Dallas Stars O 16 0 0 0 -6 0 0 18
182 Brad Tapper Winnipeg Jets Ú 16 2 3 5 1 0 0 6
183 Andy McDonald Anaheim Ducks Ú 16 1 0 1 0 0 0 6
184 Brian Swanson Edmonton Oilers Ú 16 1 1 2 -1 0 0 6
185 Greg Hawgood Vancouver Canucks O 16 2 5 7 8 0 0 6
186 John LeClair Philadelphia Flyers Ú 16 7 5 12 2 0 0 0
187 Todd White Ottawa Senators Ú 16 4 1 5 5 0 0 4
188 Sergey Gusev Tampa Bay Lightning O 16 1 0 1 -3 0 0 10
189 Dallas Eakins Calgary Flames O 17 0 1 1 -1 0 0 11
190 Petr Schastlivy Ottawa Senators Ú 17 3 2 5 -1 0 0 6
191 Andrei Skopintsev Winnipeg Jets O 17 1 3 4 -7 0 0 16
192 Steve Kariya Vancouver Canucks Ú 17 1 6 7 -1 0 0 8
193 Petr Svoboda Toronto Maple Leafs O 18 1 2 3 -5 0 0 10
194 Bryan Muir Tampa Bay Lightning O 18 0 3 3 -7 0 0 19
195 Mike Watt Nashville Predators Ú 18 1 1 2 -2 0 0 8
196 Paul Coffey Boston Bruins O 18 0 4 4 -6 0 0 30
197 Andrei Bashkirov Montreal Canadiens Ú 18 0 3 3 -2 0 0 0
198 Josef Melichar Pittsburgh Penguins O 18 0 2 2 -5 0 0 21
199 Mike Mottau New York Rangers O 18 0 3 3 -6 0 0 13
200 Blair Atcheynum Chicago Blackhawks Ú 19 1 2 3 -7 0 0 2
201 Petr Svoboda Tampa Bay Lightning O 19 1 3 4 -4 0 0 41
202 Daniel Tkaczuk Calgary Flames Ú 19 4 7 11 1 0 0 14
203 Reto von Arx Chicago Blackhawks Ú 19 3 1 4 -4 0 0 4
204 Jarrod Skalde Winnipeg Jets Ú 19 1 2 3 -8 0 0 20
205 Mike Wilson Florida Panthers O 19 0 1 1 -7 0 0 25
206 Rick Berry Colorado Avalanche O 19 0 4 4 5 0 0 38
207 Mike Commodore New Jersey Devils O 20 1 4 5 5 0 0 14
208 Peter Smrek St. Louis Blues O 20 2 3 5 2 0 0 14
209 Mats Lindgren New York Islanders Ú 20 3 4 7 4 0 0 10
210 Pavel Patera Minnesota Wild Ú 20 1 3 4 -8 0 0 4
211 Bryan Helmer Vancouver Canucks O 20 2 4 6 0 0 0 18
212 Scott Ferguson Edmonton Oilers O 20 0 1 1 2 0 0 13
213 Yves Sarault Winnipeg Jets Ú 20 5 4 9 -9 0 0 26
214 Jeff Ulmer New York Rangers Ú 21 3 0 3 -6 0 0 8
215 Jarkko Ruutu Vancouver Canucks Ú 21 3 3 6 1 0 0 32
216 Herbert Vasiljevs Winnipeg Jets Ú 21 4 5 9 -11 0 0 14
217 Lee Goren Boston Bruins Ú 21 2 0 2 -3 0 0 7
218 Bobby Dollas San Jose Sharks O 21 1 1 2 4 0 0 18
219 Craig Millar Nashville Predators O 21 1 1 2 -7 0 0 16
220 Matt Bradley San Jose Sharks Ú 21 1 1 2 0 0 0 19
221 Ron Sutter Calgary Flames Ú 21 1 3 4 4 0 0 12
222 Matt Herr Washington Capitals Ú 22 2 3 5 3 0 0 17
223 Kristian Kudroc Tampa Bay Lightning O 22 2 2 4 0 0 0 36
224 Grant Ledyard Tampa Bay Lightning O 22 2 3 5 -2 0 0 16
225 Philippe Boucher Los Angeles Kings O 22 2 4 6 4 0 0 20
226 Alexei Ponikarovsky Toronto Maple Leafs Ú 22 1 3 4 -1 0 0 14
227 Vladimir Chebaturkin St. Louis Blues O 22 1 2 3 5 0 0 26
228 Sergei Vyshedkevich Winnipeg Jets O 23 1 2 3 -7 0 0 14
229 Ville Peltonen Nashville Predators Ú 23 3 1 4 -7 0 0 2
230 Ben Clymer Tampa Bay Lightning Ú 23 5 1 6 -7 0 0 21
231 Chris Chelios Detroit Red Wings O 24 0 3 3 4 0 0 45
232 John Thomas Los Angeles Kings Ú 24 3 1 4 0 0 0 9
233 Brantt Myhres Nashville Predators Ú 25 0 0 0 -5 0 0 57
234 Maxim Kuzněcov Detroit Red Wings O 25 1 2 3 -1 0 0 23
235 Maxim Galanov Tampa Bay Lightning O 25 0 5 5 -5 0 0 8
236 Paul Laus Florida Panthers Ú 25 1 2 3 5 0 0 66
237 Nathan Dempsey Toronto Maple Leafs O 25 1 9 10 13 0 0 4
238 Steve Maltais Columbus Blue Jackets Ú 26 0 3 3 -9 0 0 12
239 Craig Johnson Los Angeles Kings Ú 26 4 5 9 0 0 0 16
240 Craig Rivet Montreal Canadiens O 26 1 2 3 -8 0 0 36
241 Adam Mair Toronto Maple Leafs Ú 26 0 2 2 0 0 0 20
242 Dan Trebil Pittsburgh Penguins O 26 0 0 0 0 0 0 7
243 Adam Burt Winnipeg Jets O 27 0 2 2 2 0 0 27
244 Gord Murphy Winnipeg Jets O 27 3 11 14 -11 0 0 12
245 Greg Classen Nashville Predators Ú 27 2 4 6 -4 0 0 14
246 Mark Janssens Chicago Blackhawks Ú 28 0 0 0 -8 0 0 33
247 Brett Clark Atlanta Thrashers O 28 1 2 3 -12 0 0 14
248 Gordie Dwyer Tampa Bay Lightning Ú 28 0 1 1 -7 0 0 96
249 Antti-Jussi Niemi Anaheim Ducks O 28 1 1 2 -6 0 0 22
250 Daniel Corso St. Louis Blues Ú 28 10 3 13 0 0 0 14
251 Jim Montgomery San Jose Sharks Ú 28 1 6 7 -1 0 0 19
252 Chris Nielsen Columbus Blue Jackets Ú 29 4 5 9 4 0 0 4
253 Billy Tibbetts Pittsburgh Penguins Ú 29 1 2 3 -2 0 0 79
254 Juraj Kolnik New York Islanders Ú 29 4 3 7 -8 0 0 12
255 Chris Clark Calgary Flames Ú 29 5 1 6 0 0 0 38
256 Francis Bouillon Montreal Canadiens O 29 0 6 6 3 0 0 26
257 Joey Tetarenko Florida Panthers O 29 3 1 4 -1 0 0 44
258 Rob Zettler Washington Capitals O 29 0 4 4 0 0 0 55
259 Maxim Sushinsky Minnesota Wild Ú 30 7 4 11 -7 0 0 29
260 Gino Odjick Philadelphia Flyers Ú 30 2 3 5 0 0 0 72
261 Lance Ward Florida Panthers O 30 0 2 2 -3 0 0 45
262 Daniel Briere Arizona Coyotes Ú 30 11 4 15 -2 0 0 12
263 Ronald Petrovický Calgary Flames Ú 30 4 5 9 0 0 0 54
264 John MacLean New York Rangers Ú 30 4 2 6 -2 0 0 17
265 Michal Rozsíval Pittsburgh Penguins O 30 1 4 5 3 0 0 26
266 Kevin Haller New York Islanders O 30 1 5 6 5 0 0 56
267 Darren Van Impe Boston Bruins O 31 3 10 13 -9 0 0 41
268 Jonathan Girard Boston Bruins O 31 3 13 16 2 0 0 14
269 Sami Salo Ottawa Senators O 31 2 16 18 9 0 0 10
270 Steve Webb New York Islanders Ú 31 0 2 2 1 0 0 35
271 Joel Bouchard Arizona Coyotes O 32 1 2 3 -8 0 0 22
272 Brad Werenka Calgary Flames O 33 1 4 5 -3 0 0 16
273 Kip Miller Pittsburgh Penguins Ú 33 3 8 11 0 0 0 6
274 Willie Mitchell New Jersey Devils O 33 1 9 10 4 0 0 40
275 Ricard Persson Ottawa Senators O 33 1 8 9 8 0 0 35
276 Mark Eaton Nashville Predators O 34 3 8 11 7 0 0 14
277 Benoit Hogue Dallas Stars Ú 34 3 7 10 -1 0 0 26
278 Stan Drulia Tampa Bay Lightning Ú 34 2 4 6 -11 0 0 18
279 Adam Foote Colorado Avalanche O 35 3 12 15 6 0 0 42
280 Steve Kelly New Jersey Devils Ú 35 3 2 5 0 0 0 25
281 Eric Boulton Buffalo Sabres Ú 35 1 2 3 -1 0 0 94
282 Benoit Brunet Montreal Canadiens Ú 35 3 11 14 -4 0 0 12
283 Valeri Zelepukin Chicago Blackhawks Ú 36 3 4 7 -14 0 0 18
284 Krzysztof Oliwa Columbus Blue Jackets Ú 36 1 4 5 -3 0 0 165
285 Vladimir Tsyplakov Buffalo Sabres Ú 36 7 7 14 2 0 0 10
286 Andrew Ference Pittsburgh Penguins O 36 4 11 15 6 0 0 28
287 Dmitri Mironov Washington Capitals O 36 3 5 8 -7 0 0 6
288 Mark Lawrence New York Islanders Ú 36 3 4 7 -9 0 0 32
289 Steve Poapst Chicago Blackhawks O 36 2 3 5 3 0 0 12
290 Niclas Wallin Carolina Hurricanes O 37 2 3 5 -11 0 0 21
291 Jonas Ronnqvist Anaheim Ducks Ú 38 0 4 4 -7 0 0 14
292 Reid Simpson St. Louis Blues Ú 38 2 1 3 -3 0 0 96
293 Todd Simpson Florida Panthers O 38 1 4 5 -4 0 0 86
294 Todd Reirden St. Louis Blues O 38 2 4 6 -2 0 0 43
295 Ivan Novoseltsev Florida Panthers Ú 38 3 6 9 -5 0 0 16
296 Tim Taylor New York Rangers Ú 38 2 5 7 -6 0 0 16
297 Marc Bergevin St. Louis Blues O 38 1 4 5 6 0 0 26
298 Shawn Heins San Jose Sharks O 38 3 4 7 2 0 0 57
299 Mike Crowley Anaheim Ducks O 39 1 10 11 -16 0 0 20
300 Louie DeBrusk Arizona Coyotes Ú 39 0 0 0 -5 0 0 79
301 Christian Laflamme Montreal Canadiens O 39 0 3 3 -11 0 0 42
302 Mike Maneluk Columbus Blue Jackets Ú 39 5 1 6 -11 0 0 33
303 Wade Belak Calgary Flames Ú 39 1 1 2 -6 0 0 110
304 Ken Belanger Boston Bruins Ú 40 2 2 4 -6 0 0 121
305 Denis Archipov Nashville Predators Ú 40 6 7 13 0 0 0 4
306 Ian Moran Pittsburgh Penguins Ú 40 3 4 7 5 0 0 28
307 Chris Dingman Colorado Avalanche Ú 41 1 1 2 -3 0 0 108
308 Denis Hamel Buffalo Sabres Ú 41 8 3 11 -2 0 0 22
309 Mike Comrie Edmonton Oilers Ú 41 8 14 22 6 0 0 14
310 Cory Cross Toronto Maple Leafs O 41 3 5 8 7 0 0 50
311 Marty Reasoner St. Louis Blues Ú 41 4 9 13 -5 0 0 14
312 Johan Witehall New York Rangers Ú 41 1 4 5 -5 0 0 14
313 Sylvain Blouin Minnesota Wild Ú 41 3 2 5 -5 0 0 117
314 Milan Kraft Pittsburgh Penguins Ú 42 7 7 14 -6 0 0 8
315 Dale Purinton New York Rangers O 42 0 2 2 5 0 0 180
316 Jeff Norton Pittsburgh Penguins O 42 2 11 13 12 0 0 28
317 James Black Washington Capitals Ú 42 1 5 6 -3 0 0 4
318 Mark Smith San Jose Sharks Ú 42 2 2 4 2 0 0 51
319 Branislav Mezei New York Islanders O 42 1 4 5 -5 0 0 53
320 Wyatt Smith Arizona Coyotes Ú 42 3 7 10 7 0 0 13
321 Mario Lemieux Pittsburgh Penguins Ú 43 35 41 76 15 0 0 18
322 Nils Ekman Tampa Bay Lightning Ú 43 9 11 20 -15 0 0 40
323 Kyle Calder Chicago Blackhawks Ú 43 5 10 15 -4 0 0 14
324 Tomáš Klouček New York Rangers O 43 1 4 5 -3 0 0 74
325 Rene Corbet Pittsburgh Penguins Ú 43 8 9 17 -3 0 0 57
326 Dean Sylvester Winnipeg Jets Ú 43 5 6 11 -16 0 0 8
327 Chris Joseph Arizona Coyotes O 43 1 4 5 -11 0 0 36
328 Denis Shvidky Florida Panthers Ú 43 6 10 16 6 0 0 16
329 Serge Payer Florida Panthers Ú 43 5 1 6 0 0 0 21
330 Craig Adams Carolina Hurricanes Ú 44 1 0 1 -7 0 0 20
331 Marc Chouinard Anaheim Ducks Ú 44 3 4 7 -5 0 0 12
332 Steve McCarthy Chicago Blackhawks O 44 0 5 5 -7 0 0 8
333 Jamie Allison Chicago Blackhawks O 44 1 3 4 7 0 0 53
334 Pavol Demitra St. Louis Blues Ú 44 20 25 45 27 0 0 16
335 Vincent Damphousse San Jose Sharks Ú 45 9 37 46 17 0 0 62
336 Eric Cairns New York Islanders O 45 2 2 4 -18 0 0 106
337 Jamie Rivers Ottawa Senators O 45 2 4 6 6 0 0 44
338 Shawn Bates Boston Bruins Ú 45 2 3 5 -12 0 0 26
339 Ray Whitney Florida Panthers Ú 46 10 24 34 -17 0 0 30
340 Nolan Pratt Colorado Avalanche O 46 1 2 3 2 0 0 40
341 Arron Asham Montreal Canadiens Ú 46 2 3 5 -9 0 0 59
342 Petr Tenkrát Anaheim Ducks Ú 46 5 9 14 -11 0 0 16
343 Ladislav Nagy St. Louis Blues Ú 46 8 9 17 -2 0 0 22
344 Claude Lemieux Arizona Coyotes Ú 46 10 16 26 1 0 0 58
345 Yannick Tremblay Winnipeg Jets O 46 4 8 12 -6 0 0 30
346 Michal Handzuš St. Louis Blues Ú 46 14 18 32 16 0 0 33
347 Niclas Havelid Anaheim Ducks O 47 4 10 14 -6 0 0 34
348 Jason Blake Los Angeles Kings Ú 47 5 11 16 -20 0 0 34
349 Blake Sloan Dallas Stars Ú 47 3 2 5 -4 0 0 17
350 Domenic Pittis Edmonton Oilers Ú 47 4 5 9 -5 0 0 49
351 Juha Lind Montreal Canadiens Ú 47 3 4 7 -4 0 0 4
352 Tyler Bouck Dallas Stars Ú 48 2 5 7 -3 0 0 29
353 Sean Hill St. Louis Blues O 48 1 10 11 5 0 0 51
354 Brad Brown New York Rangers O 48 1 3 4 0 0 0 107
355 Steve Halko Carolina Hurricanes O 48 0 1 1 -10 0 0 6
356 Dan LaCouture Edmonton Oilers Ú 48 2 4 6 -2 0 0 43
357 Dwayne Hay Calgary Flames Ú 49 1 3 4 -4 0 0 16
358 Shawn Horcoff Edmonton Oilers Ú 49 9 7 16 8 0 0 10
359 Michal Sýkora Philadelphia Flyers O 49 5 11 16 9 0 0 26
360 Sheldon Keefe Tampa Bay Lightning Ú 49 4 0 4 -13 0 0 38
361 Luboš Bartečko St. Louis Blues Ú 50 5 8 13 -1 0 0 12
362 Richard Lintner Nashville Predators O 50 3 5 8 2 0 0 22
363 Matt Johnson Minnesota Wild Ú 50 1 1 2 -6 0 0 137
364 Ruslan Salei Anaheim Ducks O 50 1 5 6 -14 0 0 70
365 Chris McAllister Chicago Blackhawks O 50 0 6 6 5 0 0 32
366 Ville Nieminen Colorado Avalanche Ú 50 14 8 22 8 0 0 38
367 Manny Malhotra New York Rangers Ú 50 4 8 12 -10 0 0 31
