bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
2 Dan Fritsche ('85) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
3 Alexander Frolov ('82) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
4 Alexander Svitov ('82) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
5 Curtis Glencross ('82) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
6 Blake Comeau ('86) New York Islanders Ú 0 0 0 0 0 0 0 0
7 Brad Richardson ('85) Colorado Avalanche Ú 0 0 0 0 0 0 0 0
8 Clarke MacArthur ('85) Buffalo Sabres Ú 0 0 0 0 0 0 0 0
9 Frans Nielsen ('84) New York Islanders Ú 0 0 0 0 0 0 0 0
10 Matt Stajan ('83) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
11 Lee Stempniak ('83) St. Louis Blues Ú 0 0 0 0 0 0 0 0
12 Alexander Steen ('84) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
13 Paul Stastny ('85) Colorado Avalanche Ú 0 0 0 0 0 0 0 0
14 Maxim Lapierre ('85) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
15 David Backes ('84) St. Louis Blues Ú 0 0 0 0 0 0 0 0
16 Adam Burish ('83) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
17 Bryan Bickell ('86) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
18 Cody McCormick ('83) Colorado Avalanche Ú 0 0 0 0 0 0 0 0
19 Patrick Kaleta ('86) Buffalo Sabres Ú 0 0 0 0 0 0 0 0
20 Nate Thompson ('84) Boston Bruins Ú 0 0 0 0 0 0 0 0
21 Dave Bolland ('86) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
22 Nathan Horton ('85) Florida Panthers Ú 0 0 0 0 0 0 0 0
23 Brandon Dubinsky ('86) New York Rangers Ú 0 0 0 0 0 0 0 0
24 Blair Jones ('86) Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
25 Brandon Prust ('84) Calgary Flames Ú 0 0 0 0 0 0 0 0
26 Gregory Campbell ('83) Florida Panthers Ú 0 0 0 0 0 0 0 0
27 Mike Blunden ('86) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
28 Triston Grant ('84) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
29 Joel Perrault ('83) Arizona Coyotes Ú 0 0 0 0 0 0 0 0
30 Ryan Potulny ('84) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
31 Steve Regier ('84) New York Islanders Ú 0 0 0 0 0 0 0 0
32 Carsen Germyn ('82) Calgary Flames Ú 0 0 0 0 0 0 0 0
33 Marc-Antoine Pouliot ('85) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
34 Bill Thomas ('83) Arizona Coyotes Ú 0 0 0 0 0 0 0 0
35 Konstantin Pushkarev ('85) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
36 Jeremy Williams ('84) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
37 Dustin Boyd ('86) Calgary Flames Ú 0 0 0 0 0 0 0 0
38 Drew Larman ('85) Florida Panthers Ú 0 0 0 0 0 0 0 0
39 David Booth ('84) Florida Panthers Ú 0 0 0 0 0 0 0 0
40 Jesse Schultz ('82) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
41 Ben Walter ('84) Boston Bruins Ú 0 0 0 0 0 0 0 0
42 David Steckel ('82) Washington Capitals Ú 0 0 0 0 0 0 0 0
43 Rob Globke ('82) Florida Panthers Ú 0 0 0 0 0 0 0 0
44 Rick Rypien ('84) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
45 Darren Reid ('83) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
46 Josh Gratton ('82) Arizona Coyotes Ú 0 0 0 0 0 0 0 0
47 Ben Ondrus ('82) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
48 Yan Stastny ('82) Boston Bruins Ú 0 0 0 0 0 0 0 0
49 Štefan Růžička ('85) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
50 Jean-Francois Jacques ('85) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
51 Chris Thorburn ('83) Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
52 John Zeiler ('82) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
53 Pierre-Alexandre Parenteau ('83) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
54 Rod Pelley ('84) New Jersey Devils Ú 0 0 0 0 0 0 0 0
55 Zack Stortini ('85) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
56 Lauri Tukonen ('86) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
57 Mark Mancari ('85) Buffalo Sabres Ú 0 0 0 0 0 0 0 0
58 Dan Carcillo ('85) Arizona Coyotes Ú 0 0 0 0 0 0 0 0
59 Rob Schremp ('86) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
60 Riley Cote ('82) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
61 Gabe Gauthier ('84) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
62 Shay Stephenson ('83) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
63 Colin Fraser ('85) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
64 Michail Grabovskij ('84) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
65 Patrick Thoresen ('83) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
66 D.J. King ('84) St. Louis Blues Ú 0 0 0 0 0 0 0 0
67 Guillaume Latendresse ('87) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
68 Alexei Kaigorodov ('83) Ottawa Senators Ú 0 0 0 0 0 0 0 0
69 Enver Lisin ('86) Arizona Coyotes Ú 0 0 0 0 0 0 0 0
70 Patrick O'Sullivan ('85) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
71 Tim Brent ('84) Anaheim Ducks Ú 0 0 0 0 0 0 0 0
72 Kris Newbury ('82) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
73 Josh Hennessy ('85) Ottawa Senators Ú 0 0 0 0 0 0 0 0
74 Chris Conner ('83) Dallas Stars Ú 0 0 0 0 0 0 0 0
75 Danny Bois ('83) Ottawa Senators Ú 0 0 0 0 0 0 0 0
76 Alexei Mikhnov ('82) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
77 Robert Nilsson ('85) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
78 Karl Stewart ('83) Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
79 Nikolaj Žerděv ('84) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
80 Frederik Sjoström ('83) Arizona Coyotes Ú 0 0 0 0 0 0 0 0
81 Gilbert Brulé ('87) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
82 Marek Svatoš ('82) Colorado Avalanche Ú 0 0 0 0 0 0 0 0
83 Michael Cammalleri ('82) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
84 Stanislav Chistov ('83) Boston Bruins Ú 0 0 0 0 0 0 0 0
85 Geoff Platt ('85) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
86 Yanick Lehoux ('82) Arizona Coyotes Ú 0 0 0 0 0 0 0 0
87 Cam Janssen ('84) New Jersey Devils Ú 0 0 0 0 0 0 0 0
88 Martin St. Pierre ('83) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
89 Barry Tallackson ('83) New Jersey Devils Ú 0 0 0 0 0 0 0 0
90 Greg Jacina ('82) Florida Panthers Ú 0 0 0 0 0 0 0 0
91 Andrei Kostitsyn ('85) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
92 Jeff Tambellini ('84) New York Islanders Ú 0 0 0 0 0 0 0 0
93 Ben Eager ('84) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
94 Jeremy Colliton ('85) New York Islanders Ú 0 0 0 0 0 0 0 0
95 Benoit Pouliot ('86) Minnesota Wild Ú 0 0 0 0 0 0 0 0
96 Alexandre Picard ('85) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
97 Alexandr Ovečkin ('85) Washington Capitals Ú 0 0 0 0 0 0 0 0
98 Brandon Bochenski ('82) Boston Bruins Ú 0 0 0 0 0 0 0 0
99 Wojciech Wolski ('86) Colorado Avalanche Ú 0 0 0 0 0 0 0 0
100 Matthew Keith ('83) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
101 Matt Ellison ('83) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
102 Kyle Wellwood ('83) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
103 Matt Foy ('83) Minnesota Wild Ú 0 0 0 0 0 0 0 0
104 Anthony Stewart ('85) Florida Panthers Ú 0 0 0 0 0 0 0 0
105 Alexander Suglobov ('82) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
106 Brooks Laich ('83) Washington Capitals Ú 0 0 0 0 0 0 0 0
107 Chris Higgins ('83) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
108 Jarret Stoll ('82) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
109 Jay McClement ('83) St. Louis Blues Ú 0 0 0 0 0 0 0 0
110 Scottie Upshall ('83) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
111 Stephen Weiss ('83) Florida Panthers Ú 0 0 0 0 0 0 0 0
112 Dustin Brown ('84) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
113 Aleš Hemský ('83) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
114 Jakub Klepiš ('84) Washington Capitals Ú 0 0 0 0 0 0 0 0
115 Tomáš Fleischmann ('84) Washington Capitals Ú 0 0 0 0 0 0 0 0
116 Brian Sutherby ('82) Washington Capitals Ú 0 0 0 0 0 0 0 0
117 Brad Boyes ('82) St. Louis Blues Ú 0 0 0 0 0 0 0 0
118 Chuck Kobasew ('82) Boston Bruins Ú 0 0 0 0 0 0 0 0
119 Garth Murray ('82) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
120 Kamil Kreps ('84) Florida Panthers Ú 0 0 0 0 0 0 0 0
121 Tomáš Plíhal ('83) San Jose Sharks Ú 0 0 0 0 0 0 0 0
122 Janis Sprukts ('82) Florida Panthers Ú 0 0 0 0 0 0 0 0
123 Tuomas Pihlman ('82) New Jersey Devils Ú 0 0 0 0 0 0 0 0
124 Tuomo Ruutu ('83) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
125 Tomi Mäki ('83) Calgary Flames Ú 0 0 0 0 0 0 0 0
126 Jarkko Immonen ('82) New York Rangers Ú 0 0 0 0 0 0 0 0
127 R.J. Umberger ('82) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
128 Chad LaRose ('82) Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
129 Jonas Nordqvist ('82) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
130 Jiří Novotný ('83) Washington Capitals Ú 0 0 0 0 0 0 0 0
131 Rostislav Olesz ('85) Florida Panthers Ú 0 0 0 0 0 0 0 0
132 Phil Kessel ('87) Boston Bruins Ú 0 0 0 0 0 0 0 0
133 Boyd Gordon ('83) Washington Capitals Ú 0 0 0 0 0 0 0 0
134 Kyle Brodziak ('84) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
135 Eric Staal ('84) Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
136 Alexander Sjomin ('84) Washington Capitals Ú 0 0 0 0 0 0 0 0
137 Rich Peverley ('82) Nashville Predators Ú 0 0 0 0 0 0 0 0
138 Joffrey Lupul ('83) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
139 Eric Fehr ('85) Washington Capitals Ú 0 0 0 0 0 0 0 0
140 Mike Richards ('85) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
141 Jeff Carter ('85) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
142 Anže Kopitar ('87) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
143 Joakim Lindström ('83) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
144 Troy Brouwer ('85) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
145 Steven Goertzen ('84) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
146 Alexander Perezhogin ('83) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
147 Duncan Milroy ('83) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
148 Vojtěch Polák ('85) Dallas Stars Ú 0 0 0 0 0 0 0 0
149 Tomáš Plekanec ('82) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
150 Andrew Ladd ('85) Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
151 Petr Kalus ('87) Boston Bruins Ú 0 0 0 0 0 0 0 0
152 Rick Nash ('84) Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
153 Patrice Bergeron ('85) Boston Bruins Ú 0 0 0 0 0 0 0 0
154 David Krejčí ('86) Boston Bruins Ú 0 0 0 0 0 0 0 0
155 Daniel Paille ('84) Buffalo Sabres Ú 1 0 0 0 0 0 0 0
156 Ryan Kesler ('84) Vancouver Canucks Ú 1 0 0 0 0 0 0 0
157 Nigel Dawes ('85) New York Rangers Ú 1 0 0 0 -2 0 0 0
158 Ryan Hollweg ('83) New York Rangers Ú 2 0 0 0 -1 0 0 2
159 Drew Miller ('84) Anaheim Ducks Ú 3 0 0 0 1 0 0 2
160 David Clarkson ('84) New Jersey Devils Ú 3 0 0 0 -1 0 0 2
161 Loui Eriksson ('85) Dallas Stars Ú 4 0 1 1 0 0 0 0
162 Derek Boogaard ('82) Minnesota Wild Ú 4 0 1 1 0 0 0 20
163 Jim Slater ('82) Atlanta Thrashers Ú 4 0 0 0 -2 0 0 2
164 Erik Christensen ('83) Pittsburgh Penguins Ú 4 0 0 0 -1 0 0 6
165 Jussi Jokinen ('83) Dallas Stars Ú 4 0 1 1 -1 0 0 0
166 Ilja Kovalčuk ('83) Atlanta Thrashers Ú 4 1 1 2 -1 0 0 19
167 Colton Orr ('82) New York Rangers Ú 4 0 0 0 -1 0 0 12
168 Tomáš Kopecký ('82) Detroit Red Wings Ú 4 0 0 0 -1 0 0 6
169 Alexandr Radulov ('86) Nashville Predators Ú 4 3 1 4 1 0 0 19
170 Nathan Smith ('82) Vancouver Canucks Ú 4 0 0 0 0 0 0 0
171 Jordin Tootoo ('83) Nashville Predators Ú 4 0 1 1 -2 0 0 21
172 Ryan Carter ('83) Anaheim Ducks Ú 4 0 0 0 -1 0 0 0
173 Sidney Crosby ('87) Pittsburgh Penguins Ú 5 3 2 5 0 0 0 4
174 Pierre-Marc Bouchard ('84) Minnesota Wild Ú 5 1 1 2 -3 0 0 0
175 Colby Armstrong ('82) Pittsburgh Penguins Ú 5 0 1 1 -2 0 0 11
176 Max Talbot ('84) Pittsburgh Penguins Ú 5 0 1 1 -2 0 0 7
177 Michel Ouellet ('82) Pittsburgh Penguins Ú 5 0 2 2 -1 0 0 6
178 Scott Hartnell ('82) Nashville Predators Ú 5 1 1 2 -1 0 0 28
179 Mikko Koivu ('83) Minnesota Wild Ú 5 1 0 1 -1 0 0 4
180 Marián Gáborík ('82) Minnesota Wild Ú 5 3 1 4 3 0 0 8
181 Jevgenij Malkin ('86) Pittsburgh Penguins Ú 5 0 4 4 -1 0 0 8
182 Jordan Staal ('88) Pittsburgh Penguins Ú 5 3 0 3 -1 0 0 2
183 Jiří Hudler ('84) Detroit Red Wings Ú 6 0 2 2 2 0 0 4
184 Steve Ott ('82) Dallas Stars Ú 6 0 0 0 0 0 0 8
185 Matthew Lombardi ('82) Calgary Flames Ú 6 1 1 2 -1 0 0 0
186 Nick Tarnasky ('84) Tampa Bay Lightning Ú 6 0 0 0 -1 0 0 10
187 Ryan Craig ('82) Tampa Bay Lightning Ú 6 0 0 0 -1 0 0 12
188 Joe Pavelski ('84) San Jose Sharks Ú 6 1 0 1 2 0 0 0
189 Paul Gaustad ('82) Buffalo Sabres Ú 7 0 1 1 -1 0 0 2
190 Patrick Eaves ('84) Ottawa Senators Ú 7 0 2 2 0 0 0 2
191 Joel Lundqvist ('82) Dallas Stars Ú 7 2 0 2 1 0 0 6
192 Jannik Hansen ('86) Vancouver Canucks Ú 10 0 1 1 0 0 0 4
193 Ryan Callahan ('85) New York Rangers Ú 10 2 1 3 1 0 0 6
194 Drew Stafford ('85) Buffalo Sabres Ú 10 2 2 4 3 0 0 4
195 Petr Průcha ('82) New York Rangers Ú 10 0 1 1 0 0 0 4
196 Travis Zajac ('85) New Jersey Devils Ú 11 1 4 5 4 0 0 4
197 Ryane Clowe ('82) San Jose Sharks Ú 11 4 2 6 -2 0 0 17
198 Zach Parise ('84) New Jersey Devils Ú 11 7 3 10 4 0 0 8
199 Marcel Goc ('83) San Jose Sharks Ú 11 2 1 3 3 0 0 4
200 Ryan Shannon ('83) Anaheim Ducks Ú 11 0 0 0 0 0 0 6
201 Steve Bernier ('85) San Jose Sharks Ú 11 0 1 1 2 0 0 2
202 Milan Michálek ('84) San Jose Sharks Ú 11 4 2 6 3 0 0 4
203 Derek Roy ('83) Buffalo Sabres Ú 16 2 5 7 3 0 0 14
204 Jason Pominville ('82) Buffalo Sabres Ú 16 4 6 10 2 0 0 0
205 Thomas Vanek ('84) Buffalo Sabres Ú 16 6 4 10 2 0 0 10
206 Valtteri Filppula ('84) Detroit Red Wings Ú 18 3 2 5 -2 0 0 2
207 Antoine Vermette ('82) Ottawa Senators Ú 20 2 3 5 2 0 0 6
208 Jason Spezza ('83) Ottawa Senators Ú 20 7 15 22 5 0 0 10
209 Ryan Getzlaf ('85) Anaheim Ducks Ú 21 7 10 17 1 0 0 32
210 Corey Perry ('85) Anaheim Ducks Ú 21 6 9 15 5 0 0 37
211 Dustin Penner ('82) Anaheim Ducks Ú 21 3 5 8 4 0 0 2
212 Travis Moen ('82) Anaheim Ducks Ú 21 7 5 12 5 0 0 22
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.