bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
2 Wayne Gretzky Los Angeles Kings Ú 78 41 122 163 30 0 0 16
3 Adam Oates St. Louis Blues Ú 61 25 90 115 15 0 0 29
4 Al Macinnis Calgary Flames O 78 28 75 103 42 0 0 90
5 Mark Recchi Pittsburgh Penguins Ú 78 40 73 113 0 0 0 48
6 Ray Bourque Boston Bruins O 76 21 73 94 33 0 0 75
7 Brian Leetch New York Rangers O 80 16 72 88 2 0 0 42
8 John Cullen Pittsburgh Penguins Ú 78 39 71 110 -6 0 0 101
9 Paul Coffey Pittsburgh Penguins O 76 24 69 93 -18 0 0 128
10 Craig Janney Boston Bruins Ú 77 26 66 92 15 0 0 8
11 Ron Francis Hartford Whalers Ú 81 23 64 87 -2 0 0 72
12 Joe Sakic Quebec Nordiques Ú 80 48 61 109 -26 0 0 24
13 Doug Gilmour Calgary Flames Ú 78 20 61 81 27 0 0 144
14 Dale Hawerchuk Buffalo Sabres Ú 80 31 58 89 2 0 0 32
15 Gary Suter Calgary Flames O 79 12 58 70 26 0 0 102
16 Steve Yzerman Detroit Red Wings Ú 80 51 57 108 -2 0 0 34
17 Steve Larmer Chicago Blackhawks Ú 80 44 57 101 37 0 0 79
18 Neal Broten Minnesota North Stars Ú 79 13 56 69 -3 0 0 26
19 Theoren Fleury Calgary Flames Ú 79 51 53 104 48 0 0 136
20 Jeremy Roenick Chicago Blackhawks Ú 79 41 53 94 38 0 0 80
21 Phil Housley Winnipeg Jets O 78 23 53 76 -13 0 0 24
22 Mark Messier Edmonton Oilers Ú 53 12 52 64 15 0 0 34
23 Chris Chelios Chicago Blackhawks O 77 12 52 64 23 0 0 192
24 Kirk Muller New Jersey Devils Ú 80 19 51 70 1 0 0 76
25 Russ Courtnall Montreal Canadiens Ú 79 26 50 76 5 0 0 29
26 Kevin Hatcher Washington Capitals O 79 24 50 74 -10 0 0 69
27 Michal Pivoňka Washington Capitals Ú 79 20 50 70 3 0 0 34
28 Per-Erik Eklund Philadelphia Flyers Ú 73 19 50 69 -2 0 0 14
29 Sergei Makarov Calgary Flames Ú 78 30 49 79 15 0 0 44
30 James Patrick New York Rangers O 74 10 49 59 -5 0 0 58
31 Sergei Fedorov Detroit Red Wings Ú 77 31 48 79 11 0 0 66
32 Bernie Nicholls New York Rangers Ú 71 25 48 73 5 0 0 96
33 Mike Ridley Washington Capitals Ú 79 23 48 71 9 0 0 26
34 Thomas Steen Winnipeg Jets Ú 58 19 48 67 -3 0 0 49
35 Pierre Turgeon Buffalo Sabres Ú 78 32 47 79 14 0 0 26
36 Brian Propp Minnesota North Stars Ú 79 26 47 73 7 0 0 58
37 Vincent Damphousse Toronto Maple Leafs Ú 79 26 47 73 -31 0 0 65
38 Murray Craven Philadelphia Flyers Ú 77 19 47 66 -2 0 0 53
39 Jeff Brown St. Louis Blues O 67 12 47 59 4 0 0 39
40 Luc Robitaille Los Angeles Kings Ú 76 45 46 91 28 0 0 68
41 Kevin Stevens Pittsburgh Penguins Ú 80 40 46 86 -1 0 0 133
42 Brett Hull St. Louis Blues Ú 78 86 45 131 23 0 0 22
43 Tomas Sandstrom Los Angeles Kings Ú 68 45 44 89 27 0 0 106
44 Pat LaFontaine New York Islanders Ú 75 41 44 85 -6 0 0 42
45 Scott Stevens St. Louis Blues O 78 5 44 49 23 0 0 150
46 Brian Mullen New York Rangers Ú 79 19 43 62 12 0 0 44
47 Dave Gagner Minnesota North Stars Ú 73 40 42 82 9 0 0 114
48 Esa Tikkanen Edmonton Oilers Ú 79 27 42 69 22 0 0 85
49 Peter Šťastný New Jersey Devils Ú 77 18 42 60 0 0 0 53
50 Ed Olczyk Toronto Maple Leafs Ú 79 30 41 71 -27 0 0 82
51 Darren Turcotte New York Rangers Ú 74 26 41 67 -5 0 0 37
52 Steve Duchesne Los Angeles Kings O 78 21 41 62 19 0 0 66
53 Steve Smith Edmonton Oilers O 77 13 41 54 14 0 0 193
54 Calle Johansson Washington Capitals O 80 11 41 52 -2 0 0 23
55 Cam Neely Boston Bruins Ú 69 51 40 91 26 0 0 98
56 Joe Nieuwendyk Calgary Flames Ú 79 45 40 85 19 0 0 36
57 Brian Bellows Minnesota North Stars Ú 80 35 40 75 -13 0 0 43
58 Yves Racine Detroit Red Wings O 62 7 40 47 1 0 0 33
59 Pat Verbeek Hartford Whalers Ú 80 43 39 82 0 0 0 246
60 Zarley Zalapski Pittsburgh Penguins O 77 15 39 54 8 0 0 65
61 Michel Goulet Chicago Blackhawks Ú 74 27 38 65 27 0 0 65
62 Dan Quinn Vancouver Canucks Ú 78 22 38 60 -33 0 0 66
63 Trevor Linden Vancouver Canucks Ú 80 33 37 70 -25 0 0 65
64 Brendan Shanahan New Jersey Devils Ú 75 29 37 66 4 0 0 141
65 Todd Elik Los Angeles Kings Ú 74 21 37 58 20 0 0 58
66 Dave Ellett Winnipeg Jets O 77 12 37 49 -8 0 0 75
67 Mike Modano Minnesota North Stars Ú 79 28 36 64 2 0 0 65
68 Mats Sundin Quebec Nordiques Ú 80 23 36 59 -24 0 0 58
69 John Druce Washington Capitals Ú 80 22 36 58 4 0 0 46
70 Bruce Driver New Jersey Devils O 73 9 36 45 11 0 0 62
71 Joe Murphy Edmonton Oilers Ú 80 27 35 62 2 0 0 35
72 Steve Thomas Chicago Blackhawks Ú 69 19 35 54 8 0 0 129
73 Pat Elynuik Winnipeg Jets Ú 80 31 34 65 -13 0 0 73
74 Alexander Mogilny Buffalo Sabres Ú 62 30 34 64 14 0 0 16
75 Tony Granato Los Angeles Kings Ú 68 30 34 64 22 0 0 154
76 Rob Brown Pittsburgh Penguins Ú 69 24 34 58 -7 0 0 132
77 David Volek New York Islanders Ú 77 22 34 56 -10 0 0 57
78 Christian Ruuttu Buffalo Sabres Ú 77 16 34 50 -6 0 0 96
79 Rob Blake Los Angeles Kings O 75 12 34 46 3 0 0 125
80 Larry Murphy Minnesota North Stars O 75 9 34 43 -6 0 0 68
81 Eric Weinrich New Jersey Devils O 76 4 34 38 10 0 0 48
82 John MacLean New Jersey Devils Ú 78 45 33 78 8 0 0 150
83 Dave Andreychuk Buffalo Sabres Ú 80 36 33 69 11 0 0 32
84 Bob Sweeney Boston Bruins Ú 80 15 33 48 12 0 0 115
85 Geoff Courtnall St. Louis Blues Ú 77 33 32 65 16 0 0 64
86 Brent Sutter New York Islanders Ú 75 21 32 53 -8 0 0 49
87 Rod Brind'Amour St. Louis Blues Ú 78 17 32 49 2 0 0 93
88 Tony Hrkac Quebec Nordiques Ú 70 16 32 48 -22 0 0 16
89 Uwe Krupp Buffalo Sabres O 74 12 32 44 14 0 0 66
90 Glen Wesley Boston Bruins O 80 11 32 43 0 0 0 78
91 Marty McSorley Los Angeles Kings O 61 7 32 39 48 0 0 221
92 Doug Lidster Vancouver Canucks O 78 6 32 38 -6 0 0 77
93 Rick Tocchet Philadelphia Flyers Ú 70 40 31 71 2 0 0 150
94 Denis Savard Montreal Canadiens Ú 70 28 31 59 -1 0 0 52
95 Glenn Anderson Edmonton Oilers Ú 74 24 31 55 -7 0 0 59
96 Stephan Lebeau Montreal Canadiens Ú 73 22 31 53 4 0 0 24
97 Gary Roberts Calgary Flames Ú 80 22 31 53 15 0 0 252
98 Patrik Sundstrom New Jersey Devils Ú 71 15 31 46 7 0 0 48
99 Bobby Smith Minnesota North Stars Ú 73 15 31 46 -9 0 0 60
100 Dave Capuano Vancouver Canucks Ú 61 13 31 44 1 0 0 42
101 Brian Bradley Vancouver Canucks Ú 70 11 31 42 -9 0 0 62
102 Gord Murphy Philadelphia Flyers O 80 11 31 42 -7 0 0 58
103 Alexei Kasatonov New Jersey Devils O 78 10 31 41 23 0 0 76
104 Stephane Richer Montreal Canadiens Ú 75 31 30 61 0 0 0 53
105 Jaromír Jágr Pittsburgh Penguins Ú 80 27 30 57 -4 0 0 42
106 Dave Taylor Los Angeles Kings Ú 73 23 30 53 27 0 0 148
107 Shawn Burr Detroit Red Wings Ú 80 20 30 50 14 0 0 112
108 Kevin Dineen Hartford Whalers Ú 61 17 30 47 -15 0 0 104
109 Dale Hunter Washington Capitals Ú 76 16 30 46 -22 0 0 234
110 Ken Hodge Jr. Boston Bruins Ú 70 30 29 59 11 0 0 20
111 Adam Creighton Chicago Blackhawks Ú 72 22 29 51 0 0 0 135
112 Kevin Miller New York Rangers Ú 74 22 29 51 -3 0 0 67
113 Fredrik Olausson Winnipeg Jets O 71 12 29 41 -22 0 0 24
114 Doug Wilson Chicago Blackhawks O 51 11 29 40 25 0 0 32
115 Doug Crossman New York Islanders O 74 8 29 37 -23 0 0 48
116 Ken Linseman Edmonton Oilers Ú 56 7 29 36 15 0 0 94
117 Petr Klíma Edmonton Oilers Ú 70 40 28 68 24 0 0 113
118 Benoit Hogue Buffalo Sabres Ú 76 19 28 47 -8 0 0 76
119 Ron Sutter Philadelphia Flyers Ú 80 17 28 45 2 0 0 92
120 Brad Shaw Hartford Whalers O 72 4 28 32 -10 0 0 29
121 Craig Simpson Edmonton Oilers Ú 75 30 27 57 -8 0 0 66
122 Rick Vaive Buffalo Sabres Ú 71 25 27 52 11 0 0 74
123 Mike Krushelnyski Los Angeles Kings Ú 74 18 27 45 1 0 0 58
124 Stephane Morin Quebec Nordiques Ú 48 13 27 40 6 0 0 30
125 Ron Lee Wilson St. Louis Blues Ú 73 10 27 37 -1 0 0 54
126 Gino Cavallini St. Louis Blues Ú 78 8 27 35 4 0 0 81
127 Doug Evans Winnipeg Jets Ú 70 7 27 34 -1 0 0 108
128 Mark Tinordi Minnesota North Stars O 69 5 27 32 1 0 0 189
129 Jyrki Lumme Vancouver Canucks O 80 5 27 32 -15 0 0 59
130 Kelly Miller Washington Capitals Ú 80 24 26 50 10 0 0 29
131 Mario Lemieux Pittsburgh Penguins Ú 26 19 26 45 8 0 0 30
132 Derek King New York Islanders Ú 66 19 26 45 1 0 0 44
133 Michel Petit Quebec Nordiques O 73 13 26 39 -34 0 0 179
134 Tom Kurvers Toronto Maple Leafs O 51 4 26 30 -25 0 0 28
135 Jimmy Carson Detroit Red Wings Ú 64 21 25 46 3 0 0 28
136 Pat Flatley New York Islanders Ú 56 20 25 45 -2 0 0 74
137 Scott Young Hartford Whalers Ú 77 17 25 42 -6 0 0 41
138 Paul Cavallini St. Louis Blues O 67 10 25 35 19 0 0 89
139 Rob Ramage Toronto Maple Leafs O 80 10 25 35 2 0 0 173
140 Teppo Numminen Winnipeg Jets O 80 8 25 33 -15 0 0 28
141 Terry Carkner Philadelphia Flyers O 79 7 25 32 -15 0 0 204
142 Jeff Norton New York Islanders O 44 3 25 28 -13 0 0 16
143 Shayne Corson Montreal Canadiens Ú 71 23 24 47 9 0 0 138
144 Greg Adams Vancouver Canucks Ú 55 21 24 45 -5 0 0 10
145 Cliff Ronning St. Louis Blues Ú 59 20 24 44 0 0 0 10
146 Guy Carbonneau Montreal Canadiens Ú 78 20 24 44 -1 0 0 63
147 Brent Ashton Winnipeg Jets Ú 61 12 24 36 -10 0 0 58
148 Brian Benning Los Angeles Kings O 61 7 24 31 12 0 0 127
149 John Ogrodnick New York Rangers Ú 79 31 23 54 15 0 0 10
150 Ray Sheppard New York Rangers Ú 59 24 23 47 8 0 0 21
151 Bob Probert Detroit Red Wings Ú 55 16 23 39 -3 0 0 315
152 Troy Murray Chicago Blackhawks Ú 75 14 23 37 13 0 0 74
153 Keith Acton Philadelphia Flyers Ú 76 14 23 37 -9 0 0 131
154 Mike Keane Montreal Canadiens Ú 73 13 23 36 6 0 0 50
155 Dave Hannan Toronto Maple Leafs Ú 74 11 23 34 -9 0 0 82
156 Al Iafrate Toronto Maple Leafs O 72 9 23 32 -16 0 0 237
157 Grant Ledyard Buffalo Sabres O 60 8 23 31 13 0 0 46
158 Dean Evason Hartford Whalers Ú 75 6 23 29 -6 0 0 170
159 Doug Bodger Buffalo Sabres O 58 5 23 28 -8 0 0 54
160 Bobby Holík Hartford Whalers Ú 78 21 22 43 -3 0 0 113
161 Bob Errey Pittsburgh Penguins Ú 79 20 22 42 11 0 0 115
162 Robert Reichel Calgary Flames Ú 66 19 22 41 17 0 0 22
163 Dave Barr Detroit Red Wings Ú 70 18 22 40 20 0 0 55
164 Johan Garpenlöv Detroit Red Wings Ú 71 18 22 40 -4 0 0 18
165 Joe Mullen Pittsburgh Penguins Ú 47 17 22 39 9 0 0 6
166 Bryan Fogarty Quebec Nordiques O 45 9 22 31 -11 0 0 24
167 Charlie Huddy Edmonton Oilers O 53 5 22 27 4 0 0 32
168 Petr Svoboda Montreal Canadiens O 60 4 22 26 5 0 0 52
169 Ulf Samuelsson Hartford Whalers O 76 4 22 26 17 0 0 211
170 Todd Gill Toronto Maple Leafs O 72 2 22 24 -4 0 0 113
171 Larry Robinson Los Angeles Kings O 62 1 22 23 22 0 0 16
172 Dave Christian Boston Bruins Ú 78 32 21 53 8 0 0 41
173 Dirk Graham Chicago Blackhawks Ú 80 24 21 45 12 0 0 88
174 Mike McPhee Montreal Canadiens Ú 64 22 21 43 6 0 0 56
175 Ray Ferraro Hartford Whalers Ú 76 21 21 42 -12 0 0 70
176 Scott Mellanby Philadelphia Flyers Ú 74 20 21 41 8 0 0 155
177 Paul Ysebaert New Jersey Devils Ú 62 19 21 40 -7 0 0 22
178 Dave Lowry St. Louis Blues Ú 79 19 21 40 19 0 0 168
179 Paul MacDermid Winnipeg Jets Ú 69 15 21 36 -6 0 0 128
180 Paul Fenton Winnipeg Jets Ú 78 14 21 35 -5 0 0 28
181 Igor Larionov Vancouver Canucks Ú 64 13 21 34 -3 0 0 14
182 Garry Galley Boston Bruins O 70 6 21 27 0 0 0 84
183 Jiří Látal Philadelphia Flyers O 50 5 21 26 -19 0 0 14
184 Gary Nylund New York Islanders O 72 2 21 23 -8 0 0 105
185 Mike Gartner New York Rangers Ú 79 49 20 69 -9 0 0 53
186 Mike Ricci Philadelphia Flyers Ú 68 21 20 41 -8 0 0 64
187 Martin Gelinas Edmonton Oilers Ú 73 20 20 40 -7 0 0 34
188 Joel Otto Calgary Flames Ú 76 19 20 39 -4 0 0 183
189 Sergio Momesso St. Louis Blues Ú 70 16 20 36 13 0 0 174
190 Kelly Kisio New York Rangers Ú 51 15 20 35 3 0 0 58
191 Mike Hough Quebec Nordiques Ú 63 13 20 33 -7 0 0 111
192 Robert Kron Vancouver Canucks Ú 76 12 20 32 -11 0 0 21
193 Normand Lacombe Philadelphia Flyers Ú 74 11 20 31 -1 0 0 27
194 Mathieu Schneider Montreal Canadiens O 69 10 20 30 7 0 0 63
195 Peter Zezel Washington Capitals Ú 52 21 19 40 -20 0 0 14
196 Brent Fedyk Detroit Red Wings Ú 67 16 19 35 20 0 0 38
197 Brian Skrudland Montreal Canadiens Ú 57 15 19 34 12 0 0 85
198 Wayne Presley Chicago Blackhawks Ú 71 15 19 34 11 0 0 122
199 Stephane Matteau Calgary Flames Ú 78 15 19 34 17 0 0 93
200 Stephen Leach Washington Capitals Ú 68 11 19 30 -9 0 0 99
201 Bryan Trottier Pittsburgh Penguins Ú 52 9 19 28 5 0 0 24
202 Randy Carlyle Winnipeg Jets O 52 9 19 28 6 0 0 44
203 Jon Morris New Jersey Devils Ú 53 9 19 28 9 0 0 27
204 Steve Kasper Los Angeles Kings Ú 67 9 19 28 3 0 0 33
205 Kjell Samuelsson Philadelphia Flyers O 78 9 19 28 4 0 0 82
206 Tony Tanti Pittsburgh Penguins Ú 56 7 19 26 3 0 0 50
207 Bob Rouse Washington Capitals O 60 7 19 26 -18 0 0 75
208 Andrew Cassels Montreal Canadiens Ú 54 6 19 25 2 0 0 20
209 Jim Wiemer Boston Bruins O 61 4 19 23 3 0 0 62
210 Randy Moller New York Rangers O 61 4 19 23 13 0 0 161
211 Rick Zombo Detroit Red Wings O 77 4 19 23 -2 0 0 55
212 Randy Wood New York Islanders Ú 76 24 18 42 -12 0 0 45
213 Dino Ciccarelli Washington Capitals Ú 54 21 18 39 -17 0 0 66
214 Ulf Dahlen Minnesota North Stars Ú 66 21 18 39 7 0 0 6
215 Bob Bassen St. Louis Blues Ú 79 16 18 34 17 0 0 183
216 Mark Hunter Calgary Flames Ú 68 14 18 32 2 0 0 165
217 Carey Wilson Hartford Whalers Ú 57 11 18 29 -13 0 0 18
218 Petri Skriko Vancouver Canucks Ú 48 9 18 27 -5 0 0 17
219 Jan Erixon New York Rangers Ú 53 7 18 25 13 0 0 8
220 Eric Desjardins Montreal Canadiens O 62 7 18 25 7 0 0 27
221 Adam Graves Edmonton Oilers Ú 76 7 18 25 -21 0 0 127
222 Sylvain Lefebvre Montreal Canadiens O 63 5 18 23 -11 0 0 30
223 Paul Stanton Pittsburgh Penguins O 75 5 18 23 11 0 0 40
224 Claude Lemieux New Jersey Devils Ú 78 30 17 47 -8 0 0 105
225 Tony McKegney Quebec Nordiques Ú 59 17 17 34 -27 0 0 48
226 Steve Bozek Vancouver Canucks Ú 62 15 17 32 -6 0 0 22
227 Todd Krygier Hartford Whalers Ú 72 13 17 30 1 0 0 95
228 Zdeno Cíger New Jersey Devils Ú 45 8 17 25 3 0 0 8
229 Jiří Hrdina Calgary Flames Ú 51 6 17 23 -6 0 0 17
230 Chris Joseph Edmonton Oilers O 49 5 17 22 3 0 0 59
231 Scott Arniel Winnipeg Jets Ú 75 5 17 22 -12 0 0 87
232 Steve Chiasson Detroit Red Wings O 42 3 17 20 0 0 0 80
233 Wendel Clark Toronto Maple Leafs Ú 63 18 16 34 -5 0 0 152
234 Anatoli Semenov Edmonton Oilers Ú 57 15 16 31 17 0 0 26
235 Paul Ranheim Calgary Flames Ú 39 14 16 30 20 0 0 4
236 Doug Brown New Jersey Devils Ú 58 14 16 30 18 0 0 4
237 John Tonelli Los Angeles Kings Ú 71 14 16 30 3 0 0 49
238 Peter Bondra Washington Capitals Ú 54 12 16 28 -10 0 0 47
239 Guy Lafleur Quebec Nordiques Ú 59 12 16 28 -10 0 0 2
240 Gerard Gallant Detroit Red Wings Ú 45 10 16 26 6 0 0 111
241 Mark Pederson Montreal Canadiens Ú 59 10 16 26 -5 0 0 23
242 František Musil Minnesota North Stars O 75 7 16 23 12 0 0 183
243 Garth Butcher Vancouver Canucks O 82 6 16 22 -14 0 0 289
244 Ken Daneyko New Jersey Devils O 80 4 16 20 -10 0 0 249
245 J.J. Daigneault Montreal Canadiens O 51 3 16 19 -2 0 0 31
246 Joe Reekie New York Islanders O 66 3 16 19 17 0 0 96
247 Viacheslav Fetisov New Jersey Devils O 67 3 16 19 5 0 0 62
248 Craig MacTavish Edmonton Oilers Ú 80 17 15 32 -1 0 0 76
249 Dave Manson Chicago Blackhawks O 75 14 15 29 20 0 0 191
250 Greg Gilbert Chicago Blackhawks Ú 72 10 15 25 6 0 0 58
251 Moe Mantha Winnipeg Jets O 57 9 15 24 -20 0 0 33
252 Dave Snuggerud Buffalo Sabres Ú 80 9 15 24 -13 0 0 32
253 Mikhail Tatarinov Washington Capitals O 65 8 15 23 -4 0 0 82
254 Doug Smail Winnipeg Jets Ú 72 8 15 23 -8 0 0 48
255 Jamie Macoun Calgary Flames O 79 7 15 22 29 0 0 84
256 Glen Featherstone St. Louis Blues O 68 5 15 20 19 0 0 204
257 Phil Bourque Pittsburgh Penguins Ú 78 20 14 34 7 0 0 106
258 Dmitri Khristich Washington Capitals Ú 40 13 14 27 -1 0 0 21
259 Brian MacLellan Calgary Flames Ú 57 13 14 27 15 0 0 55
260 Lucien DeBlois Quebec Nordiques Ú 52 12 14 26 -3 0 0 43
261 Kris King New York Rangers Ú 72 11 14 25 -1 0 0 154
262 Tim Kerr Philadelphia Flyers Ú 27 10 14 24 -8 0 0 8
263 Bill Berg New York Islanders Ú 78 9 14 23 -3 0 0 67
264 David Maley New Jersey Devils Ú 64 8 14 22 9 0 0 151
265 Mike Ramsey Buffalo Sabres O 71 6 14 20 14 0 0 46
266 Wayne McBean New York Islanders O 52 5 14 19 -21 0 0 47
267 Mario Marois St. Louis Blues O 64 2 14 16 17 0 0 81
268 Rick Green Detroit Red Wings O 65 2 14 16 10 0 0 24
269 Jim Johnson 62 Pittsburgh Penguins O 68 1 14 15 6 0 0 123
270 Bob Kudelski Los Angeles Kings Ú 72 23 13 36 9 0 0 46
271 Randy Burridge Boston Bruins Ú 62 15 13 28 17 0 0 40
272 Dave Reid Toronto Maple Leafs Ú 69 15 13 28 -10 0 0 18
273 Paul Cyr Hartford Whalers Ú 70 12 13 25 -8 0 0 107
274 Don Sweeney Boston Bruins O 77 8 13 21 2 0 0 67
275 Steven Finn Quebec Nordiques O 71 6 13 19 -26 0 0 228
276 Jeff Lazaro Boston Bruins Ú 49 5 13 18 7 0 0 67
277 Ric Nattress Calgary Flames O 58 5 13 18 -1 0 0 63
278 Craig Wolanin Quebec Nordiques O 80 5 13 18 -13 0 0 89
279 Roger Johansson Calgary Flames O 38 4 13 17 9 0 0 47
280 Trent Yawney Chicago Blackhawks O 61 3 13 16 6 0 0 77
281 Paul Gillis Quebec Nordiques Ú 62 3 13 16 -18 0 0 144
282 Gordie Roberts St. Louis Blues O 64 3 13 16 17 0 0 78
283 Kevin Lowe Edmonton Oilers O 73 3 13 16 -9 0 0 113
284 Donald Dufresne Montreal Canadiens O 53 2 13 15 5 0 0 55
285 Brad McCrimmon Detroit Red Wings O 64 0 13 13 7 0 0 81
286 Gary Leeman Toronto Maple Leafs Ú 52 17 12 29 -25 0 0 39
287 Mike Foligno Buffalo Sabres Ú 68 12 12 24 1 0 0 107
288 Dave Poulin Boston Bruins Ú 31 8 12 20 5 0 0 25
289 Jay Miller Los Angeles Kings Ú 66 8 12 20 9 0 0 259
290 Sylvain Cote Hartford Whalers O 73 7 12 19 -17 0 0 17
291 Ilkka Sinisalo Minnesota North Stars Ú 53 5 12 17 -6 0 0 26
292 Brad Dalgarno New York Islanders Ú 41 3 12 15 -10 0 0 24
293 Keith Primeau Detroit Red Wings Ú 58 3 12 15 -12 0 0 106
294 František Kučera Chicago Blackhawks O 40 2 12 14 3 0 0 32
295 Stan Smyl Vancouver Canucks Ú 45 2 12 14 -5 0 0 87
296 Tommy Albelin New Jersey Devils O 47 2 12 14 1 0 0 44
297 Geoff Smith Edmonton Oilers O 59 1 12 13 13 0 0 55
298 Per Djoos Detroit Red Wings O 26 0 12 12 -2 0 0 16
299 Steve Konroyd Chicago Blackhawks O 70 0 12 12 11 0 0 40
300 Rich Sutter St. Louis Blues Ú 77 16 11 27 6 0 0 122
301 Dave Mcllwain Winnipeg Jets Ú 60 14 11 25 -13 0 0 46
302 Danton Cole Winnipeg Jets Ú 66 13 11 24 -14 0 0 24
303 Mark Osborne Toronto Maple Leafs Ú 55 11 11 22 -11 0 0 63
304 Greg Paslawski Winnipeg Jets Ú 55 11 11 22 -6 0 0 14
305 Garry Valk Vancouver Canucks Ú 59 10 11 21 -23 0 0 67
306 Brad Jones Los Angeles Kings Ú 53 9 11 20 11 0 0 57
307 Tom Chorske Montreal Canadiens Ú 57 9 11 20 -8 0 0 32
308 Brian Glynn Minnesota North Stars O 66 8 11 19 -5 0 0 83
309 Dale Kushner Philadelphia Flyers Ú 63 7 11 18 -4 0 0 195
310 Paul MacLean St. Louis Blues Ú 37 6 11 17 -2 0 0 24
311 Claude Loiselle Quebec Nordiques Ú 66 6 11 17 -20 0 0 88
312 Randy Gilhen Pittsburgh Penguins Ú 72 15 10 25 3 0 0 51
313 Phil Sykes Winnipeg Jets Ú 70 12 10 22 -9 0 0 59
314 Troy Mallette New York Rangers Ú 71 12 10 22 -8 0 0 252
315 Derrick Smith Philadelphia Flyers Ú 72 11 10 21 0 0 0 37
316 Doug Shedden Toronto Maple Leafs Ú 23 8 10 18 2 0 0 10
317 Curt Giles Minnesota North Stars O 70 4 10 14 3 0 0 48
318 Shawn Anderson Quebec Nordiques O 31 3 10 13 2 0 0 21
319 Martin Hosták Philadelphia Flyers Ú 50 3 10 13 1 0 0 22
320 Joe Cirella Quebec Nordiques O 58 3 10 13 -27 0 0 111
321 Owen Nolan Quebec Nordiques Ú 59 3 10 13 -19 0 0 109
322 Adrian Plavsic Vancouver Canucks O 48 2 10 12 -23 0 0 62
323 David Shaw New York Rangers O 77 2 10 12 8 0 0 89
324 Randy Velischek Quebec Nordiques O 79 2 10 12 -19 0 0 42
325 Keith Brown Chicago Blackhawks O 45 1 10 11 9 0 0 55
326 Mark Howe Philadelphia Flyers O 19 0 10 10 9 0 0 8
327 Daniel Marois Toronto Maple Leafs Ú 78 21 9 30 -16 0 0 112
328 Laurie Boschman New Jersey Devils Ú 78 11 9 20 -1 0 0 79
329 Gaetan Duchesne Minnesota North Stars Ú 68 9 9 18 4 0 0 18
330 Nick Kypreos Washington Capitals Ú 79 9 9 18 -4 0 0 196
331 Craig Berube Philadelphia Flyers Ú 74 8 9 17 -6 0 0 293
332 Tim Sweeney Calgary Flames Ú 42 7 9 16 1 0 0 8
333 Troy Loney Pittsburgh Penguins Ú 44 7 9 16 10 0 0 85
334 Mike Hudson Chicago Blackhawks Ú 55 7 9 16 5 0 0 62
335 Chris Nilan Boston Bruins Ú 41 6 9 15 4 0 0 277
336 Lee Norwood Detroit Red Wings O 49 6 9 15 5 0 0 137
337 Brent Gilchrist Montreal Canadiens Ú 51 6 9 15 -3 0 0 10
338 Dave Tippett Washington Capitals Ú 61 6 9 15 -13 0 0 24
339 Tim Bergland Washington Capitals Ú 47 5 9 14 -1 0 0 21
340 Dave Chyzowski New York Islanders Ú 56 5 9 14 -19 0 0 61
341 Gerald Diduck Montreal Canadiens O 63 4 9 13 -5 0 0 105
342 Alexei Gusarov Quebec Nordiques O 36 3 9 12 -4 0 0 12
343 Peter Taglianetti Minnesota North Stars O 55 3 9 12 16 0 0 107
344 Andy Brickley Boston Bruins O 40 2 9 11 -4 0 0 8
345 Neil Wilkinson Minnesota North Stars O 50 2 9 11 -5 0 0 117
346 Craig Muni Edmonton Oilers O 76 1 9 10 10 0 0 77
347 Luke Richardson Toronto Maple Leafs O 78 1 9 10 -28 0 0 238
348 Jim Kyte Pittsburgh Penguins O 43 0 9 9 10 0 0 155
349 Mike Eagles Winnipeg Jets Ú 44 0 9 9 -10 0 0 79
350 Aaron Broten Quebec Nordiques Ú 47 11 8 19 9 0 0 38
351 Marc Habscheid Detroit Red Wings Ú 46 9 8 17 -10 0 0 22
352 Vladimír Růžička Boston Bruins Ú 29 8 8 16 1 0 0 19
353 Bob Carpenter Boston Bruins Ú 29 8 8 16 2 0 0 22
354 Wes Walz Boston Bruins Ú 56 8 8 16 -14 0 0 32
355 Mike Tomlak Hartford Whalers Ú 64 8 8 16 -9 0 0 55
356 Rob Ray Buffalo Sabres Ú 66 8 8 16 -11 0 0 350
357 Murray Baron Philadelphia Flyers O 67 8 8 16 -3 0 0 74
358 John McIntyre Toronto Maple Leafs Ú 69 8 8 16 6 0 0 140
359 Barry Pederson Pittsburgh Penguins Ú 46 6 8 14 2 0 0 21
360 Jody Hull New York Rangers Ú 47 5 8 13 2 0 0 10
361 Mark Lamb Edmonton Oilers Ú 37 4 8 12 -2 0 0 25
362 Brad Lauer New York Islanders Ú 44 4 8 12 -6 0 0 45
363 Dean Kennedy Buffalo Sabres O 64 4 8 12 5 0 0 119
