bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
3 Eric Staal Carolina Hurricanes Ú 25 9 19 28 0 0 0 8
4 Cory Stillman Carolina Hurricanes Ú 25 9 17 26 12 0 0 14
5 Daniel Briere Buffalo Sabres Ú 18 8 11 19 0 0 0 12
6 Shawn Horcoff Edmonton Oilers Ú 24 7 12 19 4 0 0 12
7 Fernando Pisani Edmonton Oilers Ú 24 14 4 18 4 0 0 10
8 Rod Brind'Amour Carolina Hurricanes Ú 25 12 6 18 9 0 0 16
9 Chris Drury Buffalo Sabres Ú 18 9 9 18 5 0 0 10
10 Justin Williams Carolina Hurricanes Ú 25 7 11 18 12 0 0 34
11 Matt Cullen Carolina Hurricanes Ú 25 4 14 18 2 0 0 12
12 Aleš Hemský Edmonton Oilers Ú 24 6 11 17 -3 0 0 14
13 Ryan Smyth Edmonton Oilers Ú 24 7 9 16 -2 0 0 22
14 Mark Recchi Carolina Hurricanes Ú 25 7 9 16 -5 0 0 18
15 Patrik Eliáš New Jersey Devils Ú 9 6 10 16 5 0 0 4
16 Doug Weight Carolina Hurricanes Ú 23 3 13 16 -3 0 0 20
17 Ray Whitney Carolina Hurricanes Ú 24 9 6 15 -1 0 0 14
18 Derek Roy Buffalo Sabres Ú 18 5 10 15 7 0 0 16
19 Sergei Samsonov Edmonton Oilers Ú 24 4 11 15 2 0 0 14
20 Patrick Marleau San Jose Sharks Ú 11 9 5 14 2 0 0 8
21 J.P. Dumont Buffalo Sabres Ú 18 7 7 14 1 0 0 14
22 Teemu Selänne Anaheim Ducks Ú 16 6 8 14 0 0 0 6
23 Jason Spezza Ottawa Senators Ú 10 5 9 14 -1 0 0 2
24 Martin Havlát Ottawa Senators Ú 10 7 6 13 0 0 0 4
25 Jamie Langenbrunner New Jersey Devils Ú 9 3 10 13 5 0 0 16
26 Todd Marchant Anaheim Ducks Ú 16 3 10 13 14 0 0 14
27 Dany Heatley Ottawa Senators Ú 10 3 9 12 1 0 0 11
28 Joffrey Lupul Anaheim Ducks Ú 16 9 2 11 9 0 0 31
29 Michael Peca Edmonton Oilers Ú 24 6 5 11 5 0 0 20
30 Tim Connolly Buffalo Sabres Ú 8 5 6 11 3 0 0 0
31 Aleš Kotalík Buffalo Sabres Ú 18 4 7 11 4 0 0 8
32 Raffi Torres Edmonton Oilers Ú 22 4 7 11 2 0 0 16
33 Jason Pominville Buffalo Sabres Ú 18 5 5 10 0 0 0 8
34 Jarret Stoll Edmonton Oilers Ú 24 4 6 10 -4 0 0 24
35 Daniel Alfredsson Ottawa Senators Ú 10 2 8 10 2 0 0 4
36 Scott Gomez New Jersey Devils Ú 9 5 4 9 -1 0 0 6
37 Joe Sakic Colorado Avalanche Ú 9 4 5 9 -1 0 0 6
38 Jonathan Cheechoo San Jose Sharks Ú 11 4 5 9 -1 0 0 8
39 Andrew Brunette Colorado Avalanche Ú 9 3 6 9 -2 0 0 8
40 Dustin Penner Anaheim Ducks Ú 13 3 6 9 10 0 0 12
41 Joe Thornton San Jose Sharks Ú 11 2 7 9 -4 0 0 12
42 Andy McDonald Anaheim Ducks Ú 16 2 7 9 0 0 0 10
43 Jarome Iginla Calgary Flames Ú 7 5 3 8 3 0 0 11
44 Peter Forsberg Philadelphia Flyers Ú 6 4 4 8 2 0 0 6
45 Brad Richards Tampa Bay Lightning Ú 5 3 5 8 -5 0 0 6
46 Chris Kunitz Anaheim Ducks Ú 16 3 5 8 -1 0 0 8
47 Mike Grier Buffalo Sabres Ú 18 3 5 8 3 0 0 2
48 Maxim Afinogenov Buffalo Sabres Ú 18 3 5 8 3 0 0 10
49 Milan Hejduk Colorado Avalanche Ú 9 2 6 8 3 0 0 2
50 Jochen Hecht Buffalo Sabres Ú 15 2 6 8 4 0 0 8
51 Alexei Kovalev Montreal Canadiens Ú 6 4 3 7 3 0 0 4
52 Brian Gionta New Jersey Devils Ú 9 3 4 7 -1 0 0 2
53 Ryan Getzlaf Anaheim Ducks Ú 16 3 4 7 -3 0 0 13
54 Paul Kariya Nashville Predators Ú 5 2 5 7 0 0 0 0
55 Peter Schaefer Ottawa Senators Ú 10 2 5 7 2 0 0 14
56 Henrik Zetterberg Detroit Red Wings Ú 6 6 0 6 -2 0 0 2
57 Robert Lang Detroit Red Wings Ú 6 3 3 6 -2 0 0 2
58 Bryan Smolinski Ottawa Senators Ú 10 3 3 6 0 0 0 2
59 Kristian Huselius Calgary Flames Ú 7 2 4 6 1 0 0 4
60 Alex Tanguay Colorado Avalanche Ú 9 2 4 6 1 0 0 12
61 Brenden Morrow Dallas Stars Ú 5 1 5 6 -1 0 0 6
62 Daymond Langkow Calgary Flames Ú 7 1 5 6 4 0 0 6
63 Steve Bernier San Jose Sharks Ú 11 1 5 6 4 0 0 8
64 John Madden New Jersey Devils Ú 9 4 1 5 2 0 0 8
65 Michael Ryder Montreal Canadiens Ú 6 2 3 5 -4 0 0 0
66 Jim Dowd Colorado Avalanche Ú 9 2 3 5 3 0 0 20
67 Samuel Pählsson Anaheim Ducks Ú 16 2 3 5 2 0 0 18
68 Andrew Ladd Carolina Hurricanes Ú 17 2 3 5 0 0 0 4
69 Milan Michálek San Jose Sharks Ú 9 1 4 5 4 0 0 8
70 Jay Pandolfo New Jersey Devils Ú 9 1 4 5 1 0 0 0
71 Taylor Pyatt Buffalo Sabres Ú 14 0 5 5 -2 0 0 10
72 Martin St. Louis Tampa Bay Lightning Ú 5 4 0 4 -2 0 0 2
73 Bill Guerin Dallas Stars Ú 5 3 1 4 -2 0 0 0
74 Jere Lehtinen Dallas Stars Ú 5 3 1 4 -1 0 0 0
75 Simon Gagne Philadelphia Flyers Ú 6 3 1 4 2 0 0 2
76 Jeff Friesen Anaheim Ducks Ú 16 3 1 4 -1 0 0 6
77 Mike Fisher Ottawa Senators Ú 10 2 2 4 1 0 0 12
78 Nils Ekman San Jose Sharks Ú 11 2 2 4 0 0 0 8
79 Vincent Lecavalier Tampa Bay Lightning Ú 5 1 3 4 0 0 0 7
80 Mike Modano Dallas Stars Ú 5 1 3 4 0 0 0 4
81 Chris Higgins Montreal Canadiens Ú 6 1 3 4 -3 0 0 0
82 Mike Knuble Philadelphia Flyers Ú 6 1 3 4 1 0 0 8
83 Wojciech Wolski Colorado Avalanche Ú 8 1 3 4 -3 0 0 2
84 Rob Niedermayer Anaheim Ducks Ú 16 1 3 4 -1 0 0 10
85 Steve Yzerman Detroit Red Wings Ú 4 0 4 4 0 0 0 4
86 Tomáš Plekanec Montreal Canadiens Ú 6 0 4 4 2 0 0 6
87 Paul Gaustad Buffalo Sabres Ú 18 0 4 4 1 0 0 14
88 Rem Murray Edmonton Oilers Ú 24 0 4 4 0 0 0 2
89 Mark Smith San Jose Sharks Ú 11 3 0 3 0 0 0 6
90 Jussi Jokinen Dallas Stars Ú 5 2 1 3 1 0 0 0
91 Mike Sillinger Nashville Predators Ú 5 2 1 3 -1 0 0 12
92 Niklas Hagman Dallas Stars Ú 5 2 1 3 -1 0 0 4
93 Kirk Maltby Detroit Red Wings Ú 6 2 1 3 2 0 0 4
94 Tony Amonte Calgary Flames Ú 7 2 1 3 0 0 0 10
95 Patrick Rissmiller San Jose Sharks Ú 11 2 1 3 1 0 0 6
96 Ethan Moreau Edmonton Oilers Ú 21 2 1 3 0 0 0 19
97 Johan Franzen Detroit Red Wings Ú 6 1 2 3 0 0 0 4
98 Tomas Holmstrom Detroit Red Wings Ú 6 1 2 3 -1 0 0 12
99 Zach Parise New Jersey Devils Ú 9 1 2 3 0 0 0 2
100 Brad Winchester Edmonton Oilers Ú 10 1 2 3 -2 0 0 4
101 Jason Arnott Dallas Stars Ú 5 0 3 3 -1 0 0 4
102 Niklas Sundstrom Montreal Canadiens Ú 5 0 3 3 0 0 0 4
103 Pavel Dacjuk Detroit Red Wings Ú 5 0 3 3 0 0 0 0
104 Corey Perry Anaheim Ducks Ú 11 0 3 3 -4 0 0 16
105 Marcel Goc San Jose Sharks Ú 11 0 3 3 0 0 0 0
106 Petr Nedvěd Philadelphia Flyers Ú 6 2 0 2 -4 0 0 8
107 Richard Zedník Montreal Canadiens Ú 6 2 0 2 0 0 0 4
108 Radek Bonk Montreal Canadiens Ú 6 2 0 2 -1 0 0 2
109 Darren McCarty Calgary Flames Ú 7 2 0 2 1 0 0 15
110 Sergei Brylin New Jersey Devils Ú 9 2 0 2 0 0 0 2
111 Thomas Vanek Buffalo Sabres Ú 10 2 0 2 -1 0 0 6
112 Antoine Vermette Ottawa Senators Ú 10 2 0 2 -1 0 0 4
113 Scott Thornton San Jose Sharks Ú 11 2 0 2 0 0 0 6
114 Blair Betts New York Rangers Ú 4 1 1 2 -1 0 0 2
115 Stu Barnes Dallas Stars Ú 5 1 1 2 0 0 0 0
116 Martin Erat Nashville Predators Ú 5 1 1 2 -1 0 0 6
117 Alexander Perezhogin Montreal Canadiens Ú 6 1 1 2 0 0 0 4
118 Jan Bulis Montreal Canadiens Ú 6 1 1 2 0 0 0 2
119 Jason Williams Detroit Red Wings Ú 6 1 1 2 -3 0 0 6
120 Brendan Shanahan Detroit Red Wings Ú 6 1 1 2 0 0 0 6
121 Dan Hinote Colorado Avalanche Ú 9 1 1 2 -2 0 0 31
122 Todd Harvey Edmonton Oilers Ú 10 1 1 2 0 0 0 4
123 Georges Laraque Edmonton Oilers Ú 15 1 1 2 2 0 0 44
124 Saku Koivu Montreal Canadiens Ú 3 0 2 2 1 0 0 2
125 Steve Sullivan Nashville Predators Ú 5 0 2 2 -2 0 0 0
126 Pierre Turgeon Colorado Avalanche Ú 5 0 2 2 0 0 0 6
127 Václav Prospal Tampa Bay Lightning Ú 5 0 2 2 1 0 0 0
128 Michal Handzuš Philadelphia Flyers Ú 6 0 2 2 -2 0 0 2
129 Mike Ribeiro Montreal Canadiens Ú 6 0 2 2 1 0 0 0
130 Matthew Lombardi Calgary Flames Ú 7 0 2 2 -4 0 0 2
131 Václav Varaďa Ottawa Senators Ú 8 0 2 2 0 0 0 12
132 Antti Laaksonen Colorado Avalanche Ú 9 0 2 2 0 0 0 2
133 Ville Nieminen San Jose Sharks Ú 11 0 2 2 0 0 0 24
134 Radek Dvořák Edmonton Oilers Ú 16 0 2 2 -1 0 0 4
135 Toby Petersen Edmonton Oilers Ú 2 1 0 1 1 0 0 0
136 Petr Průcha New York Rangers Ú 4 1 0 1 -3 0 0 0
137 Steve Rucchin New York Rangers Ú 4 1 0 1 0 0 0 0
138 Jed Ortmeyer New York Rangers Ú 4 1 0 1 1 0 0 4
139 Scott Hartnell Nashville Predators Ú 5 1 0 1 0 0 0 4
140 Branko Radivojevič Philadelphia Flyers Ú 5 1 0 1 0 0 0 0
141 R.J. Umberger Philadelphia Flyers Ú 5 1 0 1 -3 0 0 2
142 Evgeny Artyukhin Tampa Bay Lightning Ú 5 1 0 1 1 0 0 6
143 Adam Hall Nashville Predators Ú 5 1 0 1 -3 0 0 0
144 Brian Savage Philadelphia Flyers Ú 6 1 0 1 0 0 0 4
145 Chuck Kobasew Calgary Flames Ú 7 1 0 1 -3 0 0 0
146 Stephane Yelle Calgary Flames Ú 7 1 0 1 -1 0 0 8
147 Travis Moen Anaheim Ducks Ú 9 1 0 1 1 0 0 10
148 Brad Richardson Colorado Avalanche Ú 9 1 0 1 -3 0 0 6
149 Patrick Eaves Ottawa Senators Ú 10 1 0 1 -3 0 0 10
150 Chris Neil Ottawa Senators Ú 10 1 0 1 -1 0 0 14
151 Vernon Fiddler Nashville Predators Ú 2 0 1 1 -1 0 0 0
152 Martin Ručinský New York Rangers Ú 2 0 1 1 0 0 0 2
153 Jonathan Hedström Anaheim Ducks Ú 3 0 1 1 0 0 0 2
154 Jaromír Jágr New York Rangers Ú 3 0 1 1 0 0 0 2
155 Ryan Hollweg New York Rangers Ú 4 0 1 1 -1 0 0 19
156 Jamie Lundmark Calgary Flames Ú 4 0 1 1 0 0 0 7
157 Michael Nylander New York Rangers Ú 4 0 1 1 -3 0 0 0
158 Antti Miettinen Dallas Stars Ú 5 0 1 1 -1 0 0 8
159 Greg Johnson Nashville Predators Ú 5 0 1 1 0 0 0 2
160 Dmitry Afanasenkov Tampa Bay Lightning Ú 5 0 1 1 0 0 0 2
161 David Legwand Nashville Predators Ú 5 0 1 1 -1 0 0 8
162 Steve Ott Dallas Stars Ú 5 0 1 1 0 0 0 2
163 Niko Kapanen Dallas Stars Ú 5 0 1 1 0 0 0 10
164 Alyn McCauley San Jose Sharks Ú 6 0 1 1 0 0 0 4
165 Chris Simon Calgary Flames Ú 6 0 1 1 0 0 0 7
166 Daniel Cleary Detroit Red Wings Ú 6 0 1 1 2 0 0 6
167 Mikael Samuelsson Detroit Red Wings Ú 6 0 1 1 -1 0 0 6
168 Mike Richards Philadelphia Flyers Ú 6 0 1 1 -5 0 0 0
169 Grant Marshall New Jersey Devils Ú 7 0 1 1 0 0 0 8
170 Brett McLean Colorado Avalanche Ú 8 0 1 1 -5 0 0 4
171 Ian Laperriere Colorado Avalanche Ú 9 0 1 1 -6 0 0 27
172 Chad LaRose Carolina Hurricanes Ú 21 0 1 1 -2 0 0 10
173 Mark Rycroft St. Louis Blues Ú 0 0 0 0 0 0 0 0
174 Wes Walz Minnesota Wild Ú 0 0 0 0 0 0 0 0
175 Krys Kolanos Edmonton Oilers Ú 0 0 0 0 0 0 0 0
176 Kristopher Beech Washington Capitals Ú 0 0 0 0 0 0 0 0
177 Pat Kavanagh Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
178 Steven Reinprecht Arizona Coyotes Ú 0 0 0 0 0 0 0 0
179 Trevor Linden Vancouver Canucks Ú 0 0 0 0 0 0 0 0
180 Jesse Boulerice St. Louis Blues Ú 0 0 0 0 0 0 0 0
181 Serge Payer Florida Panthers Ú 0 0 0 0 0 0 0 0
182 Richard Park Vancouver Canucks Ú 0 0 0 0 0 0 0 0
183 Jozef Stümpel Florida Panthers Ú 0 0 0 0 0 0 0 0
184 Vladimir Orszagh St. Louis Blues Ú 0 0 0 0 0 0 0 0
185 Trent Whitfield St. Louis Blues Ú 0 0 0 0 0 0 0 0
186 Dan LaCouture Boston Bruins Ú 0 0 0 0 0 0 0 0
187 Jason Morgan Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
188 Ilja Kovalčuk Winnipeg Jets Ú 0 0 0 0 0 0 0 0
189 Matt Pettinger Washington Capitals Ú 0 0 0 0 0 0 0 0
190 Jeff Halpern Washington Capitals Ú 0 0 0 0 0 0 0 0
191 Paul Healey Colorado Avalanche Ú 0 0 0 0 0 0 0 0
192 Žigmund Pálffy Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
193 Ian Moran Boston Bruins Ú 0 0 0 0 0 0 0 0
194 Eric Boguniecki Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
195 Pascal Rheaume Arizona Coyotes Ú 0 0 0 0 0 0 0 0
196 Ryan Johnson St. Louis Blues Ú 0 0 0 0 0 0 0 0
197 Todd White Minnesota Wild Ú 0 0 0 0 0 0 0 0
198 Ben Clymer Washington Capitals Ú 0 0 0 0 0 0 0 0
199 Nikolai Antropov Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
200 David Oliver Dallas Stars Ú 0 0 0 0 0 0 0 0
201 Colin Forbes Washington Capitals Ú 0 0 0 0 0 0 0 0
202 Shane Doan Arizona Coyotes Ú 0 0 0 0 0 0 0 0
203 Jamal Mayers St. Louis Blues Ú 0 0 0 0 0 0 0 0
204 Keith Tkachuk St. Louis Blues Ú 0 0 0 0 0 0 0 0
205 Matthew Barnaby Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
206 Wayne Primeau Boston Bruins Ú 0 0 0 0 0 0 0 0
207 Mike Ricci Arizona Coyotes Ú 0 0 0 0 0 0 0 0
208 Marco Sturm Boston Bruins Ú 0 0 0 0 0 0 0 0
209 Matt Bradley Washington Capitals Ú 0 0 0 0 0 0 0 0
210 Wyatt Smith New York Islanders Ú 0 0 0 0 0 0 0 0
211 Craig Conroy Los Angeles Kings Ú 0 0 0 0 0 0 0 0
212 Trevor Letowski Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
213 Alexej Jašin New York Islanders Ú 0 0 0 0 0 0 0 0
214 Derek Armstrong Los Angeles Kings Ú 0 0 0 0 0 0 0 0
215 Alexander Mogilny New Jersey Devils Ú 0 0 0 0 0 0 0 0
216 Randy Robitaille Minnesota Wild Ú 0 0 0 0 0 0 0 0
217 J.P. Vigier Winnipeg Jets Ú 0 0 0 0 0 0 0 0
218 Eric Chouinard Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
219 Arron Asham New York Islanders Ú 0 0 0 0 0 0 0 0
220 Jim Campbell Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
221 Jarkko Ruutu Vancouver Canucks Ú 0 0 0 0 0 0 0 0
222 Bobby Holík Winnipeg Jets Ú 0 0 0 0 0 0 0 0
223 Mike Brown Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
224 Mike Johnson Arizona Coyotes Ú 0 0 0 0 0 0 0 0
225 Turner Stevenson Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
226 Jason Blake New York Islanders Ú 0 0 0 0 0 0 0 0
227 Don Maclean Detroit Red Wings Ú 0 0 0 0 0 0 0 0
228 Alexei Ponikarovsky Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
229 Markus Naslund Vancouver Canucks Ú 0 0 0 0 0 0 0 0
230 Oleg Kvasha Arizona Coyotes Ú 0 0 0 0 0 0 0 0
231 Brad Isbister Boston Bruins Ú 0 0 0 0 0 0 0 0
232 Mariusz Czerkawski Boston Bruins Ú 0 0 0 0 0 0 0 0
233 Steve Martins Ottawa Senators Ú 0 0 0 0 0 0 0 0
234 Dainius Zubrus Washington Capitals Ú 0 0 0 0 0 0 0 0
235 Darren Reid Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
236 Eric Healey Boston Bruins Ú 0 0 0 0 0 0 0 0
237 Jeremy Colliton New York Islanders Ú 0 0 0 0 0 0 0 0
238 Michel Ouellet Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
239 Alexandre Picard Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
240 Greg Jacina Florida Panthers Ú 0 0 0 0 0 0 0 0
241 Barry Tallackson New Jersey Devils Ú 0 0 0 0 0 0 0 0
242 Mark Cullen Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
243 Ryan Ready Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
244 Rob Collins New York Islanders Ú 0 0 0 0 0 0 0 0
245 Josh Gratton Arizona Coyotes Ú 0 0 0 0 0 0 0 0
246 Chris Thorburn Buffalo Sabres Ú 0 0 0 0 0 0 0 0
247 Geoff Platt Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
248 Andrei Kostitsyn Montreal Canadiens Ú 0 0 0 0 0 0 0 0
249 Jeff Tambellini New York Islanders Ú 0 0 0 0 0 0 0 0
250 Yanick Lehoux Arizona Coyotes Ú 0 0 0 0 0 0 0 0
251 Trevor Gillies Anaheim Ducks Ú 0 0 0 0 0 0 0 0
252 Derek Boogaard Minnesota Wild Ú 0 0 0 0 0 0 0 0
253 Matt Foy Minnesota Wild Ú 0 0 0 0 0 0 0 0
254 Niklas Nordgren Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
255 Jeff Hoggan St. Louis Blues Ú 0 0 0 0 0 0 0 0
256 George Parros Los Angeles Kings Ú 0 0 0 0 0 0 0 0
257 Max Talbot Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
258 Brandon Bochenski Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
259 Alexandr Ovečkin Washington Capitals Ú 0 0 0 0 0 0 0 0
260 Jeff Giuliano Los Angeles Kings Ú 0 0 0 0 0 0 0 0
261 Martin St. Pierre Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
262 Erik Christensen Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
263 Zenon Konopka Anaheim Ducks Ú 0 0 0 0 0 0 0 0
264 Kevin Colley New York Islanders Ú 0 0 0 0 0 0 0 0
265 Junior Lessard Dallas Stars Ú 0 0 0 0 0 0 0 0
266 Nick Tarnasky Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
267 Raitis Ivanans Montreal Canadiens Ú 0 0 0 0 0 0 0 0
268 Rick Rypien Vancouver Canucks Ú 0 0 0 0 0 0 0 0
269 Jonas Johansson Washington Capitals Ú 0 0 0 0 0 0 0 0
270 Marc-Antoine Pouliot Edmonton Oilers Ú 0 0 0 0 0 0 0 0
271 Bill Thomas Arizona Coyotes Ú 0 0 0 0 0 0 0 0
272 Konstantin Pushkarev Los Angeles Kings Ú 0 0 0 0 0 0 0 0
273 Alexandre Giroux New York Rangers Ú 0 0 0 0 0 0 0 0
274 Ben Ondrus Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
275 Yan Stastny Boston Bruins Ú 0 0 0 0 0 0 0 0
276 Carsen Germyn Calgary Flames Ú 0 0 0 0 0 0 0 0
277 Steve Regier New York Islanders Ú 0 0 0 0 0 0 0 0
278 Ryan Potulny Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
279 Jeremy Williams Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
280 Masi Marjamaki New York Islanders Ú 0 0 0 0 0 0 0 0
281 Matt Koalska New York Islanders Ú 0 0 0 0 0 0 0 0
282 Joel Perrault Arizona Coyotes Ú 0 0 0 0 0 0 0 0
283 Jon DiSalvatore St. Louis Blues Ú 0 0 0 0 0 0 0 0
284 Ben Walter Boston Bruins Ú 0 0 0 0 0 0 0 0
285 Connor James Los Angeles Kings Ú 0 0 0 0 0 0 0 0
286 Jonathan Ferland Montreal Canadiens Ú 0 0 0 0 0 0 0 0
287 Matt Ryan Los Angeles Kings Ú 0 0 0 0 0 0 0 0
288 David Steckel Washington Capitals Ú 0 0 0 0 0 0 0 0
289 Colby Armstrong Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
290 Keith Aucoin Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
291 Jason Ryznar New Jersey Devils Ú 0 0 0 0 0 0 0 0
292 Štefan Růžička Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
293 Louis Robitaille Washington Capitals Ú 0 0 0 0 0 0 0 0
294 Joey Tenute Washington Capitals Ú 0 0 0 0 0 0 0 0
295 Jean-Francois Jacques Edmonton Oilers Ú 0 0 0 0 0 0 0 0
296 Dave Gove Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
297 Mike Glumac St. Louis Blues Ú 0 0 0 0 0 0 0 0
298 Ben Guite Boston Bruins Ú 0 0 0 0 0 0 0 0
299 Rob Globke Florida Panthers Ú 0 0 0 0 0 0 0 0
300 Mike Zigomanis St. Louis Blues Ú 0 0 0 0 0 0 0 0
301 Jeff Taffe New York Rangers Ú 0 0 0 0 0 0 0 0
302 Eric Godard New York Islanders Ú 0 0 0 0 0 0 0 0
303 Stephane Veilleux Minnesota Wild Ú 0 0 0 0 0 0 0 0
304 Lynn Loyns Calgary Flames Ú 0 0 0 0 0 0 0 0
305 Michael Cammalleri Los Angeles Kings Ú 0 0 0 0 0 0 0 0
306 Kyle Wanvig Minnesota Wild Ú 0 0 0 0 0 0 0 0
307 Tomáš Surový Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
308 Konstantin Koltsov Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
309 Wade Brookbank Vancouver Canucks Ú 0 0 0 0 0 0 0 0
310 Mike Rupp Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
311 Trent Hunter New York Islanders Ú 0 0 0 0 0 0 0 0
312 Pierre-Marc Bouchard Minnesota Wild Ú 0 0 0 0 0 0 0 0
313 Ramzi Abid Winnipeg Jets Ú 0 0 0 0 0 0 0 0
314 Kip Brennan Anaheim Ducks Ú 0 0 0 0 0 0 0 0
315 Tom Kostopoulos Los Angeles Kings Ú 0 0 0 0 0 0 0 0
316 Andy Hilbert Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
317 Sean Avery Los Angeles Kings Ú 0 0 0 0 0 0 0 0
318 Nikolaj Žerděv Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
319 Ben Simon Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
320 Ryan Flinn Los Angeles Kings Ú 0 0 0 0 0 0 0 0
321 Shane Endicott Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
322 Nathan Perrott Dallas Stars Ú 0 0 0 0 0 0 0 0
323 Dan Fritsche Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
324 Mark Hartigan Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
325 Mikael Holmqvist Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
326 Francis Lessard Winnipeg Jets Ú 0 0 0 0 0 0 0 0
327 Lasse Pirjeta Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
328 Alexander Frolov Los Angeles Kings Ú 0 0 0 0 0 0 0 0
329 Jani Rita Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
330 Tyler Arnason Ottawa Senators Ú 0 0 0 0 0 0 0 0
331 Fedor Fedorov New York Rangers Ú 0 0 0 0 0 0 0 0
332 Simon Gamache St. Louis Blues Ú 0 0 0 0 0 0 0 0
333 Anthony Stewart Florida Panthers Ú 0 0 0 0 0 0 0 0
334 Timofei Shishkanov St. Louis Blues Ú 0 0 0 0 0 0 0 0
335 Tim Jackman Arizona Coyotes Ú 0 0 0 0 0 0 0 0
336 Doug Doull Washington Capitals Ú 0 0 0 0 0 0 0 0
337 Pat Leahy Boston Bruins Ú 0 0 0 0 0 0 0 0
338 Jeff Hamilton New York Islanders Ú 0 0 0 0 0 0 0 0
339 Frederik Sjoström Arizona Coyotes Ú 0 0 0 0 0 0 0 0
340 Nathan Robinson Boston Bruins Ú 0 0 0 0 0 0 0 0
341 Alexander Suglobov Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
342 Kyle Wellwood Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
343 Colin Hemingway St. Louis Blues Ú 0 0 0 0 0 0 0 0
344 Matt Hussey Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
345 Erik Westrum Minnesota Wild Ú 0 0 0 0 0 0 0 0
346 Matthew Keith Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
347 Graham Mink Washington Capitals Ú 0 0 0 0 0 0 0 0
348 Joe Motzko Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
349 Matt Ellison Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
350 Mikhail Yakubov Florida Panthers Ú 0 0 0 0 0 0 0 0
351 Nathan Smith Vancouver Canucks Ú 0 0 0 0 0 0 0 0
352 Robert Nilsson New York Islanders Ú 0 0 0 0 0 0 0 0
353 Petteri Nokelainen New York Islanders Ú 0 0 0 0 0 0 0 0
354 John Pohl Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
355 Peter Sarno Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
356 Karl Stewart Winnipeg Jets Ú 0 0 0 0 0 0 0 0
357 Andrew Peters Buffalo Sabres Ú 0 0 0 0 0 0 0 0
358 Peter Sejna St. Louis Blues Ú 0 0 0 0 0 0 0 0
359 Cam Severson Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
360 Matt Murley Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
361 Gilbert Brulé Columbus Blue Jackets Ú 0 0 0 0 0 0 0 0
362 Marek Svatoš Colorado Avalanche Ú 0 0 0 0 0 0 0 0
