bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Jeff Beukeboom New York Rangers O 13 47 3.62
2 Luke Richardson Edmonton Oilers O 16 45 2.81
3 Dave Manson Edmonton Oilers O 16 44 2.75
4 Paul Stanton Pittsburgh Penguins O 21 42 2.00
5 Igor Ulanov Winnipeg Jets O 7 39 5.57
6 Ulf Samuelsson Pittsburgh Penguins O 21 39 1.86
7 Joe Kocur New York Rangers Ú 12 38 3.17
8 Chris Chelios Chicago Blackhawks O 18 37 2.06
9 Bryan Marchment Chicago Blackhawks O 16 36 2.25
10 Jocelyn Lemieux Chicago Blackhawks Ú 18 33 1.83
11 Tie Domi New York Rangers Ú 6 32 5.33
12 Kelly Buchberger Edmonton Oilers Ú 16 32 2.00
13 Gordie Roberts Pittsburgh Penguins O 19 32 1.68
14 Troy Loney Pittsburgh Penguins Ú 21 32 1.52
15 Kirk Muller Montreal Canadiens Ú 11 31 2.82
16 Mark Hardy New York Rangers O 13 31 2.38
17 Keith Tkachuk Winnipeg Jets Ú 7 30 4.29
18 Sergio Momesso Vancouver Canucks Ú 13 30 2.31
19 Brian Noonan Chicago Blackhawks Ú 18 30 1.67
20 Scott Stevens New Jersey Devils O 7 29 4.14
21 Scott Mellanby Edmonton Oilers Ú 16 29 1.81
22 Bob Probert Detroit Red Wings Ú 11 28 2.55
23 Craig MacTavish Edmonton Oilers Ú 16 28 1.75
24 Kevin Stevens Pittsburgh Penguins Ú 21 28 1.33
25 Philippe Bozon St. Louis Blues Ú 6 27 4.50
26 Claude Lemieux New Jersey Devils Ú 7 26 3.71
27 Mike Hudson Chicago Blackhawks Ú 16 26 1.63
28 Gerard Gallant Detroit Red Wings Ú 11 25 2.27
29 Bob Sweeney Boston Bruins Ú 14 25 1.79
30 Bernie Nicholls Edmonton Oilers Ú 16 25 1.56
31 Phil Bourque Pittsburgh Penguins Ú 21 25 1.19
32 Rick Tocchet Pittsburgh Penguins Ú 14 24 1.71
33 Stephane Matteau Chicago Blackhawks Ú 18 24 1.33
34 Joe Cirella New York Rangers O 13 23 1.77
35 Greg Hawgood Edmonton Oilers O 13 23 1.77
36 Daniel Shank Hartford Whalers Ú 5 22 4.40
37 Paul MacDermid Washington Capitals Ú 7 22 3.14
38 Adam Graves New York Rangers Ú 10 22 2.20
39 Jim Sandlak Vancouver Canucks Ú 13 22 1.69
40 Dave Poulin Boston Bruins Ú 15 22 1.47
41 Brent Sutter Chicago Blackhawks Ú 18 22 1.22
42 Nelson Emerson St. Louis Blues Ú 6 21 3.50
43 Marty McSorley Los Angeles Kings O 6 21 3.50
44 Joe Juneau Boston Bruins Ú 15 21 1.40
45 Dave Lowry St. Louis Blues Ú 6 20 3.33
46 Dave Taylor Los Angeles Kings Ú 6 20 3.33
47 Brent Allen Hughes Boston Bruins Ú 10 20 2.00
48 Brian Skrudland Montreal Canadiens Ú 11 20 1.82
49 Geoff Courtnall Vancouver Canucks Ú 12 20 1.67
50 Robert Dirk Vancouver Canucks O 13 20 1.54
51 Mike Lalor Winnipeg Jets O 7 19 2.71
52 Craig Ludwig Minnesota North Stars O 7 19 2.71
53 Peter Šťastný New Jersey Devils Ú 7 19 2.71
54 Kevin Hatcher Washington Capitals O 7 19 2.71
55 Larry Murphy Pittsburgh Penguins O 21 19 0.90
56 Todd Ewen Montreal Canadiens Ú 3 18 6.00
57 Jim Johnson 62 Minnesota North Stars O 7 18 2.57
58 Yvon Corriveau Hartford Whalers Ú 7 18 2.57
59 Keith Brown Chicago Blackhawks O 14 18 1.29
60 Steve Heinze Boston Bruins Ú 7 17 2.43
61 Claude Vilgrain New Jersey Devils Ú 7 17 2.43
62 Alan Kerr Detroit Red Wings Ú 9 17 1.89
63 Garth Butcher St. Louis Blues O 5 16 3.20
64 Ken Daneyko New Jersey Devils O 7 16 2.29
65 Dale Hunter Washington Capitals Ú 7 16 2.29
66 Mike Keane Montreal Canadiens Ú 8 16 2.00
67 Greg Gilbert Chicago Blackhawks Ú 10 16 1.60
68 Petr Nedvěd Vancouver Canucks Ú 10 16 1.60
69 Kevin Lowe Edmonton Oilers O 11 16 1.45
70 Vladimir Konstantinov Detroit Red Wings O 11 16 1.45
71 Glen Wesley Boston Bruins O 15 16 1.07
72 Steve Smith Chicago Blackhawks O 18 16 0.89
73 Jiří Hrdina Pittsburgh Penguins Ú 21 16 0.76
74 Dana Murzyn Vancouver Canucks O 1 15 15.00
75 Dmitri Khristich Washington Capitals Ú 7 15 2.14
76 Chris Nilan Montreal Canadiens Ú 7 15 2.14
77 Shayne Corson Montreal Canadiens Ú 10 15 1.50
78 Marc Bureau Minnesota North Stars Ú 5 14 2.80
79 Brendan Shanahan St. Louis Blues Ú 6 14 2.33
80 Dino Ciccarelli Washington Capitals Ú 7 14 2.00
81 Wayne Presley Buffalo Sabres Ú 7 14 2.00
82 Brian Bellows Minnesota North Stars Ú 7 14 2.00
83 Al Iafrate Washington Capitals O 7 14 2.00
84 Bob McGill Detroit Red Wings O 8 14 1.75
85 Keith Primeau Detroit Red Wings Ú 11 14 1.27
86 Kris King New York Rangers Ú 13 14 1.08
87 Pavel Bure Vancouver Canucks Ú 13 14 1.08
88 Jim Wiemer Boston Bruins O 15 14 0.93
89 Doug Houda Hartford Whalers O 6 13 2.17
90 Michal Pivoňka Washington Capitals Ú 7 13 1.86
91 Jay Miller Los Angeles Kings Ú 5 12 2.40
92 Lyndon Byers Boston Bruins Ú 5 12 2.40
93 Rob Blake Los Angeles Kings O 6 12 2.00
94 Rick Zombo St. Louis Blues O 6 12 2.00
95 Luc Robitaille Los Angeles Kings Ú 6 12 2.00
96 John McIntyre Los Angeles Kings Ú 6 12 2.00
97 Dave Andreychuk Buffalo Sabres Ú 7 12 1.71
98 Aaron Broten Winnipeg Jets Ú 7 12 1.71
99 Pat Verbeek Hartford Whalers Ú 7 12 1.71
100 Alexei Kasatonov New Jersey Devils O 7 12 1.71
101 John Cullen Hartford Whalers Ú 7 12 1.71
102 Grant Jennings Pittsburgh Penguins O 10 12 1.20
103 Steve Chiasson Detroit Red Wings O 11 12 1.09
104 Steve Yzerman Detroit Red Wings Ú 11 12 1.09
105 Ray Bourque Boston Bruins O 12 12 1.00
106 James Patrick New York Rangers O 13 12 0.92
107 Kjell Samuelsson Pittsburgh Penguins O 15 12 0.80
108 Gord Murphy Boston Bruins O 15 12 0.80
109 Joe Murphy Edmonton Oilers Ú 16 12 0.75
110 Brian Glynn Edmonton Oilers O 16 12 0.75
111 Jeremy Roenick Chicago Blackhawks Ú 18 12 0.67
112 Randy Ladouceur Hartford Whalers O 7 11 1.57
113 Mark Tinordi Minnesota North Stars O 7 11 1.57
114 Lyle Odelein Montreal Canadiens O 7 11 1.57
115 Doug Lidster Vancouver Canucks O 11 11 1.00
116 Gerald Diduck Vancouver Canucks O 5 10 2.00
117 Charlie Huddy Los Angeles Kings O 6 10 1.67
118 Tony Granato Los Angeles Kings Ú 6 10 1.67
119 Darrin Shannon Winnipeg Jets Ú 7 10 1.43
120 Randy Mckay New Jersey Devils Ú 7 10 1.43
121 David Shaw Minnesota North Stars O 7 10 1.43
122 Paul Ysebaert Detroit Red Wings Ú 10 10 1.00
123 Gilbert Dionne Montreal Canadiens Ú 11 10 0.91
124 Shawn Burr Detroit Red Wings Ú 11 10 0.91
125 Yves Racine Detroit Red Wings O 11 10 0.91
126 Jay Wells New York Rangers O 13 10 0.77
127 Paul Broten New York Rangers Ú 13 10 0.77
128 Norm Maciver Edmonton Oilers O 13 10 0.77
129 Dave Babych Vancouver Canucks O 13 10 0.77
130 Bob Errey Pittsburgh Penguins Ú 14 10 0.71
131 Stu Grimson Chicago Blackhawks Ú 14 10 0.71
132 Glen Murray Boston Bruins Ú 15 10 0.67
133 Don Sweeney Boston Bruins O 15 10 0.67
134 Martin Gelinas Edmonton Oilers Ú 15 10 0.67
135 Stephen Leach Boston Bruins Ú 15 10 0.67
136 Mark Lamb Edmonton Oilers Ú 16 10 0.63
137 Randy Cunneyworth Hartford Whalers Ú 7 9 1.29
138 Phil Sykes Winnipeg Jets Ú 7 9 1.29
139 Derrick Smith Minnesota North Stars Ú 7 9 1.29
140 Derian Hatcher Minnesota North Stars O 5 8 1.60
141 Tim Watters Los Angeles Kings O 6 8 1.33
142 Rich Sutter St. Louis Blues Ú 6 8 1.33
143 Ron Sutter St. Louis Blues Ú 6 8 1.33
144 Tomas Sandstrom Los Angeles Kings Ú 6 8 1.33
145 Viacheslav Fetisov New Jersey Devils O 6 8 1.33
146 Kevin Todd New Jersey Devils Ú 7 8 1.14
147 Mike Eagles Winnipeg Jets Ú 7 8 1.14
148 Laurie Boschman New Jersey Devils Ú 7 8 1.14
149 Dave Gagner Minnesota North Stars Ú 7 8 1.14
150 Randy Gregg Vancouver Canucks O 7 8 1.14
151 Randy Moller Buffalo Sabres O 7 8 1.14
152 Mike Ramsey Buffalo Sabres O 7 8 1.14
153 Brad McCrimmon Detroit Red Wings O 11 8 0.73
154 Sergei Fedorov Detroit Red Wings Ú 11 8 0.73
155 Denis Savard Montreal Canadiens Ú 11 8 0.73
156 Ryan Walter Vancouver Canucks Ú 13 8 0.62
157 Sergei Nemchinov New York Rangers Ú 13 8 0.62
158 Petr Klíma Edmonton Oilers Ú 15 8 0.53
159 Vincent Damphousse Edmonton Oilers Ú 16 8 0.50
160 Esa Tikkanen Edmonton Oilers Ú 16 8 0.50
161 Mike Peluso I. Chicago Blackhawks Ú 17 8 0.47
162 Igor Kravchuk Chicago Blackhawks O 18 8 0.44
163 Dirk Graham Chicago Blackhawks Ú 18 8 0.44
164 Bryan Trottier Pittsburgh Penguins Ú 21 8 0.38
165 Kelly Chase St. Louis Blues Ú 1 7 7.00
166 Mike Craig Minnesota North Stars Ú 4 7 1.75
167 Darin Kimble St. Louis Blues Ú 5 7 1.40
168 Ken Hammond Vancouver Canucks O 2 6 3.00
169 Christian Ruuttu Buffalo Sabres Ú 3 6 2.00
170 Paul Cavallini St. Louis Blues O 4 6 1.50
171 Mark Hunter Hartford Whalers Ú 4 6 1.50
172 Gino Odjick Vancouver Canucks Ú 4 6 1.50
173 Jim Agnew Vancouver Canucks O 4 6 1.50
174 Shawn Cronin Winnipeg Jets O 4 6 1.50
175 Stephane Quintal St. Louis Blues O 4 6 1.50
176 Matt Hervey Boston Bruins O 5 6 1.20
177 Geoff Smith Edmonton Oilers O 5 6 1.20
178 Randy Carlyle Winnipeg Jets O 5 6 1.20
179 Corey Millen Los Angeles Kings Ú 6 6 1.00
180 Chris Dahlquist Minnesota North Stars O 7 6 0.86
181 Zarley Zalapski Hartford Whalers O 7 6 0.86
182 Petr Svoboda Buffalo Sabres O 7 6 0.86
183 Mikael Andersson Hartford Whalers Ú 7 6 0.86
184 Bobby Holík Hartford Whalers Ú 7 6 0.86
185 Stew Gavin Minnesota North Stars Ú 7 6 0.86
186 Randy Wood Buffalo Sabres Ú 7 6 0.86
187 Bobby Smith Minnesota North Stars Ú 7 6 0.86
188 Gaetan Duchesne Minnesota North Stars Ú 7 6 0.86
189 Andrew Cassels Hartford Whalers Ú 7 6 0.86
190 Murray Craven Hartford Whalers Ú 7 6 0.86
191 Anatoli Semenov Edmonton Oilers Ú 8 6 0.75
192 Darren Turcotte New York Rangers Ú 8 6 0.75
193 Bob Carpenter Boston Bruins Ú 8 6 0.75
194 Kevin Haller Montreal Canadiens O 9 6 0.67
195 Michel Goulet Chicago Blackhawks Ú 9 6 0.67
196 Mathieu Schneider Montreal Canadiens O 10 6 0.60
197 Mark Messier New York Rangers Ú 11 6 0.55
198 Patrice Brisebois Montreal Canadiens O 11 6 0.55
199 Guy Carbonneau Montreal Canadiens Ú 11 6 0.55
200 Brent Gilchrist Montreal Canadiens Ú 11 6 0.55
201 Gord Hynes Boston Bruins O 12 6 0.50
202 Trevor Linden Vancouver Canucks Ú 13 6 0.46
203 Cliff Ronning Vancouver Canucks Ú 13 6 0.46
204 Tom Fergus Vancouver Canucks Ú 13 6 0.46
205 Steve Larmer Chicago Blackhawks Ú 18 6 0.33
206 Jim Paek Pittsburgh Penguins O 19 6 0.32
207 Jaromír Jágr Pittsburgh Penguins Ú 21 6 0.29
208 Ron Francis Pittsburgh Penguins Ú 21 6 0.29
209 Garry Valk Vancouver Canucks Ú 4 5 1.25
210 Martin Lapointe Detroit Red Wings Ú 3 4 1.33
211 Brad Shaw Hartford Whalers O 3 4 1.33
212 Brent Thompson Los Angeles Kings O 4 4 1.00
213 Jari Kurri Los Angeles Kings Ú 4 4 1.00
214 Todd Krygier Washington Capitals Ú 5 4 0.80
215 Sylvain Turgeon Montreal Canadiens Ú 5 4 0.80
216 Todd Richards Hartford Whalers O 5 4 0.80
217 Mike Donnelly Los Angeles Kings Ú 6 4 0.67
218 Greg Adams Vancouver Canucks Ú 6 4 0.67
219 Ed Olczyk Winnipeg Jets Ú 6 4 0.67
220 Brett Hull St. Louis Blues Ú 6 4 0.67
221 Bob Bassen St. Louis Blues Ú 6 4 0.67
222 Bill Guerin New Jersey Devils Ú 6 4 0.67
223 Pat LaFontaine Buffalo Sabres Ú 7 4 0.57
224 Pat Elynuik Winnipeg Jets Ú 7 4 0.57
225 Calle Johansson Washington Capitals O 7 4 0.57
226 Tom Chorske New Jersey Devils Ú 7 4 0.57
227 Fredrik Olausson Winnipeg Jets O 7 4 0.57
228 Peter Bondra Washington Capitals Ú 7 4 0.57
229 Eric Weinrich New Jersey Devils O 7 4 0.57
230 Sylvain Cote Washington Capitals O 7 4 0.57
231 Ken Sutton Buffalo Sabres O 7 4 0.57
232 Kelly Miller Washington Capitals Ú 7 4 0.57
233 Mike Modano Minnesota North Stars Ú 7 4 0.57
234 Tony Tanti Buffalo Sabres Ú 7 4 0.57
235 Mike McPhee Montreal Canadiens Ú 8 4 0.50
236 Rob Brown Chicago Blackhawks Ú 8 4 0.50
237 Stephan Lebeau Montreal Canadiens Ú 8 4 0.50
238 John LeClair Montreal Canadiens Ú 8 4 0.50
239 Joe Mullen Pittsburgh Penguins Ú 9 4 0.44
240 Kevin Miller Detroit Red Wings Ú 9 4 0.44
241 Russ Courtnall Montreal Canadiens Ú 10 4 0.40
242 David Maley Edmonton Oilers Ú 10 4 0.40
243 J.J. Daigneault Montreal Canadiens O 11 4 0.36
244 Eric Desjardins Montreal Canadiens O 11 4 0.36
245 Ray Sheppard Detroit Red Wings Ú 11 4 0.36
246 Mike Gartner New York Rangers Ú 13 4 0.31
247 Adrian Plavsic Vancouver Canucks O 13 4 0.31
248 Igor Larionov Vancouver Canucks Ú 13 4 0.31
249 Brian Leetch New York Rangers O 13 4 0.31
250 Jyrki Lumme Vancouver Canucks O 13 4 0.31
251 Ted Donato Boston Bruins Ú 15 4 0.27
252 Dave Reid Boston Bruins Ú 15 4 0.27
253 Adam Oates Boston Bruins Ú 15 4 0.27
254 Shawn McEachern Pittsburgh Penguins Ú 19 4 0.21
255 Doug Evans Winnipeg Jets Ú 1 2 2.00
256 Brent Fedyk Detroit Red Wings Ú 1 2 2.00
257 Murray Baron St. Louis Blues O 2 2 1.00
258 Sylvain Lefebvre Montreal Canadiens O 2 2 1.00
259 Michael Hartman Winnipeg Jets Ú 2 2 1.00
260 Brad Berry Minnesota North Stars O 2 2 1.00
261 Tony Horacek Chicago Blackhawks Ú 2 2 1.00
262 Tony Hrkac Chicago Blackhawks Ú 3 2 0.67
263 Kyosti Karjalainen Los Angeles Kings Ú 3 2 0.67
264 Craig Muni Edmonton Oilers O 3 2 0.67
265 Dean McAmmond Chicago Blackhawks Ú 3 2 0.67
266 Valeri Zelepukin New Jersey Devils Ú 4 2 0.50
267 Sean Hill Montreal Canadiens O 4 2 0.50
268 Marc Bergevin Hartford Whalers O 5 2 0.40
269 Todd Elik Minnesota North Stars Ú 5 2 0.40
270 Lucien DeBlois Winnipeg Jets Ú 5 2 0.40
271 Chris Joseph Edmonton Oilers O 5 2 0.40
272 Jay Caufield Pittsburgh Penguins Ú 5 2 0.40
273 Mike Needham Pittsburgh Penguins Ú 5 2 0.40
274 Peter Ahola Los Angeles Kings O 6 2 0.33
275 Wayne Gretzky Los Angeles Kings Ú 6 2 0.33
276 Jeff Brown St. Louis Blues O 6 2 0.33
277 Paul Coffey Los Angeles Kings O 6 2 0.33
278 Trent Klatt Minnesota North Stars Ú 6 2 0.33
279 Dave Hannan Buffalo Sabres Ú 7 2 0.29
280 Troy Murray Winnipeg Jets Ú 7 2 0.29
281 Steve Konroyd Hartford Whalers O 7 2 0.29
282 Brad May Buffalo Sabres Ú 7 2 0.29
283 Brad Lauer Chicago Blackhawks Ú 7 2 0.29
284 Ulf Dahlen Minnesota North Stars Ú 7 2 0.29
285 Rod Langway Washington Capitals O 7 2 0.29
286 Bruce Driver New Jersey Devils O 7 2 0.29
287 Rob Ray Buffalo Sabres Ú 7 2 0.29
288 John Druce Washington Capitals Ú 7 2 0.29
289 Doug Bodger Buffalo Sabres O 7 2 0.29
290 Thomas Steen Winnipeg Jets Ú 7 2 0.29
291 Geoff Sanderson Hartford Whalers Ú 7 2 0.29
292 Neal Broten Minnesota North Stars Ú 7 2 0.29
293 Evgeny Davydov Winnipeg Jets Ú 7 2 0.29
294 Brad Schlegel Washington Capitals O 7 2 0.29
295 Mike Sillinger Detroit Red Wings Ú 8 2 0.25
296 Jeff Lazaro Boston Bruins Ú 9 2 0.22
297 Robert Kron Vancouver Canucks Ú 11 2 0.18
298 Cam Russell Chicago Blackhawks O 12 2 0.17
299 Jock Callander Pittsburgh Penguins Ú 12 2 0.17
300 Randy Gilhen New York Rangers Ú 13 2 0.15
301 Tony Amonte New York Rangers Ú 13 2 0.15
302 Vladimír Růžička Boston Bruins Ú 13 2 0.15
303 Jan Erixon New York Rangers Ú 13 2 0.15
304 Mario Lemieux Pittsburgh Penguins Ú 15 2 0.13
305 Darcy Loewen Buffalo Sabres Ú 0 0 0.00
306 Chris Lindberg Calgary Flames Ú 0 0 0.00
307 Curtis Leschyshyn Quebec Nordiques O 0 0 0.00
308 Rick Green New York Islanders O 0 0 0.00
309 Jeff Greenlaw Washington Capitals Ú 0 0 0.00
310 Moe Mantha Philadelphia Flyers O 0 0 0.00
311 Jamie Macoun Toronto Maple Leafs O 0 0 0.00
312 Joe Sacco Toronto Maple Leafs Ú 0 0 0.00
313 Ken Linseman Toronto Maple Leafs Ú 0 0 0.00
314 Nick Kypreos Washington Capitals Ú 0 0 0.00
315 Rick Lessard San Jose Sharks O 0 0 0.00
316 Troy Mallette New Jersey Devils Ú 0 0 0.00
317 Ken Hodge Jr. Boston Bruins Ú 0 0 0.00
318 Trent Yawney Calgary Flames O 0 0 0.00
319 Rene Chapdelaine Los Angeles Kings O 0 0 0.00
320 Sergei Makarov Calgary Flames Ú 0 0 0.00
321 Kevin Maguire Toronto Maple Leafs Ú 0 0 0.00
322 John MacLean New Jersey Devils Ú 0 0 0.00
323 Matt Glennon Boston Bruins Ú 0 0 0.00
324 Brian MacLellan Detroit Red Wings Ú 0 0 0.00
325 Andrei Lomakin Philadelphia Flyers Ú 0 0 0.00
326 Todd Gill Toronto Maple Leafs O 0 0 0.00
327 Alexander Godynyuk Calgary Flames O 0 0 0.00
328 Mark Greig Hartford Whalers Ú 0 0 0.00
329 Pat MacLeod San Jose Sharks O 0 0 0.00
330 Claude Loiselle New York Islanders Ú 0 0 0.00
331 Gary Leeman Calgary Flames Ú 0 0 0.00
332 Ron Hoover St. Louis Blues Ú 0 0 0.00
333 Brad Jones Philadelphia Flyers Ú 0 0 0.00
334 Bob Joyce Winnipeg Jets Ú 0 0 0.00
335 Todd Hawkins Toronto Maple Leafs Ú 0 0 0.00
336 Steve Kasper Philadelphia Flyers Ú 0 0 0.00
337 Ed Kastelic Hartford Whalers Ú 0 0 0.00
338 Sheldon Kennedy Detroit Red Wings Ú 0 0 0.00
339 Doug Gilmour Toronto Maple Leafs Ú 0 0 0.00
340 Kelly Kisio San Jose Sharks Ú 0 0 0.00
341 Greg Johnston Toronto Maple Leafs Ú 0 0 0.00
342 Jason Marshall St. Louis Blues O 0 0 0.00
343 Mike Hough Quebec Nordiques Ú 0 0 0.00
344 Reid Simpson Philadelphia Flyers Ú 0 0 0.00
345 Mark Janssens Minnesota North Stars Ú 0 0 0.00
346 Kerry Huffman Philadelphia Flyers O 0 0 0.00
347 Paul Ranheim Calgary Flames Ú 0 0 0.00
348 Randy Hillier Buffalo Sabres O 0 0 0.00
349 Jeff Jackson Chicago Blackhawks Ú 0 0 0.00
350 Kevin Dineen Philadelphia Flyers Ú 0 0 0.00
351 Dan Kordic Philadelphia Flyers Ú 0 0 0.00
352 Mikhail Kravets San Jose Sharks Ú 0 0 0.00
353 Rich Kromm New York Islanders Ú 0 0 0.00
354 Shawn Chambers Washington Capitals O 0 0 0.00
355 Dan Lambert Quebec Nordiques O 0 0 0.00
356 Peter Lappin San Jose Sharks Ú 0 0 0.00
357 Guy Larose Toronto Maple Leafs Ú 0 0 0.00
358 Brian Lawton San Jose Sharks Ú 0 0 0.00
359 Jamie Leach Pittsburgh Penguins Ú 0 0 0.00
360 Kevan Guy Calgary Flames O 0 0 0.00
361 John LeBlanc Winnipeg Jets Ú 0 0 0.00
362 Benoit Hogue New York Islanders Ú 0 0 0.00
363 Chris Jensen Philadelphia Flyers Ú 0 0 0.00
364 Mike Krushelnyski Toronto Maple Leafs Ú 0 0 0.00
365 Todd Harkins Calgary Flames Ú 0 0 0.00
366 Tom Kurvers New York Islanders O 0 0 0.00
367 Dale Kushner Philadelphia Flyers Ú 0 0 0.00
368 Kip Miller Minnesota North Stars Ú 0 0 0.00
369 Bob Halkidis Toronto Maple Leafs O 0 0 0.00
370 Marc Habscheid Calgary Flames Ú 0 0 0.00
371 John Kordic Quebec Nordiques Ú 0 0 0.00
372 Martin Ručinský Quebec Nordiques Ú 0 0 0.00
373 Dave Marcinyshyn Quebec Nordiques O 0 0 0.00
374 Louie DeBrusk Edmonton Oilers Ú 0 0 0.00
375 Derek King New York Islanders Ú 0 0 0.00
376 Greg Smyth Calgary Flames O 0 0 0.00
377 Dave Snuggerud San Jose Sharks Ú 0 0 0.00
378 Benoit Brunet Montreal Canadiens Ú 0 0 0.00
379 John Stevens Hartford Whalers O 0 0 0.00
380 Shayne Stevenson Boston Bruins Ú 0 0 0.00
381 Allan Stewart Boston Bruins Ú 0 0 0.00
382 Patrik Sundstrom New Jersey Devils Ú 0 0 0.00
383 Gary Suter Calgary Flames O 0 0 0.00
384 Tim Sweeney Calgary Flames Ú 0 0 0.00
385 Rob Zamuner New York Rangers Ú 0 0 0.00
386 Doug Smail Quebec Nordiques Ú 0 0 0.00
387 Petri Skriko Winnipeg Jets Ú 0 0 0.00
388 Randy Skarda St. Louis Blues O 0 0 0.00
389 Andy Rymsha Quebec Nordiques O 0 0 0.00
390 Ken Sabourin Washington Capitals O 0 0 0.00
391 Jim Kyte Calgary Flames O 0 0 0.00
392 Scott Sandelin Minnesota North Stars O 0 0 0.00
393 Ray Ferraro New York Islanders Ú 0 0 0.00
394 Claudio Scremin San Jose Sharks O 0 0 0.00
395 Johan Garpenlöv San Jose Sharks Ú 0 0 0.00
396 Jeff Norton New York Islanders O 0 0 0.00
397 Neil Sheehy Calgary Flames O 0 0 0.00
398 Martin Simard Calgary Flames Ú 0 0 0.00
399 Ilkka Sinisalo Los Angeles Kings Ú 0 0 0.00
400 Peter Taglianetti Pittsburgh Penguins O 0 0 0.00
401 Mikhail Tatarinov Quebec Nordiques O 0 0 0.00
402 Chris Tancill Detroit Red Wings Ú 0 0 0.00
403 Sean Whyte Los Angeles Kings Ú 0 0 0.00
404 Mike Eastwood Toronto Maple Leafs Ú 0 0 0.00
405 Neil Wilkinson San Jose Sharks O 0 0 0.00
406 David Williams San Jose Sharks O 0 0 0.00
407 Sean Williams Chicago Blackhawks Ú 0 0 0.00
408 Carey Wilson Calgary Flames Ú 0 0 0.00
409 Chris Winnes Boston Bruins Ú 0 0 0.00
410 Craig Wolanin Quebec Nordiques O 0 0 0.00
411 James Black Hartford Whalers Ú 0 0 0.00
412 Richard Zemlak Calgary Flames Ú 0 0 0.00
413 Dmitri Mironov Toronto Maple Leafs O 0 0 0.00
414 Dan Vincelette Chicago Blackhawks Ú 0 0 0.00
415 Jim Vesey Boston Bruins Ú 0 0 0.00
416 Dave Thomlinson Boston Bruins Ú 0 0 0.00
417 Jim Thomson Los Angeles Kings Ú 0 0 0.00
418 Steve Thomas New York Islanders Ú 0 0 0.00
419 Mike Tomlak Hartford Whalers Ú 0 0 0.00
420 Graeme Townshend New York Islanders Ú 0 0 0.00
421 Brad Turner New York Islanders O 0 0 0.00
422 Rick Vaive Buffalo Sabres Ú 0 0 0.00
423 Wayne Van Dorp Quebec Nordiques Ú 0 0 0.00
424 Dennis Vaske New York Islanders O 0 0 0.00
425 Randy Velischek Quebec Nordiques O 0 0 0.00
426 Mark Vermette Quebec Nordiques Ú 0 0 0.00
427 Peter Zezel Toronto Maple Leafs Ú 0 0 0.00
428 Nevin Markwart Calgary Flames Ú 0 0 0.00
429 Jason Miller New Jersey Devils Ú 0 0 0.00
430 Mike Sullivan San Jose Sharks Ú 0 0 0.00
431 Mike Stapleton Chicago Blackhawks Ú 0 0 0.00
432 Michel Mongeau St. Louis Blues Ú 0 0 0.00
433 Stephane Morin Quebec Nordiques Ú 0 0 0.00
434 Jon Morris New Jersey Devils Ú 0 0 0.00
435 Brian Mullen San Jose Sharks Ú 0 0 0.00
436 Glenn Mulvenna Pittsburgh Penguins Ú 0 0 0.00
437 Rob Murphy Vancouver Canucks Ú 0 0 0.00
438 Pat Murray Philadelphia Flyers Ú 0 0 0.00
439 Donald Audette Buffalo Sabres Ú 0 0 0.00
440 Brad Miller Buffalo Sabres O 0 0 0.00
441 Ken McRae Quebec Nordiques Ú 0 0 0.00
442 Mike McNeill Quebec Nordiques Ú 0 0 0.00
443 Mario Marois Winnipeg Jets O 0 0 0.00
444 Steve Martinson Minnesota North Stars Ú 0 0 0.00
445 Jay Mazur Vancouver Canucks Ú 0 0 0.00
446 Andrew McBain Vancouver Canucks Ú 0 0 0.00
447 Wayne McBean New York Islanders O 0 0 0.00
448 Kevin McClelland Toronto Maple Leafs Ú 0 0 0.00
449 Shawn McCosh Los Angeles Kings Ú 0 0 0.00
450 Hubie McDonough New York Islanders Ú 0 0 0.00
451 Ryan McGill Chicago Blackhawks O 0 0 0.00
452 Mike McHugh San Jose Sharks Ú 0 0 0.00
453 Dave Mcllwain Toronto Maple Leafs Ú 0 0 0.00
454 Ric Nattress Toronto Maple Leafs O 0 0 0.00
455 Todd Nelson Pittsburgh Penguins O 0 0 0.00
456 Joe Nieuwendyk Calgary Flames Ú 0 0 0.00
457 Ken Priestlay Pittsburgh Penguins Ú 0 0 0.00
458 Dan Quinn Philadelphia Flyers Ú 0 0 0.00
459 Jean-Francois Quintin San Jose Sharks Ú 0 0 0.00
460 Herb Raglan Quebec Nordiques Ú 0 0 0.00
461 Steven Rice Edmonton Oilers Ú 0 0 0.00
462 Dan Keczmer Hartford Whalers O 0 0 0.00
463 Mario Roberge Montreal Canadiens Ú 0 0 0.00
464 Rob Robinson St. Louis Blues O 0 0 0.00
465 Normand Rochefort New York Rangers O 0 0 0.00
