bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Justin Schultz ('90) Edmonton Oilers O 81 6 25 31 -17 69 86 12
2 Erik Karlsson ('90) Ottawa Senators O 82 21 45 66 7 90 83 42
3 Justin Faulk ('92) Carolina Hurricanes O 82 15 34 49 -19 62 81 30
4 Jordan Eberle ('90) Edmonton Oilers Ú 81 24 39 63 -16 59 75 24
5 Oliver Ekman-Larsson ('91) Arizona Coyotes O 82 23 20 43 -18 56 74 40
6 Tyson Barrie ('91) Colorado Avalanche O 80 12 41 53 5 78 73 26
7 Alex Pietrangelo ('90) St. Louis Blues O 81 7 39 46 -3 70 73 28
8 Ryan Johansen ('92) Columbus Blue Jackets Ú 82 26 45 71 -7 64 71 40
9 Ryan Nugent-Hopkins ('93) Edmonton Oilers Ú 76 24 32 56 -10 59 69 25
10 John Tavares ('90) New York Islanders Ú 82 38 48 86 5 74 69 46
11 Nail Jakupov ('93) Edmonton Oilers Ú 81 14 19 33 -35 32 67 18
12 Luca Sbisa ('90) Vancouver Canucks O 76 3 8 11 -8 58 66 46
13 Roman Josi ('90) Nashville Predators O 81 15 40 55 17 83 66 26
14 Morgan Rielly ('94) Toronto Maple Leafs O 81 8 21 29 -16 50 66 14
15 Tyler Seguin ('92) Dallas Stars Ú 71 37 40 77 -2 63 65 20
16 Jake Gardiner ('90) Toronto Maple Leafs O 79 4 20 24 -23 42 65 24
17 Brenden Dillon ('90) San Jose Sharks O 80 2 8 10 -14 51 65 77
18 T.J. Brodie ('90) Calgary Flames O 81 11 30 41 15 80 65 30
19 Ryan O'Reilly ('91) Colorado Avalanche Ú 82 19 38 57 -6 59 65 12
20 David Savard ('90) Columbus Blue Jackets O 82 11 25 36 2 67 65 71
21 Cam Fowler ('91) Anaheim Ducks O 80 7 27 34 3 67 64 14
22 John Carlson ('90) Washington Capitals O 82 12 43 55 11 75 64 28
23 Oscar Klefbom ('93) Edmonton Oilers O 60 2 18 20 -21 42 63 4
24 Rasmus Ristolainen ('94) Buffalo Sabres O 78 8 12 20 -32 31 63 26
25 Gabriel Landeskog ('92) Colorado Avalanche Ú 82 23 36 59 -3 60 63 79
26 Steven Stamkos ('90) Tampa Bay Lightning Ú 82 43 29 72 3 64 61 49
27 Cody Eakin ('91) Dallas Stars Ú 78 19 21 40 -1 59 60 26
28 Michael Stone ('90) Arizona Coyotes O 81 3 15 18 -24 36 60 60
29 Matt Duchene ('91) Colorado Avalanche Ú 82 21 34 55 4 64 60 16
30 Tyler Myers ('90) Winnipeg Jets O 71 7 21 28 -6 53 59 77
31 John Klingberg ('92) Dallas Stars O 65 11 29 40 5 63 58 32
32 Dougie Hamilton ('93) Boston Bruins O 72 10 32 42 -2 56 58 41
33 Elias Lindholm ('94) Carolina Hurricanes Ú 81 17 22 39 -23 35 58 14
34 Nazem Kadri ('90) Toronto Maple Leafs Ú 73 18 21 39 -6 51 57 28
35 Victor Hedman ('90) Tampa Bay Lightning O 59 10 28 38 11 66 55 40
36 Connor Murphy ('93) Arizona Coyotes O 73 4 3 7 -27 28 55 42
37 Johnny Gaudreau ('93) Calgary Flames Ú 80 24 40 64 12 67 55 14
38 Michael Del Zotto ('90) Philadelphia Flyers O 64 10 22 32 -5 49 54 34
39 Aaron Ekblad ('96) Florida Panthers O 81 12 27 39 13 67 54 32
40 Cody Ceci ('93) Ottawa Senators O 81 5 17 22 -4 50 54 6
41 Jeff Skinner ('92) Carolina Hurricanes Ú 77 18 13 31 -24 29 53 18
42 Sami Vatanen ('91) Anaheim Ducks O 67 12 25 37 5 57 52 36
43 Tobias Rieder ('93) Arizona Coyotes Ú 72 13 8 21 -20 32 52 14
44 Danny DeKeyser ('90) Detroit Red Wings O 80 2 29 31 11 63 52 42
45 Zach Bogosian ('90) Buffalo Sabres O 62 3 17 20 -6 45 51 78
46 Victor Rask ('93) Carolina Hurricanes Ú 80 11 22 33 -13 38 51 16
47 Sean Monahan ('94) Calgary Flames Ú 81 31 31 62 9 60 51 12
48 Matt Nieto ('92) San Jose Sharks Ú 72 10 17 27 -12 38 50 20
49 Dmitrij Kulikov ('90) Florida Panthers O 73 3 18 21 -2 47 49 46
50 Mattias Ekholm ('90) Nashville Predators O 80 7 11 18 10 59 49 52
51 Seth Jones ('94) Nashville Predators O 82 8 19 27 3 52 49 20
52 Filip Forsberg ('94) Nashville Predators Ú 82 26 37 63 16 65 49 26
53 Mark Scheifele ('93) Winnipeg Jets Ú 82 15 34 49 11 60 49 24
54 Marco Scandella ('90) Minnesota Wild O 64 11 12 23 8 56 48 56
55 Mika Zibanejad ('93) Ottawa Senators Ú 80 20 26 46 0 48 48 20
56 Mark Stone ('92) Ottawa Senators Ú 80 26 38 64 21 69 48 14
57 Ryan Strome ('93) New York Islanders Ú 81 17 33 50 23 71 48 47
58 Jared Cowen ('91) Ottawa Senators O 54 3 6 9 -11 36 47 45
59 Zemgus Girgensons ('94) Buffalo Sabres Ú 61 15 15 30 -16 31 47 25
60 Nathan MacKinnon ('95) Colorado Avalanche Ú 64 14 24 38 -6 41 47 34
61 Nick Bjugstad ('92) Florida Panthers Ú 72 24 19 43 -6 41 47 38
62 Erik Gudbranson ('92) Florida Panthers O 76 4 9 13 -5 42 47 56
63 Torey Krug ('91) Boston Bruins O 78 12 27 39 13 60 47 20
64 Tomáš Hertl ('93) San Jose Sharks Ú 82 13 18 31 -5 42 47 16
65 Taylor Hall ('91) Edmonton Oilers Ú 53 14 24 38 -1 45 46 40
66 Jon Merrill ('92) New Jersey Devils O 66 2 12 14 -14 32 46 22
67 Travis Hamonic ('90) New York Islanders O 71 5 28 33 14 60 46 85
68 Cody Hodgson ('90) Buffalo Sabres Ú 78 6 7 13 -28 18 46 12
69 Hampus Lindholm ('94) Anaheim Ducks O 78 7 27 34 25 71 46 32
70 Brandon Saad ('92) Chicago Blackhawks Ú 82 23 29 52 8 54 46 10
71 Jacob Trouba ('94) Winnipeg Jets O 65 7 15 22 2 47 45 46
72 Alexander Wennberg ('94) Columbus Blue Jackets Ú 68 4 16 20 -19 26 45 22
73 Adam Henrique ('90) New Jersey Devils Ú 75 16 27 43 -5 40 45 34
74 Simon Despres ('91) Anaheim Ducks O 75 3 20 23 10 55 45 86
75 Vladimir Tarasenko ('91) St. Louis Blues Ú 77 37 36 73 25 70 45 31
76 Sean Couturier ('92) Philadelphia Flyers Ú 82 15 22 37 4 49 45 28
77 Kevin Connauton ('90) Columbus Blue Jackets O 62 9 12 21 4 48 44 35
78 Dalton Prout ('90) Columbus Blue Jackets O 63 0 8 8 -14 30 44 85
79 Jonas Brodin ('93) Minnesota Wild O 71 3 14 17 22 66 44 8
80 Jaden Schwartz ('92) St. Louis Blues Ú 75 28 35 63 13 57 44 16
81 Anders Lee ('90) New York Islanders Ú 76 25 16 41 9 53 44 33
82 Nick Leddy ('91) New York Islanders O 78 10 27 37 19 63 44 14
83 Jonathan Huberdeau ('93) Florida Panthers Ú 79 15 39 54 10 54 44 36
84 Aleksander Barkov ('95) Florida Panthers Ú 71 16 20 36 -4 39 43 14
85 Ondřej Palát ('91) Tampa Bay Lightning Ú 75 16 47 63 31 74 43 24
86 Alex Galchenyuk ('94) Montreal Canadiens Ú 80 20 26 46 8 51 43 39
87 Reilly Smith ('91) Boston Bruins Ú 81 13 27 40 7 50 43 20
88 Tomáš Tatar ('90) Detroit Red Wings Ú 82 29 27 56 6 49 43 28
89 Nicolas Deslauriers ('91) Buffalo Sabres Ú 82 5 10 15 -24 19 43 71
90 Brayden Schenn ('91) Philadelphia Flyers Ú 82 18 29 47 -5 38 43 34
91 Calvin de Haan ('91) New York Islanders O 65 1 11 12 4 46 42 24
92 Tyler Johnson ('90) Tampa Bay Lightning Ú 77 29 43 72 33 75 42 24
93 Nino Niederreiter ('92) Minnesota Wild Ú 80 24 13 37 2 44 42 28
94 Brock Nelson ('91) New York Islanders Ú 82 20 22 42 5 47 42 24
95 Nikita Kučerov ('93) Tampa Bay Lightning Ú 82 28 36 64 38 80 42 37
96 Damon Severson ('94) New Jersey Devils O 51 5 12 17 -13 28 41 22
97 Jason Zucker ('92) Minnesota Wild Ú 51 21 5 26 -9 32 41 18
98 Nikita Zadorov ('95) Buffalo Sabres O 60 3 12 15 -5 36 41 47
99 Andrew Shaw ('91) Chicago Blackhawks Ú 79 15 11 26 -9 32 41 67
100 Charlie Coyle ('92) Minnesota Wild Ú 82 11 24 35 13 54 41 39
101 Marcus Johansson ('90) Washington Capitals Ú 82 20 27 47 5 46 41 10
102 Bo Horvat ('95) Vancouver Canucks Ú 68 13 12 25 -8 31 39 16
103 Mikael Granlund ('92) Minnesota Wild Ú 68 8 31 39 17 56 39 20
104 Brendan Gallagher ('92) Montreal Canadiens Ú 82 24 23 47 18 57 39 31
105 Jyrki Jokipakka ('91) Dallas Stars O 51 0 10 10 -2 36 38 8
106 Melker Karlsson ('90) San Jose Sharks Ú 53 13 11 24 -3 35 38 20
107 Ryan Ellis ('91) Nashville Predators O 58 9 18 27 8 46 38 27
108 Andrej Šustr ('90) Tampa Bay Lightning O 72 0 13 13 9 47 38 34
109 Riley Sheahan ('91) Detroit Red Wings Ú 79 13 23 36 -3 35 38 16
110 Lance Bouma ('90) Calgary Flames Ú 78 16 18 34 10 47 37 54
111 Adam Larsson ('92) New Jersey Devils O 64 3 21 24 2 38 36 34
112 Devante Smith-Pelly ('92) Montreal Canadiens Ú 74 6 14 20 -1 35 36 22
113 Jakob Silfverberg ('90) Anaheim Ducks Ú 81 13 26 39 15 51 36 24
114 Josh Jooris ('90) Calgary Flames Ú 60 12 12 24 1 36 35 16
115 Linden Vey ('91) Vancouver Canucks Ú 75 10 14 24 -3 32 35 18
116 Tyler Toffoli ('92) Los Angeles Kings Ú 76 23 26 49 25 60 35 37
117 Peter Holland ('91) Toronto Maple Leafs Ú 62 11 14 25 0 34 34 31
118 Richard Pánik ('91) Toronto Maple Leafs Ú 76 11 6 17 -8 26 34 49
119 Adam Lowry ('93) Winnipeg Jets Ú 80 11 12 23 1 35 34 46
120 John Moore ('90) Arizona Coyotes O 57 2 9 11 -4 29 33 30
121 Matt Fraser ('90) Edmonton Oilers Ú 60 8 4 12 -16 17 33 17
122 Eric Gelinas ('91) New Jersey Devils O 61 6 13 19 -2 31 33 42
123 Curtis Lazar ('95) Ottawa Senators Ú 67 6 8 14 1 34 33 14
124 Mark Barberio ('90) Tampa Bay Lightning O 52 1 6 7 -4 28 32 16
125 Marcus Foligno ('91) Buffalo Sabres Ú 57 8 12 20 -5 27 32 50
126 Jonathan Drouin ('95) Tampa Bay Lightning Ú 70 4 28 32 3 35 32 34
127 Alex Chiasson ('90) Ottawa Senators Ú 76 11 15 26 -5 27 32 67
128 Chris Kreider ('91) New York Rangers Ú 80 21 25 46 24 56 32 88
129 Patrick Wiercioch ('90) Ottawa Senators O 56 3 10 13 3 34 31 28
130 Kevin Hayes ('92) New York Rangers Ú 79 17 28 45 15 46 31 22
131 Anton Lander ('91) Edmonton Oilers Ú 38 6 14 20 -13 17 30 14
132 Kyle Palmieri ('91) Anaheim Ducks Ú 57 14 15 29 -2 28 30 37
133 Matt Dumba ('94) Minnesota Wild O 58 8 8 16 13 43 30 23
134 Derek Stepan ('90) New York Rangers Ú 68 16 39 55 26 56 30 22
135 Jiří Sekáč ('92) Anaheim Ducks Ú 69 9 14 23 -1 29 30 22
136 Jevgenij Kuzněcov ('92) Washington Capitals Ú 80 11 26 37 10 40 30 24
137 Ryan Murphy ('93) Carolina Hurricanes O 37 4 9 13 -11 18 29 8
138 Evander Kane ('91) Winnipeg Jets Ú 37 10 12 22 -1 28 29 56
139 J.T. Miller ('93) New York Rangers Ú 58 10 13 23 5 34 29 23
140 Brayden McNabb ('91) Los Angeles Kings O 71 2 22 24 11 40 29 52
141 Erik Haula ('91) Minnesota Wild Ú 72 7 7 14 -7 22 29 32
142 Boone Jenner ('93) Columbus Blue Jackets Ú 31 9 8 17 -5 23 28 12
143 Zack Kassian ('91) Vancouver Canucks Ú 42 10 6 16 -5 23 28 81
144 Markus Granlund ('93) Calgary Flames Ú 48 8 10 18 -4 24 28 16
145 Gabriel Bourque ('90) Nashville Predators Ú 69 3 10 13 -13 15 28 10
146 Casey Cizikas ('91) New York Islanders Ú 70 9 9 18 -2 26 28 24
147 Calle Järnkrök ('91) Nashville Predators Ú 74 7 11 18 2 30 28 18
148 Mirco Müller ('95) San Jose Sharks O 39 1 3 4 -8 19 27 10
149 Dylan Olsen ('91) Florida Panthers O 44 2 6 8 -7 20 27 20
150 Dennis Everberg ('91) Colorado Avalanche Ú 55 3 9 12 -7 20 27 10
151 Brandon McMillan ('90) Vancouver Canucks Ú 58 1 3 4 -19 8 27 16
152 Derrick Pouliot ('94) Pittsburgh Penguins O 34 2 5 7 -11 15 26 4
153 Joe Colborne ('90) Calgary Flames Ú 64 8 20 28 7 33 26 43
154 Kyle Clifford ('91) Los Angeles Kings Ú 80 6 9 15 5 31 26 87
155 Marcus Krüger ('90) Chicago Blackhawks Ú 81 7 10 17 -5 21 26 32
156 Jamie Oleksiak ('92) Dallas Stars O 36 1 7 8 0 25 25 8
157 Vincent Trocheck ('93) Florida Panthers Ú 50 7 15 22 9 34 25 24
158 Rickard Rakell ('93) Anaheim Ducks Ú 71 9 22 31 7 32 25 10
159 Leon Draisaitl ('95) Edmonton Oilers Ú 37 2 7 9 -14 10 24 2
160 Michal Jordán ('90) Carolina Hurricanes O 38 2 4 6 -7 17 24 4
161 Martin Marinčin ('92) Edmonton Oilers O 41 1 4 5 -4 20 24 16
162 Christian Folin ('91) Minnesota Wild O 40 2 8 10 3 26 23 13
163 Tim Erixon ('91) Toronto Maple Leafs O 42 2 5 7 -8 15 23 14
164 Andre Burakovsky ('95) Washington Capitals Ú 53 9 13 22 12 35 23 10
165 Andrej Nestrašil ('91) Carolina Hurricanes Ú 54 7 13 20 -2 21 23 8
166 Nathan Beaulieu ('92) Montreal Canadiens O 64 1 8 9 6 29 23 43
167 Tom Wilson ('94) Washington Capitals Ú 67 4 13 17 0 23 23 172
168 Philip Varone ('90) Buffalo Sabres Ú 28 3 2 5 -14 8 22 10
169 Radko Gudas ('90) Tampa Bay Lightning O 31 2 3 5 -5 17 22 34
170 Dmitrij Jaškin ('93) St. Louis Blues Ú 54 13 5 18 7 29 22 16
171 Jesper Fast ('91) New York Rangers Ú 58 6 8 14 -1 21 22 8
172 Taylor Beck ('91) Nashville Predators Ú 62 8 8 16 -4 18 22 18
173 Beau Bennett ('91) Pittsburgh Penguins Ú 49 4 8 12 -1 20 21 12
174 Cedric Paquette ('93) Tampa Bay Lightning Ú 64 12 7 19 3 24 21 51
175 Klas Dahlbeck ('91) Arizona Coyotes O 23 1 4 5 -8 12 20 8
176 Michail Grigorenko ('94) Buffalo Sabres Ú 25 3 3 6 -12 8 20 2
177 Nate Schmidt ('91) Washington Capitals O 39 1 3 4 -2 18 20 10
178 Ben Chiarot ('91) Winnipeg Jets O 40 2 6 8 5 25 20 22
179 Chris Tierney ('94) San Jose Sharks Ú 43 6 15 21 3 23 20 6
180 Vladislav Naměstnikov ('92) Tampa Bay Lightning Ú 43 9 7 16 1 21 20 13
181 Jean-Gabriel Pageau ('92) Ottawa Senators Ú 50 10 9 19 4 24 20 9
182 Zac Rinaldo ('90) Philadelphia Flyers Ú 58 1 5 6 -9 11 20 102
183 Barclay Goodrow ('93) San Jose Sharks Ú 60 4 8 12 -1 19 20 35
184 Alex Petrovic ('92) Florida Panthers O 33 0 3 3 -5 14 19 34
185 Emerson Etem ('92) Anaheim Ducks Ú 45 5 5 10 -6 13 19 4
186 Tomáš Jurčo ('92) Detroit Red Wings Ú 63 3 15 18 6 25 19 14
187 Nikita Nestěrov ('93) Tampa Bay Lightning O 27 3 4 7 7 25 18 16
188 David Pastrňák ('96) Boston Bruins Ú 46 10 17 27 12 30 18 8
189 J.T. Brown ('90) Tampa Bay Lightning Ú 52 3 6 9 -2 16 18 30
190 Lucas Lessio ('93) Arizona Coyotes Ú 26 2 3 5 -10 7 17 8
191 Brandon Gormley ('92) Arizona Coyotes O 27 2 2 4 -7 10 17 10
192 Ronalds Keninš ('91) Vancouver Canucks Ú 30 4 8 12 -2 15 17 8
193 Brandon Pirri ('91) Florida Panthers Ú 49 22 2 24 6 23 17 14
194 David Rundblad ('90) Chicago Blackhawks O 49 3 11 14 17 34 17 12
195 Craig Cunningham ('90) Arizona Coyotes Ú 51 3 4 7 -7 10 17 4
196 Brett Connolly ('92) Boston Bruins Ú 55 12 5 17 2 19 17 48
197 Zach Trotman ('90) Boston Bruins O 27 1 4 5 -2 14 16 0
198 Jacob Josefson ('91) New Jersey Devils Ú 62 6 5 11 0 16 16 24
199 Olli Määttä ('94) Pittsburgh Penguins O 20 1 8 9 1 16 15 10
200 Josh Manson ('91) Anaheim Ducks O 28 0 3 3 1 16 15 31
201 Curtis McKenzie ('91) Dallas Stars Ú 36 4 1 5 -7 8 15 48
202 Johan Larsson ('92) Buffalo Sabres Ú 39 6 10 16 0 15 15 12
203 Adam Clendening ('92) Vancouver Canucks O 21 1 3 4 2 16 14 10
204 Brett Ritchie ('93) Dallas Stars Ú 31 6 3 9 -1 13 14 12
205 Jacob de la Rose ('95) Montreal Canadiens Ú 33 4 2 6 -4 10 14 12
206 Marko Daňo ('94) Columbus Blue Jackets Ú 35 8 13 21 12 26 14 14
207 Jeremy Morin ('91) Columbus Blue Jackets Ú 43 2 4 6 1 15 14 28
208 Tye McGinn ('90) Arizona Coyotes Ú 51 3 4 7 0 14 14 32
209 Scott Harrington ('93) Pittsburgh Penguins O 10 0 0 0 -10 3 13 4
210 Ryan Spooner ('92) Boston Bruins Ú 29 8 10 18 2 15 13 2
211 Michael Chaput ('92) Columbus Blue Jackets Ú 33 1 4 5 -8 5 13 21
212 Patrik Nemeth ('92) Dallas Stars O 22 0 3 3 0 12 12 6
213 Petteri Lindbohm ('93) St. Louis Blues O 23 2 1 3 -1 11 12 26
214 Matt Tennyson ('90) San Jose Sharks O 27 2 6 8 0 12 12 16
215 Seth Griffith ('93) Boston Bruins Ú 30 6 4 10 -2 10 12 6
216 Tanner Pearson ('92) Los Angeles Kings Ú 42 12 4 16 14 26 12 14
217 Brandon Davidson ('91) Edmonton Oilers O 12 1 0 1 -5 6 11 0
218 Scott Laughton ('94) Philadelphia Flyers Ú 31 2 4 6 0 11 11 17
219 Joakim Nordström ('92) Chicago Blackhawks Ú 38 0 3 3 -5 6 11 4
220 Luke Witkowski ('90) Tampa Bay Lightning O 16 0 0 0 0 10 10 15
221 Sven Bärtschi ('92) Vancouver Canucks Ú 18 2 4 6 -3 7 10 10
222 Xavier Ouellet ('93) Detroit Red Wings O 21 2 1 3 4 14 10 2
223 Teuvo Teräväinen ('94) Chicago Blackhawks Ú 34 4 5 9 4 14 10 2
224 Nick Shore ('92) Los Angeles Kings Ú 34 1 6 7 0 10 10 10
225 Stuart Percy ('93) Toronto Maple Leafs O 9 0 3 3 -4 5 9 2
226 Frank Corrado ('93) Vancouver Canucks O 10 1 0 1 -7 2 9 0
227 Drew Shore ('91) Calgary Flames Ú 11 1 2 3 -5 4 9 0
228 Bryan Rust ('92) Pittsburgh Penguins Ú 14 1 1 2 -4 5 9 4
229 Tyler Pitlick ('91) Edmonton Oilers Ú 17 2 0 2 -3 6 9 4
230 Brandon Kozun ('90) Toronto Maple Leafs Ú 20 2 2 4 -3 6 9 6
231 Valerij Ničuškin ('95) Dallas Stars Ú 8 0 1 1 -5 3 8 2
232 Reid Boucher ('93) New Jersey Devils Ú 11 1 0 1 -5 3 8 0
233 Ryan Murray ('93) Columbus Blue Jackets O 12 1 2 3 1 9 8 8
234 Tim Schaller ('90) Buffalo Sabres Ú 18 1 1 2 -5 3 8 2
235 Michael Bournival ('92) Montreal Canadiens Ú 29 3 2 5 3 11 8 4
236 Michael Latta ('91) Washington Capitals Ú 53 0 6 6 4 12 8 68
237 Jarred Tinordi ('92) Montreal Canadiens O 13 0 2 2 -5 2 7 19
238 William Karlsson ('93) Columbus Blue Jackets Ú 21 3 2 5 3 10 7 0
239 Seth Helgeson ('90) New Jersey Devils O 22 0 2 2 4 11 7 18
240 David Musil ('93) Edmonton Oilers O 4 0 2 2 -2 4 6 2
241 Jordan Martinook ('92) Arizona Coyotes Ú 8 0 1 1 -3 3 6 0
242 Griffin Reinhart ('94) New York Islanders O 8 0 1 1 0 6 6 6
243 Brian Dumoulin ('91) Pittsburgh Penguins O 8 1 0 1 0 6 6 2
244 Greg Pateryn ('90) Montreal Canadiens O 17 0 0 0 0 6 6 6
245 Trevor van Riemsdyk ('91) Chicago Blackhawks O 18 0 1 1 0 6 6 2
246 Michael Ferland ('92) Calgary Flames Ú 26 2 3 5 1 7 6 16
247 Jordan Caron ('90) Colorado Avalanche Ú 30 0 0 0 -2 4 6 18
248 Jordan Oesterle ('92) Edmonton Oilers O 6 0 1 1 -4 1 5 0
249 Patrick Brown ('92) Carolina Hurricanes Ú 7 0 0 0 -4 1 5 4
250 Borna Rendulić ('92) Colorado Avalanche Ú 11 1 1 2 1 6 5 6
251 Colby Robak ('90) Anaheim Ducks O 12 0 1 1 2 7 5 2
252 Sven Andrighetto ('93) Montreal Canadiens Ú 12 2 1 3 0 5 5 0
253 Matt Donovan ('90) New York Islanders O 12 0 3 3 4 9 5 0
254 Alexej Marčenko ('92) Detroit Red Wings O 13 1 1 2 1 6 5 2
255 Iiro Pakarinen ('91) Edmonton Oilers Ú 17 1 2 3 -4 1 5 2
256 Freddie Hamilton ('92) Colorado Avalanche Ú 18 1 0 1 -2 3 5 0
257 Teemu Pulkkinen ('92) Detroit Red Wings Ú 31 5 3 8 5 10 5 10
258 Darnell Nurse ('95) Edmonton Oilers O 2 0 0 0 -2 2 4 0
259 Josh Anderson ('94) Columbus Blue Jackets Ú 6 0 1 1 -1 3 4 2
260 Mark Pysyk ('92) Buffalo Sabres O 7 2 1 3 4 8 4 2
261 Josh Leivo ('93) Toronto Maple Leafs Ú 9 1 0 1 -1 3 4 4
262 Jordan Szwarz ('91) Arizona Coyotes Ú 9 1 0 1 -2 2 4 2
263 Brandon Manning ('90) Philadelphia Flyers O 11 0 3 3 3 7 4 7
264 Jayson Megna ('90) Pittsburgh Penguins Ú 12 0 1 1 -2 2 4 14
265 Anthony Duclair ('95) New York Rangers Ú 18 1 6 7 4 8 4 4
266 Tyler Wotherspoon ('93) Calgary Flames O 1 0 0 0 -3 0 3 0
267 Michael Sgarbossa ('92) Colorado Avalanche Ú 3 0 1 1 0 3 3 10
268 Max Reinhart ('92) Calgary Flames Ú 4 0 0 0 -3 0 3 0
269 Philip Samuelsson ('91) Arizona Coyotes O 4 0 0 0 -3 0 3 0
270 Stefan Elliott ('91) Colorado Avalanche O 5 0 0 0 -2 1 3 2
271 Carter Ashton ('91) Toronto Maple Leafs Ú 7 0 0 0 -3 0 3 0
272 Chris Wagner ('91) Anaheim Ducks Ú 9 0 0 0 -2 1 3 2
273 Joe Morrow ('92) Boston Bruins O 15 1 0 1 3 6 3 4
274 Christian Thomas ('92) Montreal Canadiens Ú 18 1 0 1 -2 1 3 7
275 Jordan Schroeder ('90) Minnesota Wild Ú 25 3 5 8 9 12 3 2
276 Jesse Blacker ('91) Anaheim Ducks O 1 0 0 0 -2 0 2 0
277 Sam Bennett ('96) Calgary Flames Ú 1 0 1 1 -1 1 2 0
278 Garrett Wilson ('91) Florida Panthers Ú 2 0 0 0 -2 0 2 0
279 Shayne Gostisbehere ('93) Philadelphia Flyers O 2 0 0 0 -2 0 2 0
280 Henrik Samuelsson ('94) Arizona Coyotes Ú 3 0 0 0 -2 0 2 2
281 Alexandr Chochlačjov ('93) Boston Bruins Ú 3 0 0 0 -2 0 2 0
282 Conor Allen ('90) New York Rangers O 4 0 0 0 -1 1 2 4
283 Brody Sutter ('91) Carolina Hurricanes Ú 4 0 0 0 -2 0 2 0
284 Nicklas Jensen ('93) Vancouver Canucks Ú 5 0 0 0 -1 1 2 0
285 Vjačeslav Vojnov ('90) Los Angeles Kings O 6 0 2 2 0 2 2 2
286 Mat Clark ('90) Anaheim Ducks O 7 0 1 1 2 4 2 6
287 Anthony Bitetto ('90) Nashville Predators O 7 0 0 0 -1 1 2 7
288 Tomáš Vincour ('90) Colorado Avalanche Ú 7 0 1 1 -1 1 2 2
289 Sam Reinhart ('95) Buffalo Sabres Ú 9 0 1 1 -1 1 2 2
290 Magnus Pääjärvi ('91) St. Louis Blues Ú 10 0 1 1 -1 1 2 6
291 Ty Rattie ('93) St. Louis Blues Ú 11 0 2 2 0 2 2 2
292 Eric O'Dell ('90) Winnipeg Jets Ú 11 0 1 1 0 2 2 19
293 Nick Cousins ('93) Philadelphia Flyers Ú 11 0 0 0 1 3 2 2
294 Brian Lashoff ('90) Detroit Red Wings O 11 0 2 2 4 6 2 6
295 Brendan Shinnimin ('91) Arizona Coyotes Ú 12 0 1 1 -1 1 2 8
296 Jason Akeson ('90) Philadelphia Flyers Ú 13 0 0 0 -1 1 2 8
297 Sam Carrick ('92) Toronto Maple Leafs Ú 16 1 1 2 1 3 2 9
298 Andy Andreoff ('91) Los Angeles Kings Ú 18 2 1 3 1 3 2 18
299 Freddie Hamilton ('92) San Jose Sharks Ú 1 0 0 0 -1 0 1 0
300 Mark Alt ('91) Philadelphia Flyers O 1 0 0 0 -1 0 1 0
301 Brett Kulak ('94) Calgary Flames O 1 0 0 0 0 1 1 2
302 Michael Paliotta ('93) Chicago Blackhawks O 1 0 1 1 0 1 1 0
303 Bogdan Jakimov ('94) Edmonton Oilers Ú 1 0 0 0 -1 0 1 0
304 Duncan Siemens ('93) Colorado Avalanche O 1 0 0 0 0 1 1 0
305 Kevin Fiala ('96) Nashville Predators Ú 1 0 0 0 -1 0 1 0
306 Tyler Gaudet ('93) Arizona Coyotes Ú 2 0 0 0 -1 0 1 0
307 Dominik Uher ('92) Pittsburgh Penguins Ú 2 0 0 0 -1 0 1 0
308 Brendan Woods ('92) Carolina Hurricanes Ú 2 0 0 0 -1 0 1 0
309 Jonathan Marchessault ('90) Tampa Bay Lightning Ú 2 1 1 2 1 2 1 0
310 Carl Klingberg ('91) Winnipeg Jets Ú 2 0 0 0 -1 0 1 0
311 Slater Koekkoek ('94) Tampa Bay Lightning O 3 0 0 0 0 1 1 2
312 Petr Straka ('92) Philadelphia Flyers Ú 3 0 2 2 1 2 1 0
313 Gabriel Dumont ('90) Montreal Canadiens Ú 3 0 0 0 -1 0 1 0
314 Kyle Baun ('92) Chicago Blackhawks Ú 3 0 0 0 -1 0 1 0
315 David Warsofsky ('90) Boston Bruins O 4 0 1 1 1 2 1 0
316 Ryan Hartman ('94) Chicago Blackhawks Ú 5 0 0 0 -1 0 1 2
317 Viktor Arvidsson ('93) Nashville Predators Ú 6 0 0 0 0 1 1 0
318 Casey Bailey ('91) Toronto Maple Leafs Ú 6 1 0 1 1 2 1 2
319 Rocco Grimaldi ('93) Florida Panthers Ú 7 1 0 1 1 2 1 4
320 Brian Ferlin ('92) Boston Bruins Ú 7 0 1 1 0 1 1 0
321 Stefan Matteau ('94) New Jersey Devils Ú 7 1 0 1 0 1 1 4
322 Petter Granberg ('92) Toronto Maple Leafs O 7 0 0 0 1 2 1 6
323 Matt Puempel ('93) Ottawa Senators Ú 13 2 1 3 6 7 1 8
324 Stefan Noesen ('93) Anaheim Ducks Ú 1 0 0 0 0 0 0 0
325 Brendan Ranford ('92) Dallas Stars Ú 1 0 0 0 0 0 0 0
326 Colin Smith ('93) Colorado Avalanche Ú 1 0 0 0 0 0 0 0
327 Scott Wilson ('92) Pittsburgh Penguins Ú 1 0 0 0 0 0 0 0
328 Patrice Cormier ('90) Winnipeg Jets Ú 1 0 0 0 0 0 0 0
