bahis siteleri

NHL.cz na Facebooku

Colorado Rockies

Poř. Jméno Tým P Z TM TM/Z
1 Ryan Lomberg ('94) Calgary Flames Ú 4 17 4.25
2 Tom Wilson ('94) Washington Capitals Ú 63 128 2.03
3 Rem Pitlick ('97) Nashville Predators Ú 1 2 2.00
4 Brendan Lemieux ('96) New York Rangers Ú 63 108 1.71
5 Miles Wood ('95) New Jersey Devils Ú 63 91 1.44
6 Nathan Bastian ('97) New Jersey Devils Ú 7 10 1.43
7 Nick Ritchie ('95) Anaheim Ducks Ú 60 82 1.37
8 Ross Johnston ('94) New York Islanders Ú 17 23 1.35
9 Sam Bennett ('96) Calgary Flames Ú 71 93 1.31
10 Zack MacEwen ('96) Vancouver Canucks Ú 4 5 1.25
11 Brady Tkachuk ('99) Ottawa Senators Ú 71 75 1.06
12 Kevin Stenlund ('96) Columbus Blue Jackets Ú 4 4 1.00
13 Trent Frederic ('98) Boston Bruins Ú 15 15 1.00
14 Dylan Larkin ('96) Detroit Red Wings Ú 76 75 0.99
15 Max Domi ('95) Montreal Canadiens Ú 82 80 0.98
16 A.J. Greer ('96) Colorado Avalanche Ú 15 14 0.93
17 Danick Martel ('94) Tampa Bay Lightning Ú 9 8 0.89
18 Ryan Hartman ('94) Philadelphia Flyers Ú 83 74 0.89
19 Marko Daňo ('94) Colorado Avalanche Ú 8 7 0.88
20 Lawson Crouse ('97) Arizona Coyotes Ú 81 67 0.83
21 Filip Chlapík ('97) Ottawa Senators Ú 5 4 0.80
22 Matthew Tkachuk ('97) Calgary Flames Ú 80 62 0.78
23 Pierre-Luc Dubois ('98) Columbus Blue Jackets Ú 82 64 0.78
24 Andrej Svečnikov ('00) Carolina Hurricanes Ú 82 62 0.76
25 Mikko Rantanen ('96) Colorado Avalanche Ú 74 54 0.73
26 Josh Anderson ('94) Columbus Blue Jackets Ú 82 60 0.73
27 Jujhar Khaira ('94) Edmonton Oilers Ú 60 43 0.72
28 Maxim Mamin ('95) Florida Panthers Ú 7 5 0.71
29 Timo Meier ('96) San Jose Sharks Ú 78 55 0.71
30 Maxime Comtois ('99) Anaheim Ducks Ú 10 7 0.70
31 Lias Andersson ('98) New York Rangers Ú 42 29 0.69
32 Nathan Walker ('94) Washington Capitals Ú 3 2 0.67
33 Joseph Blandisi ('94) Pittsburgh Penguins Ú 9 6 0.67
34 Alex Formenton ('99) Ottawa Senators Ú 9 6 0.67
35 Radek Faksa ('94) Dallas Stars Ú 81 54 0.67
36 Sheldon Dries ('94) Colorado Avalanche Ú 40 26 0.65
37 Scott Laughton ('94) Philadelphia Flyers Ú 82 53 0.65
38 Jake Virtanen ('96) Vancouver Canucks Ú 70 44 0.63
39 Leon Draisaitl ('95) Edmonton Oilers Ú 82 52 0.63
40 Michael McLeod ('98) New Jersey Devils Ú 21 13 0.62
41 Adam Erne ('95) Tampa Bay Lightning Ú 65 40 0.62
42 Adrian Kempe ('96) Los Angeles Kings Ú 81 50 0.62
43 Brett Seney ('96) New Jersey Devils Ú 51 31 0.61
44 Joshua Ho-Sang ('96) New York Islanders Ú 10 6 0.60
45 Zachary Aston-Reese ('94) Pittsburgh Penguins Ú 43 26 0.60
46 Saku Mäenalanen ('94) Carolina Hurricanes Ú 34 20 0.59
47 Janne Kuokkanen ('98) Carolina Hurricanes Ú 7 4 0.57
48 Mathew Barzal ('97) New York Islanders Ú 82 46 0.56
49 Luke Kunin ('97) Minnesota Wild Ú 49 27 0.55
50 Teodors Blugers ('94) Pittsburgh Penguins Ú 28 15 0.54
51 William Carrier ('94) Vegas Golden Knights Ú 54 29 0.54
52 Luke Johnson ('94) Chicago Blackhawks Ú 15 8 0.53
53 Vinni Lettieri ('95) New York Rangers Ú 27 14 0.52
54 Drake Caggiula ('94) Chicago Blackhawks Ú 55 28 0.51
55 Patrik Laine ('98) Winnipeg Jets Ú 82 42 0.51
56 Charles Hudon ('94) Montreal Canadiens Ú 32 16 0.50
57 John Hayden ('95) Chicago Blackhawks Ú 54 27 0.50
58 Andreas Athanasiou ('94) Detroit Red Wings Ú 76 38 0.50
59 Tyler Bertuzzi ('95) Detroit Red Wings Ú 73 36 0.49
60 Alexander Kerfoot ('94) Colorado Avalanche Ú 78 38 0.49
61 Travis Konecny ('97) Philadelphia Flyers Ú 82 40 0.49
62 David Pastrňák ('96) Boston Bruins Ú 66 32 0.48
63 Max Jones ('97) Anaheim Ducks Ú 30 14 0.47
64 Michael Rasmussen ('99) Detroit Red Wings Ú 62 29 0.47
65 J.T. Compher ('95) Colorado Avalanche Ú 66 31 0.47
66 Alex Galchenyuk ('94) Arizona Coyotes Ú 72 34 0.47
67 Frank Vatrano ('94) Florida Panthers Ú 81 38 0.47
68 Anthony Mantha ('94) Detroit Red Wings Ú 67 30 0.45
69 Andreas Johnsson ('94) Toronto Maple Leafs Ú 73 32 0.44
70 Lucas Wallmark ('95) Carolina Hurricanes Ú 81 36 0.44
71 Kevin Labanc ('95) San Jose Sharks Ú 82 36 0.44
72 Vladislav Kamenev ('96) Colorado Avalanche Ú 23 10 0.43
73 Kevin Fiala ('96) Minnesota Wild Ú 83 36 0.43
74 Roope Hintz ('96) Dallas Stars Ú 58 24 0.41
75 Filip Forsberg ('94) Nashville Predators Ú 64 26 0.41
76 Brendan Perlini ('96) Chicago Blackhawks Ú 68 28 0.41
77 Anthony Cirelli ('97) Tampa Bay Lightning Ú 82 34 0.41
78 Nathan MacKinnon ('95) Colorado Avalanche Ú 82 34 0.41
79 Michael Bunting ('95) Arizona Coyotes Ú 5 2 0.40
80 Carl Grundström ('97) Los Angeles Kings Ú 15 6 0.40
81 Jared McCann ('96) Pittsburgh Penguins Ú 78 31 0.40
82 Bo Horvat ('95) Vancouver Canucks Ú 82 33 0.40
83 Brendan Leipsic ('94) Los Angeles Kings Ú 62 24 0.39
84 Artturi Lehkonen ('95) Montreal Canadiens Ú 82 32 0.39
85 Jayce Hawryluk ('96) Florida Panthers Ú 42 16 0.38
86 Christian Fischer ('97) Arizona Coyotes Ú 71 27 0.38
87 Nolan Patrick ('98) Philadelphia Flyers Ú 72 27 0.38
88 Mathieu Joseph ('97) Tampa Bay Lightning Ú 70 26 0.37
89 Sam Steel ('98) Anaheim Ducks Ú 22 8 0.36
90 Jordan Greenway ('97) Minnesota Wild Ú 81 29 0.36
91 Jean-Sebastien Dea ('94) Pittsburgh Penguins Ú 23 8 0.35
92 Jesse Puljujärvi ('98) Edmonton Oilers Ú 46 16 0.35
93 Zachary Sanford ('94) St. Louis Blues Ú 60 21 0.35
94 Nico Hischier ('99) New Jersey Devils Ú 69 24 0.35
95 Kasperi Kapanen ('96) Toronto Maple Leafs Ú 78 27 0.35
96 Brayden Point ('96) Tampa Bay Lightning Ú 79 28 0.35
97 Mackenzie MacEachern ('94) St. Louis Blues Ú 29 10 0.34
98 Joel Eriksson Ek ('97) Minnesota Wild Ú 58 20 0.34
99 Jason Dickinson ('95) Dallas Stars Ú 67 23 0.34
100 Colin White ('97) Ottawa Senators Ú 71 24 0.34
101 Jack Eichel ('96) Buffalo Sabres Ú 77 26 0.34
102 Victor Olofsson ('95) Buffalo Sabres Ú 6 2 0.33
103 Nicolas Roy ('97) Carolina Hurricanes Ú 6 2 0.33
104 Alexander Nylander ('98) Buffalo Sabres Ú 12 4 0.33
105 Joel L'Esperance ('95) Dallas Stars Ú 18 6 0.33
106 Jesperi Kotkaniemi ('00) Montreal Canadiens Ú 79 26 0.33
107 Jakub Vrána ('96) Washington Capitals Ú 82 27 0.33
108 Adam Gaudette ('96) Vancouver Canucks Ú 56 18 0.32
109 Brock Boeser ('97) Vancouver Canucks Ú 69 22 0.32
110 Jonathan Drouin ('95) Montreal Canadiens Ú 81 26 0.32
111 Chris Tierney ('94) Ottawa Senators Ú 81 26 0.32
112 Jake Guentzel ('94) Pittsburgh Penguins Ú 82 26 0.32
113 Sebastian Aho ('97) Carolina Hurricanes Ú 82 26 0.32
114 Tage Thompson ('97) Buffalo Sabres Ú 65 20 0.31
115 Drake Batherson ('98) Ottawa Senators Ú 20 6 0.30
116 Clark Bishop ('96) Carolina Hurricanes Ú 20 6 0.30
117 Peter Cehlárik ('95) Boston Bruins Ú 20 6 0.30
118 Colby Cave ('94) Edmonton Oilers Ú 53 16 0.30
119 William Nylander ('96) Toronto Maple Leafs Ú 54 16 0.30
120 Oskar Sundqvist ('94) St. Louis Blues Ú 74 22 0.30
121 Martin Nečas ('99) Carolina Hurricanes Ú 7 2 0.29
122 Nikolaj Goldobin ('95) Vancouver Canucks Ú 63 18 0.29
123 Clayton Keller ('98) Arizona Coyotes Ú 82 24 0.29
124 Rudolfs Balcers ('97) Ottawa Senators Ú 36 10 0.28
125 Denis Malgin ('97) Florida Panthers Ú 50 14 0.28
126 Matt Luff ('97) Los Angeles Kings Ú 33 9 0.27
127 Andrew Mangiapane ('96) Calgary Flames Ú 44 12 0.27
128 Jacob de la Rose ('95) Detroit Red Wings Ú 60 16 0.27
129 Mitchell Marner ('97) Toronto Maple Leafs Ú 82 22 0.27
130 Dryden Hunt ('95) Florida Panthers Ú 31 8 0.26
131 Conor Garland ('96) Arizona Coyotes Ú 47 12 0.26
132 Austin Wagner ('97) Los Angeles Kings Ú 62 16 0.26
133 Jake DeBrusk ('96) Boston Bruins Ú 68 18 0.26
134 Warren Foegele ('96) Carolina Hurricanes Ú 77 20 0.26
135 Dylan Strome ('97) Chicago Blackhawks Ú 78 20 0.26
136 Connor McDavid ('97) Edmonton Oilers Ú 78 20 0.26
137 Dylan Gambrell ('96) San Jose Sharks Ú 8 2 0.25
138 Nikita Ščerbak ('95) Los Angeles Kings Ú 8 2 0.25
139 Jordan Kyrou ('98) St. Louis Blues Ú 16 4 0.25
140 Pavel Zacha ('97) New Jersey Devils Ú 61 15 0.25
141 Dominik Simon ('94) Pittsburgh Penguins Ú 71 18 0.25
142 Elias Lindholm ('94) Calgary Flames Ú 81 20 0.25
143 Oskar Lindblom ('96) Philadelphia Flyers Ú 81 20 0.25
144 Nikolaj Ehlers ('96) Winnipeg Jets Ú 62 15 0.24
145 Zemgus Girgensons ('94) Buffalo Sabres Ú 72 17 0.24
146 Brock McGinn ('94) Carolina Hurricanes Ú 82 20 0.24
147 David Kämpf ('95) Chicago Blackhawks Ú 63 14 0.22
148 Kyle Connor ('96) Winnipeg Jets Ú 82 18 0.22
149 John Quenneville ('96) New Jersey Devils Ú 19 4 0.21
150 Brett Howden ('98) New York Rangers Ú 66 14 0.21
151 Danton Heinen ('95) Boston Bruins Ú 77 16 0.21
152 Ivan Barbašev ('95) St. Louis Blues Ú 80 17 0.21
153 Taro Hirose ('96) Detroit Red Wings Ú 10 2 0.20
154 Nick Paul ('95) Ottawa Senators Ú 20 4 0.20
155 Nick Schmaltz ('96) Arizona Coyotes Ú 40 8 0.20
156 Pavel Bučněvič ('95) New York Rangers Ú 64 13 0.20
157 Tyson Jost ('98) Colorado Avalanche Ú 70 14 0.20
158 Robert Thomas ('99) St. Louis Blues Ú 70 14 0.20
159 Connor Brown ('94) Toronto Maple Leafs Ú 82 16 0.20
160 Sam Reinhart ('95) Buffalo Sabres Ú 82 16 0.20
161 Robby Fabbri ('96) St. Louis Blues Ú 32 6 0.19
162 Sammy Blais ('96) St. Louis Blues Ú 32 6 0.19
163 Cristoval Nieves ('94) New York Rangers Ú 43 8 0.19
164 Vincent Hinostroza ('94) Arizona Coyotes Ú 72 14 0.19
165 Anthony Duclair ('95) Ottawa Senators Ú 74 14 0.19
166 Karson Kuhlman ('95) Boston Bruins Ú 11 2 0.18
167 Justin Bailey ('95) Philadelphia Flyers Ú 11 2 0.18
168 Joey Anderson ('98) New Jersey Devils Ú 34 6 0.18
169 Auston Matthews ('97) Toronto Maple Leafs Ú 68 12 0.18
170 André Burakovsky ('95) Washington Capitals Ú 76 14 0.18
171 Alex DeBrincat ('97) Chicago Blackhawks Ú 82 15 0.18
172 Frédérik Gauthier ('95) Toronto Maple Leafs Ú 70 12 0.17
173 Elias Pettersson ('98) Vancouver Canucks Ú 71 12 0.17
174 Devin Shore ('94) Anaheim Ducks Ú 76 13 0.17
175 Dillon Dubé ('98) Calgary Flames Ú 25 4 0.16
176 Kiefer Sherwood ('95) Anaheim Ducks Ú 50 8 0.16
177 Daniel Sprong ('97) Anaheim Ducks Ú 63 10 0.16
178 Alexander Wennberg ('94) Columbus Blue Jackets Ú 75 12 0.16
179 Rourke Chartier ('96) San Jose Sharks Ú 13 2 0.15
180 Antti Suomela ('94) San Jose Sharks Ú 27 4 0.15
181 Juho Lammikko ('96) Florida Panthers Ú 40 6 0.15
182 Sean Monahan ('94) Calgary Flames Ú 78 12 0.15
183 Mark Jankowski ('94) Calgary Flames Ú 79 12 0.15
184 Teuvo Teräväinen ('94) Carolina Hurricanes Ú 82 12 0.15
185 Michael Amadio ('96) Los Angeles Kings Ú 43 6 0.14
186 Tyler Motte ('95) Vancouver Canucks Ú 74 10 0.14
187 Michail Vorobjev ('97) Philadelphia Flyers Ú 15 2 0.13
188 Isac Lundeström ('99) Anaheim Ducks Ú 15 2 0.13
189 Remi Elie ('95) Buffalo Sabres Ú 16 2 0.13
190 Casey Mittelstadt ('98) Buffalo Sabres Ú 77 10 0.13
191 Kailer Yamamoto ('98) Edmonton Oilers Ú 17 2 0.12
192 Jesper Bratt ('98) New Jersey Devils Ú 51 6 0.12
193 Nicolas Petan ('95) Toronto Maple Leafs Ú 18 2 0.11
194 Mason Appleton ('96) Winnipeg Jets Ú 36 4 0.11
195 Ryan Donato ('96) Minnesota Wild Ú 56 6 0.11
196 Alex Tuch ('96) Vegas Golden Knights Ú 74 8 0.11
197 Filip Chytil ('99) New York Rangers Ú 75 8 0.11
198 Anders Bjork ('96) Boston Bruins Ú 20 2 0.10
199 Christian Dvorak ('96) Arizona Coyotes Ú 20 2 0.10
200 Christoffer Ehn ('96) Detroit Red Wings Ú 60 6 0.10
201 Oliver Bjorkstrand ('95) Columbus Blue Jackets Ú 77 8 0.10
202 Anthony Beauvillier ('97) New York Islanders Ú 81 8 0.10
203 Aleksander Barkov ('95) Florida Panthers Ú 82 8 0.10
204 Andrew Copp ('94) Winnipeg Jets Ú 69 6 0.09
205 Alexandre Fortin ('97) Chicago Blackhawks Ú 24 2 0.08
206 Trevor Moore ('95) Toronto Maple Leafs Ú 25 2 0.08
207 Henrik Borgström ('97) Florida Panthers Ú 50 4 0.08
208 Valentin Zykov ('95) Vegas Golden Knights Ú 28 2 0.07
209 Jakob Forsbacka-Karlsson ('96) Boston Bruins Ú 28 2 0.07
210 Michael Dal Colle ('96) New York Islanders Ú 28 2 0.07
211 Ondřej Kaše ('95) Anaheim Ducks Ú 30 2 0.07
212 Dominik Kahun ('95) Chicago Blackhawks Ú 82 6 0.07
213 Troy Terry ('97) Anaheim Ducks Ú 32 2 0.06
214 Jack Roslovic ('97) Winnipeg Jets Ú 77 4 0.05
215 Daniel O'Regan ('94) Buffalo Sabres Ú 1 0 0.00
216 Chase De Leo ('95) Anaheim Ducks Ú 1 0 0.00
217 Laurent Dauphin ('95) Arizona Coyotes Ú 1 0 0.00
218 Anton Blidh ('95) Boston Bruins Ú 1 0 0.00
219 Curtis Lazar ('95) Calgary Flames Ú 1 0 0.00
220 Vitalij Abramov ('98) Ottawa Senators Ú 1 0 0.00
221 Blake Lizotte ('97) Los Angeles Kings Ú 1 0 0.00
222 Brandon Gignac ('97) New Jersey Devils Ú 1 0 0.00
223 Anthony Richard ('96) Nashville Predators Ú 1 0 0.00
224 Ryan Poehling ('99) Montreal Canadiens Ú 1 0 0.00
225 Logan Brown ('98) Ottawa Senators Ú 2 0 0.00
226 Alexandre Texier ('99) Columbus Blue Jackets Ú 2 0 0.00
227 Zach Senyshyn ('97) Boston Bruins Ú 2 0 0.00
228 Kerby Rychel ('94) Calgary Flames Ú 2 0 0.00
229 Tyrell Goulbourne ('94) Philadelphia Flyers Ú 2 0 0.00
230 Dominic Toninato ('94) Colorado Avalanche Ú 2 0 0.00
231 Nico Sturm ('95) Minnesota Wild Ú 2 0 0.00
232 Kole Sherwood ('97) Columbus Blue Jackets Ú 2 0 0.00
233 Brendan Gaunce ('94) Vancouver Canucks Ú 3 0 0.00
234 Timothy Gettinger ('98) New York Rangers Ú 4 0 0.00
235 Dominic Turgeon ('96) Detroit Red Wings Ú 4 0 0.00
236 Eeli Tolvanen ('99) Nashville Predators Ú 4 0 0.00
237 Jaret Anderson-Dolan ('99) Los Angeles Kings Ú 5 0 0.00
238 Logan O'Connor ('96) Colorado Avalanche Ú 5 0 0.00
239 Kristian Vesalainen ('99) Winnipeg Jets Ú 5 0 0.00
240 Jack William Rodewald ('94) Ottawa Senators Ú 6 0 0.00
241 Adam Johnson ('94) Pittsburgh Penguins Ú 6 0 0.00
242 Cooper Marody ('96) Edmonton Oilers Ú 6 0 0.00
243 Sheldon Rempal ('95) Los Angeles Kings Ú 7 0 0.00
244 Sonny Milano ('96) Columbus Blue Jackets Ú 8 0 0.00
245 Filip Zadina ('99) Detroit Red Wings Ú 9 0 0.00
246 Nicolas Aube-Kubel ('96) Philadelphia Flyers Ú 9 0 0.00
247 Ryan Kuffner ('96) Detroit Red Wings Ú 10 0 0.00
248 C.J. Smith ('94) Buffalo Sabres Ú 11 0 0.00
249 Max Veronneau ('95) Ottawa Senators Ú 12 0 0.00
250 Eric Robinson ('95) Columbus Blue Jackets Ú 13 0 0.00
251 Gemel Smith ('94) Boston Bruins Ú 17 0 0.00
252 Denis Gurjanov ('97) Dallas Stars Ú 21 0 0.00
253 Dylan Sikura ('95) Chicago Blackhawks Ú 33 0 0.00
254 Valerij Ničuškin ('95) Dallas Stars Ú 57 0 0.00
255 Chandler Stephenson ('94) Washington Capitals Ú 64 0 0.00
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.