bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Bryan Bickell ('86) Chicago Blackhawks Ú 3 2 0 2 1 0 0 0
2 Drew Larman ('85) Florida Panthers Ú 16 2 0 2 -3 0 0 2
3 Jeremy Williams ('84) Toronto Maple Leafs Ú 1 1 0 1 1 0 0 0
4 Robert Nilsson ('85) Edmonton Oilers Ú 4 1 0 1 -1 0 0 4
5 Kyle Brodziak ('84) Edmonton Oilers Ú 6 1 0 1 0 0 0 2
6 Nigel Dawes ('85) New York Rangers Ú 8 1 0 1 -4 0 0 0
7 Joakim Lindström ('83) Columbus Blue Jackets Ú 9 1 0 1 -3 0 0 4
8 Curtis Glencross ('82) Anaheim Ducks Ú 9 1 0 1 -5 0 0 2
9 Josh Hennessy ('85) Ottawa Senators Ú 10 1 0 1 0 0 0 4
10 Tim Brent ('84) Anaheim Ducks Ú 15 1 0 1 -5 0 0 6
11 Tomáš Kopecký ('82) Detroit Red Wings Ú 26 1 0 1 -2 0 0 22
12 Zack Stortini ('85) Edmonton Oilers Ú 29 1 0 1 -7 0 0 105
13 Cam Janssen ('84) New Jersey Devils Ú 48 1 0 1 -2 0 0 114
14 Steve Regier ('84) New York Islanders Ú 1 0 0 0 0 0 0 0
15 Tomi Mäki ('83) Calgary Flames Ú 1 0 0 0 0 0 0 0
16 Jeremy Colliton ('85) New York Islanders Ú 1 0 0 0 -1 0 0 0
17 Danny Bois ('83) Ottawa Senators Ú 1 0 0 0 0 0 0 7
18 Colin Fraser ('85) Chicago Blackhawks Ú 1 0 0 0 -1 0 0 2
19 Nathan Smith ('82) Vancouver Canucks Ú 1 0 0 0 0 0 0 0
20 Rob Schremp ('86) Edmonton Oilers Ú 1 0 0 0 0 0 0 0
21 Dave Bolland ('86) Chicago Blackhawks Ú 1 0 0 0 -1 0 0 0
22 Shay Stephenson ('83) Los Angeles Kings Ú 2 0 0 0 0 0 0 0
23 Carsen Germyn ('82) Calgary Flames Ú 2 0 0 0 0 0 0 0
24 Alexei Mikhnov ('82) Edmonton Oilers Ú 2 0 0 0 0 0 0 0
25 Rick Rypien ('84) Vancouver Canucks Ú 2 0 0 0 0 0 0 5
26 Vojtěch Polák ('85) Dallas Stars Ú 2 0 0 0 -1 0 0 0
27 Tuomas Pihlman ('82) New Jersey Devils Ú 2 0 0 0 0 0 0 0
28 Jesse Schultz ('82) Vancouver Canucks Ú 2 0 0 0 0 0 0 0
29 Matthew Keith ('83) Chicago Blackhawks Ú 2 0 0 0 -2 0 0 4
30 Matt Ellison ('83) Philadelphia Flyers Ú 2 0 0 0 0 0 0 0
31 Tomáš Plíhal ('83) San Jose Sharks Ú 3 0 0 0 0 0 0 0
32 Greg Jacina ('82) Florida Panthers Ú 3 0 0 0 -1 0 0 2
33 Barry Tallackson ('83) New Jersey Devils Ú 3 0 0 0 -1 0 0 0
34 Benoit Pouliot ('86) Minnesota Wild Ú 3 0 0 0 -1 0 0 0
35 Blake Comeau ('86) New York Islanders Ú 3 0 0 0 0 0 0 0
36 Michail Grabovskij ('84) Montreal Canadiens Ú 3 0 0 0 -2 0 0 0
37 Ben Walter ('84) Boston Bruins Ú 4 0 0 0 0 0 0 0
38 Nate Thompson ('84) Boston Bruins Ú 4 0 0 0 0 0 0 0
39 Lauri Tukonen ('86) Los Angeles Kings Ú 4 0 0 0 -2 0 0 0
40 David Steckel ('82) Washington Capitals Ú 5 0 0 0 -2 0 0 2
41 Gabe Gauthier ('84) Los Angeles Kings Ú 5 0 0 0 -1 0 0 2
42 Brandon Dubinsky ('86) New York Rangers Ú 6 0 0 0 0 0 0 2
43 David Krejčí ('86) Boston Bruins Ú 6 0 0 0 -3 0 0 2
44 Steven Goertzen ('84) Columbus Blue Jackets Ú 7 0 0 0 0 0 0 10
45 Riley Cote ('82) Philadelphia Flyers Ú 8 0 0 0 0 0 0 11
46 Matt Foy ('83) Minnesota Wild Ú 9 0 0 0 -1 0 0 4
47 Adam Burish ('83) Chicago Blackhawks Ú 9 0 0 0 -4 0 0 2
48 Rod Pelley ('84) New Jersey Devils Ú 9 0 0 0 -3 0 0 0
49 Mike Blunden ('86) Chicago Blackhawks Ú 9 0 0 0 -5 0 0 10
50 Troy Brouwer ('85) Chicago Blackhawks Ú 10 0 0 0 -7 0 0 7
51 Brandon Prust ('84) Calgary Flames Ú 10 0 0 0 1 0 0 25
52 Alexander Suglobov ('82) Toronto Maple Leafs Ú 14 0 0 0 -6 0 0 4
53 Darren Reid ('83) Philadelphia Flyers Ú 14 0 0 0 -7 0 0 18
54 Jean-Francois Jacques ('85) Edmonton Oilers Ú 37 0 0 0 -11 0 0 33
55 Petr Kalus ('87) Boston Bruins Ú 9 4 1 5 0 0 0 6
56 David Clarkson ('84) New Jersey Devils Ú 7 3 1 4 -1 0 0 6
57 Eric Fehr ('85) Washington Capitals Ú 14 2 1 3 3 0 0 8
58 Garth Murray ('82) Montreal Canadiens Ú 43 2 1 3 -10 0 0 32
59 Colton Orr ('82) New York Rangers Ú 53 2 1 3 -2 0 0 126
60 Kamil Kreps ('84) Florida Panthers Ú 14 1 1 2 -1 0 0 6
61 Frans Nielsen ('84) New York Islanders Ú 15 1 1 2 -2 0 0 0
62 Enver Lisin ('86) Arizona Coyotes Ú 17 1 1 2 -18 0 0 16
63 D.J. King ('84) St. Louis Blues Ú 27 1 1 2 -3 0 0 52
64 Josh Gratton ('82) Arizona Coyotes Ú 52 1 1 2 -9 0 0 188
65 Mark Mancari ('85) Buffalo Sabres Ú 3 0 1 1 -1 0 0 2
66 Duncan Milroy ('83) Montreal Canadiens Ú 5 0 1 1 -2 0 0 0
67 Pierre-Alexandre Parenteau ('83) Chicago Blackhawks Ú 5 0 1 1 -1 0 0 2
68 Cody McCormick ('83) Colorado Avalanche Ú 6 0 1 1 1 0 0 6
69 Alexei Kaigorodov ('83) Ottawa Senators Ú 6 0 1 1 1 0 0 0
70 Triston Grant ('84) Philadelphia Flyers Ú 8 0 1 1 -1 0 0 10
71 Anthony Stewart ('85) Florida Panthers Ú 10 0 1 1 1 0 0 2
72 Rich Peverley ('82) Nashville Predators Ú 13 0 1 1 -1 0 0 0
73 Rob Globke ('82) Florida Panthers Ú 19 0 1 1 -3 0 0 0
74 Alexandre Picard ('85) Columbus Blue Jackets Ú 23 0 1 1 -3 0 0 6
75 Derek Boogaard ('82) Minnesota Wild Ú 48 0 1 1 0 0 0 120
76 Ryan Callahan ('85) New York Rangers Ú 14 4 2 6 5 0 0 9
77 Chris Thorburn ('83) Pittsburgh Penguins Ú 39 3 2 5 1 0 0 69
78 Dustin Boyd ('86) Calgary Flames Ú 13 2 2 4 5 0 0 4
79 Kris Newbury ('82) Toronto Maple Leafs Ú 15 2 2 4 4 0 0 26
80 Konstantin Pushkarev ('85) Los Angeles Kings Ú 16 2 2 4 -2 0 0 8
81 Yanick Lehoux ('82) Arizona Coyotes Ú 7 1 2 3 -1 0 0 4
82 Chris Conner ('83) Dallas Stars Ú 11 1 2 3 -3 0 0 4
83 Janis Sprukts ('82) Florida Panthers Ú 13 1 2 3 1 0 0 2
84 Blair Jones ('86) Tampa Bay Lightning Ú 20 1 2 3 0 0 0 2
85 John Zeiler ('82) Los Angeles Kings Ú 23 1 2 3 -2 0 0 22
86 Joel Perrault ('83) Arizona Coyotes Ú 26 1 2 3 -7 0 0 14
87 Ryan Hollweg ('83) New York Rangers Ú 78 1 2 3 -11 0 0 131
88 Jonas Nordqvist ('82) Chicago Blackhawks Ú 3 0 2 2 1 0 0 2
89 Patrick Kaleta ('86) Buffalo Sabres Ú 7 0 2 2 3 0 0 21
90 Ben Ondrus ('82) Toronto Maple Leafs Ú 16 0 2 2 -5 0 0 20
91 Yan Stastny ('82) Boston Bruins Ú 21 0 2 2 -3 0 0 19
92 Gregory Campbell ('83) Florida Panthers Ú 79 6 3 9 -10 0 0 66
93 Dan Carcillo ('85) Arizona Coyotes Ú 18 4 3 7 -7 0 0 74
94 Joel Lundqvist ('82) Dallas Stars Ú 36 3 3 6 -5 0 0 14
95 Karl Stewart ('83) Pittsburgh Penguins Ú 47 2 3 5 -5 0 0 47
96 Martin St. Pierre ('83) Chicago Blackhawks Ú 14 1 3 4 -3 0 0 8
97 Nick Tarnasky ('84) Tampa Bay Lightning Ú 77 5 4 9 -6 0 0 80
98 Tomáš Fleischmann ('84) Washington Capitals Ú 29 4 4 8 -6 0 0 8
99 Clarke MacArthur ('85) Buffalo Sabres Ú 19 3 4 7 4 0 0 4
100 Steve Ott ('82) Dallas Stars Ú 19 0 4 4 -4 0 0 35
101 Ryan Potulny ('84) Philadelphia Flyers Ú 35 7 5 12 1 0 0 22
102 Ben Eager ('84) Philadelphia Flyers Ú 63 6 5 11 -13 0 0 233
103 Geoff Platt ('85) Columbus Blue Jackets Ú 26 4 5 9 1 0 0 10
104 Jarkko Immonen ('82) New York Rangers Ú 14 1 5 6 -2 0 0 4
105 Bill Thomas ('83) Arizona Coyotes Ú 24 8 6 14 -6 0 0 2
106 Maxim Lapierre ('85) Montreal Canadiens Ú 46 6 6 12 -7 0 0 24
107 Jordin Tootoo ('83) Nashville Predators Ú 65 3 6 9 -11 0 0 116
108 Valtteri Filppula ('84) Detroit Red Wings Ú 73 10 7 17 8 0 0 20
109 Marc-Antoine Pouliot ('85) Edmonton Oilers Ú 46 4 7 11 -2 0 0 18
110 Jakub Klepiš ('84) Washington Capitals Ú 41 3 7 10 -2 0 0 28
111 David Booth ('84) Florida Panthers Ú 48 3 7 10 0 0 0 12
112 Jeff Tambellini ('84) New York Islanders Ú 23 2 7 9 6 0 0 6
113 Brad Richardson ('85) Colorado Avalanche Ú 73 14 8 22 4 0 0 28
114 Scottie Upshall ('83) Nashville Predators Ú 32 8 8 16 3 0 0 26
115 Stanislav Chistov ('83) Anaheim Ducks Ú 61 5 8 13 -8 0 0 36
116 Marcel Goc ('83) San Jose Sharks Ú 78 5 8 13 -2 0 0 24
117 Daniel Paille ('84) Buffalo Sabres Ú 29 3 8 11 5 0 0 18
118 Frederik Sjoström ('83) Arizona Coyotes Ú 78 9 9 18 -11 0 0 48
119 Alexander Perezhogin ('83) Montreal Canadiens Ú 61 6 9 15 11 0 0 48
120 Ryan Shannon ('83) Anaheim Ducks Ú 53 2 9 11 -2 0 0 10
121 Jiří Hudler ('84) Detroit Red Wings Ú 76 15 10 25 16 0 0 36
122 Andrew Ladd ('85) Carolina Hurricanes Ú 65 11 10 21 1 0 0 46
123 Travis Moen ('82) Anaheim Ducks Ú 82 11 10 21 -4 0 0 101
124 Gilbert Brulé ('87) Columbus Blue Jackets Ú 78 9 10 19 -21 0 0 28
125 Brooks Laich ('83) Washington Capitals Ú 73 8 10 18 -2 0 0 29
126 Brian Sutherby ('82) Washington Capitals Ú 69 7 10 17 -9 0 0 78
127 Ryan Kesler ('84) Vancouver Canucks Ú 48 6 10 16 1 0 0 40
128 Štefan Růžička ('85) Philadelphia Flyers Ú 40 3 10 13 -6 0 0 18
129 Andrei Kostitsyn ('85) Montreal Canadiens Ú 22 1 10 11 3 0 0 6
130 Brandon Bochenski ('82) Chicago Blackhawks Ú 41 13 11 24 1 0 0 16
131 Max Talbot ('84) Pittsburgh Penguins Ú 75 13 11 24 -2 0 0 53
132 Alexander Svitov ('82) Columbus Blue Jackets Ú 76 7 11 18 -10 0 0 145
133 R.J. Umberger ('82) Philadelphia Flyers Ú 81 16 12 28 -32 0 0 41
134 Joffrey Lupul ('83) Edmonton Oilers Ú 81 16 12 28 -29 0 0 45
135 Chad LaRose ('82) Carolina Hurricanes Ú 80 6 12 18 -2 0 0 10
136 Patrick Thoresen ('83) Edmonton Oilers Ú 68 4 12 16 -1 0 0 52
137 Jordan Staal ('88) Pittsburgh Penguins Ú 81 29 13 42 16 0 0 24
138 Guillaume Latendresse ('87) Montreal Canadiens Ú 80 16 13 29 -20 0 0 47
139 Ryan Craig ('82) Tampa Bay Lightning Ú 72 14 13 27 -11 0 0 55
140 David Backes ('84) St. Louis Blues Ú 49 10 13 23 6 0 0 37
141 Paul Gaustad ('82) Buffalo Sabres Ú 54 9 13 22 11 0 0 74
142 Loui Eriksson ('85) Dallas Stars Ú 59 6 13 19 -3 0 0 18
143 Jiří Novotný ('83) Buffalo Sabres Ú 68 6 13 19 -4 0 0 28
144 Joe Pavelski ('84) San Jose Sharks Ú 46 14 14 28 4 0 0 18
145 Drew Stafford ('85) Buffalo Sabres Ú 41 13 14 27 5 0 0 33
146 Patrick O'Sullivan ('85) Los Angeles Kings Ú 44 5 14 19 -6 0 0 14
147 Chuck Kobasew ('82) Calgary Flames Ú 50 5 14 19 1 0 0 62
148 Jim Slater ('82) Atlanta Thrashers Ú 74 5 14 19 8 0 0 62
149 Erik Christensen ('83) Pittsburgh Penguins Ú 61 18 15 33 -3 0 0 26
150 Marek Svatoš ('82) Colorado Avalanche Ú 66 15 15 30 1 0 0 46
151 Dan Fritsche ('85) Columbus Blue Jackets Ú 59 12 15 27 3 0 0 35
152 Dustin Penner ('82) Anaheim Ducks Ú 82 29 16 45 -2 0 0 58
153 Chris Higgins ('83) Montreal Canadiens Ú 61 22 16 38 -11 0 0 26
154 Steve Bernier ('85) San Jose Sharks Ú 62 15 16 31 5 0 0 29
155 Scott Hartnell ('82) Nashville Predators Ú 64 22 17 39 19 0 0 96
156 Petr Průcha ('82) New York Rangers Ú 79 22 18 40 -7 0 0 30
157 Ryane Clowe ('82) San Jose Sharks Ú 58 16 18 34 4 0 0 78
158 Patrick Eaves ('84) Ottawa Senators Ú 73 14 18 32 1 0 0 36
159 Phil Kessel ('87) Boston Bruins Ú 70 11 18 29 -12 0 0 12
160 Alexandr Radulov ('86) Nashville Predators Ú 64 18 19 37 19 0 0 26
161 Rostislav Olesz ('85) Florida Panthers Ú 75 11 19 30 2 0 0 28
162 Antoine Vermette ('82) Ottawa Senators Ú 77 19 20 39 -2 0 0 52
163 Alexander Steen ('84) Toronto Maple Leafs Ú 82 15 20 35 5 0 0 26
164 Tuomo Ruutu ('83) Chicago Blackhawks Ú 71 17 21 38 4 0 0 95
165 Colby Armstrong ('82) Pittsburgh Penguins Ú 80 12 22 34 2 0 0 67
166 Mike Richards ('85) Philadelphia Flyers Ú 59 10 22 32 -12 0 0 52
167 Nikolaj Žerděv ('84) Columbus Blue Jackets Ú 71 10 22 32 -19 0 0 26
168 Boyd Gordon ('83) Washington Capitals Ú 71 7 22 29 10 0 0 14
169 Jeff Carter ('85) Philadelphia Flyers Ú 62 14 23 37 -17 0 0 48
170 Lee Stempniak ('83) St. Louis Blues Ú 82 27 25 52 -2 0 0 33
171 Travis Zajac ('85) New Jersey Devils Ú 80 17 25 42 1 0 0 16
172 Matthew Lombardi ('82) Calgary Flames Ú 81 20 26 46 10 0 0 48
173 Jarret Stoll ('82) Edmonton Oilers Ú 51 13 26 39 2 0 0 48
174 Marián Gáborík ('82) Minnesota Wild Ú 48 30 27 57 12 0 0 40
175 Tomáš Plekanec ('82) Montreal Canadiens Ú 81 20 27 47 10 0 0 36
176 Corey Perry ('85) Anaheim Ducks Ú 82 17 27 44 12 0 0 55
177 Wojciech Wolski ('86) Colorado Avalanche Ú 76 22 28 50 2 0 0 14
178 Stephen Weiss ('83) Florida Panthers Ú 74 20 28 48 -1 0 0 28
179 Jay McClement ('83) St. Louis Blues Ú 81 8 28 36 3 0 0 55
180 Michel Ouellet ('82) Pittsburgh Penguins Ú 73 19 29 48 -3 0 0 30
181 Brad Boyes ('82) Boston Bruins Ú 81 17 29 46 -17 0 0 29
182 Dustin Brown ('84) Los Angeles Kings Ú 81 17 29 46 -21 0 0 54
183 Matt Stajan ('83) Toronto Maple Leafs Ú 82 10 29 39 3 0 0 44
184 Rick Nash ('84) Columbus Blue Jackets Ú 75 27 30 57 -8 0 0 73
185 Kyle Wellwood ('83) Toronto Maple Leafs Ú 48 12 30 42 3 0 0 0
186 Zach Parise ('84) New Jersey Devils Ú 82 31 31 62 -3 0 0 30
187 Nathan Horton ('85) Florida Panthers Ú 82 31 31 62 15 0 0 61
188 Ryan Getzlaf ('85) Anaheim Ducks Ú 82 25 33 58 17 0 0 66
189 Ilja Kovalčuk ('83) Atlanta Thrashers Ú 82 42 34 76 -2 0 0 66
190 Jason Pominville ('82) Buffalo Sabres Ú 82 34 34 68 25 0 0 30
191 Mikko Koivu ('83) Minnesota Wild Ú 82 20 34 54 6 0 0 58
192 Jussi Jokinen ('83) Dallas Stars Ú 82 14 34 48 8 0 0 18
193 Alexander Sjomin ('84) Washington Capitals Ú 77 38 35 73 -7 0 0 90
194 Alexander Frolov ('82) Los Angeles Kings Ú 82 35 36 71 -8 0 0 34
195 Pierre-Marc Bouchard ('84) Minnesota Wild Ú 82 20 37 57 13 0 0 14
196 Eric Staal ('84) Carolina Hurricanes Ú 82 30 40 70 -6 0 0 68
197 Milan Michálek ('84) San Jose Sharks Ú 78 26 40 66 17 0 0 36
198 Aleš Hemský ('83) Edmonton Oilers Ú 64 13 40 53 -7 0 0 40
199 Thomas Vanek ('84) Buffalo Sabres Ú 82 43 41 84 47 0 0 40
200 Anže Kopitar ('87) Los Angeles Kings Ú 72 20 41 61 -12 0 0 24
201 Derek Roy ('83) Buffalo Sabres Ú 75 21 42 63 37 0 0 60
202 Alexandr Ovečkin ('85) Washington Capitals Ú 82 46 46 92 -19 0 0 52
203 Michael Cammalleri ('82) Los Angeles Kings Ú 81 34 46 80 5 0 0 48
204 Patrice Bergeron ('85) Boston Bruins Ú 77 22 48 70 -28 0 0 26
205 Paul Stastny ('85) Colorado Avalanche Ú 82 28 50 78 4 0 0 42
206 Jevgenij Malkin ('86) Pittsburgh Penguins Ú 78 33 52 85 2 0 0 80
207 Jason Spezza ('83) Ottawa Senators Ú 67 34 53 87 19 0 0 45
208 Sidney Crosby ('87) Pittsburgh Penguins Ú 79 36 84 120 10 0 0 60
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.