bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Reed Larson ('56) Detroit Red Wings O 0 0 0.00
2 Fern LeBlanc ('56) Detroit Red Wings Ú 0 0 0.00
3 Roger Lemelin ('54) Colorado Rockies O 0 0 0.00
4 Jean Lemieux ('52) Washington Capitals O 0 0 0.00
5 Don Lever ('52) Vancouver Canucks Ú 0 0 0.00
6 Gord Lane ('53) Washington Capitals O 0 0 0.00
7 Brian Kinsella ('54) Washington Capitals Ú 0 0 0.00
8 Mike Kitchen ('56) Colorado Rockies O 0 0 0.00
9 Ralph Klassen ('55) Cleveland Barons Ú 0 0 0.00
10 Joe Kowal ('56) Buffalo Sabres Ú 0 0 0.00
11 Ken Kuzyk ('53) Cleveland Barons Ú 0 0 0.00
12 Ron Lalonde ('52) Washington Capitals Ú 0 0 0.00
13 Bill Lochead ('54) Detroit Red Wings Ú 0 0 0.00
14 Bob Manno ('56) Vancouver Canucks O 0 0 0.00
15 Mike Marson ('55) Washington Capitals Ú 0 0 0.00
16 Don Martineau ('52) Detroit Red Wings Ú 0 0 0.00
17 Jeff McDill ('56) Chicago Blackhawks Ú 0 0 0.00
18 Mike McEwen ('56) New York Rangers O 0 0 0.00
19 Jack McIlhargey ('52) Vancouver Canucks O 0 0 0.00
20 Ray Maluta ('54) Boston Bruins O 0 0 0.00
21 Dave Maloney ('56) New York Rangers O 0 0 0.00
22 Dave Logan ('54) Chicago Blackhawks O 0 0 0.00
23 Bob Lorimer ('53) New York Islanders O 0 0 0.00
24 Jack Lynch ('52) Washington Capitals O 0 0 0.00
25 Steve Lyon ('52) Pittsburgh Penguins O 0 0 0.00
26 Al MacAdam ('52) Cleveland Barons Ú 0 0 0.00
27 Blair MacKasey ('55) Toronto Maple Leafs O 0 0 0.00
28 Dave Kelly ('52) Detroit Red Wings Ú 0 0 0.00
29 Larry Goodenough ('53) Vancouver Canucks O 0 0 0.00
30 Rick Green ('56) Washington Capitals O 0 0 0.00
31 Ron Greschner ('54) New York Rangers O 0 0 0.00
32 Nick Fotiu ('52) New York Rangers Ú 0 0 0.00
33 Dave Gardner ('52) Cleveland Barons Ú 0 0 0.00
34 Paul Gardner ('56) Colorado Rockies Ú 0 0 0.00
35 Scott Garland ('52) Toronto Maple Leafs Ú 0 0 0.00
36 Brad Gassoff ('55) Vancouver Canucks Ú 0 0 0.00
37 Ed Gilbert ('52) Pittsburgh Penguins Ú 0 0 0.00
38 Danny Gruen ('52) Colorado Rockies Ú 0 0 0.00
39 Jean Hamel ('52) Detroit Red Wings O 0 0 0.00
40 Larry Huras ('55) New York Rangers O 0 0 0.00
41 Bjorn Johansson ('56) Cleveland Barons O 0 0 0.00
42 Greg Joly ('54) Detroit Red Wings O 0 0 0.00
43 Gary Holt ('52) Cleveland Barons Ú 0 0 0.00
44 Greg Holst ('54) New York Rangers Ú 0 0 0.00
45 Rick Hampton ('56) Cleveland Barons O 0 0 0.00
46 Richie Hansen ('55) New York Islanders Ú 0 0 0.00
47 Pat Hickey ('53) New York Rangers Ú 0 0 0.00
48 Al Hill ('55) Philadelphia Flyers Ú 0 0 0.00
49 Dan Hinton ('53) Chicago Blackhawks Ú 0 0 0.00
50 Alex Forsyth ('55) Washington Capitals Ú 0 0 0.00
51 Derek Smith ('54) Buffalo Sabres Ú 0 0 0.00
52 Greg Smith ('55) Cleveland Barons O 0 0 0.00
53 Andy Spruce ('54) Vancouver Canucks Ú 0 0 0.00
54 Vern Stenlund ('56) Cleveland Barons Ú 0 0 0.00
55 Bob Sirois ('54) Washington Capitals Ú 0 0 0.00
56 Peter Scamurra ('55) Washington Capitals O 0 0 0.00
57 Kevin Schamehorn ('56) Detroit Red Wings Ú 0 0 0.00
58 Dwight Schofield ('56) Detroit Red Wings O 0 0 0.00
59 Ron Sedlbauer ('54) Vancouver Canucks Ú 0 0 0.00
60 Rick Shinske ('55) Cleveland Barons Ú 0 0 0.00
61 Blair Stewart ('53) Washington Capitals Ú 0 0 0.00
62 Russ Walker ('53) Los Angeles Kings Ú 0 0 0.00
63 Tony White ('54) Washington Capitals Ú 0 0 0.00
64 Fred Williams ('56) Detroit Red Wings Ú 0 0 0.00
65 Kurt Walker ('54) Toronto Maple Leafs O 0 0 0.00
66 Dennis Ververgaert ('53) Vancouver Canucks Ú 0 0 0.00
67 Mark Suzor ('56) Philadelphia Flyers O 0 0 0.00
68 Morris Titanic ('53) Buffalo Sabres Ú 0 0 0.00
69 John Valiquette ('56) Toronto Maple Leafs Ú 0 0 0.00
70 John Van Boxmeer ('52) Colorado Rockies O 0 0 0.00
71 Greg Vaydik ('55) Chicago Blackhawks Ú 0 0 0.00
72 Larry Sacharuk ('52) New York Rangers O 0 0 0.00
73 Rich Nantais ('54) Minnesota North Stars Ú 0 0 0.00
74 Dan Newman ('52) New York Rangers Ú 0 0 0.00
75 Paul Nicholson ('54) Washington Capitals Ú 0 0 0.00
76 Don Murdoch ('56) New York Rangers Ú 0 0 0.00
77 Brent Meeke ('52) Cleveland Barons O 0 0 0.00
78 Wayne Merrick ('52) Cleveland Barons Ú 0 0 0.00
79 Angelo Moretto ('53) Cleveland Barons Ú 0 0 0.00
80 Jim Moxey ('53) Los Angeles Kings Ú 0 0 0.00
81 Bob L. Murdoch ('54) Cleveland Barons O 0 0 0.00
82 Brian Ogilvie ('52) St. Louis Blues Ú 0 0 0.00
83 Dennis Owchar ('53) Pittsburgh Penguins O 0 0 0.00
84 Tom Price ('54) Pittsburgh Penguins O 0 0 0.00
85 Nelson Pyatt ('53) Colorado Rockies Ú 0 0 0.00
86 Bob Ritchie ('55) Detroit Red Wings Ú 0 0 0.00
87 Tom Rowe ('56) Washington Capitals Ú 0 0 0.00
88 Dennis Polonich ('53) Detroit Red Wings Ú 0 0 0.00
89 Clayton Pachal ('56) Boston Bruins Ú 0 0 0.00
90 John Paddock ('54) Philadelphia Flyers Ú 0 0 0.00
91 Doug Palazzari ('52) St. Louis Blues Ú 0 0 0.00
92 Doug Patey ('56) Washington Capitals Ú 0 0 0.00
93 Fred Berry ('56) Detroit Red Wings Ú 0 0 0.00
94 Barry Dean ('55) Colorado Rockies Ú 0 0 0.00
95 Charlie Simmer ('54) Cleveland Barons Ú 0 0 0.00
96 Dwight Bialowas ('52) Minnesota North Stars O 0 0 0.00
97 Jacques Richard ('52) Buffalo Sabres Ú 0 0 0.00
98 Ron Delorme ('55) Colorado Rockies Ú 0 0 0.00
99 Ron Andruff ('53) Colorado Rockies Ú 0 0 0.00
100 Larry Skinner ('56) Colorado Rockies Ú 0 0 0.00
101 Harold Snepsts ('54) Vancouver Canucks O 0 0 0.00
102 Fred Ahern ('52) Cleveland Barons Ú 0 0 0.00
103 John Bednarski ('52) New York Rangers O 0 0 0.00
104 Norm Barnes ('53) Philadelphia Flyers O 0 0 0.00
105 Michel Bergeron ('54) Detroit Red Wings Ú 0 0 0.00
106 Yves Bergeron ('52) Pittsburgh Penguins Ú 0 0 0.00
107 Chris Ahrens ('52) Minnesota North Stars O 0 0 0.00
108 Wayne Dillon ('55) New York Rangers Ú 0 0 0.00
109 Larry Carriere ('52) Vancouver Canucks O 0 0 0.00
110 Dennis Maruk ('55) Cleveland Barons Ú 0 0 0.00
111 Don Cairns ('55) Colorado Rockies Ú 0 0 0.00
112 Colin Campbell ('53) Colorado Rockies O 0 0 0.00
113 Dave Farrish ('56) New York Rangers O 0 0 0.00
114 Ted Bulley ('55) Chicago Blackhawks Ú 0 0 0.00
115 Mike Fidler ('56) Cleveland Barons Ú 0 0 0.00
116 Rob Flockhart ('56) Vancouver Canucks Ú 0 0 0.00
117 Tom Edur ('54) Colorado Rockies O 0 0 0.00
118 Rick Bowness ('55) Atlanta Flames Ú 0 0 0.00
119 Rick Blight ('55) Vancouver Canucks Ú 0 0 0.00
120 Mike Bloom ('52) Detroit Red Wings Ú 0 0 0.00
121 Al Cameron ('55) Detroit Red Wings O 0 0 0.00
122 Larry Bolonchuk ('52) Washington Capitals O 0 0 0.00
123 Blake Dunlop ('53) Minnesota North Stars Ú 0 0 0.00
124 Wilf Paiement ('55) Colorado Rockies Ú 0 0 0.00
125 Drew Callander ('56) Philadelphia Flyers Ú 0 0 0.00
126 Jamie Masters ('55) St. Louis Blues O 1 0 0.00
127 Steve Clippingdale ('56) Los Angeles Kings Ú 1 0 0.00
128 Bob Hess ('55) St. Louis Blues O 1 0 0.00
129 Alain Daigle ('54) Chicago Blackhawks Ú 1 0 0.00
130 Al Sims ('53) Boston Bruins O 2 0 0.00
131 Bobby Simpson ('56) Atlanta Flames Ú 2 0 0.00
132 Kirk Bowman ('52) Chicago Blackhawks Ú 2 0 0.00
133 Tom Younghans ('53) Minnesota North Stars Ú 2 0 0.00
134 Darcy Rota ('53) Chicago Blackhawks Ú 2 0 0.00
135 Alex Tidey ('55) Buffalo Sabres Ú 2 0 0.00
136 Jim Roberts ('56) Minnesota North Stars Ú 2 0 0.00
137 Dean Talafous ('53) Minnesota North Stars Ú 2 0 0.00
138 Steve Jensen ('55) Minnesota North Stars Ú 2 0 0.00
139 Roland Eriksson ('54) Minnesota North Stars Ú 2 0 0.00
140 Paul Evans ('55) Toronto Maple Leafs Ú 2 0 0.00
141 Guy Chouinard ('56) Atlanta Flames Ú 3 0 0.00
142 Eric Vail ('53) Atlanta Flames Ú 3 0 0.00
143 Pierre Larouche ('55) Pittsburgh Penguins Ú 3 0 0.00
144 Bruce Boudreau ('55) Toronto Maple Leafs Ú 3 0 0.00
145 Ken Breitenbach ('55) Buffalo Sabres O 4 0 0.00
146 Pierre Mondou ('55) Montreal Canadiens Ú 4 0 0.00
147 Bruce Affleck ('54) St. Louis Blues O 4 0 0.00
148 Rick Bourbonnais ('55) St. Louis Blues Ú 4 0 0.00
149 Larry Patey ('53) St. Louis Blues Ú 4 0 0.00
150 Bob MacMillan ('52) St. Louis Blues Ú 4 0 0.00
151 Mike Polich ('52) Montreal Canadiens Ú 5 0 0.00
152 Gary McAdam ('55) Buffalo Sabres Ú 6 0 0.00
153 Stan Weir ('52) Toronto Maple Leafs Ú 7 0 0.00
154 Matti Hagman ('55) Boston Bruins Ú 8 0 0.00
155 Lorne Henning ('52) New York Islanders Ú 12 0 0.00
156 Rick Middleton ('53) Boston Bruins Ú 13 0 0.00
157 Dave Salvian ('55) New York Islanders Ú 1 2 2.00
158 Tim Young ('55) Minnesota North Stars Ú 2 2 1.00
159 Phil Russell ('52) Chicago Blackhawks O 2 2 1.00
160 Brian Engblom ('57) Montreal Canadiens O 2 2 1.00
161 Alex Pirus ('55) Minnesota North Stars Ú 2 2 1.00
162 Bob F. Murray ('54) Chicago Blackhawks O 2 2 1.00
163 Grant Mulvey ('56) Chicago Blackhawks Ú 2 2 1.00
164 Greg Malone ('56) Pittsburgh Penguins Ú 3 2 0.67
165 Mario Faubert ('54) Pittsburgh Penguins O 3 2 0.67
166 Lee Jr. Fogolin ('55) Buffalo Sabres O 4 2 0.50
167 Harvey Bennett ('52) Philadelphia Flyers Ú 4 2 0.50
168 Bernie Federko ('56) St. Louis Blues Ú 4 2 0.50
169 Andre Savard ('53) Buffalo Sabres Ú 6 2 0.33
170 Glenn Goldup ('53) Los Angeles Kings Ú 8 2 0.25
171 Pat Price ('55) New York Islanders O 10 2 0.20
172 Bill Barber ('52) Philadelphia Flyers Ú 10 2 0.20
173 Jimmy Watson ('52) Philadelphia Flyers O 10 2 0.20
174 Bryan Trottier ('56) New York Islanders Ú 12 2 0.17
175 Doug Jarvis ('55) Montreal Canadiens Ú 14 2 0.14
176 Steve Shutt ('52) Montreal Canadiens Ú 14 2 0.14
177 Peter McNab ('52) Boston Bruins Ú 14 2 0.14
178 Glen Sharpley ('56) Minnesota North Stars Ú 2 4 2.00
179 Ken Houston ('53) Atlanta Flames Ú 3 4 1.33
180 Doug Halward ('55) Boston Bruins O 6 4 0.67
181 Bob Bourne ('54) New York Islanders Ú 8 4 0.50
182 Bill Nyrop ('52) Montreal Canadiens O 8 4 0.50
183 Don Ashby ('55) Toronto Maple Leafs Ú 9 4 0.44
184 Tom Bladon ('52) Philadelphia Flyers O 10 4 0.40
185 Dave Lewis ('53) New York Islanders O 12 4 0.33
186 Terry Martin ('55) Buffalo Sabres Ú 3 5 1.67
187 Richard Mulhern ('55) Atlanta Flames O 3 5 1.67
188 Pat Ribble ('54) Atlanta Flames O 2 6 3.00
189 Wayne Bianchin ('53) Pittsburgh Penguins Ú 3 6 2.00
190 Gary Sargent ('54) Los Angeles Kings O 9 6 0.67
191 Lanny McDonald ('53) Toronto Maple Leafs Ú 9 6 0.67
192 Bob Neely ('53) Toronto Maple Leafs Ú 9 6 0.67
193 Andre St. Laurent ('53) New York Islanders Ú 12 6 0.50
194 Randy Holt ('53) Chicago Blackhawks O 2 7 3.50
195 Doug Hicks ('55) Minnesota North Stars O 2 7 3.50
196 Blair Chapman ('56) Pittsburgh Penguins Ú 3 7 2.33
197 George Ferguson ('52) Toronto Maple Leafs Ú 9 7 0.78
198 Rick Lapointe ('55) Philadelphia Flyers O 10 7 0.70
199 Bob Nystrom ('52) New York Islanders Ú 12 7 0.58
200 Tom Lysiak ('53) Atlanta Flames Ú 3 8 2.67
201 Mel Bridgman ('55) Philadelphia Flyers Ú 7 8 1.14
202 Bill Harris ('52) New York Islanders Ú 12 8 0.67
203 John Wensink ('53) Boston Bruins Ú 13 8 0.62
204 Mario Tremblay ('56) Montreal Canadiens Ú 14 9 0.64
205 Bob Gassoff ('53) St. Louis Blues O 4 10 2.50
206 Ian Turnbull ('53) Toronto Maple Leafs O 9 10 1.11
207 Jim Schoenfeld ('52) Buffalo Sabres O 6 12 2.00
208 Russ Anderson ('55) Pittsburgh Penguins O 3 14 4.67
209 Brian Sutter ('56) St. Louis Blues Ú 4 14 3.50
210 Bob Dailey ('53) Philadelphia Flyers O 10 15 1.50
211 Clark Gillies ('54) New York Islanders Ú 12 15 1.25
212 Doug Risebrough ('54) Montreal Canadiens Ú 12 16 1.33
213 Don Kozak ('52) Los Angeles Kings Ú 9 17 1.89
214 Pat Boutette ('52) Toronto Maple Leafs Ú 9 17 1.89
215 Dave Hutchison ('52) Los Angeles Kings O 9 17 1.89
216 Rick Chatraw ('54) Montreal Canadiens O 13 17 1.31
217 Danny Gare ('54) Buffalo Sabres Ú 4 18 4.50
218 Willi Plett ('55) Atlanta Flames Ú 3 19 6.33
219 Randy Carlyle ('56) Toronto Maple Leafs O 9 20 2.22
220 Denis Potvin ('53) New York Islanders O 12 20 1.67
221 Stan Jonathan ('55) Boston Bruins Ú 14 24 1.71
222 Paul Holmgren ('55) Philadelphia Flyers Ú 10 25 2.50
223 Bob Gainey ('53) Montreal Canadiens Ú 14 25 1.79
224 Garry Howatt ('52) New York Islanders Ú 12 28 2.33
225 Tiger Williams ('54) Toronto Maple Leafs Ú 9 29 3.22
226 Dave Shand ('56) Atlanta Flames O 3 33 11.00
227 Mike Milbury ('52) Boston Bruins O 13 47 3.62
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.