bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Jason Strudwick ('75) New York Islanders O 1 7 7.00
2 Dennis Bonvie ('73) Edmonton Oilers Ú 8 47 5.88
3 Todd Simpson ('73) Calgary Flames O 6 32 5.33
4 Matt Johnson ('75) Los Angeles Kings Ú 1 5 5.00
5 Scott Nichol ('74) Buffalo Sabres Ú 2 10 5.00
6 Matthew Barnaby ('73) Buffalo Sabres Ú 73 335 4.59
7 Dody Wood ('72) San Jose Sharks Ú 32 138 4.31
8 Jeremy Stevenson ('74) Anaheim Ducks Ú 3 12 4.00
9 Chris Simon ('72) Colorado Avalanche Ú 64 250 3.91
10 Ken Belanger ('74) New York Islanders Ú 7 27 3.86
11 David Karpa ('71) Anaheim Ducks O 72 270 3.75
12 Brad May ('71) Buffalo Sabres Ú 79 295 3.73
13 Kevin Sawyer ('74) St. Louis Blues Ú 8 28 3.50
14 Dan Kordic ('71) Philadelphia Flyers Ú 9 31 3.44
15 Jamie Pushor ('73) Detroit Red Wings O 5 17 3.40
16 Chris Murray ('74) Montreal Canadiens Ú 48 163 3.40
17 Bob Boughner ('71) Buffalo Sabres O 31 104 3.35
18 Donald Brashear ('72) Montreal Canadiens Ú 67 223 3.33
19 Barry Potomski ('72) Los Angeles Kings Ú 33 104 3.15
20 Ruslan Batyrshin ('75) Los Angeles Kings O 2 6 3.00
21 Craig Rivet ('74) Montreal Canadiens O 19 54 2.84
22 Darren Langdon ('71) New York Rangers Ú 64 175 2.73
23 Brett Lindros ('75) New York Islanders Ú 18 47 2.61
24 Louie DeBrusk ('71) Edmonton Oilers Ú 38 96 2.53
25 Darren McCarty ('72) Detroit Red Wings Ú 63 158 2.51
26 Patrick Cote ('75) Dallas Stars Ú 2 5 2.50
27 Sandy McCarthy ('72) Calgary Flames Ú 75 173 2.31
28 Keith Primeau ('71) Detroit Red Wings Ú 74 168 2.27
29 Jim Campbell ('73) Anaheim Ducks Ú 16 36 2.25
30 Eric Lindros ('73) Philadelphia Flyers Ú 73 163 2.23
31 Ian Laperriere ('74) St. Louis Blues Ú 71 155 2.18
32 Scott Walker ('73) Vancouver Canucks Ú 63 137 2.17
33 Brent Thompson ('71) Winnipeg Jets O 10 21 2.10
34 Turner Stevenson ('72) Montreal Canadiens Ú 80 167 2.09
35 Keith Tkachuk ('72) Winnipeg Jets Ú 76 156 2.05
36 Darius Kasparaitis ('72) New York Islanders O 46 93 2.02
37 Anders Eriksson ('75) Detroit Red Wings O 1 2 2.00
38 Jay McKee ('77) Buffalo Sabres O 1 2 2.00
39 Kelly Fairchild ('73) Toronto Maple Leafs Ú 1 2 2.00
40 Nick Stajduhar ('74) Edmonton Oilers O 2 4 2.00
41 Rob Pearson ('71) St. Louis Blues Ú 27 54 2.00
42 Todd Harvey ('75) Dallas Stars Ú 69 136 1.97
43 Ed Jovanovski ('76) Florida Panthers O 70 137 1.96
44 Scott Thornton ('71) Edmonton Oilers Ú 77 149 1.94
45 Roman Vopat ('76) St. Louis Blues Ú 25 48 1.92
46 Alek Stojanov ('73) Vancouver Canucks Ú 68 130 1.91
47 Bryan McCabe ('75) New York Islanders O 82 156 1.90
48 Jason Doig ('77) Winnipeg Jets O 15 28 1.87
49 Dave Roche ('75) Pittsburgh Penguins Ú 71 130 1.83
50 Cale Hulse ('73) New Jersey Devils O 11 20 1.82
51 Adam Deadmarsh ('75) Colorado Avalanche Ú 78 142 1.82
52 Owen Nolan ('72) Colorado Avalanche Ú 81 146 1.80
53 Sean O'Donnell ('71) Los Angeles Kings O 71 127 1.79
54 Brendan Witt ('75) Washington Capitals O 48 85 1.77
55 Jason Widmer ('73) New York Islanders O 4 7 1.75
56 Jason Marshall ('71) Anaheim Ducks O 24 42 1.75
57 Jim Storm ('71) Dallas Stars Ú 10 17 1.70
58 Rhett Warrener ('76) Florida Panthers O 28 46 1.64
59 Derian Hatcher ('72) Dallas Stars O 79 129 1.63
60 Martin Lapointe ('73) Detroit Red Wings Ú 58 93 1.60
61 Grant Marshall ('73) Dallas Stars Ú 70 111 1.59
62 Eric Lacroix ('71) Los Angeles Kings Ú 72 110 1.53
63 Anders Myrvold ('75) Colorado Avalanche O 4 6 1.50
64 Miloš Holaň ('71) Anaheim Ducks O 16 24 1.50
65 Andrei Nazarov ('74) San Jose Sharks Ú 42 62 1.48
66 Tyler Wright ('73) Edmonton Oilers Ú 23 33 1.43
67 Chris Pronger ('74) St. Louis Blues O 78 110 1.41
68 Jason Arnott ('74) Edmonton Oilers Ú 64 87 1.36
69 Shane Doan ('76) Winnipeg Jets Ú 74 101 1.36
70 Michal Grošek ('75) Winnipeg Jets Ú 23 31 1.35
71 Jason Smith ('73) New Jersey Devils O 64 86 1.34
72 Mark Lawrence ('72) Dallas Stars Ú 13 17 1.31
73 Steve Konowalchuk ('72) Washington Capitals Ú 70 92 1.31
74 Jiří Šlégr ('71) Edmonton Oilers O 57 74 1.30
75 Rob Niedermayer ('74) Florida Panthers Ú 82 107 1.30
76 Ted Drury ('71) Ottawa Senators Ú 42 54 1.29
77 Darby Hendrickson ('72) Toronto Maple Leafs Ú 62 80 1.29
78 Boris Mironov ('72) Edmonton Oilers O 78 101 1.29
79 Chris Gratton ('75) Tampa Bay Lightning Ú 82 105 1.28
80 Jean-Francois Jomphe ('72) Anaheim Ducks Ú 31 39 1.26
81 Roman Hamrlík ('74) Tampa Bay Lightning O 82 103 1.26
82 Jason Wiemer ('76) Tampa Bay Lightning Ú 66 81 1.23
83 Karl Dykhuis ('72) Philadelphia Flyers O 82 101 1.23
84 Denis Tsygurov ('71) Los Angeles Kings O 18 22 1.22
85 Kirk Maltby ('72) Edmonton Oilers Ú 55 67 1.22
86 Adam Foote ('71) Colorado Avalanche O 73 88 1.21
87 Alexei Kovalev ('73) New York Rangers Ú 81 98 1.21
88 Bryan Muir ('73) Edmonton Oilers O 5 6 1.20
89 Alexander Selivanov ('71) Tampa Bay Lightning Ú 79 93 1.18
90 Jaromír Jágr ('72) Pittsburgh Penguins Ú 82 96 1.17
91 Doug Weight ('71) Edmonton Oilers Ú 82 95 1.16
92 Mattias Norström ('72) New York Rangers O 36 40 1.11
93 Ed Patterson ('72) Pittsburgh Penguins Ú 35 38 1.09
94 Chris Wells ('75) Pittsburgh Penguins Ú 54 59 1.09
95 Todd Bertuzzi ('75) New York Islanders Ú 76 83 1.09
96 Chris Therien ('71) Philadelphia Flyers O 82 89 1.09
97 Matt Martin ('71) Toronto Maple Leafs O 13 14 1.08
98 Brett Hauer ('71) Edmonton Oilers O 29 30 1.03
99 Kent Manderville ('71) Edmonton Oilers Ú 37 38 1.03
100 Stefan Bergkvist ('75) Pittsburgh Penguins O 2 2 1.00
101 Jason Bowen ('73) Philadelphia Flyers O 2 2 1.00
102 Francois Groleau ('73) Montreal Canadiens O 2 2 1.00
103 Joel Bouchard ('74) Calgary Flames O 4 4 1.00
104 Rene Corbet ('73) Colorado Avalanche Ú 33 33 1.00
105 Michael Peca ('74) Buffalo Sabres Ú 68 67 0.99
106 Joe Dziedzic ('71) Pittsburgh Penguins Ú 69 68 0.99
107 Kyle McLaren ('77) Boston Bruins O 74 73 0.99
108 Scott Lachance ('72) New York Islanders O 55 54 0.98
109 Richard Matvichuk ('73) Dallas Stars O 73 71 0.97
110 Patrice Brisebois ('71) Montreal Canadiens O 69 65 0.94
111 Greg de Vries ('73) Edmonton Oilers O 13 12 0.92
112 Ian Moran ('72) Pittsburgh Penguins Ú 51 47 0.92
113 Bobby Holík ('71) New Jersey Devils Ú 63 58 0.92
114 Ken Klee ('71) Washington Capitals O 66 60 0.91
115 Trent McCleary ('72) Ottawa Senators Ú 75 68 0.91
116 Darryl Sydor ('72) Los Angeles Kings O 84 75 0.89
117 Darren Van Impe ('73) Anaheim Ducks O 16 14 0.88
118 Mikael Renberg ('72) Philadelphia Flyers Ú 51 45 0.88
119 Cory Cross ('71) Tampa Bay Lightning O 75 66 0.88
120 Martin Ručinský ('71) Colorado Avalanche Ú 78 68 0.87
121 Landon Wilson ('75) Colorado Avalanche Ú 7 6 0.86
122 Sean Pronger ('72) Anaheim Ducks Ú 7 6 0.86
123 Zdeněk Nedvěd ('75) Toronto Maple Leafs Ú 7 6 0.86
124 Petr Nedvěd ('71) Pittsburgh Penguins Ú 80 68 0.85
125 Bryan Smolinski ('71) Pittsburgh Penguins Ú 81 69 0.85
126 Slava Kozlov ('72) Detroit Red Wings Ú 82 70 0.85
127 Mike Ricci ('71) Colorado Avalanche Ú 62 52 0.84
128 Glen Murray ('72) Pittsburgh Penguins Ú 69 57 0.83
129 Todd Marchant ('73) Edmonton Oilers Ú 81 66 0.81
130 Steven Rice ('71) Hartford Whalers Ú 59 47 0.80
131 Jarrett Deuling ('74) New York Islanders Ú 14 11 0.79
132 Mike Kennedy ('72) Dallas Stars Ú 61 48 0.79
133 Jassen Cullimore ('72) Vancouver Canucks O 27 21 0.78
134 Dmitry Yushkevich ('71) Toronto Maple Leafs O 69 54 0.78
135 Bill Lindsay ('71) Florida Panthers Ú 73 57 0.78
136 Aaron Gavey ('74) Tampa Bay Lightning Ú 73 56 0.77
137 Sergei Gonchar ('74) Washington Capitals O 78 60 0.77
138 Derek Armstrong ('73) New York Islanders Ú 19 14 0.74
139 Pat Peake ('73) Washington Capitals Ú 62 46 0.74
140 Sandis Ozolinsh ('72) San Jose Sharks O 73 54 0.74
141 Alexei Zhitnik ('72) Buffalo Sabres O 80 58 0.73
142 Aris Brimanis ('72) Philadelphia Flyers O 17 12 0.71
143 Mike Wilson ('75) Buffalo Sabres O 58 41 0.71
144 Sergei Krivokrasov ('74) Chicago Blackhawks Ú 46 32 0.70
145 Adrian Aucoin ('73) Vancouver Canucks O 49 34 0.69
146 Žigmund Pálffy ('72) New York Islanders Ú 81 56 0.69
147 Dan Plante ('71) New York Islanders Ú 73 50 0.68
148 Michal Sýkora ('73) San Jose Sharks O 79 54 0.68
149 Jamie Rivers ('75) St. Louis Blues O 3 2 0.67
150 Mark Cornforth ('72) Boston Bruins O 6 4 0.67
151 Yanick Dupre ('72) Philadelphia Flyers Ú 12 8 0.67
152 Mark Kolesar ('73) Toronto Maple Leafs Ú 21 14 0.67
153 Vlastimil Kroupa ('75) San Jose Sharks O 27 18 0.67
154 Stanislav Neckář ('75) Ottawa Senators O 82 54 0.66
155 Oleg Petrov ('71) Montreal Canadiens Ú 36 23 0.64
156 Richard Park ('76) Pittsburgh Penguins Ú 56 36 0.64
157 Brian Holzinger ('72) Buffalo Sabres Ú 58 37 0.64
158 Chris Lipuma ('71) Tampa Bay Lightning O 21 13 0.62
159 Kris Draper ('71) Detroit Red Wings Ú 52 32 0.62
160 Jeff O'Neill ('76) Hartford Whalers Ú 65 40 0.62
161 Trent Klatt ('71) Dallas Stars Ú 71 44 0.62
162 Alexej Jašin ('73) Ottawa Senators Ú 46 28 0.61
163 Mats Sundin ('71) Toronto Maple Leafs Ú 76 46 0.61
164 Craig Johnson ('72) St. Louis Blues Ú 60 36 0.60
165 Mike Craig ('71) Toronto Maple Leafs Ú 70 42 0.60
166 Jaroslav Modrý ('71) Ottawa Senators O 73 44 0.60
167 Marcus Ragnarsson ('71) San Jose Sharks O 71 42 0.59
168 Ryan Smyth ('76) Edmonton Oilers Ú 48 28 0.58
169 Philippe Boucher ('73) Los Angeles Kings O 53 31 0.58
170 Scott Niedermayer ('73) New Jersey Devils O 79 46 0.58
171 Brad Smyth ('73) Florida Panthers Ú 7 4 0.57
172 Marek Malík ('75) Hartford Whalers O 7 4 0.57
173 Kevin Brown ('74) Los Angeles Kings Ú 7 4 0.57
174 Rusty Fitzgerald ('72) Pittsburgh Penguins Ú 21 12 0.57
175 Aki Berg ('77) Los Angeles Kings O 51 29 0.57
176 Peter Forsberg ('73) Colorado Avalanche Ú 82 47 0.57
177 Mike Prokopec ('74) Chicago Blackhawks Ú 9 5 0.56
178 Andrei Nikolishin ('73) Hartford Whalers Ú 61 34 0.56
179 Cory Stillman ('73) Calgary Flames Ú 74 41 0.55
180 Markus Naslund ('73) Pittsburgh Penguins Ú 76 42 0.55
181 Pavel Bure ('71) Vancouver Canucks Ú 15 8 0.53
182 Shean Donovan ('75) San Jose Sharks Ú 74 39 0.53
183 Martin Straka ('72) Ottawa Senators Ú 77 41 0.53
184 Jeff Friesen ('76) San Jose Sharks Ú 79 42 0.53
185 Mike Rathje ('74) San Jose Sharks O 27 14 0.52
186 Sergei Brylin ('74) New Jersey Devils Ú 50 26 0.52
187 Petr Sýkora ('76) New Jersey Devils Ú 63 32 0.51
188 Mike Sillinger ('71) Vancouver Canucks Ú 74 38 0.51
189 Steve Larouche ('71) New York Rangers Ú 8 4 0.50
190 Ethan Moreau ('75) Chicago Blackhawks Ú 8 4 0.50
191 Brian Loney ('72) Vancouver Canucks Ú 12 6 0.50
192 Jamie Langenbrunner ('75) Dallas Stars Ú 12 6 0.50
193 Steve Sullivan ('74) New Jersey Devils Ú 16 8 0.50
194 Greg Johnson ('71) Detroit Red Wings Ú 60 30 0.50
195 Oleg Tverdovsky ('76) Anaheim Ducks O 82 41 0.50
196 Jason Dawe ('73) Buffalo Sabres Ú 67 33 0.49
197 Geoff Sanderson ('72) Hartford Whalers Ú 81 40 0.49
198 Saku Koivu ('74) Montreal Canadiens Ú 82 40 0.49
199 Jeff Nelson ('72) Washington Capitals Ú 33 16 0.48
200 Alexandre Daigle ('75) Ottawa Senators Ú 50 24 0.48
201 Kenny Jonsson ('74) Toronto Maple Leafs O 66 32 0.48
202 Nathan LaFayette ('73) New York Rangers Ú 17 8 0.47
203 Radek Bonk ('76) Ottawa Senators Ú 76 36 0.47
204 Todd Warriner ('74) Toronto Maple Leafs Ú 57 26 0.46
205 Chad Kilger ('76) Anaheim Ducks Ú 74 34 0.46
206 Ville Peltonen ('73) San Jose Sharks Ú 31 14 0.45
207 Rory Fitzpatrick ('75) Montreal Canadiens O 42 18 0.43
208 Deron Quint ('76) Winnipeg Jets O 51 22 0.43
209 Dean McAmmond ('73) Edmonton Oilers Ú 53 23 0.43
210 David Oliver ('71) Edmonton Oilers Ú 80 34 0.43
211 David Wilkie ('74) Montreal Canadiens O 24 10 0.42
212 Stephane Yelle ('74) Colorado Avalanche Ú 71 30 0.42
213 Patrick Traverse ('74) Ottawa Senators O 5 2 0.40
214 Allan Egeland ('73) Tampa Bay Lightning Ú 5 2 0.40
215 Ladislav Kohn ('75) Calgary Flames Ú 5 2 0.40
216 Vesa Viitakoski ('71) Calgary Flames Ú 5 2 0.40
217 Martin Gendron ('74) Washington Capitals Ú 20 8 0.40
218 Kevin Smyth ('73) Hartford Whalers Ú 21 8 0.38
219 John Slaney ('72) Colorado Avalanche O 38 14 0.37
220 Brian Savage ('71) Montreal Canadiens Ú 75 28 0.37
221 Derek Plante ('71) Buffalo Sabres Ú 76 28 0.37
222 Brandon Convery ('74) Toronto Maple Leafs Ú 11 4 0.36
223 Jan Vopat ('73) Los Angeles Kings O 11 4 0.36
224 Valeri Bure ('74) Montreal Canadiens Ú 77 28 0.36
225 Steve Martins ('72) Hartford Whalers Ú 23 8 0.35
226 Patrick Poulin ('73) Chicago Blackhawks Ú 46 16 0.35
227 Miroslav Šatan ('74) Edmonton Oilers Ú 62 22 0.35
228 Daniel Alfredsson ('72) Ottawa Senators Ú 82 28 0.34
229 Steve Staios ('73) Boston Bruins O 12 4 0.33
230 Marko Kiprusoff ('72) Montreal Canadiens O 24 8 0.33
231 Yves Sarault ('72) Montreal Canadiens Ú 25 8 0.32
232 Ralph Intranuovo ('73) Edmonton Oilers Ú 13 4 0.31
233 Drew Bannister ('74) Tampa Bay Lightning O 13 4 0.31
234 Jeff Shantz ('73) Chicago Blackhawks Ú 78 24 0.31
235 Craig Conroy ('71) Montreal Canadiens Ú 7 2 0.29
236 Ivan Droppa ('72) Chicago Blackhawks O 7 2 0.29
237 Stefan Ustorf ('74) Washington Capitals Ú 48 14 0.29
238 Jere Lehtinen ('73) Dallas Stars Ú 57 16 0.28
239 Scott Fraser ('72) Montreal Canadiens Ú 15 4 0.27
240 Valeri Karpov ('71) Anaheim Ducks Ú 37 10 0.27
241 Ray Whitney ('72) San Jose Sharks Ú 60 16 0.27
242 Michael Nylander ('72) Calgary Flames Ú 73 20 0.27
243 Niklas Andersson ('71) New York Islanders Ú 47 12 0.26
244 Mariusz Czerkawski ('72) Boston Bruins Ú 70 18 0.26
245 Radek Dvořák ('77) Florida Panthers Ú 77 20 0.26
246 Paul Brousseau ('73) Colorado Avalanche Ú 8 2 0.25
247 Paul Kariya ('74) Anaheim Ducks Ú 82 20 0.24
248 Eric Daze ('75) Chicago Blackhawks Ú 80 18 0.23
249 Alexei Yegorov ('75) San Jose Sharks Ú 9 2 0.22
250 David Nemirovsky ('76) Florida Panthers Ú 9 2 0.22
251 Yanic Perreault ('71) Los Angeles Kings Ú 78 16 0.21
252 Andrei Vasilyev ('72) New York Islanders Ú 10 2 0.20
253 Jason Bonsignore ('76) Edmonton Oilers Ú 20 4 0.20
254 Vitali Yachmenev ('75) Los Angeles Kings Ú 80 16 0.20
255 Pavol Demitra ('74) Ottawa Senators Ú 31 6 0.19
256 Steve Rucchin ('71) Anaheim Ducks Ú 64 12 0.19
257 Chris Taylor ('72) New York Islanders Ú 11 2 0.18
258 Mathieu Dandenault ('76) Detroit Red Wings O 34 6 0.18
259 Jozef Stümpel ('72) Boston Bruins Ú 76 14 0.18
260 Sami Kapanen ('73) Hartford Whalers Ú 35 6 0.17
261 Niklas Sundstrom ('75) New York Rangers Ú 82 14 0.17
262 Brian Rolston ('73) New Jersey Devils Ú 58 8 0.14
263 Pat Falloon ('72) San Jose Sharks Ú 71 10 0.14
264 Jason Allison ('75) Washington Capitals Ú 19 2 0.11
265 Viktor Kozlov ('75) San Jose Sharks Ú 62 6 0.10
266 Steve Washburn ('75) Florida Panthers Ú 1 0 0.00
267 Richard Zedník ('76) Washington Capitals Ú 1 0 0.00
268 Jarrod Skalde ('71) Calgary Flames Ú 1 0 0.00
269 Alexander Vasilevski ('75) St. Louis Blues Ú 1 0 0.00
270 Patrik Eliáš ('76) New Jersey Devils Ú 1 0 0.00
271 David Harlock ('71) Toronto Maple Leafs O 1 0 0.00
272 Václav Varaďa ('76) Buffalo Sabres Ú 1 0 0.00
273 Nolan Baumgartner ('76) Washington Capitals O 1 0 0.00
274 John Lilley ('72) Anaheim Ducks Ú 1 0 0.00
275 Drake Berehowsky ('72) Pittsburgh Penguins O 1 0 0.00
276 Sean Haggerty ('76) Toronto Maple Leafs Ú 1 0 0.00
277 Jeff Toms ('74) Tampa Bay Lightning Ú 1 0 0.00
278 Zac Boyer ('71) Dallas Stars Ú 2 0 0.00
279 Niklas Sundblad ('73) Calgary Flames Ú 2 0 0.00
280 Josef Marha ('76) Colorado Avalanche Ú 2 0 0.00
281 Wayne Primeau ('76) Buffalo Sabres Ú 2 0 0.00
282 Chris Ferraro ('73) New York Rangers Ú 2 0 0.00
283 Lonny Bohonos ('73) Vancouver Canucks Ú 3 0 0.00
284 Dan Kesa ('71) Dallas Stars Ú 3 0 0.00
285 Larry Courville ('75) Vancouver Canucks Ú 3 0 0.00
286 Jason McBain ('74) Hartford Whalers O 3 0 0.00
287 Andre Roy ('75) Boston Bruins Ú 3 0 0.00
288 Ryan Hughes ('72) Boston Bruins Ú 3 0 0.00
289 Barrie Moore ('75) Buffalo Sabres Ú 3 0 0.00
290 Andreas Johansson ('73) New York Islanders Ú 3 0 0.00
291 Darcy Tucker ('75) Montreal Canadiens Ú 3 0 0.00
292 Daymond Langkow ('76) Tampa Bay Lightning Ú 4 0 0.00
293 Ravil Gusmanov ('72) Winnipeg Jets Ú 4 0 0.00
294 Gregorijs Pantelejevs ('72) New York Islanders Ú 4 0 0.00
295 Sebastien Bordeleau ('75) Montreal Canadiens Ú 4 0 0.00
296 Craig Mills ('76) Winnipeg Jets Ú 4 0 0.00
297 Curtis Brown ('76) Buffalo Sabres Ú 4 0 0.00
298 Aaron Miller ('71) Colorado Avalanche O 5 0 0.00
299 Robert Petrovicky ('73) Dallas Stars Ú 5 0 0.00
300 Peter Ferraro ('73) New York Rangers Ú 5 0 0.00
301 Jamie Heward ('71) Toronto Maple Leafs O 5 0 0.00
302 Cam Stewart ('71) Boston Bruins Ú 6 0 0.00
303 Denis Pederson ('75) New Jersey Devils Ú 10 0 0.00
304 Craig Darby ('72) New York Islanders Ú 10 0 0.00
305 Andrew Brunette ('73) Washington Capitals Ú 11 0 0.00
306 Jan Čaloun ('72) San Jose Sharks Ú 11 0 0.00
307 Marty Murray ('75) Calgary Flames Ú 15 0 0.00
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.