bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
2 Gerry McDonald Hartford Whalers O 0 0 0 0 0 0 0 0
3 Steve Ludzik Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
4 Rick Meagher Hartford Whalers Ú 0 0 0 0 0 0 0 0
5 Ron Fischer Buffalo Sabres O 0 0 0 0 0 0 0 0
6 Mike Fidler Hartford Whalers Ú 0 0 0 0 0 0 0 0
7 Ron Meighan Minnesota North Stars O 0 0 0 0 0 0 0 0
8 Roger Melin Minnesota North Stars Ú 0 0 0 0 0 0 0 0
9 Barry Melrose Toronto Maple Leafs O 0 0 0 0 0 0 0 0
10 Mario Faubert Pittsburgh Penguins O 0 0 0 0 0 0 0 0
11 Glenn Merkosky Hartford Whalers Ú 0 0 0 0 0 0 0 0
12 Thomas Eriksson Philadelphia Flyers O 0 0 0 0 0 0 0 0
13 Murray Eaves Winnipeg Jets Ú 0 0 0 0 0 0 0 0
14 Mike Eaves Minnesota North Stars Ú 0 0 0 0 0 0 0 0
15 Jeff Eatough Buffalo Sabres Ú 0 0 0 0 0 0 0 0
16 Bruce Eakin Calgary Flames Ú 0 0 0 0 0 0 0 0
17 Mike Dwyer Calgary Flames Ú 0 0 0 0 0 0 0 0
18 Dave Michayluk Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
19 Jerome Dupont Chicago Blackhawks O 0 0 0 0 0 0 0 0
20 Mike Forbes Edmonton Oilers O 0 0 0 0 0 0 0 0
21 Dwight Foster Colorado Rockies Ú 0 0 0 0 0 0 0 0
22 Jim McTaggart Washington Capitals O 0 0 0 0 0 0 0 0
23 Joe McDonnell Vancouver Canucks O 0 0 0 0 0 0 0 0
24 Jere Gillis Quebec Nordiques Ú 0 0 0 0 0 0 0 0
25 Don Gillen Hartford Whalers Ú 0 0 0 0 0 0 0 0
26 Mike McDougall Hartford Whalers Ú 0 0 0 0 0 0 0 0
27 John Gibson Toronto Maple Leafs O 0 0 0 0 0 0 0 0
28 Danny Geoffrion Winnipeg Jets Ú 0 0 0 0 0 0 0 0
29 Stew Gavin Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
30 Jim McGeough Washington Capitals Ú 0 0 0 0 0 0 0 0
31 Bob McGill Toronto Maple Leafs O 0 0 0 0 0 0 0 0
32 Michel Galarneau Hartford Whalers Ú 0 0 0 0 0 0 0 0
33 Paul Gagne Colorado Rockies Ú 0 0 0 0 0 0 0 0
34 Jody Gage Detroit Red Wings Ú 0 0 0 0 0 0 0 0
35 Jack McIlhargey Hartford Whalers O 0 0 0 0 0 0 0 0
36 Dan Fridgen Hartford Whalers Ú 0 0 0 0 0 0 0 0
37 Walt McKechnie Detroit Red Wings Ú 0 0 0 0 0 0 0 0
38 Lou Franceschetti Washington Capitals Ú 0 0 0 0 0 0 0 0
39 Sean McKenna Buffalo Sabres Ú 0 0 0 0 0 0 0 0
40 Joe Micheletti Colorado Rockies O 0 0 0 0 0 0 0 0
41 Bob Miller Colorado Rockies Ú 0 0 0 0 0 0 0 0
42 Paul Miller Colorado Rockies Ú 0 0 0 0 0 0 0 0
43 Paul Shmyr Hartford Whalers O 0 0 0 0 0 0 0 0
44 Joe Cirella Colorado Rockies O 0 0 0 0 0 0 0 0
45 Tony Feltrin Pittsburgh Penguins O 0 0 0 0 0 0 0 0
46 Don Murdoch Detroit Red Wings Ú 0 0 0 0 0 0 0 0
47 Terry Murray Washington Capitals O 0 0 0 0 0 0 0 0
48 Rich Chernomaz Colorado Rockies Ú 0 0 0 0 0 0 0 0
49 Tony Cassolato Washington Capitals Ú 0 0 0 0 0 0 0 0
50 Lindsay Carson Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
51 Don Nachbaur Hartford Whalers Ú 0 0 0 0 0 0 0 0
52 Bob Carpenter Washington Capitals Ú 0 0 0 0 0 0 0 0
53 Scott Campbell St. Louis Blues O 0 0 0 0 0 0 0 0
54 Lance Nethery Edmonton Oilers Ú 0 0 0 0 0 0 0 0
55 Dave Cameron Colorado Rockies Ú 0 0 0 0 0 0 0 0
56 Tony Camazzola Washington Capitals O 0 0 0 0 0 0 0 0
57 Eric Calder Washington Capitals O 0 0 0 0 0 0 0 0
58 Jerry Butler Vancouver Canucks Ú 0 0 0 0 0 0 0 0
59 Ray Neufeld Hartford Whalers Ú 0 0 0 0 0 0 0 0
60 Rejean Cloutier Detroit Red Wings O 0 0 0 0 0 0 0 0
61 Craig Muni Toronto Maple Leafs O 0 0 0 0 0 0 0 0
62 Ed Cooper Colorado Rockies Ú 0 0 0 0 0 0 0 0
63 Warren Miller Hartford Whalers Ú 0 0 0 0 0 0 0 0
64 Gaetan Duchesne Washington Capitals Ú 0 0 0 0 0 0 0 0
65 Jordy Douglas Hartford Whalers Ú 0 0 0 0 0 0 0 0
66 Carl Mokosak Calgary Flames Ú 0 0 0 0 0 0 0 0
67 Jim Dobson Colorado Rockies Ú 0 0 0 0 0 0 0 0
68 Bill Derlago Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
69 Mike Moller Buffalo Sabres Ú 0 0 0 0 0 0 0 0
70 Gilbert Delorme Montreal Canadiens O 0 0 0 0 0 0 0 0
71 Bob Dailey Philadelphia Flyers O 0 0 0 0 0 0 0 0
72 Denis Cyr Calgary Flames Ú 0 0 0 0 0 0 0 0
73 Glen Currie Washington Capitals Ú 0 0 0 0 0 0 0 0
74 Dave Morrison Los Angeles Kings Ú 0 0 0 0 0 0 0 0
75 Doug Morrison Boston Bruins Ú 0 0 0 0 0 0 0 0
76 Gary Morrison Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
77 Mark Morrison New York Rangers Ú 0 0 0 0 0 0 0 0
78 Bob Crawford St. Louis Blues Ú 0 0 0 0 0 0 0 0
79 Paul Mulvey Los Angeles Kings Ú 0 0 0 0 0 0 0 0
80 Graeme Nicolson Colorado Rockies O 0 0 0 0 0 0 0 0
81 Ernie Godden Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
82 Reed Larson Detroit Red Wings O 0 0 0 0 0 0 0 0
83 Claude Loiselle Detroit Red Wings Ú 0 0 0 0 0 0 0 0
84 Barry Long Winnipeg Jets O 0 0 0 0 0 0 0 0
85 Greg Joly Detroit Red Wings O 0 0 0 0 0 0 0 0
86 Bob Lorimer Colorado Rockies O 0 0 0 0 0 0 0 0
87 Jay Johnston Washington Capitals O 0 0 0 0 0 0 0 0
88 Terry Johnson Quebec Nordiques O 0 0 0 0 0 0 0 0
89 Don Luce Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
90 Trevor Johansen Toronto Maple Leafs O 0 0 0 0 0 0 0 0
91 Steve Jensen Los Angeles Kings Ú 0 0 0 0 0 0 0 0
92 Wes Jarvis Washington Capitals Ú 0 0 0 0 0 0 0 0
93 Gilles Lupien Hartford Whalers O 0 0 0 0 0 0 0 0
94 Val James Buffalo Sabres Ú 0 0 0 0 0 0 0 0
95 Don Jackson Edmonton Oilers O 0 0 0 0 0 0 0 0
96 George Lyle Hartford Whalers Ú 0 0 0 0 0 0 0 0
97 Paul MacDermid Hartford Whalers Ú 0 0 0 0 0 0 0 0
98 Randy MacGregor Hartford Whalers Ú 0 0 0 0 0 0 0 0
99 Jack Hughes Colorado Rockies O 0 0 0 0 0 0 0 0
100 Mark Lofthouse Detroit Red Wings Ú 0 0 0 0 0 0 0 0
101 Tapio Levo Colorado Rockies O 0 0 0 0 0 0 0 0
102 Craig Levie Winnipeg Jets O 0 0 0 0 0 0 0 0
103 Bobby Lalonde Calgary Flames Ú 0 0 0 0 0 0 0 0
104 Barry Legge Winnipeg Jets O 0 0 0 0 0 0 0 0
105 Neil Labatte St. Louis Blues Ú 0 0 0 0 0 0 0 0
106 Chris Kotsopoulos Hartford Whalers O 0 0 0 0 0 0 0 0
107 Jim Korn Toronto Maple Leafs O 0 0 0 0 0 0 0 0
108 Moe Lemay Vancouver Canucks Ú 0 0 0 0 0 0 0 0
109 Alain Lemieux St. Louis Blues Ú 0 0 0 0 0 0 0 0
110 Mike Kitchen Colorado Rockies O 0 0 0 0 0 0 0 0
111 Normand Leveille Boston Bruins Ú 0 0 0 0 0 0 0 0
112 Mark Kirton Detroit Red Wings Ú 0 0 0 0 0 0 0 0
113 Orest Kindrachuk Washington Capitals Ú 0 0 0 0 0 0 0 0
114 Udo Kiessling Minnesota North Stars O 0 0 0 0 0 0 0 0
115 Veli-Pekka Ketola Colorado Rockies Ú 0 0 0 0 0 0 0 0
116 Reg Kerr Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
117 Don Lever Colorado Rockies Ú 0 0 0 0 0 0 0 0
118 Bob Kelly 50 Washington Capitals Ú 0 0 0 0 0 0 0 0
119 Christer Kellgren Colorado Rockies Ú 0 0 0 0 0 0 0 0
120 Paul MacKinnon Washington Capitals O 0 0 0 0 0 0 0 0
121 Willie Huber Detroit Red Wings O 0 0 0 0 0 0 0 0
122 Marty Howe Hartford Whalers O 0 0 0 0 0 0 0 0
123 Bill Harris Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
124 Kevin Maxwell Colorado Rockies Ú 0 0 0 0 0 0 0 0
125 Richie Hansen St. Louis Blues Ú 0 0 0 0 0 0 0 0
126 Dave Hannan Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
127 Al Hangsleben Los Angeles Kings O 0 0 0 0 0 0 0 0
128 Jim Hamilton Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
129 Gilles Hamel Buffalo Sabres Ú 0 0 0 0 0 0 0 0
130 Jeff Larmer Colorado Rockies Ú 0 0 0 0 0 0 0 0
131 Kevin McCarthy Vancouver Canucks O 0 0 0 0 0 0 0 0
132 Marc Habscheid Edmonton Oilers Ú 0 0 0 0 0 0 0 0
133 Peter Gustavsson Colorado Rockies Ú 0 0 0 0 0 0 0 0
134 Bengt-Ake Gustafsson Washington Capitals Ú 0 0 0 0 0 0 0 0
135 Scott Gruhl Los Angeles Kings Ú 0 0 0 0 0 0 0 0
136 Ron Greschner New York Rangers O 0 0 0 0 0 0 0 0
137 Rick Green Washington Capitals O 0 0 0 0 0 0 0 0
138 Darwin McCutcheon Toronto Maple Leafs O 0 0 0 0 0 0 0 0
139 Bobby Gould Washington Capitals Ú 0 0 0 0 0 0 0 0
140 Bryan Maxwell Winnipeg Jets O 0 0 0 0 0 0 0 0
141 Terry Martin Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
142 Paul Marshall Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
143 Garry Howatt Hartford Whalers Ú 0 0 0 0 0 0 0 0
144 Craig MacTavish Boston Bruins Ú 0 0 0 0 0 0 0 0
145 Merlin Malinowski Colorado Rockies Ú 0 0 0 0 0 0 0 0
146 Ed Hospodar New York Rangers O 0 0 0 0 0 0 0 0
147 Dan Maloney Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
148 Randy Holt Washington Capitals O 0 0 0 0 0 0 0 0
149 Warren Holmes Los Angeles Kings Ú 0 0 0 0 0 0 0 0
150 Bob Manno Toronto Maple Leafs O 0 0 0 0 0 0 0 0
151 Dave Hindmarch Calgary Flames Ú 0 0 0 0 0 0 0 0
152 Hector Marini New York Islanders Ú 0 0 0 0 0 0 0 0
153 Paul Higgins Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
154 Doug Hicks Washington Capitals O 0 0 0 0 0 0 0 0
155 Bob Hess Buffalo Sabres O 0 0 0 0 0 0 0 0
156 Archie Henderson Minnesota North Stars Ú 0 0 0 0 0 0 0 0
157 Anders Hedberg New York Rangers Ú 0 0 0 0 0 0 0 0
158 Peter Hayek Minnesota North Stars O 0 0 0 0 0 0 0 0
159 Neil Hawryliw New York Islanders Ú 0 0 0 0 0 0 0 0
160 Glenn Goldup Los Angeles Kings Ú 0 0 0 0 0 0 0 0
161 Ted Nolan Detroit Red Wings Ú 0 0 0 0 0 0 0 0
162 Ron Lee Wilson Winnipeg Jets Ú 0 0 0 0 0 0 0 0
163 Darren Veitch Washington Capitals O 0 0 0 0 0 0 0 0
164 Rene Robert Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
165 Tom Rowe Washington Capitals Ú 0 0 0 0 0 0 0 0
166 Rob Ramage Colorado Rockies O 0 0 0 0 0 0 0 0
167 Rick Lanz Vancouver Canucks O 0 0 0 0 0 0 0 0
168 Rocky Saganiuk Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
169 Gary Sargent Minnesota North Stars O 0 0 0 0 0 0 0 0
170 Yvon Vautour Colorado Rockies Ú 0 0 0 0 0 0 0 0
171 Chris Valentine Washington Capitals Ú 0 0 0 0 0 0 0 0
172 Bob MacMillan Colorado Rockies Ú 0 0 0 0 0 0 0 0
173 Rick Vaive Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
174 Eric Vail Detroit Red Wings Ú 0 0 0 0 0 0 0 0
175 Reggie Leach Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
176 Randy Turnbull Calgary Flames O 0 0 0 0 0 0 0 0
177 Torrie Robertson Washington Capitals Ú 0 0 0 0 0 0 0 0
178 Jiří Bubla Vancouver Canucks O 0 0 0 0 0 0 0 0
179 Gary Rissling Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
180 Greg C. Adams Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
181 Jean Pronovost Washington Capitals Ú 0 0 0 0 0 0 0 0
182 Errol Rausse Washington Capitals Ú 0 0 0 0 0 0 0 0
183 Peter Wallin New York Rangers Ú 0 0 0 0 0 0 0 0
184 Randy Cunneyworth Buffalo Sabres Ú 0 0 0 0 0 0 0 0
185 Howard Walker Washington Capitals O 0 0 0 0 0 0 0 0
186 Mark Renaud Hartford Whalers O 0 0 0 0 0 0 0 0
187 Steve Vickers New York Rangers Ú 0 0 0 0 0 0 0 0
188 Blaine Stoughton Hartford Whalers Ú 0 0 0 0 0 0 0 0
189 Mickey Volcan Hartford Whalers O 0 0 0 0 0 0 0 0
190 Pat Ribble Calgary Flames O 0 0 0 0 0 0 0 0
191 Dave Richter Minnesota North Stars O 0 0 0 0 0 0 0 0
192 Jim Schoenfeld Detroit Red Wings O 0 0 0 0 0 0 0 0
193 Alain Vigneault St. Louis Blues O 0 0 0 0 0 0 0 0
194 Borje Salming Toronto Maple Leafs O 0 0 0 0 0 0 0 0
195 Doug Shedden Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
196 Ian Turnbull Los Angeles Kings O 0 0 0 0 0 0 0 0
197 Steve Smith I. Philadelphia Flyers O 0 0 0 0 0 0 0 0
198 Steve Shutt Montreal Canadiens Ú 0 0 0 0 0 0 0 0
199 Mark Taylor Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
200 Tony Tanti Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
201 John Ogrodnick Detroit Red Wings Ú 0 0 0 0 0 0 0 0
202 Bill Stewart St. Louis Blues O 0 0 0 0 0 0 0 0
203 Roland Stoltz Washington Capitals Ú 0 0 0 0 0 0 0 0
204 Dennis Maruk Washington Capitals Ú 0 0 0 0 0 0 0 0
205 Christian Tanguay Quebec Nordiques Ú 0 0 0 0 0 0 0 0
206 Todd Strueby Edmonton Oilers Ú 0 0 0 0 0 0 0 0
207 Pierre Larouche Hartford Whalers Ú 0 0 0 0 0 0 0 0
208 Steve Tambellini Colorado Rockies Ú 0 0 0 0 0 0 0 0
209 Dave Keon Hartford Whalers Ú 0 0 0 0 0 0 0 0
210 Kai Suikkanen Buffalo Sabres O 0 0 0 0 0 0 0 0
211 Stu G. Smith Hartford Whalers O 0 0 0 0 0 0 0 0
212 Greg Smith Detroit Red Wings O 0 0 0 0 0 0 0 0
213 Derek Smith Detroit Red Wings Ú 0 0 0 0 0 0 0 0
214 Mark Howe Hartford Whalers O 0 0 0 0 0 0 0 0
215 Doug Sulliman Hartford Whalers Ú 0 0 0 0 0 0 0 0
216 Bobby Sheehan Los Angeles Kings Ú 0 0 0 0 0 0 0 0
217 Danny Gare Detroit Red Wings Ú 0 0 0 0 0 0 0 0
218 Gregg Sheppard Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
219 Mike Siltala Washington Capitals Ú 0 0 0 0 0 0 0 0
220 Al Sims Los Angeles Kings O 0 0 0 0 0 0 0 0
221 Tim Tookey Washington Capitals Ú 0 0 0 0 0 0 0 0
222 Greg Theberge Washington Capitals O 0 0 0 0 0 0 0 0
223 Rick Martin Los Angeles Kings Ú 0 0 0 0 0 0 0 0
224 Steve Larmer Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
225 Louis Sleigher Quebec Nordiques Ú 0 0 0 0 0 0 0 0
226 Greg Terrion Los Angeles Kings Ú 0 0 0 0 0 0 0 0
227 Brad Smith Detroit Red Wings Ú 0 0 0 0 0 0 0 0
228 Dean Talafous New York Rangers Ú 0 0 0 0 0 0 0 0
229 Jim Walsh Buffalo Sabres O 0 0 0 0 0 0 0 0
230 Mark Botell Philadelphia Flyers O 0 0 0 0 0 0 0 0
231 Warren Young Minnesota North Stars Ú 0 0 0 0 0 0 0 0
232 Bruce Boudreau Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
233 Pierre Bouchard Washington Capitals O 0 0 0 0 0 0 0 0
234 Tim Bothwell New York Rangers O 0 0 0 0 0 0 0 0
235 Gary Yaremchuk Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
236 Joe Paterson Detroit Red Wings Ú 0 0 0 0 0 0 0 0
237 Paul Woods Detroit Red Wings Ú 0 0 0 0 0 0 0 0
238 Michel Bolduc Quebec Nordiques O 0 0 0 0 0 0 0 0
239 Fred Boimistruck Toronto Maple Leafs O 0 0 0 0 0 0 0 0
240 Timo Blomqvist Washington Capitals O 0 0 0 0 0 0 0 0
241 Mike Blaisdell Detroit Red Wings Ú 0 0 0 0 0 0 0 0
242 Todd Bidner Washington Capitals Ú 0 0 0 0 0 0 0 0
243 Ken Berry Edmonton Oilers Ú 0 0 0 0 0 0 0 0
244 Dan Bourbonnais Hartford Whalers Ú 0 0 0 0 0 0 0 0
245 Al Macinnis Calgary Flames O 0 0 0 0 0 0 0 0
246 Jeff Brownschidle Hartford Whalers O 0 0 0 0 0 0 0 0
247 Lee Norwood Washington Capitals O 0 0 0 0 0 0 0 0
248 Florent Robidoux Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
249 Aaron Broten Colorado Rockies Ú 0 0 0 0 0 0 0 0
250 Ron Zanussi Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
251 Miles Zaharko Chicago Blackhawks O 0 0 0 0 0 0 0 0
252 Dave Orleski Montreal Canadiens Ú 0 0 0 0 0 0 0 0
253 Curt Brackenbury Edmonton Oilers Ú 0 0 0 0 0 0 0 0
254 Mark Osborne Detroit Red Wings Ú 0 0 0 0 0 0 0 0
255 Ron Francis Hartford Whalers Ú 0 0 0 0 0 0 0 0
256 Paul Boutilier New York Islanders O 0 0 0 0 0 0 0 0
257 Robert Palmer Los Angeles Kings O 0 0 0 0 0 0 0 0
258 Steve Patrick Buffalo Sabres Ú 0 0 0 0 0 0 0 0
259 Joel Quenneville Colorado Rockies O 0 0 0 0 0 0 0 0
260 Jim Benning Toronto Maple Leafs O 0 0 0 0 0 0 0 0
261 Blake Wesley Hartford Whalers O 0 0 0 0 0 0 0 0
262 John Barrett Detroit Red Wings O 0 0 0 0 0 0 0 0
263 Randy Pierce Colorado Rockies Ú 0 0 0 0 0 0 0 0
264 John Wensink Colorado Rockies Ú 0 0 0 0 0 0 0 0
265 Norm Barnes Hartford Whalers O 0 0 0 0 0 0 0 0
266 Mike Gartner Washington Capitals Ú 0 0 0 0 0 0 0 0
267 Tim Hunter Calgary Flames Ú 0 0 0 0 0 0 0 0
268 Václav Nedomanský Detroit Red Wings Ú 0 0 0 0 0 0 0 0
269 Harvie Pocza Washington Capitals Ú 0 0 0 0 0 0 0 0
270 Walt Poddubny Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
271 Miroslav Fryčer Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
272 Jukka Porvari Colorado Rockies Ú 0 0 0 0 0 0 0 0
273 Brent Ashton Colorado Rockies Ú 0 0 0 0 0 0 0 0
274 Mike Antonovich Minnesota North Stars Ú 0 0 0 0 0 0 0 0
275 Stan Weir Colorado Rockies Ú 0 0 0 0 0 0 0 0
276 Bennett Wolf Pittsburgh Penguins O 0 0 0 0 0 0 0 0
277 John Anderson Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
278 Gord Williams Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
279 Eddy Beers Calgary Flames Ú 0 0 0 0 0 0 0 0
280 Ryan Walter Washington Capitals Ú 0 0 0 0 0 0 0 0
281 Russ Anderson Hartford Whalers O 0 0 0 0 0 0 0 0
282 Fred Perlini Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
283 Doug Wickenheiser Montreal Canadiens Ú 0 0 0 0 0 0 0 0
284 Daniel Poulin Minnesota North Stars O 0 0 0 0 0 0 0 0
285 Gord Wappel Calgary Flames O 0 0 0 0 0 0 0 0
286 Norm Aubin Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
287 John Marks Chicago Blackhawks Ú 1 0 0 0 0 0 0 0
288 Tim Trimper Winnipeg Jets Ú 1 0 0 0 0 0 0 0
289 Jack Carlson Minnesota North Stars Ú 1 0 0 0 0 0 0 15
290 Richard David Quebec Nordiques Ú 1 0 0 0 0 0 0 0
291 Randy Moller Quebec Nordiques O 1 0 0 0 0 0 0 0
292 Bob Mongrain Buffalo Sabres Ú 1 0 0 0 0 0 0 0
293 Steve Gatzos Pittsburgh Penguins Ú 1 0 0 0 0 0 0 0
294 Brock Tredway Los Angeles Kings Ú 1 0 0 0 0 0 0 0
295 Garth Butcher Vancouver Canucks O 1 0 0 0 0 0 0 0
296 Ron Stackhouse Pittsburgh Penguins O 1 0 0 0 0 0 0 0
297 Mike Backman New York Rangers Ú 1 0 0 0 0 0 0 2
298 Mike Krushelnyski Boston Bruins Ú 1 0 0 0 0 0 0 2
299 Rick Bowness Winnipeg Jets Ú 1 0 0 0 0 0 0 0
300 Claude Larose II. New York Rangers Ú 2 0 0 0 0 0 0 0
301 Tom Younghans New York Rangers Ú 2 0 0 0 0 0 0 0
302 Bill Hajt Buffalo Sabres O 2 0 0 0 0 0 0 0
303 Brad McCrimmon Boston Bruins O 2 0 0 0 0 0 0 2
304 Reid Bailey Philadelphia Flyers O 2 0 0 0 0 0 0 0
305 Jeff Brubaker Montreal Canadiens Ú 2 0 0 0 0 0 0 27
306 Bill Nyrop Minnesota North Stars O 2 0 0 0 0 0 0 0
307 Bobby Simpson Pittsburgh Penguins Ú 2 0 0 0 0 0 0 0
308 Ron Friest Minnesota North Stars Ú 2 0 0 0 0 0 0 5
309 Dick Redmond Boston Bruins O 2 0 0 0 0 0 0 0
310 Brett Callighen Edmonton Oilers Ú 2 0 0 0 0 0 0 2
311 Steve Christoff Minnesota North Stars Ú 2 0 0 0 0 0 0 2
312 Glen Cochrane Philadelphia Flyers O 2 0 0 0 0 0 0 2
313 Murray Brumwell Minnesota North Stars O 2 0 0 0 0 0 0 2
314 Charlie Bourgeois Calgary Flames O 3 0 0 0 0 0 0 7
315 Randy Boyd Pittsburgh Penguins O 3 0 0 0 0 0 0 11
316 Brad Palmer Minnesota North Stars Ú 3 0 0 0 0 0 0 12
317 Scott Arniel Winnipeg Jets Ú 3 0 0 0 0 0 0 0
318 Tony Currie Vancouver Canucks Ú 3 0 0 0 0 0 0 10
319 Blair Chapman St. Louis Blues Ú 3 0 0 0 0 0 0 0
320 Pekka Rautakallio Calgary Flames O 3 0 0 0 0 0 0 0
321 Steve Konroyd Calgary Flames O 3 0 0 0 0 0 0 12
322 Bill Clement Calgary Flames Ú 3 0 0 0 0 0 0 2
323 Greg Malone Pittsburgh Penguins Ú 3 0 0 0 0 0 0 4
324 Blair MacDonald Vancouver Canucks Ú 3 0 0 0 0 0 0 0
325 Jimmy Mann Winnipeg Jets Ú 3 0 0 0 0 0 0 7
326 Al Hill Philadelphia Flyers Ú 3 0 0 0 0 0 0 0
327 Rick Lapointe St. Louis Blues O 3 0 0 0 0 0 0 6
328 Bob J. Murdoch Calgary Flames O 3 0 0 0 0 0 0 0
329 Kevin LaVallee Calgary Flames Ú 3 0 0 0 0 0 0 7
330 Peter Lee Pittsburgh Penguins Ú 3 0 0 0 0 0 0 0
331 Gary McAdam Calgary Flames Ú 3 0 0 0 0 0 0 0
332 Anders Hakansson Minnesota North Stars Ú 3 0 0 0 0 0 0 2
333 Pierre Lacroix Quebec Nordiques O 3 0 0 0 0 0 0 0
334 Tom Gorence Philadelphia Flyers Ú 3 0 0 0 0 0 0 0
335 Dan Labraaten Calgary Flames Ú 3 0 0 0 0 0 0 0
336 Andy Schliebener Vancouver Canucks O 3 0 0 0 0 0 0 0
337 Jamie Hislop Calgary Flames Ú 3 0 0 0 0 0 0 0
338 Larry Playfair Buffalo Sabres O 4 0 0 0 0 0 0 22
339 Frank Bathe Philadelphia Flyers O 4 0 0 0 0 0 0 2
340 Gary Burns New York Rangers O 4 0 0 0 0 0 0 0
341 Bill Baker St. Louis Blues O 4 0 0 0 0 0 0 0
342 Lindy Ruff Buffalo Sabres O 4 0 0 0 0 0 0 28
343 Pat Graham Pittsburgh Penguins Ú 4 0 0 0 0 0 0 2
344 Dave Semenko Edmonton Oilers Ú 4 0 0 0 0 0 0 2
345 Curt Giles Minnesota North Stars O 4 0 0 0 0 0 0 2
346 Doug Smail Winnipeg Jets Ú 4 0 0 0 0 0 0 0
347 Serge Savard Winnipeg Jets O 4 0 0 0 0 0 0 2
348 Tony McKegney Buffalo Sabres Ú 4 0 0 0 0 0 0 2
349 Don Spring Winnipeg Jets O 4 0 0 0 0 0 0 4
350 Randy Gregg Edmonton Oilers O 4 0 0 0 0 0 0 0
351 Larry Hopkins Winnipeg Jets Ú 4 0 0 0 0 0 0 2
352 Brad Marsh Philadelphia Flyers O 4 0 0 0 0 0 0 2
353 Fred Arthur Philadelphia Flyers O 4 0 0 0 0 0 0 2
354 Pat Price Pittsburgh Penguins O 5 0 0 0 0 0 0 28
355 Kari Eloranta St. Louis Blues O 5 0 0 0 0 0 0 0
356 Paul Baxter Pittsburgh Penguins O 5 0 0 0 0 0 0 14
357 Mark Hunter Montreal Canadiens Ú 5 0 0 0 0 0 0 20
358 Marc Chorney Pittsburgh Penguins O 5 0 0 0 0 0 0 0
359 Jean Hamel Quebec Nordiques O 5 0 0 0 0 0 0 16
360 Dale Hoganson Quebec Nordiques O 6 0 0 0 0 0 0 2
361 Per-Olov Brasar Vancouver Canucks Ú 6 0 0 0 0 0 0 0
362 Stan Jonathan Boston Bruins Ú 11 0 0 0 0 0 0 6
363 Anders Eldebrink Vancouver Canucks O 13 0 0 0 0 0 0 10
364 Wally Weir Quebec Nordiques O 15 0 0 0 0 0 0 45
365 Jim Peplinski Calgary Flames Ú 3 1 0 1 0 0 0 13
366 Ken Houston Calgary Flames Ú 3 1 0 1 0 0 0 4
367 Matti Hagman Edmonton Oilers Ú 3 1 0 1 0 0 0 0
368 Al MacAdam Minnesota North Stars Ú 4 1 0 1 0 0 0 4
