bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Ken Baumgartner ('66) Los Angeles Kings Ú 30 189 6.30
2 Chris McRae ('65) Toronto Maple Leafs Ú 11 65 5.91
3 Richard Zemlak ('63) Minnesota North Stars Ú 54 307 5.69
4 Mike Vellucci ('66) Hartford Whalers O 2 11 5.50
5 Bob Probert ('65) Detroit Red Wings Ú 74 398 5.38
6 Alan May ('65) Boston Bruins Ú 3 15 5.00
7 Michael Hartman ('67) Buffalo Sabres Ú 18 90 5.00
8 Allan Tuer ('63) Minnesota North Stars O 6 29 4.83
9 Mick Vukota ('66) New York Islanders Ú 17 82 4.82
10 Peter Bakovic ('65) Vancouver Canucks Ú 10 48 4.80
11 Shane Churla ('65) Hartford Whalers Ú 31 146 4.71
12 Rick Tocchet ('64) Philadelphia Flyers Ú 65 299 4.60
13 Lyndon Byers ('64) Boston Bruins Ú 53 236 4.45
14 Kelly Buchberger ('66) Edmonton Oilers Ú 19 81 4.26
15 Joe Kocur ('64) Detroit Red Wings Ú 63 263 4.17
16 Craig Berube ('65) Philadelphia Flyers Ú 27 108 4.00
17 Greg Smyth ('66) Philadelphia Flyers O 48 192 4.00
18 Bob Halkidis ('66) Buffalo Sabres O 30 115 3.83
19 Gary Roberts ('66) Calgary Flames Ú 74 282 3.81
20 Marty McSorley ('63) Edmonton Oilers O 60 223 3.72
21 Steve Smith ('63) Edmonton Oilers O 79 286 3.62
22 Garth Butcher ('63) Vancouver Canucks O 80 285 3.56
23 Todd Ewen ('66) St. Louis Blues Ú 64 227 3.55
24 Kevin Maguire ('63) Buffalo Sabres Ú 46 162 3.52
25 Michel Petit ('64) Vancouver Canucks O 74 258 3.49
26 Ron Stern ('67) Vancouver Canucks Ú 15 52 3.47
27 Dave Manson ('67) Chicago Blackhawks O 54 185 3.43
28 Dan Woodley ('67) Vancouver Canucks Ú 5 17 3.40
29 Nevin Markwart ('64) Boston Bruins Ú 25 85 3.40
30 Mark Kachowski ('65) Pittsburgh Penguins Ú 38 126 3.32
31 Gerard Gallant ('63) Detroit Red Wings Ú 73 242 3.32
32 Eric Germain ('66) Los Angeles Kings O 4 13 3.25
33 Pat Verbeek ('64) New Jersey Devils Ú 73 227 3.11
34 David Mackey ('66) Chicago Blackhawks Ú 23 71 3.09
35 Craig Coxe ('64) Vancouver Canucks Ú 71 218 3.07
36 Joel Baillargeon ('64) Winnipeg Jets Ú 4 12 3.00
37 Trevor Stienburg ('66) Quebec Nordiques Ú 8 24 3.00
38 Brian Curran ('63) New York Islanders O 29 87 3.00
39 Ken Daneyko ('64) New Jersey Devils O 80 239 2.99
40 Kevin Dineen ('63) Hartford Whalers Ú 74 217 2.93
41 Wendel Clark ('66) Toronto Maple Leafs Ú 28 80 2.86
42 Tom Martin ('64) Hartford Whalers Ú 5 14 2.80
43 Selmar Odelein ('66) Edmonton Oilers O 12 33 2.75
44 Jeff Beukeboom ('65) Edmonton Oilers O 73 201 2.75
45 Gary Nylund ('63) Chicago Blackhawks O 76 208 2.74
46 Dean Kennedy ('63) Los Angeles Kings O 58 158 2.72
47 František Musil ('64) Minnesota North Stars O 80 213 2.66
48 John Kordic ('65) Montreal Canadiens Ú 60 159 2.65
49 Steven Finn ('66) Quebec Nordiques O 75 198 2.64
50 Peter Taglianetti ('63) Winnipeg Jets O 70 182 2.60
51 Herb Raglan ('67) St. Louis Blues Ú 73 190 2.60
52 Randy Moller ('63) Quebec Nordiques O 66 169 2.56
53 Cam Neely ('65) Boston Bruins Ú 69 175 2.54
54 Terry Carkner ('66) Quebec Nordiques O 63 159 2.52
55 Jim Kyte ('64) Winnipeg Jets O 51 128 2.51
56 Alan Kerr ('64) New York Islanders Ú 80 198 2.48
57 Scott Mellanby ('66) Philadelphia Flyers Ú 75 185 2.47
58 Adam Creighton ('65) Buffalo Sabres Ú 36 87 2.42
59 Henry Dale ('64) New York Islanders Ú 48 115 2.40
60 Joe Cirella ('63) New Jersey Devils O 80 191 2.39
61 Troy Loney ('63) Pittsburgh Penguins Ú 65 151 2.32
62 Scott Stevens ('64) Washington Capitals O 80 184 2.30
63 Robert Dirk ('66) St. Louis Blues O 7 16 2.29
64 Perry Berezan ('64) Calgary Flames Ú 29 66 2.28
65 Joe Reekie ('65) Buffalo Sabres O 30 68 2.27
66 Bob Rouse ('64) Minnesota North Stars O 74 168 2.27
67 Denis Larocque ('67) Los Angeles Kings O 8 18 2.25
68 Mike Berger ('67) Minnesota North Stars O 29 65 2.24
69 Ed Kastelic ('64) Washington Capitals Ú 35 78 2.23
70 Everett Sanipass ('68) Chicago Blackhawks Ú 57 126 2.21
71 Craig Wolanin ('67) New Jersey Devils O 78 170 2.18
72 Petr Svoboda ('66) Montreal Canadiens O 69 149 2.16
73 Larry DePalma ('65) Minnesota North Stars Ú 7 15 2.14
74 Shayne Corson ('66) Montreal Canadiens Ú 71 152 2.14
75 Stephen Leach ('66) Washington Capitals Ú 8 17 2.13
76 Ron Sutter ('63) Philadelphia Flyers Ú 69 146 2.12
77 Paul Cavallini ('65) Washington Capitals O 72 152 2.11
78 Ulf Samuelsson ('64) Hartford Whalers O 76 159 2.09
79 Mark Tinordi ('66) New York Rangers O 24 50 2.08
80 Rich Sutter ('63) Vancouver Canucks Ú 80 165 2.06
81 Gord Kluzak ('64) Boston Bruins O 66 135 2.05
82 Paul Gillis ('63) Quebec Nordiques Ú 80 164 2.05
83 David Bruce ('64) Vancouver Canucks Ú 28 57 2.04
84 Todd Gill ('65) Toronto Maple Leafs O 65 131 2.02
85 Brendan Shanahan ('69) New Jersey Devils Ú 65 131 2.02
86 Uwe Krupp ('65) Buffalo Sabres O 75 151 2.01
87 Rudy Poeschek ('66) New York Rangers O 1 2 2.00
88 Dan Dorion ('63) New Jersey Devils Ú 1 2 2.00
89 Rod Dallman ('67) New York Islanders Ú 3 6 2.00
90 Jim Ennis ('67) Edmonton Oilers O 5 10 2.00
91 Stu Kulak ('63) Quebec Nordiques Ú 14 28 2.00
92 Steve Chiasson ('67) Detroit Red Wings O 29 57 1.97
93 Andrew McBain ('65) Winnipeg Jets Ú 74 145 1.96
94 Kevin Hatcher ('66) Washington Capitals O 71 137 1.93
95 John MacLean ('64) New Jersey Devils Ú 76 147 1.93
96 Yvon Corriveau ('67) Washington Capitals Ú 44 84 1.91
97 Sergio Momesso ('65) Montreal Canadiens Ú 53 101 1.91
98 Esa Tikkanen ('65) Edmonton Oilers Ú 80 153 1.91
99 Dana Murzyn ('66) Hartford Whalers O 74 139 1.88
100 Jocelyn Lemieux ('67) St. Louis Blues Ú 23 42 1.83
101 Claude Loiselle ('63) New Jersey Devils Ú 68 121 1.78
102 Claude Lemieux ('65) Montreal Canadiens Ú 78 137 1.76
103 Jim Playfair ('64) Chicago Blackhawks O 12 21 1.75
104 Paul MacDermid ('63) Hartford Whalers Ú 80 139 1.74
105 Dave Lowry ('65) Vancouver Canucks Ú 22 38 1.73
106 Mike Lalor ('63) Montreal Canadiens O 66 113 1.71
107 Doug Smith ('63) Buffalo Sabres Ú 70 117 1.67
108 Gerald Diduck ('65) New York Islanders O 68 113 1.66
109 Jim Sandlak ('66) Vancouver Canucks Ú 49 81 1.65
110 Gary Suter ('64) Calgary Flames O 75 124 1.65
111 Lane Lambert ('64) Quebec Nordiques Ú 61 98 1.61
112 Jim Agnew ('66) Vancouver Canucks O 10 16 1.60
113 Dan Vincelette ('67) Chicago Blackhawks Ú 69 109 1.58
114 Brad Berry ('65) Winnipeg Jets O 48 75 1.56
115 Dave Ellett ('64) Winnipeg Jets O 68 106 1.56
116 Rick Zombo ('63) Detroit Red Wings O 62 96 1.55
117 Steve Duchesne ('65) Los Angeles Kings O 71 109 1.54
118 Brad Dalgarno ('67) New York Islanders Ú 38 58 1.53
119 Jeff Jackson ('65) Quebec Nordiques Ú 68 103 1.51
120 Jeff Finley ('67) New York Islanders O 10 15 1.50
121 Ken Hammond ('63) Los Angeles Kings O 46 69 1.50
122 Doug Bodger ('66) Pittsburgh Penguins O 69 103 1.49
123 Dean Evason ('64) Hartford Whalers Ú 77 115 1.49
124 David Maley ('63) New Jersey Devils Ú 44 65 1.48
125 Marc Bergevin ('65) Chicago Blackhawks O 58 85 1.47
126 David Shaw ('64) New York Rangers O 68 100 1.47
127 Kirk Muller ('66) New Jersey Devils Ú 80 114 1.43
128 Al Macinnis ('63) Calgary Flames O 80 114 1.43
129 Gordon Mark ('64) New Jersey Devils O 19 27 1.42
130 Brian Skrudland ('63) Montreal Canadiens Ú 79 112 1.42
131 Dave Andreychuk ('63) Buffalo Sabres Ú 80 112 1.40
132 Mark LaVarre ('65) Chicago Blackhawks Ú 18 25 1.39
133 Brian Benning ('66) St. Louis Blues O 77 107 1.39
134 Tomas Sandstrom ('64) New York Rangers Ú 69 95 1.38
135 Derrick Smith ('65) Philadelphia Flyers Ú 76 104 1.37
136 Jeff Chychrun ('66) Philadelphia Flyers O 3 4 1.33
137 John English ('66) Los Angeles Kings O 3 4 1.33
138 Craig Duncanson ('67) Los Angeles Kings Ú 9 12 1.33
139 Steve Thomas ('63) Chicago Blackhawks Ú 30 40 1.33
140 Randy Burridge ('66) Boston Bruins Ú 79 105 1.33
141 Ian Kidd ('64) Vancouver Canucks O 19 25 1.32
142 Paul Cyr ('63) Buffalo Sabres Ú 60 79 1.32
143 Brian Glynn ('67) Calgary Flames O 67 87 1.30
144 Phil Housley ('64) Buffalo Sabres O 74 96 1.30
145 Mike Stevens ('65) Boston Bruins Ú 7 9 1.29
146 Bob Bassen ('65) New York Islanders Ú 77 99 1.29
147 Steve Gotaas ('67) Pittsburgh Penguins Ú 36 45 1.25
148 Wayne Presley ('65) Chicago Blackhawks Ú 42 52 1.24
149 Shawn Burr ('66) Detroit Red Wings Ú 78 97 1.24
150 Tony Tanti ('63) Vancouver Canucks Ú 73 90 1.23
151 Paul Guay ('63) Los Angeles Kings Ú 33 40 1.21
152 Derek Laxdal ('66) Toronto Maple Leafs Ú 5 6 1.20
153 Don McSween ('64) Buffalo Sabres O 5 6 1.20
154 Guy Gosselin ('64) Winnipeg Jets O 5 6 1.20
155 Paul Boutilier ('63) New York Rangers O 10 12 1.20
156 Doug Evans ('63) St. Louis Blues Ú 41 49 1.20
157 Ray Ferraro ('64) Hartford Whalers Ú 68 81 1.19
158 Mario Lemieux ('65) Pittsburgh Penguins Ú 77 92 1.19
159 Iain Duncan ('63) Winnipeg Jets Ú 62 73 1.18
160 Bob Carpenter ('63) Los Angeles Kings Ú 71 84 1.18
161 Perry Ganchar ('63) Montreal Canadiens Ú 31 36 1.16
162 Christian Ruuttu ('64) Buffalo Sabres Ú 73 85 1.16
163 Randy Gilhen ('63) Winnipeg Jets Ú 13 15 1.15
164 Allen Pedersen ('65) Boston Bruins O 78 90 1.15
165 Luke Richardson ('69) Toronto Maple Leafs O 78 90 1.15
166 John Miner ('65) Edmonton Oilers O 14 16 1.14
167 Stephane Guerard ('68) Quebec Nordiques O 30 34 1.13
168 Dale DeGray ('63) Toronto Maple Leafs O 56 63 1.13
169 Shawn Chambers ('66) Minnesota North Stars O 19 21 1.11
170 Mike Stapleton ('66) Chicago Blackhawks Ú 53 59 1.11
171 Rob Brown ('68) Pittsburgh Penguins Ú 51 56 1.10
172 Ron Francis ('63) Hartford Whalers Ú 80 87 1.09
173 Dave Gagner ('64) Minnesota North Stars Ú 51 55 1.08
174 Ville Siren ('64) Pittsburgh Penguins O 58 62 1.07
175 Randy Wood ('63) New York Islanders Ú 75 80 1.07
176 Bob Errey ('64) Pittsburgh Penguins Ú 17 18 1.06
177 Ken Priestlay ('67) Buffalo Sabres Ú 33 35 1.06
178 Brian Bellows ('64) Minnesota North Stars Ú 77 81 1.05
179 Al Iafrate ('66) Toronto Maple Leafs O 77 80 1.04
180 Luc Robitaille ('66) Los Angeles Kings Ú 80 82 1.03
181 Todd Flichel ('64) Winnipeg Jets O 2 2 1.00
182 Brent Fedyk ('67) Detroit Red Wings Ú 2 2 1.00
183 Kent Paynter ('65) Chicago Blackhawks O 2 2 1.00
184 Dave Goertz ('65) Pittsburgh Penguins O 2 2 1.00
185 Trent Yawney ('65) Chicago Blackhawks O 15 15 1.00
186 Sylvain Turgeon ('65) Hartford Whalers Ú 71 71 1.00
187 Stephane Richer ('66) Montreal Canadiens Ú 72 72 1.00
188 Magnus Roupe ('63) Philadelphia Flyers Ú 33 32 0.97
189 Brad Lauer ('66) New York Islanders Ú 69 67 0.97
190 Mike Eagles ('63) Quebec Nordiques Ú 76 74 0.97
191 Wayne McBean ('69) Los Angeles Kings O 27 26 0.96
192 Brian Lawton ('65) Minnesota North Stars Ú 74 71 0.96
193 Craig Simpson ('67) Pittsburgh Penguins Ú 80 77 0.96
194 Gord Walker ('65) New York Rangers Ú 18 17 0.94
195 Jeff Norton ('65) New York Islanders O 15 14 0.93
196 Pat Elynuik ('67) Winnipeg Jets Ú 13 12 0.92
197 Doug Houda ('66) Detroit Red Wings O 11 10 0.91
198 Mike Donnelly ('63) New York Rangers Ú 57 52 0.91
199 Bob Sweeney ('64) Boston Bruins Ú 80 73 0.91
200 Tom McMurchy ('63) Edmonton Oilers Ú 9 8 0.89
201 Adam Graves ('68) Detroit Red Wings Ú 9 8 0.89
202 Glen Wesley ('68) Boston Bruins O 79 69 0.87
203 Mitch Messier ('65) Minnesota North Stars Ú 13 11 0.85
204 Hannu Jarvenpaa ('63) Winnipeg Jets Ú 41 34 0.83
205 Doug Gilmour ('63) St. Louis Blues Ú 72 59 0.82
206 Jeff Brown ('66) Quebec Nordiques O 78 64 0.82
207 Murray Craven ('64) Philadelphia Flyers Ú 72 58 0.81
208 Simon Wheeldon ('66) New York Rangers Ú 5 4 0.80
209 David A. Jensen ('65) Washington Capitals Ú 5 4 0.80
210 Brad Jones ('65) Winnipeg Jets Ú 19 15 0.79
211 Tommy Albelin ('64) Quebec Nordiques O 60 47 0.78
212 Gary Leeman ('64) Toronto Maple Leafs Ú 80 62 0.78
213 Garry Galley ('63) Washington Capitals O 58 44 0.76
214 Chris Joseph ('69) Pittsburgh Penguins O 24 18 0.75
215 Jeff Sharples ('67) Detroit Red Wings O 56 42 0.75
216 Jim Benning ('63) Vancouver Canucks O 77 58 0.75
217 Shawn Anderson ('68) Buffalo Sabres O 23 17 0.74
218 Joe Murphy ('67) Detroit Red Wings Ú 50 37 0.74
219 James Patrick ('63) New York Rangers O 70 52 0.74
220 Dale Hawerchuk ('63) Winnipeg Jets Ú 80 59 0.74
221 Kevan Guy ('65) Calgary Flames O 11 8 0.73
222 Russ Courtnall ('65) Toronto Maple Leafs Ú 65 47 0.72
223 Dan Gratton ('66) Los Angeles Kings Ú 7 5 0.71
224 Dan Quinn ('65) Pittsburgh Penguins Ú 70 50 0.71
225 Pat Flatley ('63) New York Islanders Ú 40 28 0.70
226 Steve Yzerman ('65) Detroit Red Wings Ú 64 44 0.69
227 Pat LaFontaine ('65) New York Islanders Ú 75 52 0.69
228 Ed Olczyk ('66) Toronto Maple Leafs Ú 80 55 0.69
229 Larry Trader ('63) St. Louis Blues O 31 21 0.68
230 Normand Lacombe ('64) Edmonton Oilers Ú 53 36 0.68
231 Kris King ('66) Detroit Red Wings Ú 3 2 0.67
232 Warren Babe ('68) Minnesota North Stars Ú 6 4 0.67
233 Tommy Lehman ('64) Boston Bruins Ú 9 6 0.67
234 Pat Micheletti ('63) Minnesota North Stars Ú 12 8 0.67
235 Bob Joyce ('66) Boston Bruins Ú 15 10 0.67
236 Kerry Huffman ('68) Philadelphia Flyers O 52 34 0.65
237 Ken Yaremchuk ('64) Toronto Maple Leafs Ú 16 10 0.63
238 Bruce Bell ('65) New York Rangers O 13 8 0.62
239 Dwight Mathiasen ('63) Pittsburgh Penguins Ú 23 14 0.61
240 Dave Mcllwain ('67) Pittsburgh Penguins Ú 66 40 0.61
241 Peter Zezel ('65) Philadelphia Flyers Ú 69 42 0.61
242 Ron Shudra ('67) Edmonton Oilers O 10 6 0.60
243 Petr Klíma ('64) Detroit Red Wings Ú 78 46 0.59
244 Taylor Hall ('64) Boston Bruins Ú 7 4 0.57
245 Jeff Rohlicek ('66) Vancouver Canucks Ú 7 4 0.57
246 Brian Noonan ('65) Chicago Blackhawks Ú 77 44 0.57
247 Jimmy Carson ('68) Los Angeles Kings Ú 80 45 0.56
248 Brian Bradley ('65) Vancouver Canucks Ú 11 6 0.55
249 Derek King ('67) New York Islanders Ú 55 30 0.55
250 Vincent Damphousse ('67) Toronto Maple Leafs Ú 75 40 0.53
251 Calle Johansson ('67) Buffalo Sabres O 71 37 0.52
252 Jeff Parker ('64) Buffalo Sabres Ú 4 2 0.50
253 John Carter ('63) Boston Bruins Ú 4 2 0.50
254 Mathieu Schneider ('69) Montreal Canadiens O 4 2 0.50
255 Todd Okerlund ('64) New York Islanders Ú 4 2 0.50
256 Jean-Marc Richard ('66) Quebec Nordiques O 4 2 0.50
257 Rick Boh ('64) Minnesota North Stars Ú 8 4 0.50
258 Kevin Stevens ('65) Pittsburgh Penguins Ú 16 8 0.50
259 Steve Graves ('64) Edmonton Oilers Ú 21 10 0.48
260 Zarley Zalapski ('68) Pittsburgh Penguins O 15 7 0.47
261 Lee Giffin ('67) Pittsburgh Penguins Ú 19 9 0.47
262 Fredrik Olausson ('66) Winnipeg Jets O 38 18 0.47
263 Cliff Ronning ('65) St. Louis Blues Ú 26 12 0.46
264 Sylvain Cote ('66) Hartford Whalers O 67 30 0.45
265 Pierre Turgeon ('69) Buffalo Sabres Ú 76 34 0.45
266 Marc Fortier ('66) Quebec Nordiques Ú 27 12 0.44
267 John LeBlanc ('64) Vancouver Canucks Ú 41 18 0.44
268 John Tucker ('64) Buffalo Sabres Ú 45 20 0.44
269 Kelly Miller ('63) Washington Capitals Ú 80 35 0.44
270 J.J. Daigneault ('65) Philadelphia Flyers O 28 12 0.43
271 Jean-Marc Lanthier ('63) Vancouver Canucks Ú 5 2 0.40
272 Chris Cichocki ('63) New Jersey Devils Ú 5 2 0.40
273 Rob Murphy ('69) Vancouver Canucks Ú 5 2 0.40
274 Michael Dark ('63) St. Louis Blues O 30 12 0.40
275 Michal Pivoňka ('66) Washington Capitals Ú 71 28 0.39
276 Marc Habscheid ('63) Minnesota North Stars Ú 16 6 0.38
277 Jose Charbonneau ('66) Montreal Canadiens Ú 16 6 0.38
278 Norm Maciver ('64) New York Rangers O 37 14 0.38
279 Greg Adams ('63) Vancouver Canucks Ú 80 30 0.38
280 Ulf Dahlen ('67) New York Rangers Ú 70 26 0.37
281 Todd Charlesworth ('65) Pittsburgh Penguins O 6 2 0.33
282 Glen Seabrooke ('67) Philadelphia Flyers Ú 6 2 0.33
283 Ken Quinney ('65) Quebec Nordiques Ú 15 5 0.33
284 Bill Houlder ('67) Washington Capitals O 30 10 0.33
285 Chris Kontos ('63) Pittsburgh Penguins O 42 14 0.33
286 Paul Lawless ('64) Hartford Whalers Ú 49 16 0.33
287 Tony Hrkac ('66) St. Louis Blues Ú 67 22 0.33
288 Dave Archibald ('69) Minnesota North Stars Ú 78 26 0.33
289 Bob Kudelski ('64) Los Angeles Kings Ú 26 8 0.31
290 Mike Ridley ('63) Washington Capitals Ú 70 22 0.31
291 Joe Nieuwendyk ('66) Calgary Flames Ú 75 23 0.31
292 Mikko Makela ('65) New York Islanders Ú 73 22 0.30
293 Chris Jensen ('63) New York Rangers Ú 7 2 0.29
294 Petr Prajsler ('65) Los Angeles Kings O 7 2 0.29
295 Scott Young ('67) Hartford Whalers Ú 7 2 0.29
296 Bruce Cassidy ('65) Chicago Blackhawks O 21 6 0.29
297 Brian Dobbin ('66) Philadelphia Flyers Ú 21 6 0.29
298 Doug Brown ('64) New Jersey Devils Ú 70 20 0.29
299 Rich Kromm ('64) New York Islanders Ú 71 20 0.28
300 Mikael Andersson ('66) Buffalo Sabres Ú 37 10 0.27
301 Scott Sandelin ('64) Montreal Canadiens O 8 2 0.25
302 Dan Hodgson ('65) Vancouver Canucks Ú 8 2 0.25
303 Emanuel Viveiros ('66) Minnesota North Stars O 24 6 0.25
304 Brett Hull ('64) Calgary Flames Ú 65 16 0.25
305 Bobby Dollas ('65) Quebec Nordiques O 9 2 0.22
306 Mike Millar ('65) Hartford Whalers Ú 28 6 0.21
307 Ray Sheppard ('66) Buffalo Sabres Ú 74 14 0.19
308 David Saunders ('66) Vancouver Canucks Ú 56 10 0.18
309 Steve Nemeth ('67) New York Rangers Ú 12 2 0.17
310 Per-Erik Eklund ('63) Philadelphia Flyers Ú 71 12 0.17
311 Kjell Dahlin ('63) Montreal Canadiens Ú 48 6 0.13
312 Mike Hough ('63) Quebec Nordiques Ú 17 2 0.12
313 Jason Lafreniere ('66) Quebec Nordiques Ú 40 4 0.10
314 Daniel Marois ('68) Toronto Maple Leafs Ú 0 0 0.00
315 Jeff Greenlaw ('68) Washington Capitals Ú 0 0 0.00
316 Chris Felix ('64) Washington Capitals O 0 0 0.00
317 Greg Johnston ('65) Boston Bruins Ú 0 0 0.00
318 Mike Rucinski ('63) Chicago Blackhawks Ú 0 0 0.00
319 Grant Jennings ('65) Washington Capitals O 0 0 0.00
320 Troy Crowder ('68) New Jersey Devils Ú 0 0 0.00
321 Kirk Tomlinson ('68) Minnesota North Stars Ú 1 0 0.00
322 Ari Haanpaa ('65) New York Islanders Ú 1 0 0.00
323 Scott Harlow ('63) St. Louis Blues Ú 1 0 0.00
324 Mark Freer ('68) Philadelphia Flyers Ú 1 0 0.00
325 Tom Hirsch ('63) Minnesota North Stars O 1 0 0.00
326 Paul Houck ('63) Minnesota North Stars Ú 1 0 0.00
327 Gord Sherven ('63) Hartford Whalers Ú 1 0 0.00
328 Allan Stewart ('64) New Jersey Devils Ú 1 0 0.00
329 Brad Shaw ('64) Hartford Whalers O 1 0 0.00
330 Brett MacDonald ('66) Vancouver Canucks O 1 0 0.00
331 Shane MacEachern ('67) St. Louis Blues Ú 1 0 0.00
332 Max Middendorf ('67) Quebec Nordiques Ú 1 0 0.00
333 Mark Janssens ('68) New York Rangers Ú 1 0 0.00
334 Neal Coulter ('63) New York Islanders Ú 1 0 0.00
335 Ken McRae ('68) Quebec Nordiques Ú 1 0 0.00
336 Ken Duggan ('63) Minnesota North Stars O 1 0 0.00
337 Mike Murray ('66) Philadelphia Flyers Ú 1 0 0.00
338 Greg Hawgood ('68) Boston Bruins O 1 0 0.00
339 Yves Beaudoin ('65) Washington Capitals O 1 0 0.00
340 Steve Smith I. ('63) Philadelphia Flyers O 1 0 0.00
341 Marty Dallman ('63) Toronto Maple Leafs Ú 2 0 0.00
342 Rich Chernomaz ('63) Calgary Flames Ú 2 0 0.00
343 Alain G. Cote ('67) Boston Bruins O 2 0 0.00
344 Mark Lamb ('64) Edmonton Oilers Ú 2 0 0.00
345 Craig Redmond ('65) Los Angeles Kings O 2 0 0.00
346 John Stevens ('66) Philadelphia Flyers O 3 0 0.00
347 Bruce Shoebottom ('65) Boston Bruins O 3 0 0.00
348 Scott Metcalfe ('67) Edmonton Oilers Ú 3 0 0.00
349 Paul Beraldo ('67) Boston Bruins Ú 3 0 0.00
350 Benoit Hogue ('66) Buffalo Sabres Ú 3 0 0.00
351 Dave Reid ('64) Boston Bruins Ú 3 0 0.00
352 Alfie Turcotte ('65) Winnipeg Jets Ú 3 0 0.00
353 Mike Siltala ('63) New York Rangers Ú 3 0 0.00
354 Ron Handy ('63) St. Louis Blues Ú 4 0 0.00
355 Mike Natyshak ('63) Quebec Nordiques Ú 4 0 0.00
356 Mike Richard ('66) Washington Capitals Ú 4 0 0.00
357 Peter Douris ('66) Winnipeg Jets Ú 4 0 0.00
358 Todd McLellan ('67) New York Islanders Ú 5 0 0.00
359 Brad Aitken ('67) Pittsburgh Penguins Ú 5 0 0.00
360 Norm Schmidt ('63) Pittsburgh Penguins O 5 0 0.00
361 Claude Vilgrain ('63) Vancouver Canucks Ú 6 0 0.00
362 Daniel Poudrier ('64) Quebec Nordiques O 6 0 0.00
363 Bill Watson ('64) Chicago Blackhawks Ú 9 0 0.00
364 David Latta ('67) Quebec Nordiques Ú 10 0 0.00
365 Stephane Roy ('67) Minnesota North Stars Ú 12 0 0.00
366 Craig Janney ('67) Boston Bruins Ú 15 0 0.00
367 Robert Logan ('64) Buffalo Sabres Ú 16 0 0.00
368 Brian Leetch ('68) New York Rangers O 17 0 0.00
369 Gilles Thibaudeau ('63) Montreal Canadiens Ú 17 0 0.00
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.