bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Ken Daneyko New Jersey Devils O 1 10 10.00
2 Claude Lemieux Montreal Canadiens Ú 1 7 7.00
3 Glen Cochrane Philadelphia Flyers O 18 100 5.56
4 Craig Coxe Vancouver Canucks Ú 9 49 5.44
5 Tom Martin Winnipeg Jets Ú 8 42 5.25
6 Joe Paterson Philadelphia Flyers Ú 6 31 5.17
7 Brad Smith Detroit Red Wings Ú 1 5 5.00
8 Tim Coulis Minnesota North Stars Ú 7 34 4.86
9 Chris Nilan Montreal Canadiens Ú 77 358 4.65
10 Torrie Robertson Hartford Whalers Ú 74 337 4.55
11 Dwight Schofield St. Louis Blues O 43 184 4.28
12 Jim Korn Toronto Maple Leafs O 41 171 4.17
13 Dave Richter Minnesota North Stars O 55 221 4.02
14 Marc Crawford Vancouver Canucks Ú 1 4 4.00
15 Chris Pryor Minnesota North Stars O 4 16 4.00
16 Al Secord Chicago Blackhawks Ú 51 193 3.78
17 Joe Kocur Detroit Red Wings Ú 17 64 3.76
18 Gary Rissling Pittsburgh Penguins Ú 56 209 3.73
19 Tim Hunter Calgary Flames Ú 71 259 3.65
20 Neil Sheehy Calgary Flames O 31 109 3.52
21 John Blum Boston Bruins O 75 263 3.51
22 Steve Smith I. Philadelphia Flyers O 2 7 3.50
23 Bob McGill Toronto Maple Leafs O 72 250 3.47
24 Willi Plett Minnesota North Stars Ú 47 157 3.34
25 Kevin McClelland Edmonton Oilers Ú 62 205 3.31
26 Doug Risebrough Calgary Flames Ú 15 49 3.27
27 Harold Snepsts Minnesota North Stars O 71 232 3.27
28 Grant Martin Vancouver Canucks Ú 12 39 3.25
29 Dan Mandich Minnesota North Stars O 10 32 3.20
30 Jeff Brubaker Toronto Maple Leafs Ú 68 209 3.07
31 Tiger Williams Detroit Red Wings Ú 67 201 3.00
32 David Brown Philadelphia Flyers Ú 57 165 2.89
33 Charlie Bourgeois Calgary Flames O 47 134 2.85
34 George McPhee New York Rangers Ú 49 139 2.84
35 Brian Curran Boston Bruins O 56 158 2.82
36 Rod Buskas Pittsburgh Penguins O 69 191 2.77
37 Scott Stevens Washington Capitals O 80 221 2.76
38 Jim Archibald Minnesota North Stars Ú 4 11 2.75
39 Taylor Hall Vancouver Canucks Ú 7 19 2.71
40 Terry O‘Reilly Boston Bruins Ú 63 168 2.67
41 Steve Richmond New York Rangers O 34 90 2.65
42 Dave Shand Washington Capitals O 13 34 2.62
43 Dale Hunter Quebec Nordiques Ú 80 209 2.61
44 Ed Hospodar Philadelphia Flyers O 50 130 2.60
45 Brad Maxwell Minnesota North Stars O 68 172 2.53
46 Edward Lee Quebec Nordiques Ú 2 5 2.50
47 Dave Semenko Edmonton Oilers Ú 69 172 2.49
48 Wilf Paiement Quebec Nordiques Ú 68 165 2.43
49 Behn Wilson Chicago Blackhawks O 76 185 2.43
50 Rick Tocchet Philadelphia Flyers Ú 75 181 2.41
51 Jay Wells Los Angeles Kings O 77 185 2.40
52 Paul Holmgren Minnesota North Stars Ú 16 38 2.38
53 Steve Rooney Montreal Canadiens Ú 3 7 2.33
54 Mitch Wilson New Jersey Devils Ú 9 21 2.33
55 Danny Gare Detroit Red Wings Ú 71 163 2.30
56 Laurie Boschman Winnipeg Jets Ú 80 180 2.25
57 Duane Sutter New York Islanders Ú 78 174 2.23
58 Rob Ramage St. Louis Blues O 80 178 2.23
59 Colin Campbell Detroit Red Wings O 57 124 2.18
60 Larry Playfair Buffalo Sabres O 72 157 2.18
61 Paul Gillis Quebec Nordiques Ú 77 168 2.18
62 Warren Young Pittsburgh Penguins Ú 80 174 2.18
63 Jimmy Mann Quebec Nordiques Ú 25 54 2.16
64 Joe Cirella New Jersey Devils O 66 141 2.14
65 Dan Frawley Chicago Blackhawks Ú 30 64 2.13
66 Kevin Dineen Hartford Whalers Ú 57 120 2.11
67 Pat Verbeek New Jersey Devils Ú 78 162 2.08
68 Gerard Gallant Detroit Red Wings Ú 32 66 2.06
69 Perry Anderson St. Louis Blues Ú 71 146 2.06
70 Lou Franceschetti Washington Capitals Ú 22 45 2.05
71 Garth Butcher Vancouver Canucks O 75 152 2.03
72 Ulf Samuelsson Hartford Whalers O 41 83 2.02
73 Bob Geale Pittsburgh Penguins Ú 1 2 2.00
74 Doug Morrison Boston Bruins Ú 1 2 2.00
75 Greg Britz Toronto Maple Leafs Ú 1 2 2.00
76 Derek Laxdal Toronto Maple Leafs Ú 3 6 2.00
77 Randy Boyd Chicago Blackhawks O 3 6 2.00
78 Mike Foligno Buffalo Sabres Ú 77 154 2.00
79 Scot Kleinendorst Hartford Whalers O 35 69 1.97
80 Perry Turnbull Winnipeg Jets Ú 66 130 1.97
81 Mike Milbury Boston Bruins O 78 152 1.95
82 Jerome Dupont Chicago Blackhawks O 55 105 1.91
83 Cam Neely Vancouver Canucks Ú 72 137 1.90
84 Wally Weir Hartford Whalers O 48 90 1.88
85 Mark Paterson Hartford Whalers O 13 24 1.85
86 Gord Dineen New York Islanders O 48 89 1.85
87 Dave Lumley Hartford Whalers Ú 60 111 1.85
88 Terry Ruskowski Los Angeles Kings Ú 78 144 1.85
89 Michel Petit Vancouver Canucks O 69 127 1.84
90 Kent Carlson Montreal Canadiens O 18 33 1.83
91 Reed Larson Detroit Red Wings O 77 139 1.81
92 Don Jackson Edmonton Oilers O 78 141 1.81
93 Steve Seguin Los Angeles Kings Ú 5 9 1.80
94 Paul Baxter Calgary Flames O 70 126 1.80
95 Keith Crowder Boston Bruins Ú 79 142 1.80
96 Bob Rouse Minnesota North Stars O 63 113 1.79
97 Joel Otto Calgary Flames Ú 17 30 1.76
98 Bob Hoffmeyer New Jersey Devils O 37 65 1.76
99 Pat Price Quebec Nordiques O 68 118 1.74
100 Larry Patey New York Rangers Ú 7 12 1.71
101 Mike McPhee Montreal Canadiens Ú 70 120 1.71
102 Mark Hunter Montreal Canadiens Ú 72 123 1.71
103 Ken Linseman Boston Bruins Ú 74 126 1.70
104 Ray Neufeld Hartford Whalers Ú 76 129 1.70
105 Craig Hartsburg Minnesota North Stars O 32 54 1.69
106 Phil Russell New Jersey Devils O 66 110 1.67
107 Dave Taylor Los Angeles Kings Ú 79 132 1.67
108 Ron Delorme Vancouver Canucks Ú 31 51 1.65
109 John Barrett Detroit Red Wings O 71 117 1.65
110 Terry Johnson St. Louis Blues O 74 120 1.62
111 Chris Kotsopoulos Hartford Whalers O 33 53 1.61
112 Bob Nystrom New York Islanders Ú 36 58 1.61
113 Pat Boutette Pittsburgh Penguins Ú 47 75 1.60
114 Greg Smith Detroit Red Wings O 73 117 1.60
115 Mario Tremblay Montreal Canadiens Ú 75 120 1.60
116 Lindsay Carson Philadelphia Flyers Ú 77 123 1.60
117 Rich Sutter Philadelphia Flyers Ú 56 89 1.59
118 Jack O'Callahan Chicago Blackhawks O 66 105 1.59
119 Lee Jr. Fogolin Edmonton Oilers O 79 126 1.59
120 Brian Sutter St. Louis Blues Ú 77 121 1.57
121 Jim Kyte Winnipeg Jets O 71 111 1.56
122 Rick Vaive Toronto Maple Leafs Ú 72 112 1.56
123 Dave Hunter Edmonton Oilers Ú 80 122 1.53
124 Randy Moller Quebec Nordiques O 79 120 1.52
125 Lane Lambert Detroit Red Wings Ú 69 104 1.51
126 Paul MacLean Winnipeg Jets Ú 79 119 1.51
127 Andre Hidi Washington Capitals Ú 6 9 1.50
128 Gord Donnelly Quebec Nordiques O 22 33 1.50
129 Claude Loiselle Detroit Red Wings Ú 30 45 1.50
130 Curt Fraser Chicago Blackhawks Ú 73 109 1.49
131 Gord Lane New York Islanders O 57 83 1.46
132 Andy Schliebener Vancouver Canucks O 11 16 1.45
133 Jim Nill Boston Bruins Ú 69 100 1.45
134 Gordie Roberts Minnesota North Stars O 78 112 1.44
135 Russ Anderson Los Angeles Kings O 14 20 1.43
136 Mark Osborne New York Rangers Ú 23 33 1.43
137 Carl Mokosak Los Angeles Kings Ú 30 43 1.43
138 Dave Hannan Pittsburgh Penguins Ú 30 43 1.43
139 Jeff Jackson Toronto Maple Leafs Ú 17 24 1.41
140 Greg C. Adams Washington Capitals Ú 51 72 1.41
141 Andre Dore New York Rangers O 25 35 1.40
142 Jim Peplinski Calgary Flames Ú 80 111 1.39
143 Nevin Markwart Boston Bruins Ú 26 36 1.38
144 Randy Carlyle Winnipeg Jets O 71 98 1.38
145 Robert Picard Winnipeg Jets O 78 107 1.37
146 Gary Leeman Toronto Maple Leafs Ú 53 72 1.36
147 Pat Flatley New York Islanders Ú 78 106 1.36
148 Jim Pavese St. Louis Blues O 51 69 1.35
149 Clark Gillies New York Islanders Ú 54 73 1.35
150 Randy Ladouceur Detroit Red Wings O 80 108 1.35
151 Gary Yaremchuk Toronto Maple Leafs Ú 12 16 1.33
152 Blake Wesley Quebec Nordiques O 21 28 1.33
153 Pierre Aubry Detroit Red Wings Ú 25 33 1.32
154 Mats Hallin New York Islanders Ú 38 50 1.32
155 Uli Hiemer New Jersey Devils O 53 70 1.32
156 Mel Bridgman New Jersey Devils Ú 80 105 1.31
157 Todd Gill Toronto Maple Leafs O 10 13 1.30
158 Timo Jutila Buffalo Sabres O 10 13 1.30
159 Bryan Maxwell Pittsburgh Penguins O 44 57 1.30
160 Gary Nylund Toronto Maple Leafs O 76 99 1.30
161 Kevin Lowe Edmonton Oilers O 80 104 1.30
162 Ron Sutter Philadelphia Flyers Ú 73 94 1.29
163 Mike Ramsey Buffalo Sabres O 79 102 1.29
164 Troy Loney Pittsburgh Penguins Ú 46 59 1.28
165 Geoff Courtnall Boston Bruins Ú 64 82 1.28
166 Eddy Beers Calgary Flames Ú 74 94 1.27
167 Peter Šťastný Quebec Nordiques Ú 75 95 1.27
168 Alan Kerr New York Islanders Ú 19 24 1.26
169 Grant Ledyard New York Rangers O 42 53 1.26
170 Randy Heath New York Rangers Ú 12 15 1.25
171 Craig Ludwig Montreal Canadiens O 72 90 1.25
172 Denis Potvin New York Islanders O 77 96 1.25
173 Stan Smyl Vancouver Canucks Ú 80 100 1.25
174 Lyndon Byers Boston Bruins Ú 33 41 1.24
175 Randy Hillier Pittsburgh Penguins O 45 56 1.24
176 Gary Lupul Vancouver Canucks Ú 66 82 1.24
177 Mark Hardy Los Angeles Kings O 78 97 1.24
178 Dan Daoust Toronto Maple Leafs Ú 79 98 1.24
179 Gerald Diduck New York Islanders O 65 80 1.23
180 Brad McCrimmon Philadelphia Flyers O 66 81 1.23
181 Joel Quenneville Hartford Whalers O 79 96 1.22
182 Dave Donnelly Boston Bruins Ú 38 46 1.21
183 Rick Lanz Vancouver Canucks O 57 69 1.21
184 Paul Coffey Edmonton Oilers O 80 97 1.21
185 Mario Marois Quebec Nordiques O 76 91 1.20
186 Henry Dale New York Islanders Ú 16 19 1.19
187 Bill Stewart Toronto Maple Leafs O 27 32 1.19
188 John Tonelli New York Islanders Ú 80 95 1.19
189 Steve Patrick Buffalo Sabres Ú 57 67 1.18
190 Ric Seiling Buffalo Sabres Ú 73 86 1.18
191 Chris Chelios Montreal Canadiens O 74 87 1.18
192 Brad Marsh Philadelphia Flyers O 77 91 1.18
193 Mike Rowe Pittsburgh Penguins O 6 7 1.17
194 Nick Fotiu New York Rangers Ú 46 54 1.17
195 Tim Watters Winnipeg Jets O 63 74 1.17
196 Jerry Korab Buffalo Sabres O 25 29 1.16
197 Bob Bourne New York Islanders Ú 44 51 1.16
198 Barry Beck New York Rangers O 56 65 1.16
199 Pat Hughes Edmonton Oilers Ú 73 85 1.16
200 Bill O'Dwyer Los Angeles Kings Ú 13 15 1.15
201 Lindy Ruff Buffalo Sabres O 39 45 1.15
202 Doug Halward Vancouver Canucks O 71 82 1.15
203 Paul Boutilier New York Islanders O 78 90 1.15
204 Keith Acton Minnesota North Stars Ú 78 90 1.15
205 Steve Konroyd Calgary Flames O 64 73 1.14
206 Willie Huber New York Rangers O 49 55 1.12
207 Dwight Foster Detroit Red Wings Ú 50 56 1.12
208 Al Macinnis Calgary Flames O 67 75 1.12
209 Adam Creighton Buffalo Sabres Ú 30 33 1.10
210 Mike Bullard Pittsburgh Penguins Ú 68 75 1.10
211 Bob Brooke New York Rangers Ú 72 79 1.10
212 Steve Ludzik Chicago Blackhawks Ú 79 86 1.09
213 Bob Carpenter Washington Capitals Ú 80 87 1.09
214 Jim Wiemer Buffalo Sabres O 32 34 1.06
215 Dave Ellett Winnipeg Jets O 80 85 1.06
216 Sylvain Turgeon Hartford Whalers Ú 64 67 1.05
217 Dave Lewis New Jersey Devils O 74 78 1.05
218 Garry Galley Los Angeles Kings O 78 82 1.05
219 Mark Messier Edmonton Oilers Ú 55 57 1.04
220 Borje Salming Toronto Maple Leafs O 73 76 1.04
221 Doug Bodger Pittsburgh Penguins O 65 67 1.03
222 J.J. Daigneault Vancouver Canucks O 67 69 1.03
223 Scott Arniel Winnipeg Jets Ú 79 81 1.03
224 Troy Murray Chicago Blackhawks Ú 80 82 1.03
225 Normand Rochefort Quebec Nordiques O 73 74 1.01
226 Thomas Steen Winnipeg Jets Ú 79 80 1.01
227 Steve Smith Edmonton Oilers O 2 2 1.00
228 Ray Cote Edmonton Oilers Ú 2 2 1.00
229 Mike Stevens Vancouver Canucks Ú 6 6 1.00
230 Marty McSorley Pittsburgh Penguins O 15 15 1.00
231 Greg Fox Pittsburgh Penguins O 26 26 1.00
232 Dave Babych Winnipeg Jets O 78 78 1.00
233 Larry Trader Detroit Red Wings O 40 39 0.98
234 Keith Brown Chicago Blackhawks O 56 55 0.98
235 Timo Blomqvist Washington Capitals O 53 51 0.96
236 Jiří Bubla Vancouver Canucks O 56 54 0.96
237 Ed Olczyk Chicago Blackhawks Ú 70 67 0.96
238 Jamie Macoun Calgary Flames O 70 67 0.96
239 James Patrick New York Rangers O 75 71 0.95
240 Tom Fergus Boston Bruins Ú 79 75 0.95
241 Bernie Nicholls Los Angeles Kings Ú 80 76 0.95
242 Paul MacDermid Hartford Whalers Ú 31 29 0.94
243 Doug Smith Los Angeles Kings Ú 62 58 0.94
244 Ken Morrow New York Islanders O 15 14 0.93
245 Bill Kitchen Toronto Maple Leafs O 29 27 0.93
246 Dale Hawerchuk Winnipeg Jets Ú 80 74 0.93
247 Mike Blaisdell New York Rangers Ú 12 11 0.92
248 Tony Currie Hartford Whalers Ú 13 12 0.92
249 Moe Lemay Vancouver Canucks Ú 74 68 0.92
250 Brian Bellows Minnesota North Stars Ú 78 72 0.92
251 Ray Ferraro Hartford Whalers Ú 44 40 0.91
252 Bobby Smith Montreal Canadiens Ú 65 59 0.91
253 Marc Bergevin Chicago Blackhawks O 60 54 0.90
254 Larry Melnyk Edmonton Oilers O 28 25 0.89
255 Paul Cyr Buffalo Sabres Ú 71 63 0.89
256 Petr Svoboda Montreal Canadiens O 73 65 0.89
257 Brian Engblom Los Angeles Kings O 79 70 0.89
258 Mike Gartner Washington Capitals Ú 80 71 0.89
259 Dave Feamster Chicago Blackhawks O 16 14 0.88
260 Bruce Crowder Pittsburgh Penguins Ú 26 23 0.88
261 Ron Greschner New York Rangers O 48 42 0.88
262 Greg Malone Hartford Whalers Ú 76 67 0.88
263 Bobby Gould Washington Capitals Ú 78 69 0.88
264 Tom McMurchy Chicago Blackhawks Ú 15 13 0.87
265 Chris Kontos New York Rangers O 28 24 0.86
266 Don Maloney New York Rangers Ú 37 32 0.86
267 Glenn Anderson Edmonton Oilers Ú 80 69 0.86
268 Kirk Muller New Jersey Devils Ú 80 69 0.86
269 Jaroslav Pouzar Edmonton Oilers Ú 33 28 0.85
270 Luc Dufour Quebec Nordiques Ú 53 45 0.85
271 Tom Laidlaw New York Rangers O 61 52 0.85
272 Mitch Lamoureux Pittsburgh Penguins Ú 62 53 0.85
273 Miroslav Fryčer Toronto Maple Leafs Ú 65 55 0.85
274 Lanny McDonald Calgary Flames Ú 43 36 0.84
275 Dave Andreychuk Buffalo Sabres Ú 64 54 0.84
276 Tomas Jonsson New York Islanders O 69 58 0.84
277 Normand Lacombe Buffalo Sabres Ú 30 25 0.83
278 Ron Francis Hartford Whalers Ú 80 66 0.83
279 Jim Schoenfeld Buffalo Sabres O 34 28 0.82
280 Tom J. McCarthy Minnesota North Stars Ú 44 36 0.82
281 Ryan Walter Montreal Canadiens Ú 72 59 0.82
282 Mike O'Connell Boston Bruins O 78 64 0.82
283 Walt Poddubny Toronto Maple Leafs Ú 32 26 0.81
284 Dave Poulin Philadelphia Flyers Ú 73 59 0.81
285 Doug Crossman Philadelphia Flyers O 80 65 0.81
286 David H. Jensen Minnesota North Stars O 5 4 0.80
287 Dino Ciccarelli Minnesota North Stars Ú 51 41 0.80
288 Michel Goulet Quebec Nordiques Ú 69 55 0.80
289 Steve Payne Minnesota North Stars Ú 76 61 0.80
290 David Shaw Quebec Nordiques O 14 11 0.79
291 Brad Park Detroit Red Wings O 67 53 0.79
292 Dennis Maruk Minnesota North Stars Ú 71 56 0.79
293 Dave Silk Boston Bruins Ú 41 32 0.78
294 Tim Bothwell St. Louis Blues O 79 62 0.78
295 Dave Reid Boston Bruins Ú 35 27 0.77
296 Tim Kerr Philadelphia Flyers Ú 74 57 0.77
297 Bob Lorimer New Jersey Devils O 46 35 0.76
298 Rik Wilson St. Louis Blues O 51 39 0.76
299 Moe Mantha Pittsburgh Penguins O 71 54 0.76
300 Tim Trimper Minnesota North Stars Ú 20 15 0.75
301 Mike McEwen Washington Capitals O 56 42 0.75
302 Al Iafrate Toronto Maple Leafs O 68 51 0.75
303 Dave Maloney New York Rangers O 68 51 0.75
304 Morris Lukowich Winnipeg Jets Ú 69 52 0.75
305 John Paul Kelly Los Angeles Kings Ú 73 55 0.75
306 Kelly Kisio Detroit Red Wings Ú 75 56 0.75
307 Mike Krushelnyski Edmonton Oilers Ú 80 60 0.75
308 Mario Lemieux Pittsburgh Penguins Ú 73 54 0.74
309 Roger Belanger Pittsburgh Penguins Ú 44 32 0.73
310 Robbie Ftorek New York Rangers Ú 48 35 0.73
311 Ray Bourque Boston Bruins O 73 53 0.73
312 Steve Yzerman Detroit Red Wings Ú 80 58 0.73
313 John MacLean New Jersey Devils Ú 61 44 0.72
314 Gilbert Delorme St. Louis Blues O 74 53 0.72
315 Jan Ludvig New Jersey Devils Ú 74 53 0.72
316 Craig Redmond Los Angeles Kings O 79 57 0.72
317 Brent Sutter New York Islanders Ú 72 51 0.71
318 Doug Lidster Vancouver Canucks O 78 55 0.71
319 Denis Savard Chicago Blackhawks Ú 79 56 0.71
320 Bob F. Murray Chicago Blackhawks O 80 56 0.70
321 Bryan Trottier New York Islanders Ú 68 47 0.69
322 Tomas Sandstrom New York Rangers Ú 74 51 0.69
323 Jim Benning Toronto Maple Leafs O 80 55 0.69
324 Brent Ashton Minnesota North Stars Ú 78 53 0.68
325 Rod Langway Washington Capitals O 79 54 0.68
326 Mikko Leinonen Washington Capitals Ú 3 2 0.67
327 Rich Chernomaz New Jersey Devils Ú 3 2 0.67
328 Petteri Lehto Pittsburgh Penguins O 6 4 0.67
329 Tom Hirsch Minnesota North Stars O 15 10 0.67
330 Bill Root Toronto Maple Leafs O 35 23 0.66
331 Alfie Turcotte Montreal Canadiens Ú 53 35 0.66
332 Tony Tanti Vancouver Canucks Ú 68 45 0.66
333 Brian MacLellan Los Angeles Kings Ú 80 53 0.66
334 Patrik Sundstrom Vancouver Canucks Ú 71 46 0.65
335 Larry Murphy Washington Capitals O 79 51 0.65
336 Wayne Gretzky Edmonton Oilers Ú 80 52 0.65
337 Jim McGeough Washington Capitals Ú 25 16 0.64
338 Dirk Graham Minnesota North Stars Ú 36 23 0.64
339 Russ Courtnall Toronto Maple Leafs Ú 69 44 0.64
340 Brent Peterson I. Buffalo Sabres Ú 74 47 0.64
341 Curt Giles Minnesota North Stars O 77 49 0.64
342 Ron Duguay Detroit Red Wings Ú 80 51 0.64
343 Dave Langevin New York Islanders O 56 35 0.63
344 Mark Fusco Hartford Whalers O 63 40 0.63
345 Sean McKenna Buffalo Sabres Ú 65 41 0.63
346 Rick Lapointe Los Angeles Kings O 73 46 0.63
347 Alan Haworth Washington Capitals Ú 76 48 0.63
348 Doug Gilmour St. Louis Blues Ú 78 49 0.63
349 Jere Gillis Vancouver Canucks Ú 37 23 0.62
350 Mark Kumpel Quebec Nordiques Ú 42 26 0.62
351 Greg Gilbert New York Islanders Ú 58 36 0.62
352 Darryl Sittler Detroit Red Wings Ú 61 37 0.61
353 Tim Young Philadelphia Flyers Ú 20 12 0.60
354 Brian Lawton Minnesota North Stars Ú 40 24 0.60
355 Frank Simonetti Boston Bruins O 43 26 0.60
356 Mark Pavelich New York Rangers Ú 48 29 0.60
357 Kari Eloranta Calgary Flames O 65 39 0.60
358 Bruce Bell Quebec Nordiques O 75 44 0.59
359 Louis Sleigher Quebec Nordiques Ú 76 45 0.59
360 Len Hachborn Philadelphia Flyers Ú 40 23 0.58
361 Dave Pichette New Jersey Devils O 71 41 0.58
362 Larry Robinson Montreal Canadiens O 76 44 0.58
363 Andrew McBain Winnipeg Jets Ú 77 45 0.58
364 Marcel Dionne Los Angeles Kings Ú 80 46 0.58
365 Charlie Huddy Edmonton Oilers O 80 46 0.58
366 Charlie Simmer Los Angeles Kings Ú 68 39 0.57
367 Brian Propp Philadelphia Flyers Ú 76 43 0.57
368 Thomas Gradin Vancouver Canucks Ú 76 43 0.57
369 Stefan Persson New York Islanders O 54 30 0.56
370 Pat Hickey St. Louis Blues Ú 57 32 0.56
371 Randy Gregg Edmonton Oilers O 57 32 0.56
372 Bob Miller Los Angeles Kings Ú 63 35 0.56
373 Doug Wilson Chicago Blackhawks O 78 44 0.56
374 Doug Smail Winnipeg Jets Ú 80 45 0.56
375 Gates Orlando Buffalo Sabres Ú 11 6 0.55
376 Mike Allison New York Rangers Ú 31 17 0.55
377 Mal Davis Buffalo Sabres Ú 47 26 0.55
378 Craig Levie St. Louis Blues O 61 33 0.54
379 Wayne Babych Pittsburgh Penguins Ú 65 35 0.54
380 Bruce Driver New Jersey Devils O 67 36 0.54
381 Gilbert Perreault Buffalo Sabres Ú 78 42 0.54
382 Guy Carbonneau Montreal Canadiens Ú 79 43 0.54
383 Marty Howe Hartford Whalers O 19 10 0.53
384 Guy Lafleur Montreal Canadiens Ú 19 10 0.53
385 Wade Campbell Winnipeg Jets O 40 21 0.53
386 Doug Wickenheiser St. Louis Blues Ú 68 36 0.53
387 Gino Cavallini Calgary Flames Ú 27 14 0.52
388 Stew Gavin Toronto Maple Leafs Ú 73 38 0.52
389 Anders Kallur New York Islanders Ú 51 26 0.51
390 Bob Gainey Montreal Canadiens Ú 79 40 0.51
391 Paul Gardner Washington Capitals Ú 12 6 0.50
392 Joe McDonnell Pittsburgh Penguins O 40 20 0.50
393 Randy Velischek Minnesota North Stars O 52 26 0.50
394 Jan Erixon New York Rangers Ú 66 33 0.50
395 Thomas Eriksson Philadelphia Flyers O 72 36 0.50
396 Mike Bossy New York Islanders Ú 76 38 0.50
397 Darren Veitch Washington Capitals O 75 37 0.49
398 Craig Laughlin Washington Capitals Ú 78 38 0.49
399 Neal Broten Minnesota North Stars Ú 80 39 0.49
400 Jean-Marc Lanthier Vancouver Canucks Ú 27 13 0.48
401 Pat LaFontaine New York Islanders Ú 67 32 0.48
402 Gaetan Duchesne Washington Capitals Ú 67 32 0.48
403 Phil Sykes Los Angeles Kings Ú 79 38 0.48
404 Aaron Broten New Jersey Devils Ú 80 38 0.48
405 Randy Pierce Hartford Whalers Ú 17 8 0.47
406 Kevin McCarthy Pittsburgh Penguins O 64 30 0.47
407 David A. Jensen Hartford Whalers Ú 13 6 0.46
408 Neil Belland Vancouver Canucks O 13 6 0.46
409 Todd Charlesworth Pittsburgh Penguins O 67 31 0.46
410 Don Lever New Jersey Devils Ú 67 31 0.46
411 Brian Mullen Winnipeg Jets Ú 69 32 0.46
412 Barry Pederson Boston Bruins Ú 22 10 0.45
413 David Fenyves Buffalo Sabres O 60 27 0.45
414 Peter Sundstrom New York Rangers Ú 76 34 0.45
415 Gilles Hamel Buffalo Sabres Ú 80 36 0.45
416 Perry Berezan Calgary Flames Ú 9 4 0.44
417 Bob Errey Pittsburgh Penguins Ú 16 7 0.44
418 Scott Bjugstad Minnesota North Stars Ú 72 32 0.44
419 Rich Kromm Calgary Flames Ú 73 32 0.44
420 Milan Chalupa Detroit Red Wings O 14 6 0.43
421 Glen Currie Washington Capitals Ú 44 19 0.43
422 Bob Manno Detroit Red Wings O 74 32 0.43
423 Dave Barr St. Louis Blues Ú 75 32 0.43
424 Steve Kasper Boston Bruins Ú 77 33 0.43
425 Dave Gagner New York Rangers Ú 38 16 0.42
426 Tim Higgins New Jersey Devils Ú 71 30 0.42
427 Mark Howe Philadelphia Flyers O 73 31 0.42
428 Jari Kurri Edmonton Oilers Ú 73 30 0.41
429 Ron Lee Wilson Winnipeg Jets Ú 75 31 0.41
430 Ric Nattress Montreal Canadiens O 5 2 0.40
431 Ken Leiter New York Islanders O 5 2 0.40
432 Yvon Vautour Quebec Nordiques Ú 5 2 0.40
433 Kelly Miller New York Rangers Ú 5 2 0.40
434 Bryan Erickson Washington Capitals Ú 57 23 0.40
435 Peter Zezel Philadelphia Flyers Ú 65 26 0.40
436 Tom Kurvers Montreal Canadiens O 75 30 0.40
437 Derrick Smith Philadelphia Flyers Ú 77 31 0.40
438 Doug Jarvis Washington Capitals Ú 80 32 0.40
439 Reijo Ruotsalainen New York Rangers O 80 32 0.40
440 Greg Adams New Jersey Devils Ú 36 14 0.39
441 Lucien DeBlois Montreal Canadiens Ú 51 20 0.39
442 Risto Siltanen Hartford Whalers O 76 30 0.39
443 Rick Green Montreal Canadiens O 77 30 0.39
444 Alain Cote Quebec Nordiques O 80 31 0.39
445 John Newberry Montreal Canadiens Ú 16 6 0.38
446 Mark Taylor Pittsburgh Penguins Ú 56 21 0.38
447 Anders Hakansson Los Angeles Kings Ú 73 28 0.38
448 Phil Housley Buffalo Sabres O 73 28 0.38
449 Anton Šťastný Quebec Nordiques Ú 79 30 0.38
450 John Ogrodnick Detroit Red Wings Ú 79 30 0.38
451 Doug Shedden Pittsburgh Penguins Ú 80 30 0.38
452 Murray Craven Philadelphia Flyers Ú 80 30 0.38
453 Peter Andersson I. Washington Capitals O 57 21 0.37
454 Greg Hotham Pittsburgh Penguins O 11 4 0.36
455 Ken Strong Toronto Maple Leafs Ú 11 4 0.36
456 Jean-Marc Gaulin Quebec Nordiques Ú 22 8 0.36
457 Carey Wilson Calgary Flames Ú 74 27 0.36
458 John Anderson Toronto Maple Leafs Ú 75 27 0.36
459 Bernie Federko St. Louis Blues Ú 76 27 0.36
460 Mike Crombeen Hartford Whalers Ú 46 16 0.35
461 Ken Solheim Minnesota North Stars Ú 55 19 0.35
462 Mark Johnson Hartford Whalers Ú 66 23 0.35
463 Rich Preston New Jersey Devils Ú 75 26 0.35
464 Paul Gagne New Jersey Devils Ú 79 28 0.35
465 Bill Derlago Toronto Maple Leafs Ú 62 21 0.34
466 Mark Kirton Vancouver Canucks Ú 62 21 0.34
467 Billy Carroll Edmonton Oilers Ú 65 22 0.34
468 Peter Ihnačák Toronto Maple Leafs Ú 70 24 0.34
469 Al MacAdam Vancouver Canucks Ú 80 27 0.34
470 Steve Gatzos Pittsburgh Penguins Ú 6 2 0.33
471 Doug Kostynski Boston Bruins Ú 6 2 0.33
472 Roger Kortko New York Islanders Ú 27 9 0.33
473 Bob MacMillan Chicago Blackhawks Ú 36 12 0.33
474 Ron Flockhart Pittsburgh Penguins Ú 54 18 0.33
475 John Tucker Buffalo Sabres Ú 64 21 0.33
