bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Mats Hallin New York Islanders Ú 38 5 0 5 -7 0 0 50
2 Ken Strong Toronto Maple Leafs Ú 11 2 0 2 -3 0 0 4
3 Brad Smith Detroit Red Wings Ú 1 1 0 1 0 0 0 5
4 Kevin Hatcher Washington Capitals O 2 1 0 1 1 0 0 0
5 Ken Hammond Los Angeles Kings O 3 1 0 1 2 0 0 0
6 Steve Rooney Montreal Canadiens Ú 3 1 0 1 -1 0 0 7
7 Ross Fitzpatrick Philadelphia Flyers Ú 5 1 0 1 -3 0 0 0
8 Daryl Evans Los Angeles Kings Ú 7 1 0 1 2 0 0 2
9 Tom Martin Winnipeg Jets Ú 8 1 0 1 1 0 0 42
10 Todd Gill Toronto Maple Leafs O 10 1 0 1 -1 0 0 13
11 Mike Blaisdell New York Rangers Ú 12 1 0 1 -4 0 0 11
12 Bill O'Dwyer Los Angeles Kings Ú 13 1 0 1 0 0 0 15
13 Joe Kocur Detroit Red Wings Ú 17 1 0 1 -4 0 0 64
14 Bob Halkidis Buffalo Sabres O 0 0 0 0 0 0 0 0
15 Stephane Richer Montreal Canadiens Ú 1 0 0 0 0 0 0 0
16 John Markell Minnesota North Stars Ú 1 0 0 0 0 0 0 0
17 Doug Morrison Boston Bruins Ú 1 0 0 0 0 0 0 2
18 Ken Daneyko New Jersey Devils O 1 0 0 0 -1 0 0 10
19 Greg Britz Toronto Maple Leafs Ú 1 0 0 0 0 0 0 2
20 Mike Hoffman Hartford Whalers Ú 1 0 0 0 0 0 0 0
21 Bruce Eakin Calgary Flames Ú 1 0 0 0 0 0 0 0
22 Marc Crawford Vancouver Canucks Ú 1 0 0 0 -4 0 0 4
23 Bob Geale Pittsburgh Penguins Ú 1 0 0 0 -1 0 0 2
24 Don Biggs Minnesota North Stars Ú 1 0 0 0 0 0 0 0
25 Basil McRae Toronto Maple Leafs Ú 1 0 0 0 0 0 0 0
26 Rick Zombo Detroit Red Wings O 1 0 0 0 -3 0 0 0
27 Tom O'Regan Pittsburgh Penguins Ú 1 0 0 0 -1 0 0 0
28 Peter Taglianetti Winnipeg Jets O 1 0 0 0 1 0 0 0
29 Claude Julien Quebec Nordiques O 1 0 0 0 0 0 0 0
30 Wayne Groulx Quebec Nordiques Ú 1 0 0 0 0 0 0 0
31 Mike Stothers Philadelphia Flyers O 1 0 0 0 -1 0 0 0
32 Vern Smith New York Islanders O 1 0 0 0 0 0 0 0
33 Alan Hepple New Jersey Devils O 1 0 0 0 -2 0 0 0
34 Dan McFall Winnipeg Jets O 2 0 0 0 -3 0 0 0
35 Mark Hamway New York Islanders Ú 2 0 0 0 0 0 0 0
36 Edward Lee Quebec Nordiques Ú 2 0 0 0 -4 0 0 5
37 Bruce Holloway Vancouver Canucks O 2 0 0 0 -1 0 0 0
38 Steve Smith I. Philadelphia Flyers O 2 0 0 0 2 0 0 7
39 Steve Smith Edmonton Oilers O 2 0 0 0 -2 0 0 2
40 Brian Wilks Los Angeles Kings Ú 2 0 0 0 -1 0 0 0
41 Cam Plante Toronto Maple Leafs O 2 0 0 0 0 0 0 0
42 Leigh Verstraete Toronto Maple Leafs Ú 2 0 0 0 0 0 0 0
43 Ray Cote Edmonton Oilers Ú 2 0 0 0 0 0 0 2
44 Roger Hagglund Quebec Nordiques O 3 0 0 0 0 0 0 0
45 Randy Boyd Chicago Blackhawks O 3 0 0 0 0 0 0 6
46 Claude Verret Buffalo Sabres Ú 3 0 0 0 -2 0 0 0
47 Derek Laxdal Toronto Maple Leafs Ú 3 0 0 0 -1 0 0 6
48 Real Cloutier Buffalo Sabres Ú 4 0 0 0 -2 0 0 0
49 Chris Pryor Minnesota North Stars O 4 0 0 0 -2 0 0 16
50 Steve Seguin Los Angeles Kings Ú 5 0 0 0 -5 0 0 9
51 Yvon Vautour Quebec Nordiques Ú 5 0 0 0 0 0 0 2
52 Greg Johnston Boston Bruins Ú 6 0 0 0 -1 0 0 0
53 Doug Kostynski Boston Bruins Ú 6 0 0 0 0 0 0 2
54 Joe Paterson Philadelphia Flyers Ú 6 0 0 0 -1 0 0 31
55 Petteri Lehto Pittsburgh Penguins O 6 0 0 0 -4 0 0 4
56 Mike Rowe Pittsburgh Penguins O 6 0 0 0 -7 0 0 7
57 Jeff Larmer Chicago Blackhawks Ú 7 0 0 0 1 0 0 0
58 Larry Landon Toronto Maple Leafs Ú 7 0 0 0 -4 0 0 2
59 Dave Morrison Vancouver Canucks Ú 8 0 0 0 -6 0 0 0
60 Simo Saarinen New York Rangers O 8 0 0 0 -4 0 0 0
61 Craig Muni Toronto Maple Leafs O 8 0 0 0 0 0 0 0
62 Shawn Burr Detroit Red Wings Ú 9 0 0 0 -4 0 0 2
63 Bobby Dollas Winnipeg Jets O 9 0 0 0 4 0 0 0
64 Craig Coxe Vancouver Canucks Ú 9 0 0 0 -5 0 0 49
65 Dan Mandich Minnesota North Stars O 10 0 0 0 -3 0 0 32
66 Andy Schliebener Vancouver Canucks O 11 0 0 0 -11 0 0 16
67 David Shaw Quebec Nordiques O 14 0 0 0 -5 0 0 11
68 Marty McSorley Pittsburgh Penguins O 15 0 0 0 -3 0 0 15
69 Gord Donnelly Quebec Nordiques O 22 0 0 0 1 0 0 33
70 Claude Loiselle Detroit Red Wings Ú 30 8 1 9 -5 0 0 45
71 Scott Howson New York Islanders Ú 8 4 1 5 4 0 0 2
72 Arto Javanainen Pittsburgh Penguins Ú 14 4 1 5 1 0 0 2
73 Alan Kerr New York Islanders Ú 19 3 1 4 -7 0 0 24
74 Andre Hidi Washington Capitals Ú 6 2 1 3 2 0 0 9
75 Jim Hamilton Pittsburgh Penguins Ú 11 2 1 3 -6 0 0 0
76 Henry Dale New York Islanders Ú 16 2 1 3 1 0 0 19
77 Gary McAdam New Jersey Devils Ú 4 1 1 2 0 0 0 0
78 Tim Coulis Minnesota North Stars Ú 7 1 1 2 -1 0 0 34
79 Bob Mongrain Buffalo Sabres Ú 8 1 1 2 1 0 0 0
80 Ray Allison Philadelphia Flyers Ú 11 1 1 2 3 0 0 2
81 Gary Yaremchuk Toronto Maple Leafs Ú 12 1 1 2 -7 0 0 16
82 Dave Shand Washington Capitals O 13 1 1 2 1 0 0 34
83 Russ Anderson Los Angeles Kings O 14 1 1 2 -2 0 0 20
84 Steve Thomas Toronto Maple Leafs Ú 18 1 1 2 -13 0 0 2
85 Kent Carlson Montreal Canadiens O 18 1 1 2 1 0 0 33
86 Marty Howe Hartford Whalers O 19 1 1 2 -4 0 0 10
87 Bill Root Toronto Maple Leafs O 35 1 1 2 -25 0 0 23
88 Claude Lemieux Montreal Canadiens Ú 1 0 1 1 1 0 0 7
89 Paul Guay Philadelphia Flyers Ú 2 0 1 1 2 0 0 0
90 Thomas Rundqvist Montreal Canadiens Ú 2 0 1 1 1 0 0 0
91 Mikko Leinonen Washington Capitals Ú 3 0 1 1 1 0 0 2
92 Wayne Presley Chicago Blackhawks Ú 3 0 1 1 1 0 0 0
93 Ric Nattress Montreal Canadiens O 5 0 1 1 -2 0 0 2
94 David H. Jensen Minnesota North Stars O 5 0 1 1 -5 0 0 4
95 Jeff Teal Montreal Canadiens Ú 6 0 1 1 0 0 0 0
96 Larry Patey New York Rangers Ú 7 0 1 1 -6 0 0 12
97 Grant Martin Vancouver Canucks Ú 12 0 1 1 -8 0 0 39
98 Jeff Jackson Toronto Maple Leafs Ú 17 0 1 1 -4 0 0 24
99 Wes Jarvis Toronto Maple Leafs Ú 26 0 1 1 -6 0 0 2
100 Brian Curran Boston Bruins O 56 0 1 1 -8 0 0 158
101 Perry Berezan Calgary Flames Ú 9 3 2 5 5 0 0 4
102 Randy Pierce Hartford Whalers Ú 17 3 2 5 -4 0 0 8
103 Serge Boisvert Montreal Canadiens Ú 14 2 2 4 -3 0 0 0
104 Pierre Aubry Detroit Red Wings Ú 25 2 2 4 -1 0 0 33
105 Jim Archibald Minnesota North Stars Ú 4 1 2 3 0 0 0 11
106 Peter Loob Quebec Nordiques O 8 1 2 3 5 0 0 0
107 Tom McMurchy Chicago Blackhawks Ú 15 1 2 3 -1 0 0 13
108 Ron Delorme Vancouver Canucks Ú 31 1 2 3 -8 0 0 51
109 Rich Chernomaz New Jersey Devils Ú 3 0 2 2 2 0 0 2
110 Brian Benning St. Louis Blues O 4 0 2 2 -6 0 0 0
111 Mike Moller Buffalo Sabres Ú 5 0 2 2 0 0 0 0
112 Gaston Gingras Toronto Maple Leafs O 5 0 2 2 -7 0 0 0
113 Ken Leiter New York Islanders O 5 0 2 2 0 0 0 2
114 Kelly Miller New York Rangers Ú 5 0 2 2 -2 0 0 2
115 Rick Kehoe Pittsburgh Penguins Ú 6 0 2 2 0 0 0 0
116 Steve Gatzos Pittsburgh Penguins Ú 6 0 2 2 -6 0 0 2
117 Jordy Douglas Winnipeg Jets Ú 7 0 2 2 -6 0 0 0
118 Perry Ganchar St. Louis Blues Ú 7 0 2 2 0 0 0 0
119 Mitch Wilson New Jersey Devils Ú 9 0 2 2 1 0 0 21
120 Ron Handy New York Islanders Ú 10 0 2 2 -1 0 0 0
121 Greg Hotham Pittsburgh Penguins O 11 0 2 2 -3 0 0 4
122 Paul Pooley Winnipeg Jets Ú 12 0 2 2 1 0 0 0
123 Bob Errey Pittsburgh Penguins Ú 16 0 2 2 -8 0 0 7
124 Blake Wesley Quebec Nordiques O 21 0 2 2 -2 0 0 28
125 Bill Stewart Toronto Maple Leafs O 27 0 2 2 -3 0 0 32
126 Denis Cyr St. Louis Blues Ú 9 5 3 8 1 0 0 0
127 Marc Habscheid Edmonton Oilers Ú 26 5 3 8 -2 0 0 4
128 Chris Kotsopoulos Hartford Whalers O 33 5 3 8 2 0 0 53
129 Rocky Trottier New Jersey Devils Ú 33 5 3 8 -3 0 0 2
130 Paul Holmgren Minnesota North Stars Ú 16 4 3 7 -4 0 0 38
131 Dan Frawley Chicago Blackhawks Ú 30 4 3 7 -2 0 0 64
132 Jean-Marc Gaulin Quebec Nordiques Ú 22 3 3 6 2 0 0 8
133 Randy Heath New York Rangers Ú 12 2 3 5 -1 0 0 15
134 Guy Lafleur Montreal Canadiens Ú 19 2 3 5 -3 0 0 10
135 Terry Martin Edmonton Oilers Ú 11 1 3 4 3 0 0 0
136 Mark Paterson Hartford Whalers O 13 1 3 4 -6 0 0 24
137 Dave Feamster Chicago Blackhawks O 16 1 3 4 5 0 0 14
138 Murray Eaves Winnipeg Jets Ú 3 0 3 3 3 0 0 0
139 Mike Stevens Vancouver Canucks Ú 6 0 3 3 -2 0 0 6
140 Glen Cochrane Philadelphia Flyers O 18 0 3 3 -4 0 0 100
141 Jim Schoenfeld Buffalo Sabres O 34 0 3 3 0 0 0 28
142 Jim Kyte Winnipeg Jets O 71 0 3 3 -26 0 0 111
143 Scott Bjugstad Minnesota North Stars Ú 72 11 4 15 -21 0 0 32
144 Jeff Brubaker Toronto Maple Leafs Ú 68 8 4 12 -18 0 0 209
145 Jean-Marc Lanthier Vancouver Canucks Ú 27 6 4 10 -16 0 0 13
146 František Černík Detroit Red Wings Ú 49 5 4 9 -7 0 0 13
147 Mark Osborne New York Rangers Ú 23 4 4 8 -2 0 0 33
148 Dean Evason Washington Capitals Ú 17 3 4 7 15 0 0 2
149 Jim McGeough Washington Capitals Ú 25 3 4 7 -4 0 0 16
150 Neil Sheehy Calgary Flames O 31 3 4 7 5 0 0 109
151 Ed Hospodar Philadelphia Flyers O 50 3 4 7 7 0 0 130
152 Paul Gardner Washington Capitals Ú 12 2 4 6 -1 0 0 6
153 Normand Lacombe Buffalo Sabres Ú 30 2 4 6 -3 0 0 25
154 Taylor Hall Vancouver Canucks Ú 7 1 4 5 0 0 0 19
155 Jim Jackson Calgary Flames Ú 10 1 4 5 1 0 0 0
156 Richie Dunn Hartford Whalers O 13 1 4 5 -3 0 0 2
157 Yves Courteau Calgary Flames Ú 14 1 4 5 2 0 0 4
158 Jack Brownschidle Hartford Whalers O 17 1 4 5 0 0 0 5
159 Tim Trimper Minnesota North Stars Ú 20 1 4 5 -9 0 0 15
160 Bill Kitchen Toronto Maple Leafs O 29 1 4 5 -6 0 0 27
161 Dwight Schofield St. Louis Blues O 43 1 4 5 -4 0 0 184
162 Timo Blomqvist Washington Capitals O 53 1 4 5 11 0 0 51
163 Raimo Summanen Edmonton Oilers Ú 9 0 4 4 -1 0 0 0
164 David A. Jensen Hartford Whalers Ú 13 0 4 4 -1 0 0 6
165 Tom Hirsch Minnesota North Stars O 15 0 4 4 -13 0 0 10
166 John Newberry Montreal Canadiens Ú 16 0 4 4 3 0 0 6
167 Jimmy Mann Quebec Nordiques Ú 25 0 4 4 3 0 0 54
168 Nevin Markwart Boston Bruins Ú 26 0 4 4 -1 0 0 36
169 Mark Kirton Vancouver Canucks Ú 62 17 5 22 -22 0 0 21
170 Todd Bergen Philadelphia Flyers Ú 14 11 5 16 9 0 0 4
171 Dave Silk Boston Bruins Ú 41 9 5 14 -3 0 0 32
172 Doug Risebrough Calgary Flames Ú 15 7 5 12 10 0 0 49
173 Jim Wiemer Buffalo Sabres O 32 7 5 12 -15 0 0 34
174 Paul Fenton Hartford Whalers Ú 33 7 5 12 6 0 0 10
175 Jim Korn Toronto Maple Leafs O 41 5 5 10 -17 0 0 171
176 Roger Belanger Pittsburgh Penguins Ú 44 3 5 8 -13 0 0 32
177 Greg Fox Pittsburgh Penguins O 26 2 5 7 -6 0 0 26
178 Bob Nystrom New York Islanders Ú 36 2 5 7 6 0 0 58
179 Jim Pavese St. Louis Blues O 51 2 5 7 -4 0 0 69
180 Timo Jutila Buffalo Sabres O 10 1 5 6 -5 0 0 13
181 Frank Simonetti Boston Bruins O 43 1 5 6 -1 0 0 26
182 Glen Currie Washington Capitals Ú 44 1 5 6 2 0 0 19
183 Colin Campbell Detroit Red Wings O 57 1 5 6 -14 0 0 124
184 Milan Chalupa Detroit Red Wings O 14 0 5 5 4 0 0 6
185 Steve Richmond New York Rangers O 34 0 5 5 -16 0 0 90
186 Bob McGill Toronto Maple Leafs O 72 0 5 5 0 0 0 250
187 Dave Gagner New York Rangers Ú 38 6 6 12 -16 0 0 16
188 Brian Lawton Minnesota North Stars Ú 40 5 6 11 -2 0 0 24
189 Gates Orlando Buffalo Sabres Ú 11 3 6 9 3 0 0 6
190 Luc Dufour Quebec Nordiques Ú 53 3 6 9 -13 0 0 45
191 David Brown Philadelphia Flyers Ú 57 3 6 9 -3 0 0 165
192 Tim Young Philadelphia Flyers Ú 20 2 6 8 2 0 0 12
193 Ulf Samuelsson Hartford Whalers O 41 2 6 8 -6 0 0 83
194 Bob Lorimer New Jersey Devils O 46 2 6 8 6 0 0 35
195 Wally Weir Hartford Whalers O 48 2 6 8 -6 0 0 90
196 Jerry Korab Buffalo Sabres O 25 1 6 7 -9 0 0 29
197 Bob Hoffmeyer New Jersey Devils O 37 1 6 7 -15 0 0 65
198 Wade Campbell Winnipeg Jets O 40 1 6 7 1 0 0 21
199 Neil Belland Vancouver Canucks O 13 0 6 6 -4 0 0 6
200 Marc Bergevin Chicago Blackhawks O 60 0 6 6 -9 0 0 54
201 Mark Kumpel Quebec Nordiques Ú 42 8 7 15 4 0 0 26
202 Dave Hannan Pittsburgh Penguins Ú 30 6 7 13 -8 0 0 43
203 Bob MacMillan Chicago Blackhawks Ú 36 5 7 12 -16 0 0 12
204 Lou Franceschetti Washington Capitals Ú 22 4 7 11 1 0 0 45
205 Bruce Crowder Pittsburgh Penguins Ú 26 4 7 11 -9 0 0 23
206 Paul MacDermid Hartford Whalers Ú 31 4 7 11 3 0 0 29
207 Nick Fotiu New York Rangers Ú 46 4 7 11 -7 0 0 54
208 Mike Crombeen Hartford Whalers Ú 46 4 7 11 0 0 0 16
209 Larry Trader Detroit Red Wings O 40 3 7 10 11 0 0 39
210 Rod Buskas Pittsburgh Penguins O 69 2 7 9 -21 0 0 191
211 Ken Morrow New York Islanders O 15 1 7 8 5 0 0 14
212 Andre Dore New York Rangers O 25 0 7 7 -2 0 0 35
213 Harold Snepsts Minnesota North Stars O 71 0 7 7 -19 0 0 232
214 Terry Johnson St. Louis Blues O 74 0 7 7 0 0 0 120
215 Troy Loney Pittsburgh Penguins Ú 46 10 8 18 -11 0 0 59
216 Anders Kallur New York Islanders Ú 51 10 8 18 -9 0 0 26
217 Mitch Lamoureux Pittsburgh Penguins Ú 62 10 8 18 -9 0 0 53
218 Don Lever New Jersey Devils Ú 67 10 8 18 -29 0 0 31
219 Dave Donnelly Boston Bruins Ú 38 6 8 14 -1 0 0 46
220 Jack O'Callahan Chicago Blackhawks O 66 6 8 14 6 0 0 105
221 Ron Larry Wilson Minnesota North Stars Ú 13 4 8 12 -1 0 0 2
222 Joel Otto Calgary Flames Ú 17 4 8 12 3 0 0 30
223 Barry Pederson Boston Bruins Ú 22 4 8 12 -11 0 0 10
224 Chris Kontos New York Rangers O 28 4 8 12 -12 0 0 24
225 Carl Mokosak Los Angeles Kings Ú 30 4 8 12 -8 0 0 43
226 Jaroslav Pouzar Edmonton Oilers Ú 33 4 8 12 3 0 0 28
227 Tony Currie Hartford Whalers Ú 13 3 8 11 -4 0 0 12
228 Lyndon Byers Boston Bruins Ú 33 3 8 11 0 0 0 41
229 Mark Fusco Hartford Whalers O 63 3 8 11 -15 0 0 40
230 Adam Creighton Buffalo Sabres Ú 30 2 8 10 -7 0 0 33
231 Dave Richter Minnesota North Stars O 55 2 8 10 3 0 0 221
232 Gerald Diduck New York Islanders O 65 2 8 10 2 0 0 80
233 Scot Kleinendorst Hartford Whalers O 35 1 8 9 -10 0 0 69
234 Gord Lane New York Islanders O 57 1 8 9 10 0 0 83
235 David Fenyves Buffalo Sabres O 60 1 8 9 0 0 0 27
236 Todd Charlesworth Pittsburgh Penguins O 67 1 8 9 -23 0 0 31
237 Bryan Maxwell Pittsburgh Penguins O 44 0 8 8 -23 0 0 57
238 Mal Davis Buffalo Sabres Ú 47 17 9 26 1 0 0 26
239 Greg Adams New Jersey Devils Ú 36 12 9 21 -14 0 0 14
240 Gary Rissling Pittsburgh Penguins Ú 56 10 9 19 -6 0 0 209
241 Ron Lee Wilson Winnipeg Jets Ú 75 10 9 19 -8 0 0 31
242 Perry Anderson St. Louis Blues Ú 71 9 9 18 2 0 0 146
243 Billy Carroll Edmonton Oilers Ú 65 8 9 17 0 0 0 22
244 Bob Brooke New York Rangers Ú 72 7 9 16 -18 0 0 79
245 Randy Velischek Minnesota North Stars O 52 4 9 13 7 0 0 26
246 Sylvain Cote Hartford Whalers O 67 3 9 12 -30 0 0 17
247 Dave Lewis New Jersey Devils O 74 3 9 12 -29 0 0 78
248 Garth Butcher Vancouver Canucks O 75 3 9 12 -31 0 0 152
249 Roger Kortko New York Islanders Ú 27 2 9 11 -3 0 0 9
250 Joe McDonnell Pittsburgh Penguins O 40 2 9 11 -19 0 0 20
251 Bob Rouse Minnesota North Stars O 63 2 9 11 -14 0 0 113
252 Jay Wells Los Angeles Kings O 77 2 9 11 4 0 0 185
253 Steve Tambellini Calgary Flames Ú 47 19 10 29 8 0 0 4
254 Russ Courtnall Toronto Maple Leafs Ú 69 12 10 22 -23 0 0 44
255 Bo Berglund Quebec Nordiques Ú 45 10 10 20 -1 0 0 14
256 Andre Savard Quebec Nordiques Ú 35 9 10 19 -3 0 0 8
257 Robbie Ftorek New York Rangers Ú 48 9 10 19 -7 0 0 35
258 Kevin McCarthy Pittsburgh Penguins O 64 9 10 19 -20 0 0 30
259 Ken Solheim Minnesota North Stars Ú 55 8 10 18 -15 0 0 19
260 John Paul Kelly Los Angeles Kings Ú 73 8 10 18 -9 0 0 55
261 Gino Cavallini Calgary Flames Ú 27 6 10 16 11 0 0 14
262 Rich Sutter Philadelphia Flyers Ú 56 6 10 16 0 0 0 89
263 Jerome Dupont Chicago Blackhawks O 55 3 10 13 5 0 0 105
264 Charlie Bourgeois Calgary Flames O 47 2 10 12 14 0 0 134
265 Peter Andersson I. Washington Capitals O 57 0 10 10 5 0 0 21
266 Al Secord Chicago Blackhawks Ú 51 15 11 26 0 0 0 193
267 Lane Lambert Detroit Red Wings Ú 69 14 11 25 -3 0 0 104
268 Lindy Ruff Buffalo Sabres O 39 13 11 24 -1 0 0 45
269 Dirk Graham Minnesota North Stars Ú 36 12 11 23 -15 0 0 23
270 Lucien DeBlois Montreal Canadiens Ú 51 12 11 23 9 0 0 20
271 Tim Hunter Calgary Flames Ú 71 11 11 22 14 0 0 259
272 Mark Taylor Pittsburgh Penguins Ú 56 8 11 19 -8 0 0 21
273 Craig Hartsburg Minnesota North Stars O 32 7 11 18 -5 0 0 54
274 Pat Boutette Pittsburgh Penguins Ú 47 7 11 18 -11 0 0 75
275 Tiger Williams Detroit Red Wings Ú 67 7 11 18 -16 0 0 201
276 Jere Gillis Vancouver Canucks Ú 37 5 11 16 -7 0 0 23
277 Willie Huber New York Rangers O 49 3 11 14 -20 0 0 55
278 Kari Eloranta Calgary Flames O 65 2 11 13 1 0 0 39
279 Tom Laidlaw New York Rangers O 61 1 11 12 -12 0 0 52
280 Larry Melnyk Edmonton Oilers O 28 0 11 11 12 0 0 25
281 Mark Hunter Montreal Canadiens Ú 72 21 12 33 -13 0 0 123
282 Anders Hakansson Los Angeles Kings Ú 73 12 12 24 -4 0 0 28
283 Grant Ledyard New York Rangers O 42 8 12 20 8 0 0 53
284 Bob Bourne New York Islanders Ú 44 8 12 20 -8 0 0 51
285 Rick Paterson Chicago Blackhawks Ú 79 7 12 19 6 0 0 25
286 Dave Tippett Hartford Whalers Ú 80 7 12 19 -24 0 0 12
287 Gerard Gallant Detroit Red Wings Ú 32 6 12 18 9 0 0 66
288 Greg C. Adams Washington Capitals Ú 51 6 12 18 8 0 0 72
289 Dave Semenko Edmonton Oilers Ú 69 6 12 18 5 0 0 172
290 Mike Zuke Hartford Whalers Ú 67 4 12 16 -4 0 0 12
291 Gilbert Delorme St. Louis Blues O 74 2 12 14 7 0 0 53
292 Gord Dineen New York Islanders O 48 1 12 13 10 0 0 89
293 Bob Gainey Montreal Canadiens Ú 79 19 13 32 13 0 0 40
294 Alain Lemieux St. Louis Blues Ú 49 15 13 28 1 0 0 12
295 Bryan Erickson Washington Capitals Ú 57 15 13 28 11 0 0 23
296 Dave Reid Boston Bruins Ú 35 14 13 27 -1 0 0 27
297 Pat Hughes Edmonton Oilers Ú 73 12 13 25 -7 0 0 85
298 Stew Gavin Toronto Maple Leafs Ú 73 12 13 25 -22 0 0 38
299 Pat Hickey St. Louis Blues Ú 57 10 13 23 -4 0 0 32
300 Bill Hajt Buffalo Sabres O 57 5 13 18 32 0 0 14
301 Mats Thelin Boston Bruins O 73 5 13 18 9 0 0 9
302 Rick Lapointe Los Angeles Kings O 73 4 13 17 -10 0 0 46
303 John Blum Boston Bruins O 75 3 13 16 0 0 0 263
304 Mike Milbury Boston Bruins O 78 3 13 16 -6 0 0 152
305 Dave Langevin New York Islanders O 56 0 13 13 -6 0 0 35
306 Petri Skriko Vancouver Canucks Ú 72 21 14 35 -26 0 0 10
307 Bob Crawford Hartford Whalers Ú 45 14 14 28 -3 0 0 8
308 Willi Plett Minnesota North Stars Ú 47 14 14 28 4 0 0 157
309 Marian Šťastný Quebec Nordiques Ú 50 7 14 21 1 0 0 4
310 Paul Baxter Calgary Flames O 70 5 14 19 39 0 0 126
311 Craig Ludwig Montreal Canadiens O 72 5 14 19 5 0 0 90
312 Lee Jr. Fogolin Edmonton Oilers O 79 4 14 18 16 0 0 126
313 Miroslav Dvorak Philadelphia Flyers O 47 3 14 17 12 0 0 4
314 Larry Playfair Buffalo Sabres O 72 3 14 17 -3 0 0 157
315 Phil Sykes Los Angeles Kings Ú 79 17 15 32 -18 0 0 38
316 Ric Seiling Buffalo Sabres Ú 73 16 15 31 30 0 0 86
317 George McPhee New York Rangers Ú 49 12 15 27 -9 0 0 139
318 Rich Preston New Jersey Devils Ú 75 12 15 27 -24 0 0 26
319 Gary Sampson Washington Capitals Ú 46 10 15 25 20 0 0 13
320 Mike Allison New York Rangers Ú 31 9 15 24 0 0 0 17
321 Kevin McClelland Edmonton Oilers Ú 62 8 15 23 -11 0 0 205
322 Andy Brickley Pittsburgh Penguins O 45 7 15 22 -14 0 0 10
323 Andrew McBain Winnipeg Jets Ú 77 7 15 22 -2 0 0 45
324 Walt Poddubny Toronto Maple Leafs Ú 32 5 15 20 1 0 0 26
325 Jiří Bubla Vancouver Canucks O 56 2 15 17 -15 0 0 54
326 Kevin Dineen Hartford Whalers Ú 57 25 16 41 -6 0 0 120
327 Doug Sulliman New Jersey Devils Ú 57 22 16 38 -11 0 0 4
328 Chris Nilan Montreal Canadiens Ú 77 21 16 37 3 0 0 358
329 Sean McKenna Buffalo Sabres Ú 65 20 16 36 -6 0 0 41
330 Dwight Foster Detroit Red Wings Ú 50 16 16 32 12 0 0 56
331 Geoff Courtnall Boston Bruins Ú 64 12 16 28 -3 0 0 82
332 Don Maloney New York Rangers Ú 37 11 16 27 -9 0 0 32
333 Darryl Sittler Detroit Red Wings Ú 61 11 16 27 -10 0 0 37
334 Ken Yaremchuk Chicago Blackhawks Ú 63 10 16 26 -6 0 0 16
335 Rik Wilson St. Louis Blues O 51 8 16 24 14 0 0 39
336 Alfie Turcotte Montreal Canadiens Ú 53 8 16 24 -1 0 0 35
337 Joel Quenneville Hartford Whalers O 79 6 16 22 -15 0 0 96
338 Al Iafrate Toronto Maple Leafs O 68 5 16 21 -19 0 0 51
339 Bob Miller Los Angeles Kings Ú 63 4 16 20 -17 0 0 35
340 Phil Russell New Jersey Devils O 66 4 16 20 -14 0 0 110
341 Kevin LaVallee St. Louis Blues Ú 38 15 17 32 2 0 0 8
342 Dino Ciccarelli Minnesota North Stars Ú 51 15 17 32 -10 0 0 41
343 Clark Gillies New York Islanders Ú 54 15 17 32 0 0 0 73
344 Greg Terrion Toronto Maple Leafs Ú 72 14 17 31 -15 0 0 20
345 Terry O‘Reilly Boston Bruins Ú 63 13 17 30 -18 0 0 168
346 Gary Lupul Vancouver Canucks Ú 66 12 17 29 -15 0 0 82
347 Ray Ferraro Hartford Whalers Ú 44 11 17 28 -1 0 0 40
348 Ron Flockhart Pittsburgh Penguins Ú 54 10 17 27 7 0 0 18
349 Morris Lukowich Winnipeg Jets Ú 69 10 17 27 -6 0 0 52
350 Jim Nill Boston Bruins Ú 69 9 17 26 -9 0 0 100
351 Len Hachborn Philadelphia Flyers Ú 40 5 17 22 16 0 0 23
352 Gary Nylund Toronto Maple Leafs O 76 3 17 20 -37 0 0 99
353 Don Jackson Edmonton Oilers O 78 3 17 20 27 0 0 141
354 Rick Lanz Vancouver Canucks O 57 2 17 19 -22 0 0 69
355 Cam Neely Vancouver Canucks Ú 72 21 18 39 -26 0 0 137
356 Darryl Sutter Chicago Blackhawks Ú 49 20 18 38 8 0 0 12
357 Lanny McDonald Calgary Flames Ú 43 19 18 37 -4 0 0 36
358 Dave Barr St. Louis Blues Ú 75 16 18 34 5 0 0 32
359 Pat Verbeek New Jersey Devils Ú 78 15 18 33 -24 0 0 162
360 Bengt Lundholm Winnipeg Jets Ú 78 12 18 30 8 0 0 20
361 Joe Cirella New Jersey Devils O 66 6 18 24 -45 0 0 141
362 Darren Veitch Washington Capitals O 75 3 18 21 31 0 0 37
363 Greg Smith Detroit Red Wings O 73 2 18 20 -26 0 0 117
364 Brad Marsh Philadelphia Flyers O 77 2 18 20 42 0 0 91
365 Rick Green Montreal Canadiens O 77 1 18 19 -11 0 0 30
366 Paul Gagne New Jersey Devils Ú 79 24 19 43 -11 0 0 28
367 Lindsay Carson Philadelphia Flyers Ú 77 20 19 39 0 0 0 123
