bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Alexei Zhitnik Buffalo Sabres O 21 4 11 15 0 0 0 52
2 Dale Hunter Colorado Avalanche Ú 19 1 3 4 0 0 0 38
3 Matthew Barnaby Pittsburgh Penguins Ú 13 0 0 0 0 0 0 35
4 Brian Holzinger Buffalo Sabres Ú 21 3 5 8 0 0 0 33
5 Rhett Warrener Buffalo Sabres O 20 1 3 4 12 0 0 32
6 Dixon Ward Buffalo Sabres Ú 21 7 5 12 0 0 0 32
7 Peter Forsberg Colorado Avalanche Ú 19 8 16 24 7 0 0 31
8 Stu Grimson Anaheim Ducks Ú 3 0 0 0 0 0 0 30
9 Chris Pronger St. Louis Blues O 13 1 4 5 -2 0 0 28
10 Michal Grošek Buffalo Sabres Ú 13 0 4 4 0 0 0 28
11 Claude Lemieux Colorado Avalanche Ú 19 3 11 14 5 0 0 26
12 Kris King Toronto Maple Leafs Ú 17 1 1 2 0 0 0 25
13 Tie Domi Toronto Maple Leafs Ú 14 0 2 2 0 0 0 24
14 Derian Hatcher Dallas Stars O 18 1 6 7 4 0 0 24
15 Adam Foote Colorado Avalanche O 19 2 3 5 3 0 0 24
16 Jay McKee Buffalo Sabres O 21 0 3 3 13 0 0 24
17 Darren McCarty Detroit Red Wings Ú 10 1 1 2 -1 0 0 23
18 Dmitry Yushkevich Toronto Maple Leafs O 17 1 5 6 0 0 0 22
19 Garry Valk Toronto Maple Leafs Ú 17 3 4 7 0 0 0 22
20 Greg de Vries Colorado Avalanche O 19 0 2 2 3 0 0 22
21 Sandis Ozolinsh Colorado Avalanche O 19 4 8 12 0 0 0 22
22 Martin Lapointe Detroit Red Wings Ú 10 0 2 2 0 0 0 20
23 Al Macinnis St. Louis Blues O 13 4 8 12 0 0 0 20
24 Grant Marshall Dallas Stars Ú 14 0 3 3 0 0 0 20
25 Theoren Fleury Colorado Avalanche Ú 18 5 12 17 -2 0 0 20
26 Adam Deadmarsh Colorado Avalanche Ú 19 8 4 12 0 0 0 20
27 Richard Matvichuk Dallas Stars O 22 1 5 6 4 0 0 20
28 Craig Ludwig Dallas Stars O 23 1 4 5 0 0 0 20
29 Tyler Wright Pittsburgh Penguins Ú 13 0 0 0 0 0 0 19
30 Kip Miller Pittsburgh Penguins Ú 13 2 7 9 0 0 0 19
31 Joe Nieuwendyk Dallas Stars Ú 23 11 10 21 0 0 0 19
32 Scott Niedermayer New Jersey Devils O 7 1 3 4 -5 0 0 18
33 Shawn Chambers Dallas Stars O 17 0 2 2 0 0 0 18
34 Danny Markov Toronto Maple Leafs O 17 0 6 6 0 0 0 18
35 Erik Rasmussen Buffalo Sabres Ú 21 2 4 6 0 0 0 18
36 Michael Peca Buffalo Sabres Ú 21 5 8 13 1 0 0 18
37 Ricard Persson St. Louis Blues O 13 0 3 3 0 0 0 17
38 Jaromír Jágr Pittsburgh Penguins Ú 9 5 7 12 1 0 0 16
39 Ken Belanger Boston Bruins Ú 12 1 0 1 0 0 0 16
40 Benoit Hogue Dallas Stars Ú 14 0 2 2 0 0 0 16
41 Mats Sundin Toronto Maple Leafs Ú 17 8 8 16 2 0 0 16
42 Brian Skrudland Dallas Stars Ú 19 0 2 2 0 0 0 16
43 Mike Modano Dallas Stars Ú 23 5 18 23 6 0 0 16
44 Jamie Langenbrunner Dallas Stars Ú 23 10 7 17 7 0 0 16
45 Darryl Sydor Dallas Stars O 23 3 9 12 8 0 0 16
46 Doug Weight Edmonton Oilers Ú 4 1 1 2 -3 0 0 15
47 Adam Mair Toronto Maple Leafs Ú 5 1 0 1 -1 0 0 14
48 Keith Jones Philadelphia Flyers Ú 6 2 1 3 0 0 0 14
49 Jeff Friesen San Jose Sharks Ú 6 2 2 4 -1 0 0 14
50 Kevyn Adams Toronto Maple Leafs Ú 7 0 2 2 -2 0 0 14
51 Alexei Kovalev Pittsburgh Penguins Ú 10 5 7 12 0 0 0 14
52 Chris Chelios Detroit Red Wings O 10 0 4 4 -6 0 0 14
53 Hal Gill Boston Bruins O 12 0 0 0 -1 0 0 14
54 Ray Bourque Boston Bruins O 12 1 9 10 0 0 0 14
55 Warren Rychel Colorado Avalanche Ú 12 0 1 1 0 0 0 14
56 Terry Yake St. Louis Blues Ú 13 1 2 3 0 0 0 14
57 Steve Sullivan Toronto Maple Leafs Ú 13 3 3 6 -3 0 0 14
58 Jeff Odgers Colorado Avalanche Ú 15 1 0 1 0 0 0 14
59 Pat Verbeek Dallas Stars Ú 18 3 4 7 0 0 0 14
60 Geoff Sanderson Buffalo Sabres Ú 19 4 6 10 0 0 0 14
61 Václav Varaďa Buffalo Sabres Ú 21 5 4 9 0 0 0 14
62 Dave Reid Dallas Stars Ú 23 2 8 10 0 0 0 14
63 Keith Tkachuk Arizona Coyotes Ú 7 1 3 4 -4 0 0 13
64 Todd Marchant Edmonton Oilers Ú 4 1 1 2 2 0 0 12
65 Dan McGillis Philadelphia Flyers O 6 0 1 1 0 0 0 12
66 John LeClair Philadelphia Flyers Ú 6 3 0 3 0 0 0 12
67 Jan Hrdina Pittsburgh Penguins Ú 13 4 1 5 0 0 0 12
68 Jiří Šlégr Pittsburgh Penguins O 13 1 3 4 0 0 0 12
69 Alexander Karpovtsev Toronto Maple Leafs O 14 1 3 4 0 0 0 12
70 Steve Thomas Toronto Maple Leafs Ú 17 6 3 9 0 0 0 12
71 Shjon Podein Colorado Avalanche Ú 19 1 1 2 0 0 0 12
72 Sylvain Lefebvre Colorado Avalanche O 19 0 1 1 0 0 0 12
73 James Patrick Buffalo Sabres O 20 0 1 1 0 0 0 12
74 Stan Brown Edmonton Oilers O 1 0 0 0 0 0 0 10
75 Alexej Jašin Ottawa Senators Ú 4 0 0 0 -4 0 0 10
76 Jason Marshall Anaheim Ducks O 4 1 0 1 0 0 0 10
77 Mike Ricci San Jose Sharks Ú 6 2 3 5 0 0 0 10
78 Jeff Norton San Jose Sharks O 6 0 7 7 0 0 0 10
79 Lyle Odelein New Jersey Devils O 7 0 3 3 0 0 0 10
80 Keith Carney Arizona Coyotes O 7 1 2 3 5 0 0 10
81 Scott Stevens New Jersey Devils O 7 2 1 3 0 0 0 10
82 Ulf Samuelsson Detroit Red Wings O 9 0 3 3 0 0 0 10
83 Wendel Clark Detroit Red Wings Ú 10 2 3 5 0 0 0 10
84 Kyle McLaren Boston Bruins O 12 0 3 3 4 0 0 10
85 Geoff Courtnall St. Louis Blues Ú 13 2 4 6 0 0 0 10
86 Scott Young St. Louis Blues Ú 13 4 7 11 0 0 0 10
87 Sylvain Cote Toronto Maple Leafs O 17 2 1 3 0 0 0 10
88 Aaron Miller Colorado Avalanche O 19 1 5 6 0 0 0 10
89 Jon Klemm Colorado Avalanche O 19 0 1 1 0 0 0 10
90 Joe Juneau Buffalo Sabres Ú 20 3 8 11 0 0 0 10
91 Jason Woolley Buffalo Sabres O 21 4 11 15 0 0 0 10
92 Curtis Brown Buffalo Sabres Ú 21 7 6 13 0 0 0 10
93 Richard Šmehlík Buffalo Sabres O 21 0 3 3 0 0 0 10
94 J.J. Daigneault Arizona Coyotes O 6 0 0 0 0 0 0 8
95 Bates Battaglia Carolina Hurricanes Ú 6 0 3 3 3 0 0 8
96 Gary Roberts Carolina Hurricanes Ú 6 1 1 2 -3 0 0 8
97 Kevin Dineen Carolina Hurricanes Ú 6 0 0 0 0 0 0 8
98 Ken Daneyko New Jersey Devils O 7 0 0 0 0 0 0 8
99 Rick Tocchet Arizona Coyotes Ú 7 0 3 3 0 0 0 8
100 Aaron Ward Detroit Red Wings O 8 0 1 1 2 0 0 8
101 Landon Wilson Boston Bruins Ú 8 1 1 2 -2 0 0 8
102 Kirk Maltby Detroit Red Wings Ú 10 1 0 1 -2 0 0 8
103 Larry Murphy Detroit Red Wings O 10 0 2 2 0 0 0 8
104 Sergei Fedorov Detroit Red Wings Ú 10 1 8 9 3 0 0 8
105 Jamal Mayers St. Louis Blues Ú 11 0 1 1 -2 0 0 8
106 Michal Handzuš St. Louis Blues Ú 11 0 2 2 0 0 0 8
107 Rob DiMaio Boston Bruins Ú 12 2 0 2 0 0 0 8
108 Tim Taylor Boston Bruins Ú 12 0 3 3 0 0 0 8
109 Ian Moran Pittsburgh Penguins Ú 13 0 2 2 0 0 0 8
110 Jeff Finley St. Louis Blues O 13 1 2 3 0 0 0 8
111 Rob Brown Pittsburgh Penguins Ú 13 2 5 7 0 0 0 8
112 Bryan Berard Toronto Maple Leafs O 17 1 8 9 -10 0 0 8
113 Joe Sakic Colorado Avalanche Ú 19 6 13 19 -2 0 0 8
114 Blake Sloan Dallas Stars Ú 19 0 2 2 0 0 0 8
115 Radek Bonk Ottawa Senators Ú 4 0 0 0 -1 0 0 6
116 Ethan Moreau Edmonton Oilers Ú 4 0 3 3 3 0 0 6
117 Jamie Pushor Anaheim Ducks O 4 0 0 0 0 0 0 6
118 Shawn McEachern Ottawa Senators Ú 4 2 0 2 1 0 0 6
119 Mike Grier Edmonton Oilers Ú 4 1 1 2 3 0 0 6
120 Stephane Matteau San Jose Sharks Ú 5 0 0 0 0 0 0 6
121 Curtis Leschyshyn Carolina Hurricanes O 6 0 0 0 0 0 0 6
122 Vincent Damphousse San Jose Sharks Ú 6 3 2 5 0 0 0 6
123 Ron Stern San Jose Sharks Ú 6 0 0 0 0 0 0 6
124 Bob Rouse San Jose Sharks O 6 0 0 0 0 0 0 6
125 Oleg Tverdovsky Arizona Coyotes O 6 0 2 2 0 0 0 6
126 Marcus Ragnarsson San Jose Sharks O 6 0 1 1 0 0 0 6
127 Keith Primeau Carolina Hurricanes Ú 6 0 3 3 0 0 0 6
128 Chris Therien Philadelphia Flyers O 6 0 0 0 0 0 0 6
129 Louie DeBrusk Arizona Coyotes Ú 6 2 0 2 0 0 0 6
130 Owen Nolan San Jose Sharks Ú 6 1 1 2 0 0 0 6
131 Bobby Holík New Jersey Devils Ú 7 0 7 7 -1 0 0 6
132 Shane Doan Arizona Coyotes Ú 7 2 2 4 4 0 0 6
133 Jyrki Lumme Arizona Coyotes O 7 0 1 1 0 0 0 6
134 Patrik Eliáš New Jersey Devils Ú 7 0 5 5 0 0 0 6
135 Fredrik Modin Toronto Maple Leafs Ú 8 0 0 0 -2 0 0 6
136 Brendan Shanahan Detroit Red Wings Ú 10 3 7 10 2 0 0 6
137 Stephane Yelle Colorado Avalanche Ú 10 0 1 1 -1 0 0 6
138 Kris Draper Detroit Red Wings Ú 10 0 1 1 -1 0 0 6
139 Don Sweeney Boston Bruins O 11 3 0 3 0 0 0 6
140 Jason Allison Boston Bruins Ú 12 2 9 11 1 0 0 6
141 Greg Andrusak Pittsburgh Penguins O 12 1 0 1 0 0 0 6
142 Dmitri Khristich Boston Bruins Ú 12 3 4 7 0 0 0 6
143 Martin Straka Pittsburgh Penguins Ú 13 6 9 15 0 0 0 6
144 Bobby Dollas Pittsburgh Penguins O 13 1 0 1 0 0 0 6
145 Mike Eastwood St. Louis Blues Ú 13 1 1 2 0 0 0 6
146 Brad Werenka Pittsburgh Penguins O 13 1 1 2 0 0 0 6
147 Craig Conroy St. Louis Blues Ú 13 2 1 3 -3 0 0 6
148 Pierre Turgeon St. Louis Blues Ú 13 4 9 13 0 0 0 6
149 Blair Atcheynum St. Louis Blues Ú 13 1 3 4 0 0 0 6
150 Yanic Perreault Toronto Maple Leafs Ú 17 3 6 9 0 0 0 6
151 Guy Carbonneau Dallas Stars Ú 17 2 4 6 0 0 0 6
152 Wayne Primeau Buffalo Sabres Ú 19 3 4 7 0 0 0 6
153 Stu Barnes Buffalo Sabres Ú 21 7 3 10 0 0 0 6
154 Mike Keane Dallas Stars Ú 23 5 2 7 0 0 0 6
155 Ladislav Kohn Toronto Maple Leafs Ú 2 0 0 0 0 0 0 5
156 Josef Beránek Edmonton Oilers Ú 2 0 0 0 0 0 0 4
157 Bruce Gardiner Ottawa Senators Ú 3 0 0 0 0 0 0 4
158 Ruslan Salei Anaheim Ducks O 3 0 0 0 -4 0 0 4
159 Marek Malík Carolina Hurricanes O 4 0 0 0 -2 0 0 4
160 Janne Laukkanen Ottawa Senators O 4 0 0 0 0 0 0 4
161 Jason York Ottawa Senators O 4 1 1 2 0 0 0 4
162 Jason Smith Edmonton Oilers O 4 0 1 1 0 0 0 4
163 Daniel Alfredsson Ottawa Senators Ú 4 1 2 3 -1 0 0 4
164 Travis Green Anaheim Ducks Ú 4 0 1 1 0 0 0 4
165 Tomas Sandstrom Anaheim Ducks Ú 4 0 0 0 0 0 0 4
166 Chad Kilger Edmonton Oilers Ú 4 0 0 0 0 0 0 4
167 Jim McKenzie Anaheim Ducks Ú 4 0 0 0 0 0 0 4
168 Marián Hossa Ottawa Senators Ú 4 0 2 2 1 0 0 4
169 Fredrik Olausson Anaheim Ducks O 4 0 2 2 0 0 0 4
170 Valeri Zelepukin Philadelphia Flyers Ú 4 1 0 1 0 0 0 4
171 Dave Andreychuk New Jersey Devils Ú 4 2 0 2 0 0 0 4
172 Pat Falloon Edmonton Oilers Ú 4 0 1 1 0 0 0 4
173 Brian Noonan Arizona Coyotes Ú 5 0 2 2 0 0 0 4
174 Sergei Brylin New Jersey Devils Ú 5 3 1 4 0 0 0 4
175 Pascal Rheaume St. Louis Blues Ú 5 1 0 1 0 0 0 4
176 Tony Hrkac Dallas Stars Ú 5 0 2 2 0 0 0 4
177 Karl Dykhuis Philadelphia Flyers O 5 1 0 1 0 0 0 4
178 Jody Hull Philadelphia Flyers Ú 6 0 0 0 0 0 0 4
179 Adam Burt Carolina Hurricanes O 6 0 0 0 0 0 0 4
180 Bryan Marchment San Jose Sharks O 6 0 0 0 0 0 0 4
181 Patrick Marleau San Jose Sharks Ú 6 2 1 3 -1 0 0 4
182 Mike Rathje San Jose Sharks O 6 0 0 0 -6 0 0 4
183 Joe Murphy San Jose Sharks Ú 6 0 3 3 0 0 0 4
184 Ron Sutter San Jose Sharks Ú 6 0 0 0 0 0 0 4
185 Derek Plante Dallas Stars Ú 6 1 0 1 0 0 0 4
186 Bill Houlder San Jose Sharks O 6 3 0 3 0 0 0 4
187 Eric Desjardins Philadelphia Flyers O 6 2 2 4 0 0 0 4
188 Marco Sturm San Jose Sharks Ú 6 2 2 4 1 0 0 4
189 Chris McAllister Toronto Maple Leafs O 6 0 1 1 0 0 0 4
190 Craig Berube Philadelphia Flyers Ú 6 1 0 1 0 0 0 4
191 Stanislav Neckář Arizona Coyotes O 6 0 1 1 0 0 0 4
192 Teppo Numminen Arizona Coyotes O 7 2 1 3 -5 0 0 4
193 Bob Corkum Arizona Coyotes Ú 7 0 1 1 0 0 0 4
194 Jason Arnott New Jersey Devils Ú 7 2 2 4 -3 0 0 4
195 Dallas Drake Arizona Coyotes Ú 7 4 3 7 0 0 0 4
196 Petr Sýkora New Jersey Devils Ú 7 3 3 6 -3 0 0 4
197 Brad Lukowich Dallas Stars O 8 0 1 1 3 0 0 4
198 Dave Ellett Boston Bruins O 8 0 0 0 0 0 0 4
199 Scott Pellerin St. Louis Blues Ú 8 1 0 1 0 0 0 4
200 Slava Kozlov Detroit Red Wings Ú 10 6 1 7 -3 0 0 4
201 Paul Kruse Buffalo Sabres Ú 10 0 0 0 0 0 0 4
202 Nicklas Lidstrom Detroit Red Wings O 10 2 9 11 0 0 0 4
203 Tomas Holmstrom Detroit Red Wings Ú 10 4 3 7 2 0 0 4
204 Doug Brown Detroit Red Wings Ú 10 2 2 4 0 0 0 4
205 Valeri Kamensky Colorado Avalanche Ú 10 4 5 9 0 0 0 4
206 German Titov Pittsburgh Penguins Ú 11 3 5 8 0 0 0 4
207 Joe Thornton Boston Bruins Ú 11 3 6 9 1 0 0 4
208 Darren Van Impe Boston Bruins O 11 1 2 3 0 0 0 4
209 Per-johan Axelsson Boston Bruins Ú 12 1 1 2 -1 0 0 4
210 Shawn Bates Boston Bruins Ú 12 0 0 0 0 0 0 4
211 Pavol Demitra St. Louis Blues Ú 13 5 4 9 -5 0 0 4
212 Kevin Hatcher Pittsburgh Penguins O 13 2 3 5 0 0 0 4
213 Derek King Toronto Maple Leafs Ú 16 1 3 4 0 0 0 4
214 Milan Hejduk Colorado Avalanche Ú 16 6 6 12 3 0 0 4
215 Sergei Berezin Toronto Maple Leafs Ú 17 6 6 12 0 0 0 4
216 Mike Johnson Toronto Maple Leafs Ú 17 3 2 5 0 0 0 4
217 Chris Drury Colorado Avalanche Ú 19 6 2 8 2 0 0 4
218 Brett Hull Dallas Stars Ú 22 8 7 15 0 0 0 4
219 Sergei Zubov Dallas Stars O 23 1 12 13 13 0 0 4
220 František Musil Edmonton Oilers O 1 0 0 0 0 0 0 2
221 Tyson Nash St. Louis Blues Ú 1 0 0 0 0 0 0 2
222 Eric Nickulas Boston Bruins Ú 1 0 0 0 0 0 0 2
223 Krzysztof Oliwa New Jersey Devils Ú 1 0 0 0 0 0 0 2
224 Dan Trebil Anaheim Ducks O 1 0 0 0 0 0 0 2
225 Victor Ignatjev Pittsburgh Penguins O 1 0 0 0 0 0 0 2
226 Juha Ylönen Arizona Coyotes Ú 2 0 2 2 0 0 0 2
227 Alexander Selivanov Edmonton Oilers Ú 2 0 1 1 0 0 0 2
228 David Karpa Carolina Hurricanes O 2 0 0 0 0 0 0 2
229 Grant Ledyard Boston Bruins O 2 0 0 0 0 0 0 2
230 Nolan Pratt Carolina Hurricanes O 3 0 0 0 0 0 0 2
231 Roman Hamrlík Edmonton Oilers O 3 0 0 0 1 0 0 2
232 Bill Guerin Edmonton Oilers Ú 3 0 2 2 -4 0 0 2
233 Marty McSorley Edmonton Oilers O 3 0 0 0 0 0 0 2
234 Gerald Diduck Arizona Coyotes O 3 0 0 0 0 0 0 2
235 Magnus Arvedson Ottawa Senators Ú 3 0 1 1 0 0 0 2
236 Christian Laflamme Edmonton Oilers O 4 0 1 1 0 0 0 2
237 Janne Niinimaa Edmonton Oilers O 4 0 0 0 0 0 0 2
238 Steve Halko Carolina Hurricanes O 4 0 0 0 0 0 0 2
239 Kevin Haller Anaheim Ducks O 4 0 0 0 0 0 0 2
240 Mattias Timander Boston Bruins O 4 1 1 2 0 0 0 2
241 Georges Laraque Edmonton Oilers Ú 4 0 0 0 -2 0 0 2
242 Rem Murray Edmonton Oilers Ú 4 1 1 2 0 0 0 2
243 Marty McInnis Anaheim Ducks Ú 4 2 0 2 0 0 0 2
244 Doug Lidster Dallas Stars O 4 0 0 0 0 0 0 2
245 Antti Aalto Anaheim Ducks Ú 4 0 0 0 0 0 0 2
246 Wade Redden Ottawa Senators O 4 1 2 3 -1 0 0 2
247 Tom Poti Edmonton Oilers O 4 0 1 1 -3 0 0 2
248 Andrei Kovalenko Carolina Hurricanes Ú 4 0 2 2 0 0 0 2
249 Jeff Nielsen Anaheim Ducks Ú 4 0 0 0 0 0 0 2
250 Teemu Selänne Anaheim Ducks Ú 4 2 2 4 -1 0 0 2
251 Pavel Trnka Anaheim Ducks O 4 0 1 1 0 0 0 2
252 Shean Donovan Colorado Avalanche Ú 5 0 0 0 0 0 0 2
253 Michel Picard St. Louis Blues Ú 5 0 0 0 0 0 0 2
254 Alexei Gusarov Colorado Avalanche O 5 0 0 0 0 0 0 2
255 Mike Sullivan Arizona Coyotes Ú 5 0 0 0 0 0 0 2
256 Luboš Bartečko St. Louis Blues Ú 5 0 0 0 0 0 0 2
257 Paul Coffey Carolina Hurricanes O 5 0 1 1 0 0 0 2
258 Paul Ranheim Carolina Hurricanes Ú 6 0 0 0 0 0 0 2
259 Mark Recchi Philadelphia Flyers Ú 6 0 1 1 -1 0 0 2
260 Daymond Langkow Philadelphia Flyers Ú 6 0 2 2 3 0 0 2
261 Alex Korolyuk San Jose Sharks Ú 6 1 3 4 0 0 0 2
262 Tony Granato San Jose Sharks Ú 6 1 1 2 0 0 0 2
263 Mikael Andersson Philadelphia Flyers Ú 6 0 1 1 0 0 0 2
264 Kent Manderville Carolina Hurricanes Ú 6 0 0 0 0 0 0 2
265 Marc Bureau Philadelphia Flyers Ú 6 0 2 2 0 0 0 2
266 Glen Wesley Carolina Hurricanes O 6 0 0 0 0 0 0 2
267 Ray Sheppard Carolina Hurricanes Ú 6 5 1 6 0 0 0 2
268 Steve Chiasson Carolina Hurricanes O 6 1 2 3 0 0 0 2
269 Martin Gelinas Carolina Hurricanes Ú 6 0 3 3 0 0 0 2
270 Steve Duchesne Philadelphia Flyers O 6 0 2 2 0 0 0 2
271 Robert Reichel Arizona Coyotes Ú 7 1 3 4 0 0 0 2
272 Stephen Leach Arizona Coyotes Ú 7 1 1 2 0 0 0 2
273 Randy Mckay New Jersey Devils Ú 7 3 2 5 0 0 0 2
274 Brian Rolston New Jersey Devils Ú 7 1 0 1 -1 0 0 2
275 Bob Carpenter New Jersey Devils Ú 7 0 0 0 0 0 0 2
276 Todd Warriner Toronto Maple Leafs Ú 9 0 0 0 0 0 0 2
277 Jamie Rivers St. Louis Blues O 9 1 1 2 -2 0 0 2
278 Lonny Bohonos Toronto Maple Leafs Ú 9 3 6 9 0 0 0 2
279 Miroslav Šatan Buffalo Sabres Ú 12 3 5 8 3 0 0 2
280 Chris McAllister St. Louis Blues O 13 0 0 0 0 0 0 2
281 Tomáš Kaberle Toronto Maple Leafs O 14 0 3 3 0 0 0 2
282 Jere Lehtinen Dallas Stars Ú 23 10 3 13 8 0 0 2
283 Rob Valicevic Nashville Predators Ú 0 0 0 0 0 0 0 0
284 Todd Simpson Calgary Flames O 0 0 0 0 0 0 0 0
285 Gino Odjick New York Islanders Ú 0 0 0 0 0 0 0 0
286 Peter Worrell Florida Panthers Ú 0 0 0 0 0 0 0 0
287 Oleg Kvasha Florida Panthers Ú 0 0 0 0 0 0 0 0
288 Bill Muckalt Vancouver Canucks Ú 0 0 0 0 0 0 0 0
289 Mark Lawrence New York Islanders Ú 0 0 0 0 0 0 0 0
290 Kenny Jonsson New York Islanders O 0 0 0 0 0 0 0 0
291 Xavier Delisle Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
292 Arron Asham Montreal Canadiens Ú 0 0 0 0 0 0 0 0
293 Vitali Yachmenev Nashville Predators Ú 0 0 0 0 0 0 0 0
294 Mats Lindgren New York Islanders Ú 0 0 0 0 0 0 0 0
295 Bryan Muir Chicago Blackhawks O 0 0 0 0 0 0 0 0
296 Peter Ratchuk Florida Panthers O 0 0 0 0 0 0 0 0
297 Matt Higgins Montreal Canadiens Ú 0 0 0 0 0 0 0 0
298 Enrico Ciccone Tampa Bay Lightning O 0 0 0 0 0 0 0 0
299 Žigmund Pálffy New York Islanders Ú 0 0 0 0 0 0 0 0
300 Andre Savage Boston Bruins Ú 0 0 0 0 0 0 0 0
301 Andrei Bashkirov Montreal Canadiens Ú 0 0 0 0 0 0 0 0
302 Mariusz Czerkawski New York Islanders Ú 0 0 0 0 0 0 0 0
303 Herbert Vasiljevs Florida Panthers Ú 0 0 0 0 0 0 0 0
304 Jason Blake Los Angeles Kings Ú 0 0 0 0 0 0 0 0
305 Jamie Wright Dallas Stars Ú 0 0 0 0 0 0 0 0
306 David Wilkie Tampa Bay Lightning O 0 0 0 0 0 0 0 0
307 Scott Walker Nashville Predators Ú 0 0 0 0 0 0 0 0
308 Patric Kjellberg Nashville Predators Ú 0 0 0 0 0 0 0 0
309 Garry Galley Los Angeles Kings O 0 0 0 0 0 0 0 0
310 Barry Richter New York Islanders O 0 0 0 0 0 0 0 0
311 Jim Campbell St. Louis Blues Ú 0 0 0 0 0 0 0 0
312 Brad Isbister Arizona Coyotes Ú 0 0 0 0 0 0 0 0
313 John Jakopin Florida Panthers O 0 0 0 0 0 0 0 0
314 Craig Rivet Montreal Canadiens O 0 0 0 0 0 0 0 0
315 Eric Cairns New York Islanders O 0 0 0 0 0 0 0 0
316 Christian Matte Colorado Avalanche Ú 0 0 0 0 0 0 0 0
317 Paul Laus Florida Panthers Ú 0 0 0 0 0 0 0 0
318 Viktor Kozlov Florida Panthers Ú 0 0 0 0 0 0 0 0
319 Bret Hedican Florida Panthers O 0 0 0 0 0 0 0 0
320 Bert Robertsson Vancouver Canucks O 0 0 0 0 0 0 0 0
321 Trevor Linden New York Islanders Ú 0 0 0 0 0 0 0 0
322 Dainius Zubrus Montreal Canadiens Ú 0 0 0 0 0 0 0 0
323 Antti Laaksonen Boston Bruins Ú 0 0 0 0 0 0 0 0
324 John Madden New Jersey Devils Ú 0 0 0 0 0 0 0 0
325 Sylvain Blouin Montreal Canadiens Ú 0 0 0 0 0 0 0 0
326 Darby Hendrickson Vancouver Canucks Ú 0 0 0 0 0 0 0 0
327 Sergei Krivokrasov Nashville Predators Ú 0 0 0 0 0 0 0 0
328 Sean O'Donnell Los Angeles Kings O 0 0 0 0 0 0 0 0
329 Derek Armstrong New York Rangers Ú 0 0 0 0 0 0 0 0
330 Ray Whitney Florida Panthers Ú 0 0 0 0 0 0 0 0
331 Turner Stevenson Montreal Canadiens Ú 0 0 0 0 0 0 0 0
332 Mike Sillinger Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
333 Dan LaCouture Edmonton Oilers Ú 0 0 0 0 0 0 0 0
334 Domenic Pittis Buffalo Sabres Ú 0 0 0 0 0 0 0 0
335 Drew Bannister Tampa Bay Lightning O 0 0 0 0 0 0 0 0
336 Eric Landry Calgary Flames Ú 0 0 0 0 0 0 0 0
337 Robert Petrovicky Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
338 Sergei Žoltoks Montreal Canadiens Ú 0 0 0 0 0 0 0 0
339 Brad Smyth Nashville Predators Ú 0 0 0 0 0 0 0 0
340 Ville Peltonen Nashville Predators Ú 0 0 0 0 0 0 0 0
341 Karlis Skrastins Nashville Predators O 0 0 0 0 0 0 0 0
342 Jozef Stümpel Los Angeles Kings Ú 0 0 0 0 0 0 0 0
343 Steve Kelly Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
344 Steve Webb New York Islanders Ú 0 0 0 0 0 0 0 0
345 Rich Brennan New York Rangers O 0 0 0 0 0 0 0 0
346 Alexander Mogilny Vancouver Canucks Ú 0 0 0 0 0 0 0 0
347 Jason Doig Arizona Coyotes O 0 0 0 0 0 0 0 0
348 Patrick Poulin Montreal Canadiens Ú 0 0 0 0 0 0 0 0
349 Jeff Toms Washington Capitals Ú 0 0 0 0 0 0 0 0
350 Eric Lacroix New York Rangers Ú 0 0 0 0 0 0 0 0
351 Mike Watt New York Islanders Ú 0 0 0 0 0 0 0 0
352 Rich Pilon New York Islanders O 0 0 0 0 0 0 0 0
353 Steve Martins Ottawa Senators Ú 0 0 0 0 0 0 0 0
354 Pavel Bure Florida Panthers Ú 0 0 0 0 0 0 0 0
355 Colin Forbes Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
356 Jean-Francois Jomphe Montreal Canadiens Ú 0 0 0 0 0 0 0 0
357 Dave Morissette Montreal Canadiens Ú 0 0 0 0 0 0 0 0
358 Mark Mowers Nashville Predators Ú 0 0 0 0 0 0 0 0
359 Chris Murray Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
360 Rob Murray Arizona Coyotes Ú 0 0 0 0 0 0 0 0
361 Dmitri Nabokov New York Islanders Ú 0 0 0 0 0 0 0 0
362 Alain Nasreddine Montreal Canadiens O 0 0 0 0 0 0 0 0
363 Rumun Ndur New York Rangers O 0 0 0 0 0 0 0 0
364 Jeff Nelson Nashville Predators Ú 0 0 0 0 0 0 0 0
