bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
2 Mike Peluso I. Chicago Blackhawks Ú 63 6 3 9 1 0 0 408
3 Rob Ray Buffalo Sabres Ú 63 5 3 8 -9 0 0 354
4 Gino Odjick Vancouver Canucks Ú 65 4 6 10 -1 0 0 348
5 Ron Stern Calgary Flames Ú 72 13 9 22 0 0 0 338
6 Link Gaetz San Jose Sharks O 48 6 6 12 -27 0 0 326
7 Gord Donnelly Winnipeg Jets O 71 2 3 5 -12 0 0 316
8 Brad May Buffalo Sabres Ú 69 11 6 17 -12 0 0 309
9 Steve Smith Chicago Blackhawks O 76 9 21 30 23 0 0 304
10 Mick Vukota New York Islanders Ú 74 0 6 6 -6 0 0 293
11 Shane Churla Minnesota North Stars Ú 57 4 1 5 -12 0 0 278
12 Bob Probert Detroit Red Wings Ú 63 20 24 44 16 0 0 276
13 Shawn Cronin Winnipeg Jets O 65 0 4 4 -11 0 0 271
14 Marty McSorley Los Angeles Kings O 71 7 22 29 -13 0 0 268
15 Kelly Chase St. Louis Blues Ú 46 1 2 3 -6 0 0 264
16 Michael Hartman Winnipeg Jets Ú 75 4 4 8 -10 0 0 264
17 Craig Berube Toronto Maple Leafs Ú 76 6 11 17 -5 0 0 264
18 Chris Nilan Boston Bruins Ú 56 6 8 14 -6 0 0 260
19 Kevin Stevens Pittsburgh Penguins Ú 80 54 69 123 8 0 0 254
20 Jay Miller Los Angeles Kings Ú 67 4 7 11 -8 0 0 249
21 Tie Domi New York Rangers Ú 42 2 4 6 -4 0 0 246
22 Randy Mckay New Jersey Devils Ú 80 17 16 33 6 0 0 246
23 Basil McRae Minnesota North Stars Ú 59 5 8 13 -14 0 0 245
24 Chris Chelios Chicago Blackhawks O 80 9 47 56 24 0 0 245
25 Pat Verbeek Hartford Whalers Ú 76 22 35 57 -16 0 0 243
26 Stu Grimson Chicago Blackhawks Ú 54 2 2 4 -2 0 0 234
27 Gerald Diduck Vancouver Canucks O 77 6 21 27 -3 0 0 229
28 Ken Baumgartner New York Islanders Ú 55 0 1 1 -9 0 0 225
29 Kris King New York Rangers Ú 79 10 9 19 13 0 0 224
30 Alan May Washington Capitals Ú 75 6 9 15 -7 0 0 221
31 Dave Manson Edmonton Oilers O 79 15 32 47 9 0 0 220
32 Jeff Odgers San Jose Sharks Ú 61 7 4 11 -21 0 0 217
33 Lyle Odelein Montreal Canadiens O 71 1 7 8 15 0 0 212
34 Gary Roberts Calgary Flames Ú 76 53 37 90 32 0 0 207
35 Ulf Samuelsson Pittsburgh Penguins O 62 1 14 15 2 0 0 206
36 Nick Kypreos Washington Capitals Ú 65 4 6 10 -3 0 0 206
37 Dale Hunter Washington Capitals Ú 80 28 50 78 -2 0 0 205
38 Jeff Beukeboom Edmonton Oilers O 74 1 15 16 23 0 0 200
39 Sergio Momesso Vancouver Canucks Ú 58 20 23 43 16 0 0 198
40 Scott Mellanby Edmonton Oilers Ú 80 23 27 50 5 0 0 197
41 Terry Carkner Philadelphia Flyers O 73 4 12 16 -14 0 0 195
42 Steven Finn Quebec Nordiques O 65 4 7 11 -9 0 0 194
43 Paul MacDermid Winnipeg Jets Ú 74 12 16 28 -6 0 0 194
44 Brad Miller Buffalo Sabres O 42 1 4 5 -5 0 0 192
45 Garth Butcher St. Louis Blues O 68 5 15 20 5 0 0 189
46 Claude Boivin Philadelphia Flyers Ú 58 5 13 18 -2 0 0 187
47 Gerard Gallant Detroit Red Wings Ú 69 14 22 36 16 0 0 187
48 Tony Granato Los Angeles Kings Ú 80 39 29 68 4 0 0 187
49 Rich Pilon New York Islanders O 65 1 6 7 -1 0 0 183
50 Owen Nolan Quebec Nordiques Ú 75 42 31 73 -9 0 0 183
51 Jay Wells Buffalo Sabres O 52 2 9 11 -1 0 0 181
52 Al Iafrate Washington Capitals O 78 17 34 51 1 0 0 180
53 Mark Tinordi Minnesota North Stars O 63 4 24 28 -13 0 0 179
54 Jim Sandlak Vancouver Canucks Ú 66 16 24 40 22 0 0 176
55 Jay Caufield Pittsburgh Penguins Ú 50 0 0 0 -6 0 0 175
56 Vladimir Konstantinov Detroit Red Wings O 79 8 26 34 25 0 0 172
57 Brendan Shanahan St. Louis Blues Ú 80 33 36 69 -3 0 0 171
58 Ken Daneyko New Jersey Devils O 80 1 7 8 7 0 0 170
59 Bryan Marchment Chicago Blackhawks O 58 5 10 15 -4 0 0 168
60 Tim Hunter Calgary Flames Ú 30 1 3 4 2 0 0 167
61 Bob Bassen St. Louis Blues Ú 79 7 25 32 12 0 0 167
62 Darin Kimble St. Louis Blues Ú 46 1 3 4 -3 0 0 166
63 Tony Twist Quebec Nordiques Ú 44 0 1 1 -3 0 0 164
64 Michel Petit Toronto Maple Leafs O 70 4 23 27 -15 0 0 164
65 Jim Thomson Los Angeles Kings Ú 45 1 2 3 -1 0 0 162
66 Joel Otto Calgary Flames Ú 78 13 21 34 -10 0 0 161
67 Mark Hunter Hartford Whalers Ú 63 10 13 23 -8 0 0 159
68 Kelly Buchberger Edmonton Oilers Ú 79 20 24 44 9 0 0 157
69 Mike Craig Minnesota North Stars Ú 67 15 16 31 -12 0 0 155
70 Greg Smyth Quebec Nordiques O 36 1 3 4 -3 0 0 153
71 Kevin Dineen Hartford Whalers Ú 80 30 32 62 -5 0 0 153
72 Rick Tocchet Philadelphia Flyers Ú 61 27 32 59 15 0 0 151
73 Dana Murzyn Vancouver Canucks O 70 3 11 14 15 0 0 147
74 Stephen Leach Boston Bruins Ú 78 31 29 60 -8 0 0 147
75 Petr Svoboda Montreal Canadiens O 71 6 22 28 1 0 0 146
76 Bob Halkidis Toronto Maple Leafs O 46 3 3 6 -9 0 0 145
77 Perry Anderson San Jose Sharks Ú 48 4 8 12 -17 0 0 143
78 John Cullen Hartford Whalers Ú 77 26 51 77 -28 0 0 141
79 Adam Graves New York Rangers Ú 80 26 33 59 19 0 0 139
80 Randy Moller New York Rangers O 56 3 9 12 -14 0 0 137
81 Steve Chiasson Detroit Red Wings O 62 10 24 34 22 0 0 136
82 Brian Benning Los Angeles Kings O 75 4 42 46 -5 0 0 134
83 Alan Kerr Detroit Red Wings Ú 58 3 8 11 1 0 0 133
84 Wayne Presley San Jose Sharks Ú 59 10 16 26 -27 0 0 133
85 Theoren Fleury Calgary Flames Ú 80 33 40 73 0 0 0 133
86 Todd Ewen Montreal Canadiens Ú 46 1 2 3 3 0 0 130
87 Lyndon Byers Boston Bruins Ú 31 1 1 2 -5 0 0 129
88 Gary Suter Calgary Flames O 70 12 43 55 1 0 0 128
89 Randy Ladouceur Hartford Whalers O 74 1 9 10 -1 0 0 127
90 Troy Loney Pittsburgh Penguins Ú 76 10 16 26 -5 0 0 127
91 Dan Kordic Philadelphia Flyers Ú 46 1 3 4 1 0 0 126
92 Robert Dirk Vancouver Canucks O 72 2 7 9 6 0 0 126
93 Doug Houda Hartford Whalers O 56 3 6 9 -2 0 0 125
94 Todd Elik Minnesota North Stars Ú 62 14 32 46 0 0 0 125
95 Louie DeBrusk Edmonton Oilers Ú 25 2 1 3 4 0 0 124
96 Scott Stevens New Jersey Devils O 68 17 42 59 24 0 0 124
97 Wendel Clark Toronto Maple Leafs Ú 43 19 21 40 -14 0 0 123
98 Joe Kocur New York Rangers Ú 51 7 4 11 -4 0 0 121
99 Joe Cirella New York Rangers O 67 3 12 15 11 0 0 121
100 Laurie Boschman New Jersey Devils Ú 75 8 20 28 9 0 0 121
101 Herb Raglan Quebec Nordiques Ú 62 6 14 20 -5 0 0 120
102 Zarley Zalapski Hartford Whalers O 79 20 37 57 -7 0 0 120
103 Martin Simard Calgary Flames Ú 21 1 3 4 -4 0 0 119
104 Neil Sheehy Calgary Flames O 35 1 2 3 -7 0 0 119
105 Bob Errey Pittsburgh Penguins Ú 78 19 16 35 1 0 0 119
106 Shayne Corson Montreal Canadiens Ú 64 17 36 53 15 0 0 118
107 Mike Eagles Winnipeg Jets Ú 65 7 10 17 -17 0 0 118
108 Luke Richardson Edmonton Oilers O 75 2 19 21 -9 0 0 118
109 Adam Creighton Chicago Blackhawks Ú 77 21 15 36 -5 0 0 118
110 Brad McCrimmon Detroit Red Wings O 79 7 22 29 39 0 0 118
111 Shawn Burr Detroit Red Wings Ú 79 19 32 51 26 0 0 118
112 Garry Galley Boston Bruins O 77 5 27 32 -2 0 0 117
113 Geoff Courtnall Vancouver Canucks Ú 70 23 34 57 -6 0 0 116
114 John Kordic Quebec Nordiques Ú 18 0 2 2 -3 0 0 115
115 Claude Loiselle Toronto Maple Leafs Ú 75 7 10 17 -24 0 0 115
116 Jeff Chychrun Los Angeles Kings O 43 0 4 4 -12 0 0 111
117 Lee Norwood Hartford Whalers O 50 3 11 14 14 0 0 110
118 Kjell Samuelsson Philadelphia Flyers O 74 5 11 16 1 0 0 110
119 Wayne Van Dorp Quebec Nordiques Ú 24 3 5 8 5 0 0 109
120 Bobby Smith Minnesota North Stars Ú 68 9 37 46 -24 0 0 109
121 Claude Lemieux New Jersey Devils Ú 74 41 27 68 9 0 0 109
122 Stephane Quintal Boston Bruins O 75 4 16 20 -11 0 0 109
123 Viacheslav Fetisov New Jersey Devils O 70 3 23 26 11 0 0 108
124 Doug Bodger Buffalo Sabres O 73 11 35 46 1 0 0 108
125 Jim Kyte Calgary Flames O 21 0 1 1 2 0 0 107
126 Kevin Lowe Edmonton Oilers O 55 2 8 10 -4 0 0 107
127 Neil Wilkinson San Jose Sharks O 60 4 15 19 -11 0 0 107
128 Todd Krygier Washington Capitals Ú 67 13 17 30 -1 0 0 107
129 Rich Sutter St. Louis Blues Ú 77 9 16 25 7 0 0 107
130 Dave Gagner Minnesota North Stars Ú 78 31 40 71 -4 0 0 107
131 Kevin Hatcher Washington Capitals O 79 17 37 54 18 0 0 105
132 Grant Jennings Pittsburgh Penguins O 53 4 5 9 -1 0 0 104
133 David Maley New Jersey Devils Ú 60 10 17 27 8 0 0 104
134 Bob Sweeney Boston Bruins Ú 63 6 14 20 -9 0 0 103
135 František Musil Calgary Flames O 78 4 8 12 12 0 0 103
136 Mats Sundin Quebec Nordiques Ú 80 33 43 76 -19 0 0 103
137 Rob Blake Los Angeles Kings O 57 7 13 20 -5 0 0 102
138 Jim Johnson 62 Minnesota North Stars O 71 4 10 14 11 0 0 102
139 Gaetan Duchesne Minnesota North Stars Ú 73 8 15 23 6 0 0 102
140 Paul Broten New York Rangers Ú 74 13 15 28 14 0 0 102
141 Peter Ahola Los Angeles Kings O 71 7 12 19 12 0 0 101
142 Trevor Linden Vancouver Canucks Ú 80 31 44 75 3 0 0 101
143 Tony Tanti Buffalo Sabres Ú 70 15 16 31 -4 0 0 100
144 Glenn Anderson Toronto Maple Leafs Ú 72 24 33 57 -13 0 0 100
145 John McIntyre Los Angeles Kings Ú 73 5 19 24 0 0 0 100
146 Rod Brind'Amour Philadelphia Flyers Ú 80 33 44 77 -3 0 0 100
147 Dean Evason San Jose Sharks Ú 74 11 15 26 -22 0 0 99
148 Rob Zettler San Jose Sharks O 74 1 8 9 -23 0 0 99
149 Keith Acton Philadelphia Flyers Ú 50 7 10 17 -4 0 0 98
150 Pat LaFontaine Buffalo Sabres Ú 57 46 47 93 10 0 0 98
151 Craig MacTavish Edmonton Oilers Ú 80 12 18 30 -1 0 0 98
152 Jeremy Roenick Chicago Blackhawks Ú 80 53 50 103 23 0 0 98
153 Bob Rouse Toronto Maple Leafs O 79 3 19 22 -20 0 0 97
154 Steve Thomas Chicago Blackhawks Ú 82 30 48 78 8 0 0 97
155 Steve Konroyd Chicago Blackhawks O 82 4 24 28 -1 0 0 97
156 Mark Recchi Pittsburgh Penguins Ú 80 43 54 97 -21 0 0 96
157 Paul Cavallini St. Louis Blues O 66 10 25 35 7 0 0 95
158 Dave Ellett Toronto Maple Leafs O 79 18 33 51 -13 0 0 95
159 Luc Robitaille Los Angeles Kings Ú 80 44 63 107 -4 0 0 95
160 Yves Racine Detroit Red Wings O 61 2 22 24 -6 0 0 94
161 Mario Lemieux Pittsburgh Penguins Ú 64 44 87 131 27 0 0 94
162 Murray Baron St. Louis Blues O 67 3 8 11 -3 0 0 94
163 Daniel Marois Toronto Maple Leafs Ú 75 17 16 33 -34 0 0 94
164 Adam Burt Hartford Whalers O 66 9 15 24 -16 0 0 93
165 Mike Ricci Philadelphia Flyers Ú 78 20 36 56 -10 0 0 93
166 Tim Watters Los Angeles Kings O 37 0 7 7 -2 0 0 92
167 Kevin Haller Buffalo Sabres O 66 8 17 25 -9 0 0 92
168 Phil Housley Winnipeg Jets O 74 23 63 86 -5 0 0 92
169 Mike Hudson Chicago Blackhawks Ú 76 14 15 29 -11 0 0 92
170 Ray Ferraro New York Islanders Ú 80 40 40 80 25 0 0 92
171 Rod Buskas Los Angeles Kings O 47 0 4 4 -13 0 0 91
172 Ron Sutter St. Louis Blues Ú 68 19 27 46 9 0 0 91
173 Sylvain Lefebvre Montreal Canadiens O 69 3 14 17 9 0 0 91
174 Bob McGill San Jose Sharks O 74 3 1 4 -37 0 0 91
175 Todd Gill Toronto Maple Leafs O 74 2 15 17 -22 0 0 91
176 Brent Thompson Los Angeles Kings O 27 0 5 5 -7 0 0 89
177 Dirk Graham Chicago Blackhawks Ú 80 17 30 47 -5 0 0 89
178 Derian Hatcher Minnesota North Stars O 43 8 4 12 7 0 0 88
179 Paul Coffey Pittsburgh Penguins O 64 11 58 69 1 0 0 87
180 Jim McKenzie Hartford Whalers Ú 67 5 1 6 -6 0 0 87
181 Gordie Roberts Pittsburgh Penguins O 73 2 22 24 19 0 0 87
182 Steve Duchesne Philadelphia Flyers O 78 18 38 56 -7 0 0 86
183 Randy Wood New York Islanders Ú 78 22 18 40 -12 0 0 86
184 Claude Lapointe Quebec Nordiques Ú 78 13 20 33 -8 0 0 86
185 Kirk Muller Montreal Canadiens Ú 78 36 41 77 15 0 0 86
186 Jay More San Jose Sharks O 46 4 13 17 -32 0 0 85
187 Joe Reekie New York Islanders O 54 4 12 16 15 0 0 85
188 Jim Wiemer Boston Bruins O 47 1 8 9 10 0 0 84
189 Gord Murphy Philadelphia Flyers O 73 5 14 19 -2 0 0 84
190 Keith Primeau Detroit Red Wings Ú 35 6 10 16 9 0 0 83
191 Al Macinnis Calgary Flames O 72 20 57 77 13 0 0 83
192 Ken Hammond San Jose Sharks O 46 5 10 15 -17 0 0 82
193 Brian Noonan Chicago Blackhawks Ú 65 19 12 31 9 0 0 81
194 David Brown Philadelphia Flyers Ú 70 4 2 6 -11 0 0 81
195 Craig Wolanin Quebec Nordiques O 69 2 11 13 -12 0 0 80
196 Jocelyn Lemieux Chicago Blackhawks Ú 78 6 10 16 -2 0 0 80
197 Craig Simpson Edmonton Oilers Ú 79 24 37 61 8 0 0 80
198 Troy Mallette Edmonton Oilers Ú 32 4 7 11 6 0 0 79
199 Dino Ciccarelli Washington Capitals Ú 78 38 38 76 -10 0 0 78
200 Doug Gilmour Calgary Flames Ú 78 26 61 87 25 0 0 78
201 Mike Lalor Washington Capitals O 79 7 10 17 25 0 0 78
202 Mike Hough Quebec Nordiques Ú 61 16 22 38 -1 0 0 77
203 Dave Lowry St. Louis Blues Ú 75 7 13 20 -11 0 0 77
204 Christian Ruuttu Buffalo Sabres Ú 70 4 21 25 -7 0 0 76
205 Mark Messier New York Rangers Ú 79 35 72 107 31 0 0 76
206 Donald Audette Buffalo Sabres Ú 63 31 17 48 -1 0 0 75
207 Al Conroy Philadelphia Flyers Ú 31 2 9 11 1 0 0 74
208 Claude Vilgrain New Jersey Devils Ú 71 19 27 46 27 0 0 74
209 Don Sweeney Boston Bruins O 75 3 11 14 -9 0 0 74
210 Mark Osborne Winnipeg Jets Ú 54 7 13 20 -10 0 0 73
211 Alexander Mogilny Buffalo Sabres Ú 67 39 45 84 7 0 0 73
212 Rob Brown Hartford Whalers Ú 67 21 26 47 -15 0 0 73
213 Denis Savard Montreal Canadiens Ú 77 28 42 70 6 0 0 73
214 Dennis Vial Detroit Red Wings O 27 1 0 1 1 0 0 72
215 Tony Horacek Philadelphia Flyers Ú 46 2 7 9 -7 0 0 72
216 Mario Marois St. Louis Blues O 51 1 4 5 -11 0 0 72
217 Phil Sykes Winnipeg Jets Ú 52 4 2 6 -12 0 0 72
218 David Shaw New York Rangers O 59 1 9 10 -12 0 0 72
219 Mikhail Tatarinov Quebec Nordiques O 66 11 27 38 8 0 0 72
220 Mike Krushelnyski Toronto Maple Leafs Ú 72 9 15 24 -5 0 0 72
221 Mathieu Schneider Montreal Canadiens O 78 8 24 32 10 0 0 72
222 Sergei Fedorov Detroit Red Wings Ú 80 32 54 86 26 0 0 72
223 Randy Cunneyworth Hartford Whalers Ú 39 7 10 17 -5 0 0 71
224 Gary Leeman Toronto Maple Leafs Ú 63 9 20 29 -12 0 0 71
225 Ken Sutton Buffalo Sabres O 64 2 18 20 5 0 0 71
226 Jamie Macoun Calgary Flames O 76 5 25 30 10 0 0 71
227 Dave Andreychuk Buffalo Sabres Ú 80 41 50 91 -9 0 0 71
228 Tomas Sandstrom Los Angeles Kings Ú 49 17 22 39 -2 0 0 70
229 Alexei Kasatonov New Jersey Devils O 76 12 28 40 14 0 0 70
230 Nevin Markwart Boston Bruins Ú 28 5 7 12 0 0 0 69
231 Rob Ramage Minnesota North Stars O 34 4 5 9 -4 0 0 69
232 Keith Brown Chicago Blackhawks O 57 6 10 16 7 0 0 69
233 Troy Murray Winnipeg Jets Ú 74 17 30 47 -13 0 0 69
234 Michel Goulet Chicago Blackhawks Ú 75 22 41 63 20 0 0 69
235 Kevin Todd New Jersey Devils Ú 80 21 42 63 8 0 0 69
236 Doug Evans Winnipeg Jets Ú 30 7 7 14 2 0 0 68
237 Chris Dahlquist Minnesota North Stars O 74 1 13 14 -10 0 0 68
238 Igor Ulanov Winnipeg Jets O 27 2 9 11 5 0 0 67
239 Ed Olczyk Winnipeg Jets Ú 64 32 33 65 11 0 0 67
240 Mike Ramsey Buffalo Sabres O 66 3 14 17 8 0 0 67
241 Benoit Hogue Buffalo Sabres Ú 75 30 46 76 30 0 0 67
242 Brian Mullen San Jose Sharks Ú 72 18 28 46 -14 0 0 66
243 Bruce Driver New Jersey Devils O 78 7 35 42 5 0 0 66
244 Nelson Emerson St. Louis Blues Ú 79 23 36 59 -5 0 0 66
245 Paul Kruse Calgary Flames Ú 16 3 1 4 1 0 0 65
246 Mark Hardy New York Rangers O 52 1 8 9 33 0 0 65
247 Pat Elynuik Winnipeg Jets Ú 60 25 25 50 -2 0 0 65
248 Jyrki Lumme Vancouver Canucks O 75 12 32 44 25 0 0 65
249 Steve Larmer Chicago Blackhawks Ú 80 29 45 74 10 0 0 65
250 Stephane Matteau Calgary Flames Ú 24 6 8 14 5 0 0 64
251 Dave Hannan Toronto Maple Leafs Ú 47 4 6 10 -9 0 0 64
252 Mike Keane Montreal Canadiens Ú 67 11 30 41 16 0 0 64
253 Marc Bergevin Hartford Whalers O 75 7 17 24 -13 0 0 64
254 Steve Yzerman Detroit Red Wings Ú 79 45 58 103 26 0 0 64
255 Alexander Godynyuk Toronto Maple Leafs O 37 3 7 10 -14 0 0 63
256 Ric Nattress Calgary Flames O 54 2 19 21 -1 0 0 63
257 Dave Babych Vancouver Canucks O 75 5 24 29 -2 0 0 63
258 Dave Taylor Los Angeles Kings Ú 77 10 19 29 10 0 0 63
259 Mike McPhee Montreal Canadiens Ú 78 16 15 31 6 0 0 63
260 Mario Roberge Montreal Canadiens Ú 20 2 1 3 3 0 0 62
261 Paul Stanton Pittsburgh Penguins O 54 2 8 10 -8 0 0 62
262 Martin Gelinas Edmonton Oilers Ú 68 11 18 29 14 0 0 62
263 Ed Kastelic Hartford Whalers Ú 25 1 3 4 -4 0 0 61
264 Rick Zombo Detroit Red Wings O 67 3 15 18 1 0 0 61
265 Bernie Nicholls New York Rangers Ú 50 20 29 49 4 0 0 60
266 Sergei Makarov Calgary Flames Ú 68 22 48 70 14 0 0 60
267 Randy Hillier New York Islanders O 36 0 1 1 -17 0 0 59
268 Rob Pearson Toronto Maple Leafs Ú 47 14 10 24 -16 0 0 58
269 Phil Bourque Pittsburgh Penguins Ú 58 10 16 26 -6 0 0 58
270 Peter Taglianetti Pittsburgh Penguins O 44 1 3 4 7 0 0 57
271 Darren Turcotte New York Rangers Ú 71 30 23 53 11 0 0 57
272 Brent Gilchrist Montreal Canadiens Ú 79 23 27 50 29 0 0 57
273 Jim Agnew Vancouver Canucks O 24 0 0 0 -1 0 0 56
274 Dan Vincelette Chicago Blackhawks Ú 29 3 5 8 -6 0 0 56
275 Garry Valk Vancouver Canucks Ú 65 8 17 25 3 0 0 56
276 Ray Bourque Boston Bruins O 80 21 60 81 11 0 0 56
277 Matt Hervey Boston Bruins O 16 0 1 1 -5 0 0 55
278 Joe Nieuwendyk Calgary Flames Ú 69 22 34 56 -1 0 0 55
279 Mike Gartner New York Rangers Ú 76 40 41 81 11 0 0 55
280 Eric Weinrich New Jersey Devils O 76 7 25 32 10 0 0 55
281 Tony Amonte New York Rangers Ú 79 35 34 69 12 0 0 55
282 Paul Ysebaert Detroit Red Wings Ú 79 35 40 75 44 0 0 55
283 Paul Gillis Chicago Blackhawks Ú 14 0 2 2 -3 0 0 54
284 Kelly Kisio San Jose Sharks Ú 48 11 26 37 -7 0 0 54
285 Corey Millen New York Rangers Ú 57 21 25 46 2 0 0 54
286 Bryan Trottier Pittsburgh Penguins Ú 63 11 18 29 -11 0 0 54
287 Randy Carlyle Winnipeg Jets O 66 1 9 10 4 0 0 54
288 Igor Larionov Vancouver Canucks Ú 72 21 44 65 7 0 0 54
289 Craig Ludwig Minnesota North Stars O 73 2 9 11 0 0 0 54
290 Glen Wesley Boston Bruins O 78 9 37 46 -9 0 0 54
291 James Patrick New York Rangers O 80 14 57 71 34 0 0 54
292 Brad Marsh Detroit Red Wings O 55 3 4 7 8 0 0 53
293 Kevin Miller Detroit Red Wings Ú 80 20 26 46 6 0 0 53
294 Vincent Damphousse Edmonton Oilers Ú 80 38 51 89 10 0 0 53
295 Marc Potvin Detroit Red Wings Ú 5 1 0 1 -2 0 0 52
296 Petr Klíma Edmonton Oilers Ú 57 21 13 34 -18 0 0 52
297 Joe Murphy Edmonton Oilers Ú 80 35 47 82 17 0 0 52
298 John Tonelli Chicago Blackhawks Ú 52 3 11 14 -5 0 0 51
299 Brent Ashton Winnipeg Jets Ú 68 18 22 40 -7 0 0 51
300 Mike Foligno Toronto Maple Leafs Ú 33 6 8 14 -3 0 0 50
301 Marc Bureau Minnesota North Stars Ú 46 6 4 10 -5 0 0 50
302 Randy Burridge Washington Capitals Ú 66 23 44 67 -4 0 0 50
303 Eric Desjardins Montreal Canadiens O 77 6 32 38 17 0 0 50
304 David Mackey St. Louis Blues Ú 19 1 0 1 -4 0 0 49
305 Brian Propp Minnesota North Stars Ú 51 12 23 35 -3 0 0 49
306 Ryan Walter Vancouver Canucks Ú 67 6 11 17 6 0 0 49
307 Uwe Krupp Buffalo Sabres O 67 8 29 37 13 0 0 49
308 Kelly Miller Washington Capitals Ú 78 14 38 52 20 0 0 49
309 Calle Johansson Washington Capitals O 80 14 42 56 2 0 0 49
310 Enrico Ciccone Minnesota North Stars O 11 0 0 0 -2 0 0 48
311 Ken Sabourin Washington Capitals O 19 0 0 0 -5 0 0 48
312 Brian Bradley Toronto Maple Leafs Ú 59 10 21 31 -3 0 0 48
313 Brett Hull St. Louis Blues Ú 73 70 39 109 -2 0 0 48
314 Larry Murphy Pittsburgh Penguins O 77 21 56 77 33 0 0 48
315 Vladimír Růžička Boston Bruins Ú 77 39 36 75 -10 0 0 48
316 Doug Smail Quebec Nordiques Ú 46 10 18 28 -11 0 0 47
317 Michal Pivoňka Washington Capitals Ú 80 23 57 80 10 0 0 47
318 Mark Lamb Edmonton Oilers Ú 59 6 22 28 4 0 0 46
319 David Bruce San Jose Sharks Ú 60 22 16 38 -20 0 0 46
320 Bob Carpenter Boston Bruins Ú 60 25 23 48 -3 0 0 46
321 Ron Lee Wilson St. Louis Blues Ú 64 12 17 29 10 0 0 46
322 Murray Craven Philadelphia Flyers Ú 73 27 33 60 -2 0 0 46
323 Mike Modano Minnesota North Stars Ú 76 33 44 77 -9 0 0 46
324 Derek King New York Islanders Ú 80 40 38 78 -10 0 0 46
325 Kevin Kaminski Quebec Nordiques Ú 5 0 0 0 -2 0 0 45
326 Trent Yawney Calgary Flames O 47 4 9 13 -5 0 0 45
327 Grant Ledyard Buffalo Sabres O 50 5 16 21 -4 0 0 45
328 Luciano Borsato Winnipeg Jets Ú 56 15 21 36 -6 0 0 45
329 Esa Tikkanen Edmonton Oilers Ú 40 12 16 28 -8 0 0 44
330 Adam Foote Quebec Nordiques O 46 2 5 7 -4 0 0 44
331 Brad Jones Philadelphia Flyers Ú 48 7 10 17 -2 0 0 44
332 Brad Shaw Hartford Whalers O 62 3 22 25 1 0 0 44
333 Gino Cavallini St. Louis Blues Ú 66 10 14 24 -9 0 0 44
334 Bobby Holík Hartford Whalers Ú 76 21 24 45 4 0 0 44
335 Scott Thornton Edmonton Oilers Ú 15 0 1 1 -6 0 0 43
336 Rob DiMaio New York Islanders Ú 50 5 2 7 -23 0 0 43
337 Charlie Huddy Los Angeles Kings O 56 4 19 23 -10 0 0 43
338 Geoff Smith Edmonton Oilers O 74 2 16 18 -5 0 0 43
339 Richard Zemlak Calgary Flames Ú 5 0 1 1 -2 0 0 42
340 Curtis Leschyshyn Quebec Nordiques O 42 5 12 17 -28 0 0 42
341 Marc Habscheid Calgary Flames Ú 46 7 11 18 -11 0 0 42
342 Brian Lawton San Jose Sharks Ú 59 15 22 37 -25 0 0 42
343 Brent Fedyk Detroit Red Wings Ú 61 5 8 13 -5 0 0 42
344 Peter Šťastný New Jersey Devils Ú 66 24 38 62 6 0 0 42
345 Peter Bondra Washington Capitals Ú 71 28 28 56 16 0 0 42
346 Bob Kudelski Los Angeles Kings Ú 80 22 21 43 -15 0 0 42
347 Cliff Ronning Vancouver Canucks Ú 80 24 47 71 18 0 0 42
348 Kerry Huffman Philadelphia Flyers O 60 14 18 32 1 0 0 41
349 Lucien DeBlois Toronto Maple Leafs Ú 65 9 13 22 -2 0 0 41
350 Darrin Shannon Buffalo Sabres Ú 69 13 27 40 6 0 0 41
351 Dave Christian St. Louis Blues Ú 78 20 24 44 2 0 0 41
352 Brian Bellows Minnesota North Stars Ú 80 30 45 75 -20 0 0 41
353 Per Djoos New York Rangers O 50 1 18 19 7 0 0 40
354 David Williams San Jose Sharks O 56 3 25 28 -13 0 0 40
355 Mike Bullard Toronto Maple Leafs Ú 65 14 14 28 -19 0 0 40
356 Dave Snuggerud Buffalo Sabres Ú 66 3 16 19 -15 0 0 40
357 Dennis Vaske New York Islanders O 39 0 1 1 5 0 0 39
358 Sylvain Turgeon Montreal Canadiens Ú 56 9 11 20 -4 0 0 39
359 Doug Lidster Vancouver Canucks O 66 6 23 29 9 0 0 39
360 John Druce Washington Capitals Ú 67 19 18 37 14 0 0 39
361 Guy Carbonneau Montreal Canadiens Ú 72 18 21 39 2 0 0 39
362 Brent Allen Hughes Boston Bruins Ú 8 1 1 2 1 0 0 38
363 Brian MacLellan Detroit Red Wings Ú 23 1 5 6 4 0 0 38
364 Norm Maciver Edmonton Oilers O 57 6 34 40 20 0 0 38
365 Mike Ridley Washington Capitals Ú 80 29 40 69 3 0 0 38
366 Jeff Brown St. Louis Blues O 80 20 39 59 8 0 0 38
