bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Mats Sundin Toronto Maple Leafs Ú 6 3 1 4 -8 0 0 4
2 Rob Niedermayer Florida Panthers Ú 22 5 3 8 -8 0 0 12
3 Mathieu Schneider Toronto Maple Leafs O 6 0 4 4 -7 0 0 8
4 Andrew Brunette Washington Capitals Ú 6 1 3 4 -5 0 0 0
5 Mike Sillinger Vancouver Canucks Ú 6 0 0 0 -5 0 0 2
6 Adrian Aucoin Vancouver Canucks O 6 0 0 0 -5 0 0 2
7 Michael Nylander Calgary Flames Ú 4 0 0 0 -4 0 0 0
8 Kyle McLaren Boston Bruins O 5 0 0 0 -3 0 0 14
9 Chris Gratton Tampa Bay Lightning Ú 6 0 2 2 -3 0 0 27
10 Teppo Numminen Winnipeg Jets O 6 0 0 0 -3 0 0 2
11 Cory Stillman Calgary Flames Ú 2 1 1 2 -2 0 0 0
12 Shawn McEachern Boston Bruins Ú 5 2 1 3 -2 0 0 8
13 Bret Hedican Vancouver Canucks O 6 0 1 1 -2 0 0 10
14 Markus Naslund Vancouver Canucks Ú 6 1 2 3 -2 0 0 8
15 Rod Brind'Amour Philadelphia Flyers Ú 12 2 5 7 -2 0 0 6
16 Darren McCarty Detroit Red Wings Ú 19 3 2 5 -2 0 0 20
17 Jim Dowd Vancouver Canucks Ú 1 0 0 0 -1 0 0 0
18 Nolan Baumgartner Washington Capitals O 1 0 0 0 -1 0 0 10
19 Steve Staios Boston Bruins O 3 0 0 0 -1 0 0 0
20 Roman Hamrlík Tampa Bay Lightning O 5 0 1 1 -1 0 0 4
21 Rory Fitzpatrick Montreal Canadiens O 6 1 1 2 -1 0 0 0
22 Donald Brashear Montreal Canadiens Ú 6 0 0 0 -1 0 0 2
23 Sergei Gonchar Washington Capitals O 6 2 4 6 -1 0 0 4
24 Keith Carney Chicago Blackhawks O 10 0 3 3 -1 0 0 4
25 Marcus Ragnarsson San Jose Sharks O 0 0 0 0 0 0 0 0
26 Jeff Toms Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
27 Craig Conroy Montreal Canadiens Ú 0 0 0 0 0 0 0 0
28 Derek Armstrong New York Islanders Ú 0 0 0 0 0 0 0 0
29 Daymond Langkow Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
30 Robert Petrovicky Dallas Stars Ú 0 0 0 0 0 0 0 0
31 Jason Doig Winnipeg Jets O 0 0 0 0 0 0 0 0
32 Jason Strudwick New York Islanders O 0 0 0 0 0 0 0 0
33 Darren Rumble Philadelphia Flyers O 0 0 0 0 0 0 0 0
34 Jeff Friesen San Jose Sharks Ú 0 0 0 0 0 0 0 0
35 Drew Bannister Tampa Bay Lightning O 0 0 0 0 0 0 0 0
36 Ray Whitney San Jose Sharks Ú 0 0 0 0 0 0 0 0
37 David Oliver Edmonton Oilers Ú 0 0 0 0 0 0 0 0
38 Stanislav Neckář Ottawa Senators O 0 0 0 0 0 0 0 0
39 Wayne Primeau Buffalo Sabres Ú 0 0 0 0 0 0 0 0
40 Jason York Anaheim Ducks O 0 0 0 0 0 0 0 0
41 Alexej Jašin Ottawa Senators Ú 0 0 0 0 0 0 0 0
42 Darius Kasparaitis New York Islanders O 0 0 0 0 0 0 0 0
43 Brad Smyth Florida Panthers Ú 0 0 0 0 0 0 0 0
44 Ian Moran Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
45 Dennis Bonvie Edmonton Oilers Ú 0 0 0 0 0 0 0 0
46 Rich Pilon New York Islanders O 0 0 0 0 0 0 0 0
47 Eric Lacroix Los Angeles Kings Ú 0 0 0 0 0 0 0 0
48 Matthew Barnaby Buffalo Sabres Ú 0 0 0 0 0 0 0 0
49 Kent Manderville Edmonton Oilers Ú 0 0 0 0 0 0 0 0
50 Mike Rathje San Jose Sharks O 0 0 0 0 0 0 0 0
51 Brian Holzinger Buffalo Sabres Ú 0 0 0 0 0 0 0 0
52 Cam Neely Boston Bruins Ú 0 0 0 0 0 0 0 0
53 Mick Vukota New York Islanders Ú 0 0 0 0 0 0 0 0
54 Micah Aivazoff New York Islanders Ú 0 0 0 0 0 0 0 0
55 Dave Archibald Ottawa Senators Ú 0 0 0 0 0 0 0 0
56 Clayton Beddoes Boston Bruins Ú 0 0 0 0 0 0 0 0
57 Lonny Bohonos Vancouver Canucks Ú 0 0 0 0 0 0 0 0
58 Jason Bonsignore Edmonton Oilers Ú 0 0 0 0 0 0 0 0
59 Jason Bowen Philadelphia Flyers O 0 0 0 0 0 0 0 0
60 Viacheslav Butsayev Anaheim Ducks Ú 0 0 0 0 0 0 0 0
61 Larry Courville Vancouver Canucks Ú 0 0 0 0 0 0 0 0
62 Philip Crowe Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
63 Randy Cunneyworth Ottawa Senators Ú 0 0 0 0 0 0 0 0
64 Jason Dawe Buffalo Sabres Ú 0 0 0 0 0 0 0 0
65 Jarrett Deuling New York Islanders Ú 0 0 0 0 0 0 0 0
66 Gilbert Dionne Florida Panthers Ú 0 0 0 0 0 0 0 0
67 Brad McCrimmon Hartford Whalers O 0 0 0 0 0 0 0 0
68 Al Iafrate Boston Bruins O 0 0 0 0 0 0 0 0
69 Jimmy Carson Hartford Whalers Ú 0 0 0 0 0 0 0 0
70 Yanic Perreault Los Angeles Kings Ú 0 0 0 0 0 0 0 0
71 Scott Lachance New York Islanders O 0 0 0 0 0 0 0 0
72 Denis Pederson New Jersey Devils Ú 0 0 0 0 0 0 0 0
73 Kevin Brown Los Angeles Kings Ú 0 0 0 0 0 0 0 0
74 Andrei Nikolishin Hartford Whalers Ú 0 0 0 0 0 0 0 0
75 Jeremy Stevenson Anaheim Ducks Ú 0 0 0 0 0 0 0 0
76 Tim Hunter Vancouver Canucks Ú 0 0 0 0 0 0 0 0
77 Milan Tichy New York Islanders O 0 0 0 0 0 0 0 0
78 Pat LaFontaine Buffalo Sabres Ú 0 0 0 0 0 0 0 0
79 Joe Mullen Boston Bruins Ú 0 0 0 0 0 0 0 0
80 Neal Broten New Jersey Devils Ú 0 0 0 0 0 0 0 0
81 Allan Egeland Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
82 Kelly Fairchild Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
83 Glen Featherstone Hartford Whalers O 0 0 0 0 0 0 0 0
84 Ken Baumgartner Anaheim Ducks Ú 0 0 0 0 0 0 0 0
85 Bryan McCabe New York Islanders O 0 0 0 0 0 0 0 0
86 Anders Myrvold Colorado Avalanche O 0 0 0 0 0 0 0 0
87 Marty Murray Calgary Flames Ú 0 0 0 0 0 0 0 0
88 Miroslav Šatan Edmonton Oilers Ú 0 0 0 0 0 0 0 0
89 Alexei Zhitnik Buffalo Sabres O 0 0 0 0 0 0 0 0
90 Vladimir Tsyplakov Los Angeles Kings Ú 0 0 0 0 0 0 0 0
91 Jay McKee Buffalo Sabres O 0 0 0 0 0 0 0 0
92 Niklas Andersson New York Islanders Ú 0 0 0 0 0 0 0 0
93 Sami Kapanen Hartford Whalers Ú 0 0 0 0 0 0 0 0
94 Jeff O'Neill Hartford Whalers Ú 0 0 0 0 0 0 0 0
95 David Karpa Anaheim Ducks O 0 0 0 0 0 0 0 0
96 Steve Sullivan New Jersey Devils Ú 0 0 0 0 0 0 0 0
97 Dean McAmmond Edmonton Oilers Ú 0 0 0 0 0 0 0 0
98 Steve Dubinsky Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
99 Gerald Diduck Hartford Whalers O 0 0 0 0 0 0 0 0
100 Aaron Miller Colorado Avalanche O 0 0 0 0 0 0 0 0
101 Greg de Vries Edmonton Oilers O 0 0 0 0 0 0 0 0
102 Jamie Heward Toronto Maple Leafs O 0 0 0 0 0 0 0 0
103 Andrei Nazarov San Jose Sharks Ú 0 0 0 0 0 0 0 0
104 Ken Belanger New York Islanders Ú 0 0 0 0 0 0 0 0
105 Darren Van Impe Anaheim Ducks O 0 0 0 0 0 0 0 0
106 Jan Čaloun San Jose Sharks Ú 0 0 0 0 0 0 0 0
107 Jarrod Skalde Calgary Flames Ú 0 0 0 0 0 0 0 0
108 Steve Duchesne Ottawa Senators O 0 0 0 0 0 0 0 0
109 Brian Rolston New Jersey Devils Ú 0 0 0 0 0 0 0 0
110 Dwayne Norris Anaheim Ducks Ú 0 0 0 0 0 0 0 0
111 Daniel Marois Dallas Stars Ú 0 0 0 0 0 0 0 0
112 Zdeno Cíger Edmonton Oilers Ú 0 0 0 0 0 0 0 0
113 Zdeněk Nedvěd Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
114 Roman Vopat St. Louis Blues Ú 0 0 0 0 0 0 0 0
115 Teemu Selänne Winnipeg Jets Ú 0 0 0 0 0 0 0 0
116 Paul Kariya Anaheim Ducks Ú 0 0 0 0 0 0 0 0
117 Marty McInnis New York Islanders Ú 0 0 0 0 0 0 0 0
118 Steve Rucchin Anaheim Ducks Ú 0 0 0 0 0 0 0 0
119 Dan Bylsma Los Angeles Kings Ú 0 0 0 0 0 0 0 0
120 Jason Allison Washington Capitals Ú 0 0 0 0 0 0 0 0
121 Tyler Wright Edmonton Oilers Ú 0 0 0 0 0 0 0 0
122 Ted Drury Ottawa Senators Ú 0 0 0 0 0 0 0 0
123 Sean O'Donnell Los Angeles Kings O 0 0 0 0 0 0 0 0
124 Craig Darby New York Islanders Ú 0 0 0 0 0 0 0 0
125 Jim Campbell Anaheim Ducks Ú 0 0 0 0 0 0 0 0
126 Craig Rivet Montreal Canadiens O 0 0 0 0 0 0 0 0
127 Barry Richter New York Rangers O 0 0 0 0 0 0 0 0
128 Scott Walker Vancouver Canucks Ú 0 0 0 0 0 0 0 0
129 Vitali Yachmenev Los Angeles Kings Ú 0 0 0 0 0 0 0 0
130 Ville Peltonen San Jose Sharks Ú 0 0 0 0 0 0 0 0
131 Bobby Holík New Jersey Devils Ú 0 0 0 0 0 0 0 0
132 Jason Arnott Edmonton Oilers Ú 0 0 0 0 0 0 0 0
133 Scott Niedermayer New Jersey Devils O 0 0 0 0 0 0 0 0
134 Steve Martins Hartford Whalers Ú 0 0 0 0 0 0 0 0
135 Mariusz Czerkawski Edmonton Oilers Ú 0 0 0 0 0 0 0 0
136 Garry Galley Buffalo Sabres O 0 0 0 0 0 0 0 0
137 Kenny Jonsson New York Islanders O 0 0 0 0 0 0 0 0
138 Darby Hendrickson New York Islanders Ú 0 0 0 0 0 0 0 0
139 Wes Walz Detroit Red Wings Ú 0 0 0 0 0 0 0 0
140 Aki Berg Los Angeles Kings O 0 0 0 0 0 0 0 0
141 Mike Modano Dallas Stars Ú 0 0 0 0 0 0 0 0
142 Jere Lehtinen Dallas Stars Ú 0 0 0 0 0 0 0 0
143 Darryl Sydor Dallas Stars O 0 0 0 0 0 0 0 0
144 Jamie Langenbrunner Dallas Stars Ú 0 0 0 0 0 0 0 0
145 Derian Hatcher Dallas Stars O 0 0 0 0 0 0 0 0
146 Grant Marshall Dallas Stars Ú 0 0 0 0 0 0 0 0
147 Shaun Van Allen Anaheim Ducks Ú 0 0 0 0 0 0 0 0
148 Bryan Muir Edmonton Oilers O 0 0 0 0 0 0 0 0
149 Todd Marchant Edmonton Oilers Ú 0 0 0 0 0 0 0 0
150 Ethan Moreau Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
151 František Musil Ottawa Senators O 0 0 0 0 0 0 0 0
152 Pavel Bure Vancouver Canucks Ú 0 0 0 0 0 0 0 0
153 Viktor Kozlov San Jose Sharks Ú 0 0 0 0 0 0 0 0
154 Todd Simpson Calgary Flames O 0 0 0 0 0 0 0 0
155 Žigmund Pálffy New York Islanders Ú 0 0 0 0 0 0 0 0
156 Mark Lawrence Dallas Stars Ú 0 0 0 0 0 0 0 0
157 Peter Douris Anaheim Ducks Ú 0 0 0 0 0 0 0 0
158 Chris Dahlquist Ottawa Senators O 0 0 0 0 0 0 0 0
159 Brent Grieve Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
160 Ravil Gusmanov Winnipeg Jets Ú 0 0 0 0 0 0 0 0
161 Bob Halkidis New York Islanders O 0 0 0 0 0 0 0 0
162 Jason Herter New York Islanders O 0 0 0 0 0 0 0 0
163 Brent Allen Hughes Buffalo Sabres Ú 0 0 0 0 0 0 0 0
164 Ryan Hughes Boston Bruins Ú 0 0 0 0 0 0 0 0
165 Grant Jennings Buffalo Sabres O 0 0 0 0 0 0 0 0
166 Patrik Juhlin Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
167 Valeri Karpov Anaheim Ducks Ú 0 0 0 0 0 0 0 0
168 Alexei Kasatonov Boston Bruins O 0 0 0 0 0 0 0 0
169 Marko Kiprusoff Montreal Canadiens O 0 0 0 0 0 0 0 0
170 Dan Kordic Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
171 Bob Kudelski Florida Panthers Ú 0 0 0 0 0 0 0 0
172 Jim Kyte San Jose Sharks O 0 0 0 0 0 0 0 0
173 Randy Ladouceur Anaheim Ducks O 0 0 0 0 0 0 0 0
174 Mike Lalor Dallas Stars O 0 0 0 0 0 0 0 0
175 Alexander Godynyuk Hartford Whalers O 0 0 0 0 0 0 0 0
176 Brian Glynn Hartford Whalers O 0 0 0 0 0 0 0 0
177 Brad Dalgarno New York Islanders Ú 0 0 0 0 0 0 0 0
178 Scott Daniels Hartford Whalers Ú 0 0 0 0 0 0 0 0
179 Paul Di Pietro Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
180 Robert Dirk Anaheim Ducks O 0 0 0 0 0 0 0 0
181 Mike Donnelly Dallas Stars Ú 0 0 0 0 0 0 0 0
182 Donald Dufresne Edmonton Oilers O 0 0 0 0 0 0 0 0
183 Yanick Dupre Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
184 Pat Elynuik Ottawa Senators Ú 0 0 0 0 0 0 0 0
185 Todd Ewen Anaheim Ducks Ú 0 0 0 0 0 0 0 0
186 Steven Finn Los Angeles Kings O 0 0 0 0 0 0 0 0
187 Rusty Fitzgerald Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
188 Pat Flatley New York Islanders Ú 0 0 0 0 0 0 0 0
189 Scott Fraser Montreal Canadiens Ú 0 0 0 0 0 0 0 0
190 Rob Gaudreau Ottawa Senators Ú 0 0 0 0 0 0 0 0
191 Greg Gilbert St. Louis Blues Ú 0 0 0 0 0 0 0 0
192 Randy Gilhen Winnipeg Jets Ú 0 0 0 0 0 0 0 0
193 Mark Lamb Montreal Canadiens Ú 0 0 0 0 0 0 0 0
194 Daniel Laperriere Ottawa Senators O 0 0 0 0 0 0 0 0
195 John Lilley Anaheim Ducks Ú 0 0 0 0 0 0 0 0
196 Travis Richards Dallas Stars O 0 0 0 0 0 0 0 0
197 David Roberts Edmonton Oilers Ú 0 0 0 0 0 0 0 0
198 Ed Ronan Winnipeg Jets Ú 0 0 0 0 0 0 0 0
199 David Sacco Anaheim Ducks Ú 0 0 0 0 0 0 0 0
200 Alexander Semak New York Islanders Ú 0 0 0 0 0 0 0 0
201 Anatoli Semenov Anaheim Ducks Ú 0 0 0 0 0 0 0 0
202 Gary Shuchuk Los Angeles Kings Ú 0 0 0 0 0 0 0 0
203 Kevin Smyth Hartford Whalers Ú 0 0 0 0 0 0 0 0
204 Nick Stajduhar Edmonton Oilers O 0 0 0 0 0 0 0 0
205 Jim Storm Dallas Stars Ú 0 0 0 0 0 0 0 0
206 Niklas Sundblad Calgary Flames Ú 0 0 0 0 0 0 0 0
207 Magnus Svensson Florida Panthers O 0 0 0 0 0 0 0 0
208 Kevin Todd Los Angeles Kings Ú 0 0 0 0 0 0 0 0
209 Antti Tormanen Ottawa Senators Ú 0 0 0 0 0 0 0 0
210 Denis Tsygurov Los Angeles Kings O 0 0 0 0 0 0 0 0
211 Dennis Vaske New York Islanders O 0 0 0 0 0 0 0 0
212 Steven Rice Hartford Whalers Ú 0 0 0 0 0 0 0 0
213 Yves Racine San Jose Sharks O 0 0 0 0 0 0 0 0
214 Brett Lindros New York Islanders Ú 0 0 0 0 0 0 0 0
215 Brian Loney Vancouver Canucks Ú 0 0 0 0 0 0 0 0
216 Craig Ludwig Dallas Stars O 0 0 0 0 0 0 0 0
217 Chris Luongo New York Islanders O 0 0 0 0 0 0 0 0
218 Pat MacLeod Dallas Stars O 0 0 0 0 0 0 0 0
219 Mike MacWilliam New York Islanders Ú 0 0 0 0 0 0 0 0
220 Troy Mallette Ottawa Senators Ú 0 0 0 0 0 0 0 0
221 Don McSween Anaheim Ducks O 0 0 0 0 0 0 0 0
222 Oleg Mikulchik Anaheim Ducks O 0 0 0 0 0 0 0 0
223 Corey Millen Calgary Flames Ú 0 0 0 0 0 0 0 0
224 Roman Oksiuta Anaheim Ducks Ú 0 0 0 0 0 0 0 0
225 Gregorijs Pantelejevs New York Islanders Ú 0 0 0 0 0 0 0 0
226 Davis Payne Boston Bruins Ú 0 0 0 0 0 0 0 0
227 Tom Pederson San Jose Sharks O 0 0 0 0 0 0 0 0
228 Mike Peluso I. New Jersey Devils Ú 0 0 0 0 0 0 0 0
229 Adrian Plavsic Tampa Bay Lightning O 0 0 0 0 0 0 0 0
230 Randy Wood Dallas Stars Ú 0 0 0 0 0 0 0 0
231 Troy Crowder Los Angeles Kings Ú 0 0 0 0 0 0 0 0
232 Brent Fedyk Dallas Stars Ú 0 0 0 0 0 0 0 0
233 Nathan LaFayette Los Angeles Kings Ú 0 0 0 0 0 0 0 0
234 Steve Larouche Los Angeles Kings Ú 0 0 0 0 0 0 0 0
235 Scott Levins Ottawa Senators Ú 0 0 0 0 0 0 0 0
236 Chris Lipuma Tampa Bay Lightning O 0 0 0 0 0 0 0 0
237 Stewart Malgunas Washington Capitals O 0 0 0 0 0 0 0 0
238 Dean Malkoc Vancouver Canucks O 0 0 0 0 0 0 0 0
239 Matt Martin Toronto Maple Leafs O 0 0 0 0 0 0 0 0
240 Jason McBain Hartford Whalers O 0 0 0 0 0 0 0 0
241 Trent McCleary Ottawa Senators Ú 0 0 0 0 0 0 0 0
242 Barrie Moore Buffalo Sabres Ú 0 0 0 0 0 0 0 0
243 Jay More San Jose Sharks O 0 0 0 0 0 0 0 0
244 Rick Zombo Boston Bruins O 0 0 0 0 0 0 0 0
245 Rob Murray Winnipeg Jets Ú 0 0 0 0 0 0 0 0
246 David Nemirovsky Florida Panthers Ú 0 0 0 0 0 0 0 0
247 Ed Patterson Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
248 Scott Pearson Buffalo Sabres Ú 0 0 0 0 0 0 0 0
249 Daniel Lacroix New York Rangers Ú 0 0 0 0 0 0 0 0
250 Fred Knipscheer St. Louis Blues Ú 0 0 0 0 0 0 0 0
251 Craig Ferguson Calgary Flames Ú 0 0 0 0 0 0 0 0
252 Patrice Tardif Los Angeles Kings Ú 0 0 0 0 0 0 0 0
253 Peter Ferraro New York Rangers Ú 0 0 0 0 0 0 0 0
254 Martin Gendron Washington Capitals Ú 0 0 0 0 0 0 0 0
255 Francois Groleau Montreal Canadiens O 0 0 0 0 0 0 0 0
256 Brett Harkins Florida Panthers Ú 0 0 0 0 0 0 0 0
257 Brett Hauer Edmonton Oilers O 0 0 0 0 0 0 0 0
258 Doug Houda Buffalo Sabres O 0 0 0 0 0 0 0 0
259 Bill Huard Dallas Stars Ú 0 0 0 0 0 0 0 0
260 Jeff Christian Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
261 Ralph Intranuovo Edmonton Oilers Ú 0 0 0 0 0 0 0 0
262 Dane Jackson Buffalo Sabres Ú 0 0 0 0 0 0 0 0
263 Andreas Johansson New York Islanders Ú 0 0 0 0 0 0 0 0
264 Jean-Francois Jomphe Anaheim Ducks Ú 0 0 0 0 0 0 0 0
265 Mike Kennedy Dallas Stars Ú 0 0 0 0 0 0 0 0
266 Steven King Anaheim Ducks Ú 0 0 0 0 0 0 0 0
267 Dan Plante New York Islanders Ú 0 0 0 0 0 0 0 0
268 Barry Potomski Los Angeles Kings Ú 0 0 0 0 0 0 0 0
269 Mike Prokopec Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
270 Zac Boyer Dallas Stars Ú 0 0 0 0 0 0 0 0
271 Paul Broten St. Louis Blues Ú 0 0 0 0 0 0 0 0
272 David Brown San Jose Sharks Ú 0 0 0 0 0 0 0 0
273 Jeff Brown Hartford Whalers O 0 0 0 0 0 0 0 0
274 Jason Widmer New York Islanders O 0 0 0 0 0 0 0 0
275 Randy Burridge Buffalo Sabres Ú 0 0 0 0 0 0 0 0
276 Patrik Carnback Anaheim Ducks Ú 0 0 0 0 0 0 0 0
277 Bob Carpenter New Jersey Devils Ú 0 0 0 0 0 0 0 0
278 Mike Casselman Florida Panthers Ú 0 0 0 0 0 0 0 0
279 Paul Cavallini Dallas Stars O 0 0 0 0 0 0 0 0
280 Denis Chasse Winnipeg Jets Ú 0 0 0 0 0 0 0 0
281 Joe Cirella Ottawa Senators O 0 0 0 0 0 0 0 0
282 Danton Cole Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
283 Rob Conn Buffalo Sabres Ú 0 0 0 0 0 0 0 0
284 Mark Cornforth Boston Bruins O 0 0 0 0 0 0 0 0
285 Phil Bourque Ottawa Senators Ú 0 0 0 0 0 0 0 0
286 Nikolai Borschevsky Dallas Stars Ú 0 0 0 0 0 0 0 0
287 John Slaney Los Angeles Kings O 0 0 0 0 0 0 0 0
288 Brent Thompson Winnipeg Jets O 0 0 0 0 0 0 0 0
289 Darren Turcotte San Jose Sharks Ú 0 0 0 0 0 0 0 0
290 Alexander Vasilevski St. Louis Blues Ú 0 0 0 0 0 0 0 0
291 Andrei Vasilyev New York Islanders Ú 0 0 0 0 0 0 0 0
292 Dennis Vial Ottawa Senators O 0 0 0 0 0 0 0 0
293 Phil Von Stefenelli Boston Bruins O 0 0 0 0 0 0 0 0
294 Dody Wood San Jose Sharks Ú 0 0 0 0 0 0 0 0
295 Alexei Yegorov San Jose Sharks Ú 0 0 0 0 0 0 0 0
296 Mark Astley Buffalo Sabres O 0 0 0 0 0 0 0 0
297 Dave Babych Vancouver Canucks O 0 0 0 0 0 0 0 0
298 Jamie Baker San Jose Sharks Ú 0 0 0 0 0 0 0 0
299 Ruslan Batyrshin Los Angeles Kings O 0 0 0 0 0 0 0 0
300 Sergei Bautin San Jose Sharks O 0 0 0 0 0 0 0 0
301 Bob Beers New York Islanders O 0 0 0 0 0 0 0 0
302 Arto Blomsten Los Angeles Kings O 0 0 0 0 0 0 0 0
303 Rob Cowie Los Angeles Kings O 0 0 0 0 0 0 0 0
304 Greg Adams Dallas Stars Ú 0 0 0 0 0 0 0 0
305 Benoit Hogue Dallas Stars Ú 0 0 0 0 0 0 0 0
306 Shean Donovan San Jose Sharks Ú 0 0 0 0 0 0 0 0
307 Ed Ward Calgary Flames Ú 0 0 0 0 0 0 0 0
308 Glen Wesley Hartford Whalers O 0 0 0 0 0 0 0 0
309 Yves Sarault Calgary Flames Ú 0 0 0 0 0 0 0 0
310 Adam Burt Hartford Whalers O 0 0 0 0 0 0 0 0
311 Ricard Persson New Jersey Devils O 0 0 0 0 0 0 0 0
312 Josef Marha Colorado Avalanche Ú 0 0 0 0 0 0 0 0
313 John MacLean New Jersey Devils Ú 0 0 0 0 0 0 0 0
314 Dixon Ward Buffalo Sabres Ú 0 0 0 0 0 0 0 0
315 Lance Pitlick Ottawa Senators O 0 0 0 0 0 0 0 0
316 Grant Ledyard Dallas Stars O 0 0 0 0 0 0 0 0
317 Shawn Chambers New Jersey Devils O 0 0 0 0 0 0 0 0
318 Jaroslav Modrý Los Angeles Kings O 0 0 0 0 0 0 0 0
319 Ladislav Kohn Calgary Flames Ú 0 0 0 0 0 0 0 0
320 Andrew Cassels Hartford Whalers Ú 0 0 0 0 0 0 0 0
321 Ken Daneyko New Jersey Devils O 0 0 0 0 0 0 0 0
322 David Harlock Toronto Maple Leafs O 0 0 0 0 0 0 0 0
323 Miloš Holaň Anaheim Ducks O 0 0 0 0 0 0 0 0
324 Jan Vopat Los Angeles Kings O 0 0 0 0 0 0 0 0
325 Todd Harvey Dallas Stars Ú 0 0 0 0 0 0 0 0
326 Jamie Rivers St. Louis Blues O 0 0 0 0 0 0 0 0
327 Joe Sacco Anaheim Ducks Ú 0 0 0 0 0 0 0 0
328 Doug Bodger San Jose Sharks O 0 0 0 0 0 0 0 0
329 Donald Audette Buffalo Sabres Ú 0 0 0 0 0 0 0 0
330 Brendan Shanahan Hartford Whalers Ú 0 0 0 0 0 0 0 0
331 Bill Guerin New Jersey Devils Ú 0 0 0 0 0 0 0 0
332 Chris Taylor New York Islanders Ú 0 0 0 0 0 0 0 0
333 Darryl Shannon Buffalo Sabres O 0 0 0 0 0 0 0 0
334 Michal Grošek Buffalo Sabres Ú 0 0 0 0 0 0 0 0
335 Václav Varaďa Buffalo Sabres Ú 0 0 0 0 0 0 0 0
336 Daniel Alfredsson Ottawa Senators Ú 0 0 0 0 0 0 0 0
337 Bobby Dollas Anaheim Ducks O 0 0 0 0 0 0 0 0
338 Jason Smith New Jersey Devils O 0 0 0 0 0 0 0 0
339 Kevin Hatcher Dallas Stars O 0 0 0 0 0 0 0 0
340 Todd Hlushko Calgary Flames Ú 0 0 0 0 0 0 0 0
341 Nelson Emerson Hartford Whalers Ú 0 0 0 0 0 0 0 0
342 Radek Bonk Ottawa Senators Ú 0 0 0 0 0 0 0 0
343 Kevin Stevens Los Angeles Kings Ú 0 0 0 0 0 0 0 0
344 Mathieu Dandenault Detroit Red Wings O 0 0 0 0 0 0 0 0
345 Ryan Smyth Edmonton Oilers Ú 0 0 0 0 0 0 0 0
346 Doug Weight Edmonton Oilers Ú 0 0 0 0 0 0 0 0
347 Richard Šmehlík Buffalo Sabres O 0 0 0 0 0 0 0 0
348 Alex Hicks Anaheim Ducks Ú 0 0 0 0 0 0 0 0
349 Tom Chorske Ottawa Senators Ú 0 0 0 0 0 0 0 0
350 Garry Valk Anaheim Ducks Ú 0 0 0 0 0 0 0 0
351 Richard Zedník Washington Capitals Ú 0 0 0 0 0 0 0 0
352 Andre Roy Boston Bruins Ú 0 0 0 0 0 0 0 0
353 Brent Severyn New York Islanders Ú 0 0 0 0 0 0 0 0
354 Vlastimil Kroupa San Jose Sharks O 0 0 0 0 0 0 0 0
355 Jean-Yves Roy Ottawa Senators Ú 0 0 0 0 0 0 0 0
356 Jiří Šlégr Edmonton Oilers O 0 0 0 0 0 0 0 0
357 Kevin Sawyer St. Louis Blues Ú 0 0 0 0 0 0 0 0
358 Joe Reekie Washington Capitals O 0 0 0 0 0 0 0 0
359 Jeff Odgers San Jose Sharks Ú 0 0 0 0 0 0 0 0
360 Brad May Buffalo Sabres Ú 0 0 0 0 0 0 0 0
361 Bob Bassen Dallas Stars Ú 0 0 0 0 0 0 0 0
362 Greg Andrusak Pittsburgh Penguins O 0 0 0 0 0 0 0 0
363 Gary Roberts Calgary Flames Ú 0 0 0 0 0 0 0 0
364 Aris Brimanis Philadelphia Flyers O 0 0 0 0 0 0 0 0
365 Curtis Brown Buffalo Sabres Ú 0 0 0 0 0 0 0 0
366 Rob Ray Buffalo Sabres Ú 0 0 0 0 0 0 0 0
367 Michael Peca Buffalo Sabres Ú 0 0 0 0 0 0 0 0
